Search
On FM Scout you can chat about Football Manager in real time since 2011. Here are 10 reasons to join!

Football Manager 2016 Wonderkids

The definitive list of Football Manager 2016 wonderkids featuring personal recommendation ratings, color-marked potential ability ranges, positional navigation and advanced live search.

By Updated on Oct 03, 2016   2373594 views   44 comments
FM 2016 Best Players - Football Manager 2016 Wonderkids

Welcome to the ultimate list of Football Manager 2016 wonderkids by FMSCOUT.com.

Football Manager 2016 wonderkids advanced guide

This guide features unparalleled depth, insight and functionality that make this the best list of Football Manager 2016 wonderkids on the web. Football Manager enthusiasts, here you will discover all FM 2016 wonderkids.

More than 800 FM16 wonderkids included.

Released: Oct 31st, 2015
Updated: Oct 3rd, 2016

This is the successor of our world-renowned list of FM 2015 wonderkids.

Looking for FM 2023 Wonderkids?

What are FM16 wonderkids?

Wonderkids are players with amazing potential ability and great or decent current ability up to the age of 20.

This list features FM16 best young players, some of them will already be FM 2016 wonderkids, other should be pretty close and there will also be the ones that should have the potential but it's not certain they will make it before they turn 21!

What does the rating (R) mean?

It's a personal recommendation system for assessing the potential development of FM 2016 wonderkids. I'm using a 1-100 scale based on English divisions.
81+ all-time elite player
78-80 great player for premiership
75-77 solid backup for premiership
72-74 top player for championship
68-71 solid backup for championship

Wonderkids Potential Ability color hint

Most players have PA of -8 which means they won't always have 150+ in your savegame. There are players with PA of -85, -9, -95 or fixed at 150+ (guaranteed wonderkid potential), and some others with PA fixed slightly below 150 who have impressive quality. There are no -10 players in Football Manager 2016. In essence, there are 4 classes of wonderkids here, color-marked for your convenience.

PA -8 : light gray white
PA -85 : light blue
PA -9, -95 or 150+ : light gold
PA < 150 : light green

FM 2016 Wonderkids by position

Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.

FM16 Wonderkids Live Search

You can filter players by any data you like from all tables below, such as ratings, names, nations, clubs and wages. Start typing and matching results will be shown in real-time. For example, typing "Italy" will show you all Italian wonderkids.


FM16 wonderkids goalkeepers

Goalkeepers (46)

R Name Nation Age Club Wage (K) Value (M)
87 Donnarumma, Ginaluigi Italy 16 Milan 0.18 0.09
81 Haug, Christian Kjetil Norway 16 ManCity 0.1 0.06
78 Moutha Sebtaoui, Ilias Belgium 16 ManUtd 0.1 0.1
76 Ohayon, Haviv Israel 16 M.Tel-Aviv 0.1 0.03
76 Poussin, Gaetan France 16 Bordeaux 0.5 0.01
71 Pena, Inaki Spain 16 Barcelona 0.36 0.02
79 Alastra, Fabrizio Italy 17 Palermo 0.48 0.06
76 Gabriel Batista Brazil 17 Flamengo 0.07 0.01
82 Maisonnial, Anthony France 17 Saint-Etienne 0.7 0.03
84 Dragowski, Bartlomiej Poland 17 Jagiellonia 0.78 1.3
76 Soriano, Juan Spain 17 Sevilla 0.05 0.1
75 Badiashile, Loic France 17 Monaco 1 0.13
76 Lucao Brazil 17 Cruzeiro 0.19 0.02
72 McCrorie, Robby Scotland 17 Rangers 0.8 0.01
76 Frommann, Constantin Germany 17 Freiburg 0.06 0.1
83 Meret, Alex Italy 18 Udinese 3.6 0.15
81 Audero, Emil Italy 18 Juventus 0.18 0.12
80 Milinkovic Savic, Vanja Serbia 18 ManUtd 1.5 0.3
77 Sivera, Antonio Spain 18 Valencia 1.67 0.2
76 Samu Spain 18 Malaga 0.05 0.01
74 Drommel, Joel Netherlands 18 Twente 1 0.28
73 Konigsmann, Timo Germany 18 Hannover 2.14 0.32
85 Rajkovic, Predrag Serbia 19 M.Tel-Aviv 8.24 0.65
80 Devecchi, Jose Argentina 19 San Lorenzo 1.77 0.8
79 Thiago Brazil 19 Flamengo 0.5 0.02
81 Blanco, Ruben Spain 19 Celta 10.5 2.4
76 Guerrieri, Guido Italy 19 Lazio 2.4 0.14
82 Scuffet, Simone Italy 19 Udinese 14.5 1.7
76 Rossbach, Sondre Norway 19 Odd 0.77 0.02
77 Jean Brazil 19 Bahia 1.7 0.17
73 Gudino, Raul Mexico 19 FCP 2.5 0.43
77 Batalla, Augusto Argentina 19 River 2.5 1.1
75 Rossi, Agustin Argentina 19 Estudiantes 1.54 0.8
73 Sy, Ibrahima Senegal 19 FC Lorient 0.88 0.09
76 Cevallos, Xavier Ecuador 19 Emelec 0.38 0.04
74 Balleste, Pol Spain 19 Malaga 3.3 0.16
79 Guruceaga, Gaston Uruguay 20 Penarol 0.36 0.25
78 Abad, Carlos Spain 20 Tenerife 5.12 0.4
78 Arrizabalaga, Kepa Spain 20 Athletic 23 2.3
77 Pau Lopez Spain 20 Espanyol 12.34 3
74 Hassen, Mouez France 20 OGC Nice 5.45 1.6
78 Walton, Christian England 19 Brighton 4 0.6
77 Maric, Marko Croatia 19 Hoffenheim 3.9 0.5
73 Rodolfo Brazil 20 Atl. Mineiro 0.3 0.01
76 Arce, Gonzalo Argentina 16 Independiente 0.02 0.35
75 Werner, Axel Argentina 19 Atl. Rafaela 0.6 0.45

FM 2016 wonderkids defenders center

Central Defenders (80)

R Name Nation Age Club Wage (K) Value (M)
76 Vanheusden, Zinho Belgium 15 Inter 0.18 0.03
80 de Ligt, Matthijs Netherlands 15 Ajax 0.07 0.02
77 Badal, Carlos Spain 16 Valencia 0.3 0.02
76 Di Lorenzo, Juan Argentina 16 Independiente 0.02 0.47
75 Suarez, Pelayo Spain 16 Sporting 0.05 0.08
71 Bianchi, Edoardo Italy 16 Juventus 0.18 0.04
74 Castano, Pepe Spain 16 Villarreal 0.31 0.02
75 Oxford, Reece England 16 West Ham 0.1 0.5
73 Basila, Thomas France 16 Nantes 0.67 0.04
73 Obispo, Armando Netherlands 16 PSV 0.08 0.04
78 Bastoni, Alessandro Italy 16 Atalanta 0.18 0.04
76 Pellegrini, Luca Italy 16 Roma 0.18 0.04
72 Chalobah, Trevoh England 15 Chelsea 0.1 0.03
75 Adarabioyo, Tosin England 17 ManCity 5 0.19
73 Ronaldo Brazil 17 Cruzeiro 0.26 0.04
74 Carter-Vickers, Cameron England 17 Tottenham 5 0.39
72 Pardo, Facundo Argentina 17 Newell's 0.02 0.21
74 Bello, Zaharaddeen Nigeria 17 Kano Pillars 0.16 0.09
71 Ferreyra, Julian Argentina 17 Argentinos Jrs. 0.9 0.43
73 Amo, Jose Maria Spain 17 Sevilla 0.03 0.04
78 Fosu-Mensah, Timothy Netherlands 17 ManUtd 1.2 0.19
77 Suliman, Easah England 17 Aston Villa 1 0.38
83 Vallejo, Jesus Spain 18 R. Madrid 9.24 3.6
77 Xiker Spain 18 Athletic 0.35 0.06
75 Mere, Jorge Spain 18 Sporting 3.38 0.89
72 Veendorp, Keziah Netherlands 18 Groningen 1.37 0.1
75 Jorge Spain 18 Tenerife 2.36 0.37
75 Vegas, Sebastian Chile 18 Audax Italiano 0.33 0.05
74 Burke, Reece England 18 West Ham 2.5 0.19
76 Diogo Verdasca Portugal 18 FCP 0.5 0.11
75 Gimber, Benedikt Germany 18 Hoffenheim 2.14 0.45
76 Velkov, Stefan Bulgaria 18 Slavia Sofia 0.14 0.07
74 Luperto, Sebastiano Italy 18 Napoli 0.18 0.2
76 Fornos, Quique Spain 18 Deportivo 0.42 0.03
77 St. Juste, Jerry Netherlands 18 Heerenveen 2.36 0.45
81 Romagna, Filippo Italy 18 Juventus 1 0.14
77 Elvedi, Nico Switzerland 18 BMG 6 0.14
75 Diallo, Ibrahim Mali 18 Valencia 0.5 0.06
74 Takacs, Laco Czech Republic 18 Teplice 0.5 0.3
79 Riedewald, Jairo Netherlands 18 Ajax 4.1 1.5
79 Gomez, Joe England 18 Liverpool 10 4.7
83 Sule, Niklas Germany 19 Hoffenheim 13.7 7.2
79 Babic, Srdjan Serbia 19 R. Sociedad 2.3 0.45
79 Joao Nunes Portugal 19 SLB 1.1 0.72
79 Tah, Jonathan Germany 19 Leverkusen 16.5 5.5
81 Mammana, Emanuel Argentina 19 River 4.2 1.9
77 Baumgartl, Timo Germany 19 Stuttgart 10.7 4.3
75 Bruno Leonardo Brazil 19 Santos 0.2 0.01
73 Marlon Brazil 19 Vitoria 0.26 0.01
78 Mancini, Gianluca Italy 19 Fiorentina 5.8 0.22
77 Jovanovic, Vukasin Serbia 19 Red Star 0.8 0.28
79 Nedelcearu, Ionut Romania 19 Dinamo Buc. 0.7 0.06
78 Veljkovic, Milos Serbia 19 Tottenham 5 0.67
77 Marlon Brazil 19 Fluminense 4.3 1.6
76 Galabov, Plamen Bulgaria 19 Litex 0.18 0.1
74 El Messaoudi, Ahmed Belgium 19 Lierse 1.7 0.21
81 Lucas France 19 Atletico 8 1.3
76 Diallo, Abdou France 19 Monaco 10 0.85
78 Galloway, Brendan England 19 Everton 5 4.2
74 McCarthy, Jason England 19 Southampton 3.5 0.8
76 Christensen, Andreas Denmark 19 Chelsea 40 4.2
82 Rugani, Daniele Italy 20 Juventus 20.5 9.3
82 Gimenez, Jose Uruguay 20 Atletico 37.5 11
77 Wallace Brazil 20 Braga 2.9 2.6
78 Samir Brazil 20 Flamengo 3.8 1.6
77 Costas, David Spain 20 Celta 12.6 1
74 Doria Brazil 20 OM 24.9 5.3
71 Canga, Luis Ecuador 20 Liga de Quito 0.7 0.06
80 Kempf, Marc-Oliver Germany 20 Freiburg 6.1 1.9
77 Engels, Bjorn Belgium 20 Club Brugge 10 0.8
77 Bensebaini, Ramy Algeria 20 Paradou 0 0
84 Romagnoli, Alessio Italy 20 Milan 48.2 17
83 Zouma, Kurt France 20 Chelsea 40 15.3
79 van Beek, Sven Netherlands 20 Feyenoord 4.6 2.7
76 Denayer, Jason Belgium 20 ManCity 31.2 8.2
75 Emerson Brazil 20 Botafogo 1.6 0.25
78 Lindelof, Victor Sweden 20 Benfica 3.6 0.45
74 Leyder, Nathan Belgium 18 Ajax 1 0.06
75 Clarke, Matthew England 18 Ipswich 3.9 0.42
74 Quintilla, Xavi Spain 18 Barcelona 1.4 0.21

FM 2016 wonderkids defenders left

Left Backs (32)

R Name Nation Age Club Wage (K) Value (M)
78 Lato, Toni Spain 17 Valencia 0.05 0.15
76 Pezzella, Giuseppe Italy 17 Palermo 0.18 0.08
78 Dimarco, Federico Italy 17 Inter 1.4 0.12
75 Chilwell, Ben England 18 Leicester 0.2 0.6
74 Troiani, Michele Italy 18 Chievo 0.36 0.16
71 Walker-Peters, Kyle England 18 Tottenham 5 0.6
76 Vukcevic, Andrija Montenegro 18 Buducnost 0.1 0.14
74 Tello, Mateo Ecuador 18 Independiente del Valle 0.28 0.03
76 Guilherme Arana Brazil 18 Corinthians 2.6 0.05
78 Gutierrez, Cristian Chile 18 Colo Colo 0.23 0.03
75 Marin, Adrian Spain 18 Villarreal 0.05 0.03
75 Becker, Robin Tim Germany 18 Leverkusen 0.9 0.1
80 Duarte, Ruben Spain 19 Espanyol 12.9 3.8
85 Jorge Brazil 19 Flamengo 4.3 0.8
74 Dinda, Muller Gabon 19 Centre Mberie Sportif 0.15 0.02
76 Caju Brazil 19 Santos 2.6 0.26
74 Osman, Olexandr Ukraine 19 Dynamo Kyiv 0.4 0.22
82 Shaw, Luke England 19 ManUtd 110 18.8
79 Pavez, Luis Chile 19 Colo Colo 0.8 0.05
77 Garcia, Ulisses Switzerland 19 Bremen 9.2 1.1
72 Abner Brazil 19 R. Madrid 0.85 0.18
78 Grimaldo, Alex Spain 19 Barcelona 3.9 0.8
77 Garcia, Pol Spain 20 Juventus 6.3 0.17
75 Barreca, Antonio Italy 20 Torino 1.9 0.3
77 Antonov, Nemanja Serbia 20 Grasshoppers 2 0.4
75 Sobol, Eduard Ukraine 20 Shakhtar 3 1.4
73 Nabiullin, Elmir Russia 20 Rubin 4.2 0.55
85 Gaya, Jose Spain 20 Valencia 45.2 15
78 Murru, Nicola Italy 20 Cagliari 3.6 1.1
76 Rafa Portugal 20 Porto 0.7 0.26
76 Para Brazil 19 Cruzeiro 5 0.35
75 John, Declan Wales 20 Cardiff 7.5 0.85

FM 2016 wonderkids defenders right

Right Backs (46)

R Name Nation Age Club Wage (K) Value (M)
73 Wague, Moussa Senegal 16 Excellence Foot 0 0.01
74 Joao Oliveira Portugal 16 Sporting (POR) 0.04 0.01
78 Kleber Brazil 16 Flamengo 0.14 0.01
75 Diogo Dalot Portugal 16 FCP 0.04 0.01
76 Scalera, Giuseppe Italy 17 Bari 0.5 0.07
74 Maffeo, Pablo Spain 17 ManCity 0.1 0.18
76 Manea, Cristian Romania 17 Chelsea 5 0.69
75 Ruiz Diaz, Tiago Argentina 17 Newell's 0.02 0.19
74 Hefti, Silvan Switzerland 17 St. Gallen 1.58 0.5
78 Holgate, Mason England 18 Everton 7.5 0.5
77 Diks, Kevin Netherlands 18 Vitesse 2 0.13
77 ter Avest, Hidde Netherlands 18 Twente 2.4 0.45
76 Wahlqvist, Linus Sweden 18 Norrkoping 0.9 0.27
73 Vitturini, Davide Italy 18 Pescara 1.8 0.1
76 Nwakali, Chidiebere Nigeria 18 ManCity 10.5 0.45
78 Kenny, Jonjoe England 18 Everton 0.8 0.11
75 Fulgini, Angelo France 18 Valenciennes 3.5 0.75
74 Borghini, Diego Italy 18 Empoli 0.18 0.09
81 San Emeterio, Borja Spain 18 Racing 2.1 0.36
78 Moreira, Rodrigo Argentina 18 Independiente 0.02 0.75
76 Joao Pedro Brazil 18 Palmeiras 0.5 0.2
73 Muhammed, Musa Nigeria 18 Basaksehir 2.3 0.07
73 Carmona, David Spain 18 Sevilla 1.3 0.19
77 Luchkevych, Valeriy Ukraine 19 Dnipro 1.5 1.7
74 Tripichio, Nicolas Argentina 19 Velez 1.4 0.55
74 Gajic, Milan Serbia 19 Bordeaux 6.6 0.95
81 Stojanovic, Petar Slovenia 19 Maribor 0.5 0.75
80 Jedvaj, Tin Croatia 19 Leverkusen 14.3 4.7
78 Tete, Kenny Netherlands 19 Ajax 2 1.5
77 Stevanovic, Miladin Serbia 19 Partizan 0.25 0.25
77 Marin, Antonio Spain 19 Almeria 2.3 0.29
78 Castagne, Timothy Belgium 19 Genk 2.1 1
76 Klemencic, Tilen Slovenia 19 Celje 0.3 0.28
75 Toure, Almamy Mali 19 Monaco 4.9 0.75
75 Donkor, Isaac Ghana 19 Inter 2.9 0.26
79 Palencia, Sergi Spain 19 Barcelona 1.6 0.23
78 Mbemba, Chancel DR Congo 20 Newcastle 30 5.5
79 Chambers, Calum England 20 Arsenal 45 6.7
77 Karavaev, Vyacheslav Russia 20 CSKA Moscow 9.2 0.55
79 Bellerin, Hector Spain 20 Arsenal 45 18.8
75 Cavare, Dimitri France 20 Rennes 3.4 0.35
75 Karsdorp, Rick Netherlands 20 Feyenoord 3.5 1.2
78 Rodriguez, Camilo Chile 20 Colo Colo 0.4 0.05
79 Calabria, Davide Italy 18 Milan 2.9 0.17
77 Anastasio, Armando Italy 18 Napoli 0.4 0.06
77 Cotugno, Guillermo Uruguay 20 Rubin 5.6 0.85
75 Iorfa, Dominic Nigeria 20 Wolves 1.5 3
74 Klostermann, Lukas Germany 19 Leipzig 1.6 1.3
74 Moreira, Steven France 20 Stade Rennais 5.9 0.6
74 Henrique Brazil 20 Coritiba 1.1 0.08
73 Mendy, Benjamin France 20 Marseille 6.6 1.1

FM16 wonderkid defensive midfielders

Defensive Midfielders (52)

R Name Nation Age Club Wage (K) Value (M)
76 Eiting, Carel Netherlands 17 Ajax 1 0.05
83 Bazoer, Riechedly Netherlands 18 Ajax 6.16 2.2
77 Zakaria, Denis Switzerland 18 Young Boys 2.9 1
74 Kehrer, Thilo Germany 18 Schalke 0.7 0.36
75 Tapia, Renato Peru 19 Twente 2.8 1.1
78 Amartey, Daniel Ghana 20 FC Kobenhavn 4.9 3.5
76 Ake, Nathan Netherlands 20 Chelsea 30 0.75
71 Tello, Andres Colombia 19 Juventus 8.2 0.19
78 Marimon, Jesus Colombia 16 Once Caldas 0.03 0.05
80 Rui Pires Portugal 17 FCP 0.04 0.02
78 Renan Brazil 17 Avai 1.7 0.33
80 Jorge Pereira Portugal 17 SLB 0.04 0.02
76 Renan Areias Brazil 17 Corinthians 0.1 0.02
75 Maycon Brazil 17 Corinthians 0.14 0.01
75 Diousse, Assane Senegal 17 Empoli 0.18 0.85
76 Andrey Brazil 17 Vasco 1 0.06
74 Sissoko, Ibrahima France 17 Stade Brestois 2.4 0.22
84 Ruben Neves Portugal 18 Porto 5.8 8
78 Bruno Cosendey Brazil 18 Vasco 0.85 0.06
82 Thiago Maia Brazil 18 Santos 3.2 0.57
77 Pedro Rodrigues Portugal 18 SLB 0.57 0.11
77 Pontisso, Simone Italy 18 Udinese 0.18 0.08
75 Poha, Denis Will France 18 Stade Rennais 0.5 0.01
81 Rossiter, Jordan England 18 Liverpool 1.5 1.5
78 Thiam, Abdou Aziz France 18 Monaco 2.6 0.3
78 Blin, Alexis France 18 Toulouse 3.3 0.5
77 Iglesias, Matias Argentina 18 Boca 0.02 0.19
83 Fossum, Iver Norway 18 Stromsgodset 0.9 0.26
85 Cubas, Andres Argentina 19 Boca 2.8 1
81 Weigl, Julian Germany 19 Dortmund 6.8 9.5
81 Borja Fernandez Spain 19 Celta 2.5 0.5
81 Danilo Brazil 19 Braga 5.7 8
78 Aboud, Moez Tunisia 18 ES Tunis 0.2 0.02
79 Fernando Medeiros Brazil 19 Santos 0.7 0.08
75 D'arpino, Maxime France 19 Lyon 2 0.2
79 Grujic, Marko Serbia 19 Red Star 0.9 0.35
76 Rodri Spain 19 Villarreal 2.5 0.5
86 Kimmich, Joshua Germany 20 Bayern 20.6 7.1
86 Samper, Sergi Spain 20 Barcelona 11.8 7.1
82 Fernandez, Julian Argentina 20 All Boys 1.1 1
80 Bakayoko, Tiemoue France 20 Monaco 9.7 3.2
80 Gruezo, Carlos Ecuador 20 Stuttgart 3.2 2.7
79 Walace Brazil 20 Gremio 2.2 1.5
78 Matheus Biteco Brazil 20 Barra FC 1.7 0.2
79 Jose Rodriguez Spain 20 Galatasaray 12.9 1.7
75 Zdjelar, Sasa Serbia 20 Olympiakos 3.3 0.07
80 Milinkovic Savic, Sergej Serbia 20 Lazio 24.1 1.3
80 Marciel Brazil 20 Corinthians 1.3 0.04
74 Gutierrez, Erick Mexico 20 Pachuca 4.7 0.65
77 Tufan, Ozan Turkey 20 Fenerbahce 27.5 2.7
80 Stark, Niklas Germany 20 Hertha 10.7 3.1
74 Hendrix, Jorrit Netherlands 20 PSV 5.9 1.8

FM 2016 wonderkid midfielders center

Central Midfielders (122)

R Name Nation Age Club Wage (K) Value (M)
80 Saul Spain 20 Atletico 36 7.7
76 Chalobah, Nathaniel England 20 Chelsea 46.9 5.7
78 Ristic, Mihailo Serbia 19 Red Star 0.28 0.3
76 Valdeblanquez, Jefferson Colombia 17 Desportivo Estudiantil 0.01 0.02
81 Oztunali, Levin Germany 19 Leverkusen 9.3 4.4
78 Gasperoni, Matteo Italy 16 Cesena 0.3 0.05
81 Pepelu Spain 16 Levante 0.6 0.17
84 Diakhate, Abdou Lahat Senegal 16 Fiorentina 0.18 0.17
76 Degl'Innocenti, Edoardo Italy 16 Fiorentina 0.18 0.08
76 Gul, Gokhan Germany 16 Bochum 0.06 0.16
77 Morlanes, Manu Spain 16 Villarreal 0.05 0.06
80 Ledson, Ryan England 17 Everton 2 0.57
78 Reed, Louis England 17 Sheff Utd 1.5 0.7
79 Burnic, Dzenis Germany 17 Dortmund 0.28 0.11
78 Lovric, Sandi Austria 17 Sturm Graz 1.4 0.3
78 Taufer, Mel Italy 17 Inter 0.18 0.05
84 Ajer, Kristoffer Norway 17 Start 0.5 0.22
84 Balic, Andrija Croatia 17 Hajduk 0.18 0.5
81 Bangu, Luzayadio DR Congo 17 Fiorentina 0.18 0.07
80 Hou Sæter, John Norway 17 Rosenborg 0.06 0.02
79 van de Beek, Donny Netherlands 18 Ajax 1.1 0.14
83 Gnoukouri, Assane Ivory Coast 18 Inter 2.4 0.7
79 Mandragora, Rolando Italy 18 Genoa 0.36 0.5
82 Fede Spain 18 Racing 2.5 0.5
81 Cook, Lewis England 18 Leeds 4 5.7
76 Cascini, Juan Baustista Argentina 18 Estudiantes 0.02 0.35
80 Barella, Nicolo Italy 18 Cagliari 0.6 0.19
71 Martins Pereira, Christopher Luxembourg 18 Lyon 2.5 0.14
74 Murgia, Alessandro Italy 18 Lazio 2.4 0.16
72 Ascacibar, Santiago Argentina 18 Estudiantes 0.02 0.35
77 Soler, Carlos Spain 18 Valencia 0.05 0.03
77 Gaudino, Gianluca Germany 18 Bayern 6.1 1.1
83 Mauri, Jose Italy 19 Milan 19.3 2.1
79 Torreira, Lucas Uruguay 19 Sampdoria 7 0.55
77 Deco Spain 19 Malaga 1.1 0.5
76 Bruno Paulista Brazil 19 Bahia 5.1 0.7
82 Merino, Mikel Spain 19 Osasuna 3.6 0.7
75 Pugliese, Mario Italy 19 Atalanta 1.6 0.13
75 Pellegrini, Lorenzo Italy 19 Sassuolo 2.4 0.2
79 Pineda, Orbelin Mexico 19 Queretaro 4.5 0.65
74 Garcia, Matias Argentina 19 Argentinos Jrs. 1.2 0.7
74 Loftus-Cheek, Ruben England 19 Chelsea 8.5 2.4
76 Modic, Andrej Bosnia-Herzegovina 19 Milan 1.7 0.08
85 Hojbjerg, Pierre-Emile Denmark 19 Bayern 55 8
82 Hyndman, Emerson United States 19 Fulham 1.5 1.3
80 Dahoud, Mahmoud Germany 19 BMG 1.4 2.7
77 Cotan, Antonio Spain 19 Sevilla 2.5 0.4
77 Alli, Dele England 19 Tottenham 10 5.2
79 Donsah, Godfred Ghana 19 Cagliari 21.7 1.4
77 Compagnucci, Lucio Argentina 19 Velez 1.8 1
76 Arambarri, Mauro Uruguay 19 Defensor Sporting 0.8 0.6
83 Bentaleb, Nabil Algeria 20 Tottenham 16 14.5
83 Cristante, Bryan Italy 20 SLB 15.7 4.4
79 Rabiot, Adrien France 20 PSG 10.7 4.4
79 Benassi, Marco Italy 20 Torino 10.8 4.1
78 Lucas Otavio Brazil 20 Santos 2.2 0.08
80 Capezzi, Leonardo Italy 20 Fiorentina 4.4 0.23
78 Keita, Naby Guinea 20 Salzburg 3.2 0.9
75 Grassi, Alberto Italy 20 Atalanta 1.7 0.33
73 Reed, Harrison England 20 Southampton 10 2.4
82 Hughes, Will England 20 Derby 12 8.8
82 Cataldi, Danilo Italy 20 Lazio 4.8 1.4
81 Pasalic, Mario Croatia 20 Chelsea 8 6.2
79 Linetty, Karol Poland 20 Lech 2 1.9
86 Goretzka, Leon Germany 20 Schalke 10.7 12.3
71 Baker, Lewis England 20 Chelsea 20.2 1.8
75 Miguel Luis Portugal 16 Sporting (POR) 0.04 0.01
79 Shaparenko, Mykola Ukraine 16 Dynamo Kyiv 0 0.05
82 Marcucci, Andrea Italy 16 Roma 0.18 0.04
83 Melegoni, Filippo Italy 16 Atalanta 0.18 0.07
74 Jordao, Bruno Portugal 16 Leiria 0.02 0.01
77 Valverde, Federico Uruguay 16 Penarol 0.02 0.16
73 Militari, Alessio Italy 16 Fiorentina 0.18 0.04
70 Slattery, Callum England 16 Southampton 0.1 0.05
72 Melendez, Rene Chile 16 Audax Italiano 0.02 0.02
75 Jean Pyerre Brazil 17 Gremio 0.09 0.02
81 Alena, Carles Spain 17 Barcelona 0.05 0.09
74 Vitale, Mattia Italy 17 Juventus 0.18 0.12
85 Tielemans, Youri Belgium 18 Anderlecht 20 3.9
78 Bishop, Teddy England 18 Ipswich 2.3 1.9
77 Heynen, Bryan Belgium 18 Genk 0.5 0.7
72 Kaptoum, Wilfrid Cameroon 18 Barcelona 1.5 0.24
79 Andersson, Erik Sweden 18 Malmo FF 0.8 0.04
75 Sbrissa, Giovanni Italy 18 Sassuolo 4.3 0.18
73 Pepin Equatorial Guinea 18 Roma 0.7 0.06
80 Mastalli, Alessandro Italy 19 Milan 4 0.18
79 Palazzi, Andrea Italy 19 Livorno 6.1 0.25
80 Valzania, Luca Italy 19 Atalanta 2.3 0.22
78 Christensen, Lasse Vigen Denmark 20 Fulham 3 7.5
82 Bareiro, Lucas Argentina 20 Racing Club 0.9 0.5
82 Locatelli, Manuel Italy 17 Milan 1.2 0.12
76 Ramselaar, Bart Netherlands 19 FC Utrecht 2.2 0.6
78 Chicco, Julian Argentina 17 Boca 0.02 0.19
80 Castellano, Fabio Italy 17 Atalanta 0.9 0.07
76 Ojo, Sheyi England 18 Liverpool 4.5 0.9
82 Kovalenko, Victor Ukraine 19 Shakhtar 1.5 2.2
80 Curro Spain 19 Sevilla 2.5 0.52
82 Intriago, Alfredo Ecuador 19 Liga de Quito 0.5 0.07
80 Sinkgraven, Daley Netherlands 19 Ajax 6.8 1.3
79 Barbona, David Argentina 20 Estudiantes 2.5 1.7
78 Laimer, Konrad Austria 18 Salzburg 1.4 0.37
83 Ward-Prowse, James England 20 Southampton 40 9.1
80 Fazzi, Nicolo Italy 20 Fiorentina 4 0.5
77 Filipe Soares Portugal 16 SLB 0.04 0.01
79 Fabricio Oya Brazil 16 Corinthians 0.7 0.02
77 Janvier, Nicolas France 16 Stade Rennais 0.7 0.05
83 Dozzell, Andre England 16 Ipswich 0.1 0.05
79 Dragomir, Vlad Romania 16 Arsenal 0.1 0.05
76 Rigo, Dante Belgium 16 PSV 0.08 0.05
84 Renato Sanches Portugal 17 SLB 1.8 1.7
76 Crowley, Dan England 17 Arsenal 20 0.57
83 Maitland-Niles, Ainsley England 17 Arsenal 8 2.1
78 Henrichs, Benjamin Germany 18 Leverkusen 6.6 0.62
75 Onomah, Joshua England 18 Tottenham 5 0.5
78 Manu Cordero Spain 18 Sevilla 0.05 0.09
78 Ceballos, Dani Spain 18 R. Betis 4.2 1.2
76 Zelalem, Gedion United States 18 Arsenal 9 0.75
79 Crnigoj, Domen Slovenia 19 FC Lugano 1.2 0.1
76 Brownhill, Josh England 19 Preston 1.5 0.52
78 Kilic, Samed France 19 Auxerre 3 0.5
77 Sayed, Ahmed Egypt 19 Lierse 1.8 0.24
78 Traore, Adama Mali 20 Monaco 18.1 2.6
79 Maksimovic, Nemanja Serbia 20 Astana 2.5 0.12
76 Gustafson, Simon Sweden 20 Feyenoord 2.4 1.1
76 Peretz, Dor Israel 20 M.Tel Aviv 0.2 0.27

FM 2016 wonderkid wingers left

Left Wingers (84)

R Name Nation Age Club Wage (K) Value (M)
74 Carnicelli, Alessandro Italy 15 Genoa 0.18 0.05
80 Svendsen, Tobias Norway 15 Molde 0.06 0.04
77 Giraudo, Federico Italy 16 Torino 0.18 0.05
80 Mbappe, Kylian France 16 Monaco 0.9 0.14
77 Joao Filipe Portugal 16 SLB 0.04 0.03
69 Green, Andre England 16 Aston Villa 0.1 0.04
77 Yan Brazil 16 Vitoria 0.14 0.02
76 Mihalcea, Vlad Romania 16 FCSB 0.02 0.17
76 Capone, Christian Italy 16 Atalanta 0.18 0.04
75 Alvarez, Ricardo Chile 16 Colo Colo 0.02 0.02
74 Adekanye, Bobby Netherlands 16 Liverpool 0.1 0.3
82 Olivieri, Marco Italy 16 Empoli 0.18 0.05
83 Leo Jaba Brazil 16 Corinthians 0.14 0.02
77 Dasilva, Jay England 17 Chelsea 5 0.17
81 Delgadillo, Nicolas Argentina 17 Velez 1.3 0.75
74 Brekalo, Josip Croatia 17 Dinamo 0.6 0.06
