<?xml version='1.0' encoding='UTF-8'?>
<rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom' xmlns:media='http://search.yahoo.com/mrss/'>
	<channel>
		<title>FM24 Tactics &amp; Training Discussion</title>
		<link>https://www.fmscout.com</link>
		<description>Got a winning recipe? Can't win and need help fixing your tactic? Post here!</description>
		<language>en</language>
		<pubDate>Thu, 12 Mar 2026 09:23:27 -0000</pubDate>

		<item>
			<title>GYRFM - holiday tactics testing is not working - test</title>
			<description><![CDATA[Like i said on my page, the tests are the same but its flawed to create problems such as no training stops the tactical familiarity normally achieved quickly. Forced 11 causes injuries or players who are part injured will play. Its a bad testing method as it does everything to work against the tactic/squad.<br />
<br />
It doesnt really test anything the way your doing it just that the game has variables like injuries but doesnt reflect of the effectiveness of the tactic whoevers tactic your testing.<br />
<br />
You cant force negatives and use them as a way of saying a method of testing doesnt work. Your negatives...]]></description>
			<pubDate>Thu, 13 Nov 2025 23:22:05 -0000</pubDate>
			<link><![CDATA[https://www.fmscout.com/t-308512-holiday-tactics-testing-is-not-working--test.html#308512]]></link>
		</item>
		<item>
			<title>luk4sh31 - holiday tactics testing is not working - test</title>
			<description><![CDATA[Can someone test any tactics across whole season as I would like to know how does it work in new FM.<br />
<br />
Table Screenshots:<br />
<br />
SIM 1 <a href="https://i.postimg.cc/j5zMFPDZ/Sim-1.png" rel="nofollow">https://i.postimg.cc/j5zMFPDZ/Sim-1.png</a><br />
SIM 2 <a href="https://i.postimg.cc/cC0FyCYC/Sim-2.png" rel="nofollow">https://i.postimg.cc/cC0FyCYC/Sim-2.png</a><br />
SIM 3 <a href="https://i.postimg.cc/vZc3dp12/Sim-3.png" rel="nofollow">https://i.postimg.cc/vZc3dp12/Sim-3.png</a><br />
SIM 4 <a href="https://i.postimg.cc/8z9wktWm/Sim-4.png" rel="nofollow">https://i.postimg.cc/8z9wktWm/Sim-4.png</a><br />
SIM 5 <a href="https://i.postimg.cc/K8wQcJL5/Sim-5.png" rel="nofollow">https://i.postimg.cc/K8wQcJL5/Sim-5.png</a>]]></description>
			<pubDate>Wed, 12 Nov 2025 11:25:27 -0000</pubDate>
			<link><![CDATA[https://www.fmscout.com/t-308479-holiday-tactics-testing-is-not-working--test.html#308479]]></link>
		</item>
		<item>
			<title>luk4sh31 - holiday tactics testing is not working - test</title>
			<description><![CDATA[You are wasting your time trying to improve your tactics this way. <br />
<br />
FM 2k26 tactics IP geegen press 4231 (default) OP 433 DM (default)<br />
<br />
I have run 12 matches in new fm with the base tactics (no instruction change). The same tactics use in all simulation. <br />
<br />
THIS IS ONLY PREMIER LEAGUE MATCHES INTO ACCOUNT<br />
<br />
Sim 1 Spurs     5w 2d 5l after 15 matches 5w 4d 6l SACKED<br />
Sim 2 Spurs     2w 6d 4l after 18 matches 3w 9d 6l SACKED<br />
Sim 3 Spurs     7w 1d 4l after 18 matches 9w 2d 7l <br />
Sim 4 Spurs     6w 3d 3l after 17 matches  10w 4d 3l<br />
Sim 5 Spurs      8w 0d 4l after 18 matches 12w 1d 5l]]></description>
			<pubDate>Tue, 11 Nov 2025 23:02:45 -0000</pubDate>
			<link><![CDATA[https://www.fmscout.com/t-308476-holiday-tactics-testing-is-not-working--test.html#308476]]></link>
		</item>
		<item>
			<title>Parisian - holiday tactics testing is not working - test</title>
			<description><![CDATA[Yes. Match momentum is different and player morale varies in each simulation.<br />
<br />
For example Sunderland started well in Real life.<br />
They could use the same approach and lose if they didn't start well or with bad Match momentum.]]></description>
			<pubDate>Tue, 11 Nov 2025 22:36:30 -0000</pubDate>
			<link><![CDATA[https://www.fmscout.com/t-308473-holiday-tactics-testing-is-not-working--test.html#308473]]></link>
		</item>
		<item>
			<title>luk4sh31 - holiday tactics testing is not working - test</title>
			<description><![CDATA[I'm enjoying it as i play this game since Championship Manager times. <br />
<br />
The fact it work for someone it doesn't mean it will work again or for other user. This is my point.]]></description>
			<pubDate>Tue, 11 Nov 2025 22:20:51 -0000</pubDate>
			<link><![CDATA[https://www.fmscout.com/t-308472-holiday-tactics-testing-is-not-working--test.html#308472]]></link>
		</item>
		<item>
			<title>Parisian - holiday tactics testing is not working - test</title>
			<description><![CDATA[True, but sometimes the game adapts to you<br />
And with smaller sides, it's more random and luck<br />
<br />
Just enjoy the game, don't Search for consistency]]></description>
			<pubDate>Tue, 11 Nov 2025 22:13:29 -0000</pubDate>
			<link><![CDATA[https://www.fmscout.com/t-308471-holiday-tactics-testing-is-not-working--test.html#308471]]></link>
		</item>
		<item>
			<title>luk4sh31 - holiday tactics testing is not working - test</title>
			<description><![CDATA[You can pic any tactics (basic one), If you are using the same that should give you the same consistant result. <br />
<br />
If you are driving a car 50km/h you will always get to the destination in similar time. <br />
<br />
In FM you are driving it 50 but you are either late or to early. This is not possible. <br />
<br />
I will try test it with Demo fm 2026 and will see what is the consistency.]]></description>
			<pubDate>Tue, 11 Nov 2025 22:05:39 -0000</pubDate>
			<link><![CDATA[https://www.fmscout.com/t-308470-holiday-tactics-testing-is-not-working--test.html#308470]]></link>
		</item>
		<item>
			<title>Parisian - holiday tactics testing is not working - test</title>
			<description><![CDATA[I agree with you. But how  strong is the tactic in question.]]></description>
			<pubDate>Tue, 11 Nov 2025 21:57:45 -0000</pubDate>
			<link><![CDATA[https://www.fmscout.com/t-308469-holiday-tactics-testing-is-not-working--test.html#308469]]></link>
		</item>
		<item>
			<title>luk4sh31 - holiday tactics testing is not working - test</title>
			<description><![CDATA[I'm trying to tell you that it doesn't matter what team you are choosing if you are testing it in the same environment. <br />
<br />
The results should be consistent for the same team if you use the same tactic. Better team should get better results and average teams different result but it should be consistent.]]></description>
			<pubDate>Tue, 11 Nov 2025 21:53:05 -0000</pubDate>
			<link><![CDATA[https://www.fmscout.com/t-308468-holiday-tactics-testing-is-not-working--test.html#308468]]></link>
		</item>
		<item>
			<title>Parisian - holiday tactics testing is not working - test</title>
			<description><![CDATA[Your assumption is based on west ham a team predicted to finish 13-15 place<br />
<br />
With most top 7-8 sides the results will be the same.]]></description>
			<pubDate>Tue, 11 Nov 2025 21:44:55 -0000</pubDate>
			<link><![CDATA[https://www.fmscout.com/t-308467-holiday-tactics-testing-is-not-working--test.html#308467]]></link>
		</item>
		<item>
			<title>luk4sh31 - holiday tactics testing is not working - test</title>
			<description><![CDATA[Yes I'm still playing FM 24 but I can't get over that people making so many wonderful tactics and based their experience on one season simulation with best team. The top players could give you the results not the tactics. <br />
<br />
I will say it again it doesn't matter what setting you use, if you use the same across 3 simulation the score should be the same (or similar) because the same condition applied.]]></description>
			<pubDate>Tue, 11 Nov 2025 21:36:49 -0000</pubDate>
			<link><![CDATA[https://www.fmscout.com/t-308466-holiday-tactics-testing-is-not-working--test.html#308466]]></link>
		</item>
		<item>
			<title>Parisian - holiday tactics testing is not working - test</title>
			<description><![CDATA[Yes FM 26 is random<br />
From the screenshot he is playing FM24<br />
Anybody willing to use a mid table side shouldn't simulate.<br />
And im not sure if he uses any Meta team instructions or player instructions.]]></description>
			<pubDate>Tue, 11 Nov 2025 21:30:39 -0000</pubDate>
			<link><![CDATA[https://www.fmscout.com/t-308465-holiday-tactics-testing-is-not-working--test.html#308465]]></link>
		</item>
		<item>
			<title>Stam - holiday tactics testing is not working - test</title>
			<description><![CDATA[I asked around (people who do tactic testing for ages) and I'm afraid luk4sh31 is right. <br />
FM26 appears to be the most random of all FM versions in that regard by miles.]]></description>
			<pubDate>Tue, 11 Nov 2025 21:22:56 -0000</pubDate>
			<link><![CDATA[https://www.fmscout.com/t-308464-holiday-tactics-testing-is-not-working--test.html#308464]]></link>
		</item>
		<item>
			<title>luk4sh31 - holiday tactics testing is not working - test</title>
			<description><![CDATA[it doesn't matter what your setting are if they are the same for 3 simulation because you use the same pattern.<br />
<br />
By setting no training the players are always fit so you can use best eleven. Only change is if they are injured.<br />
<br />
The reason I chose the average team as I didn't want them to play any other matches than league and league cups. <br />
<br />
Have you ever tried simulate 3 season in the same setting instead on only one?<br />
<br />
WH Simulation 1 Schedule <a href="https://i.postimg.cc/fTgsdPdt/WH-Simulation-1.png" rel="nofollow">https://i.postimg.cc/fTgsdPdt/WH-Simulation-1.png</a><br />
WH Simulation 2 Schedule <a href="https://i.postimg.cc/5y7hwH67/WH-Sim-2-1.png" rel="nofollow">https://i.postimg.cc/5y7hwH67/WH-Sim-2-1.png</a> and <a href="https://i.postimg.cc/yY5qxZqD/WH-Sim-2-2.png" rel="nofollow">...</a>]]></description>
			<pubDate>Tue, 11 Nov 2025 21:07:04 -0000</pubDate>
			<link><![CDATA[https://www.fmscout.com/t-308463-holiday-tactics-testing-is-not-working--test.html#308463]]></link>
		</item>
		<item>
			<title>Parisian - holiday tactics testing is not working - test</title>
			<description><![CDATA[No that's not how to test a tactic on holiday.<br />
Set piece could be default or any set piece routine.<br />
Training intensity is not meant to be on full rest. The first 3 conditions should be on full rest, and the other 2  on half intensity and normal.<br />
<br />
Squad selection should be default and not best 11 as the players will suffer from fatigue and if best 11 is selected players in poor form will play every time.<br />
<br />
I dont know the quality level of koln. But  using West ham is not a good measure as they dont have quality forwards. Testing with average teams is harder though.]]></description>
			<pubDate>Tue, 11 Nov 2025 19:28:33 -0000</pubDate>
			<link><![CDATA[https://www.fmscout.com/t-308462-holiday-tactics-testing-is-not-working--test.html#308462]]></link>
		</item>
	</channel>
</rss>