Welcome to the complete list of Football Manager 2018 -85 -9 -95 and -10 talents by FMSCOUT.com. There are only 2 -10 players in FM 2018 and 6 players with -95 PA.
This guide is complimentary to our famous list of Football Manager 2018 wonderkids. Most of the players you can see listed here are included in that list of wonderkids.
The main difference is that this list only contains players with negative Potential Ability that is -85 or better. There's also another difference; we replaced wage and value with Current Ability here.
You will find 174 FM18 great young talents below.
Released: Nov 10, 2017
What do these negative PA numbers mean?
Current and potential abilities can be 1 to 200, where 200 is the absolute best (e.g. Messi is 199). Negative potential ability means that the player will get a random potential ability value in every new save, but within a specific range which depends on the negative number.
After FM 2016, negative PA has become more flexible, as there are intermediate values introduced for the first time. Therefore we don't move directly, for example, from -8 to -9 but there's the -85 range in-between. The PA range itself remains the same as always to 30 points.
Negative PA ranges explained
This is how potential ability ranges go.
PA -10 = 170-200
PA -95 = 160-190
PA -9 = 150-180
PA -85 = 140-170
And so on... you get the idea.
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
Football Manager 2018 -10 PA Players (2)
CA | Name | Age | Nat | Club | Position |
---|---|---|---|---|---|
151 | Gianluigi Donnarumma | 18 | ITA | Milan | GK |
147 | Kylian Mbappe | 18 | FRA | Monaco | AM RL ST |
Football Manager 2018 -95 PA Players (6)
CA | Name | Age | Nat | Club | Position |
---|---|---|---|---|---|
110 | Pietro Pellegri | 16 | ITA | Genoa | ST |
118 | Vinicius Junior | 17 | BRA | Flamengo | AM L ST |
116 | Moise Kean | 17 | ITA | Juventus | AM L ST |
150 | Gabriel Jesus | 20 | BRA | Man City | AM RL ST |
134 | Theo Hernandez | 20 | FRA | R. Madrid | D/WB/AM L |
150 | Anthony Martial | 21 | FRA | Man Utd | AM L ST |
Football Manager 2018 -9 PA Players (28)
CA | Name | Age | Nat | Club | Position |
---|---|---|---|---|---|
96 | Rodrygo | 16 | BRA | Santos | AM L ST |
98 | Willem Geubbels | 16 | FRA | Lyon | AM RL ST |
114 | Jadon Sancho | 17 | ENG | Dortmund | AM LC |
107 | Alessandro Plizzari | 17 | ITA | Milan | GK |
88 | Felice D'Amico | 17 | ITA | Palermo | AM RLC F C |
90 | Amine Gouiri | 17 | FRA | Lyon | AM L ST |
92 | Claudio Gomes | 17 | FRA | PSG | DM |
82 | Afonso Sousa | 17 | POR | Porto | AM C |
106 | Christian Fruchtl | 17 | GER | Bayern | GK |
132 | Matthijs de Ligt | 18 | NED | Ajax | D C DM |
109 | Andrea Pinamonti | 18 | ITA | Inter | ST |
124 | Alban Lafont | 18 | FRA | Toulouse | GK |
124 | Alexander Isak | 18 | SWE | Dortmund | ST |
124 | Patrick Cutrone | 19 | ITA | Milan | ST |
123 | Sander Berge | 19 | NOR | Genk | DM AM C |
111 | Kuki | 19 | ESP | Malaga | AM RC F C |
140 | Youri Tielemans | 20 | BEL | Monaco | DM AM C |
139 | Leon Bailey | 20 | JAM | Leverkusen | AM RL |
132 | Wilfred Ndidi | 20 | NGA | Leicester | D C DM |
136 | Thiago Maia | 20 | BRA | Lille | D/WB L DM |
143 | Malcom | 20 | BRA | Bordeaux | AM RL |
140 | Kasper Dolberg | 20 | DEN | Ajax | AM L ST |
145 | Marcus Rashford | 20 | ENG | Man Utd | AM L ST |
128 | Riccardo Orsolini | 20 | ITA | Juventus | AM RL ST |
136 | Jesus Vallejo | 20 | ESP | R. Madrid | D C |
142 | Carlos Soler | 20 | ESP | Valencia | DM M RC |
140 | Breel Embolo | 20 | SUI | Schalke | AM R ST |
131 | Giovani Lo Celso | 21 | ARG | PSG | AM LC |
Football Manager 2018 -85 PA Players (138)
CA | Name | Age | Nat | Club | Position |
---|---|---|---|---|---|
91 | Thiago Almada | 16 | ARG | Velez | AM C |
108 | Lincoln | 16 | BRA | Flamengo | ST |
90 | Callum Hudson-Odoi | 16 | ENG | Chelsea | AM RLC |
100 | Matt O'Riley | 16 | ENG | Fulham | DM AM C |
72 | Alessandro Cortinovis | 16 | ITA | Atalanta | AM LC F C |
85 | Eddy Salcedo | 16 | ITA | Genoa | AM L ST |
90 | Tiago Dantas | 16 | POR | Benfica | M C |
85 | Umaro Embalo | 16 | POR | Benfica | AM RL |
88 | Oliver Batista Meier | 16 | GER | Bayern | AM RL |
100 | Enzo Cabrera | 17 | ARG | Newell's | AM RL ST |
85 | Vitinho | 17 | BRA | Corinthians | AM LC F C |
112 | Paulinho | 17 | BRA | Vasco | AM RLC F C |
102 | Brenner | 17 | BRA | Sao Paulo | ST |
111 | Reiss Nelson | 17 | ENG | Arsenal | AM RL |
90 | Angel Gomes | 17 | ENG | Man Utd | AM RLC |
105 | Pedro Neto | 17 | POR | Braga | AM RL ST |
82 | Vittorio Vigolo | 17 | ITA | Milan | ST |
95 | Emanuel Vignato | 17 | ITA | Chievo | AM RC |
86 | Fabrizio Caligara | 17 | ITA | Juventus | M C |
88 | Manolo Portanova | 17 | ITA | Juventus | DM |
79 | Davide Merola | 17 | ITA | Inter | ST |
94 | Yacine Adli | 17 | FRA | PSG | AM RC |
82 | Gaspar Campos-Anso | 17 | ESP | S. Gijon | AM C |
85 | Mateu Morey | 17 | ESP | Barcelona | D/WB R |
80 | Miguel Baeza | 17 | ESP | R. Madrid | AM RL |
85 | Goncalo Costa | 17 | POR | Sporting CP | D L |
85 | Bernardo Sousa | 17 | POR | Sporting CP | AM C |
85 | Diogo Bras | 17 | POR | Sporting CP | AM RL |
105 | Fiete Arp | 17 | GER | Hamburg | ST |
110 | Elias Abouchabaka | 17 | GER | Leipzig | AM LC |
111 | Gonzalo Maroni | 18 | ARG | Boca | AM C |
123 | Maximiliano Romero | 18 | ARG | Velez | ST |
126 | Ezequiel Barco | 18 | ARG | Independiente | AM RLC |
102 | Mile Svilar | 18 | BEL | Benfica | GK |
96 | Zinho Vanheusden | 18 | BEL | Inter | D C |
102 | Adrien Bongiovanni | 18 | BEL | Monaco | AM RLC |
101 | Vitinho | 18 | BRA | Cruzeiro | D/WB/M R |
96 | Marquinhos | 18 | BRA | At. Mineiro | AM LC |
116 | Reece Oxford | 18 | ENG | West Ham | D C DM |
92 | Callum Gribbin | 18 | ENG | Man Utd | AM RC |
110 | Marcus Edwards | 18 | ENG | Tottenham | AM RLC |
95 | Brahim Diaz | 18 | ESP | Man City | AM RC |
123 | Ben Woodburn | 18 | WAL | Liverpool | AM LC F C |
122 | Justin Kluivert | 18 | NED | Ajax | AM RLC F C |
116 | Calvin Stengs | 18 | NED | AZ | AM RLC |
110 | Marco Tumminello | 18 | ITA | Roma | ST |
98 | Luca Pellegrini | 18 | ITA | Roma | D/WB L |
108 | Alessandro Bastoni | 18 | ITA | Inter | D C |
105 | Filippo Melegoni | 18 | ITA | Atalanta | DM |
112 | Mamadou Coulibaly | 18 | SEN | Udinese | DM |
116 | Malang Sarr | 18 | FRA | Nice | D LC |
105 | Myziane Maolida | 18 | FRA | Lyon | AM RL ST |
118 | Mickael Cuisance | 18 | FRA | Gladbach | AM C |
120 | Dan-Axel Zagadou | 18 | FRA | Dortmund | D LC |
123 | Martin Odegaard | 18 | NOR | R. Madrid | AM RC |
60 | Carlos Badal | 18 | ESP | Valencia | D C |
105 | Achraf | 18 | MAR | R. Madrid | D/WB/M R |
115 | Alejandro Pozo | 18 | ESP | Sevilla | AM RLC |
90 | Manu Morlanes | 18 | ESP | Villarreal | DM |
95 | Alex Robles | 18 | ESP | Malaga | D RC |
112 | Jordi Mboula | 18 | ESP | Monaco | AM R |
84 | Martin Calderon | 18 | ESP | R. Madrid | DM |
85 | Alex Centelles | 18 | ESP | Valencia | D/WB L |
109 | Antonio Marin | 18 | PAR | Guarani (PAR) | ST |
97 | Diogo Queiros | 18 | POR | Porto | D C |
110 | Diogo Dalot | 18 | POR | Porto | D/WB R |
116 | Gedson Fernandes | 18 | POR | Benfica | D R AM RC |
101 | Joao Filipe | 18 | POR | Benfica | AM RL |
94 | Daniel Braganca | 18 | POR | Sporting CP | DM |
96 | Diogo Costa | 18 | POR | Porto | GK |
95 | Florentino Luis | 18 | POR | Benfica | DM |
110 | Atakan Akkaynak | 18 | GER | Leverkusen | DM |
110 | Timothy Tillman | 18 | GER | Bayern | AM LC |
123 | Mateus Vital | 19 | BRA | Vasco | AM RLC |
116 | Marquinhos Cipriano | 19 | BRA | Sao Paulo | AM RC F C |
102 | Fabricio Oya | 19 | BRA | Corinthians | AM C |
116 | Nonoca | 19 | BRA | Cruzeiro | DM |
112 | Pedrinho | 19 | BRA | Corinthians | AM RC |
116 | Eder Militao | 19 | BRA | Sao Paulo | D RC DM |
119 | Josip Brekalo | 19 | CRO | Wolfsburg | AM RL |
119 | Lovro Majer | 19 | CRO | Lokomotiva | AM C |
132 | Tom Davies | 19 | ENG | Everton | DM AM C |
123 | Axel Tuanzebe | 19 | ENG | Man Utd | D C |
132 | Trent Alexander-Arnold | 19 | ENG | Liverpool | D/WB R DM M RC |
120 | Jeff Reine-Adelaide | 19 | FRA | Arsenal | AM RLC |
125 | Panagiotis Retsos | 19 | GRE | Leverkusen | D RLC |
130 | Timothy Fosu-Mensah | 19 | NED | Man Utd | D RC DM |
116 | Federico Dimarco | 19 | ITA | Sion | D/WB L |
132 | Manuel Locatelli | 19 | ITA | Milan | DM |
102 | Riccardo Marchizza | 19 | ITA | Sassuolo | D C |
115 | Simone Lo Faso | 19 | ITA | Palermo | AM RLC |
119 | Claud Adjapong | 19 | ITA | Sassuolo | D/WB/AM R |
107 | Kwang-Song Han | 19 | PRK | Cagliari | ST |
119 | Faitout Maouassa | 19 | FRA | Rennes | D/WB/AM L |
111 | Ianis Hagi | 19 | ROU | Fiorentina | AM RC |
114 | Florinel Coman | 19 | ROU | Steaua | AM LC F C |
127 | Toni Lato | 19 | ESP | Valencia | D/WB L |
77 | Jose Maria Amo | 19 | ESP | Sevilla | D C |
120 | Carles Alena | 19 | ESP | Barcelona | AM C |
111 | Marc Cucurella | 19 | ESP | Barcelona | D/WB L |
90 | Oscar | 19 | ESP | R. Madrid | AM C |
124 | Dennis Bonaventure | 19 | NGA | Club Brugge | AM RL ST |
125 | Weston McKennie | 19 | USA | Schalke | DM |
120 | Federico Valverde | 19 | URU | R. Madrid | DM |
119 | Sergio Diaz | 19 | PAR | R. Madrid | AM/F C |
109 | Alex Pinto | 19 | POR | Benfica | D R |
116 | Johannes Eggestein | 19 | GER | Werder | ST |
134 | Ramadan Sobhi | 20 | EGY | Stoke | AM RLC |
129 | Lautaro Martinez | 20 | ARG | Racing Club | ST |
124 | Matias Vargas | 20 | ARG | Velez | AM LC |
126 | Henry Onyekuru | 20 | NGA | Everton | AM RL ST |
125 | Shaylon | 20 | BRA | Sao Paulo | AM C |
132 | David Neres | 20 | BRA | Ajax | AM RL ST |
116 | Andrija Balic | 20 | CRO | Udinese | DM AM C |
135 | Emre Mor | 20 | TUR | Vigo | AM RLC F C |
116 | Harry Wilson | 20 | WAL | Liverpool | AM RLC |
134 | Joe Gomez | 20 | ENG | Liverpool | D RLC |
128 | Oliver Burke | 20 | SCO | West Brom | AM RL |
131 | Ben Chilwell | 20 | ENG | Leicester | D LC |
117 | Abdelhak Nouri | 20 | NED | Ajax | AM RLC |
134 | Donny van de Beek | 20 | NED | Ajax | DM AM C |
129 | Nicolo Barella | 20 | ITA | Cagliari | AM C |
127 | Cesar Montes | 20 | MEX | Monterrey | D C |
141 | Diogo Jota | 20 | POR | At. Madrid | AM LC F C |
137 | Kieran Tierney | 20 | SCO | Celtic | D/WB L |
117 | Nikola Milenkovic | 20 | SRB | Fiorentina | D C |
115 | David Carmona | 20 | ESP | Sevilla | D/WB/AM R |
130 | Aaron | 20 | ESP | Espanyol | D/WB L |
123 | Borja Mayoral | 20 | ESP | R. Madrid | ST |
141 | Mikel Oyarzabal | 20 | ESP | R. Sociedad | AM RLC |
127 | Cengiz Under | 20 | TUR | Roma | AM RL |
111 | Saul Salcedo | 20 | PAR | Olimpia | D C |
129 | Lucas Martinez Quarta | 21 | ARG | River | D C |
130 | Charly Musonda | 21 | BEL | Chelsea | DM AM RLC |
124 | Nahuel Leiva | 21 | ESP | Villarreal | AM RL |
140 | Davinson Sanchez | 21 | COL | Tottenham | D C |
139 | Moussa Dembele | 21 | FRA | Celtic | ST |
126 | Edimilson Fernandes | 21 | SUI | West Ham | AM RLC |
Discussion: Football Manager 2018 PA -85 -9 -95 -10 Talents
2 comments have been posted so far.