Welcome to the best list of top bargains in Football Manager 2026 by FMSCOUT.com.
Football Manager 2026 Bargain Watch
Football Manager enthusiasts are always looking for bargain buys to shape a good team without breaking the bank. This guide is the most in-depth list of Football Manager 2026 quality players you can buy on the cheap. Part of our FM 2026 top bargains article series.
It took me days to compose this list of players for you and ensure it's as accurate as possible. If you find any typos or inconsistencies, please comment.
This is the first edition, including more than 400 FM26 bargain buys.
Updates will be applied from to time to ensure I'm not missing any players worthy of appearing here. Your feedback is important for this matter.
Released: Oct 29, 2025
This is the successor of our popular list of FM 2024 top bargains.
What are FM26 top bargains?
Top bargains means quality players you can get for a relatively cheap price. For the initial list I have tried to list the best players I could find up to the age of 30, with sale value / asking price of up to 7M.
What does the rating (R) mean?
It's a personal recommendation system for your convenience. I'm using a 1-100 scale based on English divisions.
80+ key player for 1st division teams
77-79 rotation/backup for 1st division teams
74-76 important player for 2nd division teams
71-73 important player for 3rd division teams
FM 2026 Top Bargains by position
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
FM26 Bargains Live Search
You can filter players by any data you like from all tables below, such as ratings, names, nations, clubs and wages. Start typing and matching results will be shown in real-time. For example, typing "Brazil" will show you all Brazilian bargains.
FM 2026 Bargain Goalkeepers
| R | Name | Age | Pos | Club | Wage (K) | Nat |
|---|---|---|---|---|---|---|
| 81 | Abramowicz, Slawomir | 21 | GK | Jagiellonia | 1.41 | |
| 79 | Ayesa, Gaizka | 24 | GK | Alcorcón | 5.38 | |
| 79 | Bayindir, Altay | 27 | GK | Man Utd | 40 | |
| 77 | Belman, Javier | 26 | GK | Ibiza | 5.66 | |
| 77 | Brolin, Samuel | 24 | GK | Kalmar FF | 0.93 | |
| 76 | Brynn, Sol | 24 | GK | Middlesbrough | 8.25 | |
| 77 | Campos, Pablo | 23 | GK | Levante | 7.35 | |
| 76 | Cárdenas, Dani | 28 | GK | Vallecano | 9.59 | |
| 79 | Cumming, Jamie | 25 | GK | Oxford United | 11 | |
| 77 | De Luis, Mario | 23 | GK | A. Madrid | 6.96 | |
| 79 | Desplanches, Sebastiano | 22 | GK | Pescara | 8.2 | |
| 77 | Diouf, Yehvann | 25 | GK | OGC Nice | 16.8 | |
| 77 | Dovin, Oliver | 22 | GK | Coventry | 7.5 | |
| 78 | Ernst, Tjark | 22 | GK | Hertha BSC | 10.77 | |
| 76 | Fofana, Yahia | 24 | GK | Rizespor | 38.02 | |
| 76 | Fuidias, Toni | 24 | GK | Tarragona | 3.89 | |
| 77 | Griffiths, Josh | 23 | GK | West Brom | 3.5 | |
| 77 | Hayakawa, Tomoki | 26 | GK | Kashima | 5.76 | |
| 77 | Hedl, Niklas | 24 | GK | SK Rapid | 5.91 | |
| 77 | Hernández, José | 28 | GK | Querétaro | 2.34 | |
| 77 | Hübel, Marvin | 22 | GK | Aarau | 5.63 | |
| 80 | Hülsmann, Tom | 21 | GK | TSV Hartberg | 2.4 | |
| 76 | Iacovich, Fabricio | 23 | GK | Estudiantes (LP) | 1.28 | |
| 78 | Iván Martínez | 23 | GK | Cartagena | 1.82 | |
| 79 | Jurado, Sebastián | 27 | GK | FC Juárez | 9.5 | |
| 76 | Keeley, Josh | 22 | GK | Luton | 6 | |
| 76 | Kharatishvili, Luka | 22 | GK | Pardubice | 1.25 | |
| 76 | Kovacevic, Vladan | 27 | GK | Norwich | 15 | |
| 78 | Kovár, Matej | 25 | GK | PSV | 24.86 | |
| 76 | Lafont, Alban | 26 | GK | Panathinaikos | 24.93 | |
| 79 | Loretz, Pascal | 22 | GK | Luzern | 10.3 | |
| 77 | Lotka, Marcel | 24 | GK | Fortuna Düsseldorf | 8.29 | |
| 76 | Lubik, Marcel | 21 | GK | Górnik | 8.29 | |
| 77 | Majecki, Radoslaw | 25 | GK | Brest | 21.94 | |
| 76 | Malagón, Luis | 28 | GK | Club América | 17.94 | |
| 78 | Meslier, Illan | 25 | GK | Leeds | 40 | |
| 76 | Mier, Kevin | 25 | GK | Cruz Azul | 17.45 | |
| 77 | Miszta, Cezary | 23 | GK | Rio Ave | 1.38 | |
| 76 | Ne'matov, Abduvohid | 24 | GK | Nasaf | 3.64 | |
| 77 | Nicolas, Moritz | 27 | GK | Borussia M'gladbach | 24.86 | |
| 76 | Odoevskiy, Daniil | 22 | GK | Rostov | 10.87 | |
| 77 | Okonkwo, Arthur | 23 | GK | Wrexham | 8 | |
| 77 | Ólafsson, Elías Rafn | 25 | GK | FC Midtjylland | 2.02 | |
| 78 | Owono, Jesús | 24 | GK | F.C. Andorra | 3.02 | |
| 77 | Özer, Berke | 25 | GK | LOSC | 13.6 | |
| 77 | Pandur, Ivor | 25 | GK | Hull | 8 | |
| 81 | Patterson, Anthony | 25 | GK | Sunderland | 28.5 | |
| 80 | Peretz, Daniel | 24 | GK | Hamburger SV | 24.86 | |
| 77 | Pizzignacco, Semuel | 23 | GK | AC Monza | 6.5 | |
| 79 | Plizzari, Alessandro | 25 | GK | Venezia | 5.46 | |
| 78 | Polster, Nikolas | 22 | GK | Wolfsberger AC | 2.91 | |
| 77 | Racioppi, Anthony | 26 | GK | Sion | 11.48 | |
| 76 | Rinaldi, Filippo | 22 | GK | Parma | 3.16 | |
| 76 | Saipi, Amir | 24 | GK | Lugano | 10.57 | |
| 76 | Schenk, Johannes | 22 | GK | SC Preußen Münster | 5.8 | |
| 76 | emper, Adrian | 27 | GK | Pisa | 18.45 | |
| 76 | Sengezer, Muhammed | 28 | GK | Basaksehir FK | 20.74 | |
| 76 | Sinisalo, Viljami | 23 | GK | Celtic | 4 | |
| 76 | Soriano, Juan | 27 | GK | Leganés | 17.78 | |
| 81 | Stankovic, Filip | 23 | GK | Venezia | 14.89 | |
| 78 | Tangvik, Sander | 22 | GK | Rosenborg | 0.96 | |
| 77 | Tani, Kosei | 24 | GK | FC Machida | 4.8 | |
| 77 | Tapia, Fernando | 24 | GK | Tigres | 8.83 | |
| 76 | Torop, Vladislav | 21 | GK | CSKA Moscow | 13.58 | |
| 76 | Turati, Stefano | 23 | GK | Sassuolo | 14.13 | |
| 76 | Tvardovskyi, Denys | 22 | GK | Shakhtar | 0.26 | |
| 76 | Vasilj, Nikola | 29 | GK | FC St. Pauli | 14.09 | |
| 79 | Virgínia, João | 25 | GK | Sporting CP | 14.26 | |
| 76 | Wahlstedt, Leopold | 25 | GK | AGF | 5.21 |
FM 26 Bargain Centre-Backs
| R | Name | Age | Pos | Club | Wage (K) | Nat |
|---|---|---|---|---|---|---|
| 82 | Abdelmonem, Mohamed | 26 | DC | OGC Nice | 11.96 | |
| 80 | Adryelson | 27 | DC | Al-Wasl | 24.29 | |
| 80 | Amione, Bruno | 23 | DC | Santos Laguna | 6.01 | |
| 80 | Arthur Chaves | 24 | DRC | TSG Hoffenheim | 33.15 | |
| 82 | Bardakci, Abdülkerim | 30 | DC | Galatasaray | 38.89 | |
| 80 | Benkovic, Filip | 27 | DC | AIK | 4.65 | |
| 82 | Bielik, Krystian | 27 | DC, DM | West Brom | 15 | |
| 82 | Binks, Luis | 23 | DC | Brøndby IF | 8.68 | |
| 80 | Cabango, Ben | 25 | DC | Swansea | 10 | |
| 82 | Caleta-Car, Duje | 28 | DC | Real San Sebastián | 26.52 | |
| 80 | Chust, Víctor | 25 | DC | Elche | 9.12 | |
| 83 | Díaz, Nicolás | 26 | DLC | Puebla | 5.17 | |
| 83 | Doyle, Callum | 21 | DLC | Wrexham | 15 | |
| 80 | Edgar | 28 | DC, DM | Hajduk | 23.62 | |
| 80 | Friedrich, Marvin | 29 | DC | Borussia M'gladbach | 33.15 | |
| 81 | Gambor, Hugo | 22 | DRC | Troyes | 2.58 | |
| 80 | Gomez, James | 23 | DC | OB | 3.47 | |
| 81 | Hughes, Charlie | 21 | DC | Hull | 9.8 | |
| 81 | Jenz, Moritz | 26 | DC | VfL Wolfsburg | 33.15 | |
| 80 | Jones, Lloyd | 29 | DC | Charlton | 9.75 | |
| 84 | Kabak, Ozan | 25 | DC | TSG Hoffenheim | 33.15 | |
| 81 | Kaiky | 21 | DC | Shabab Al-Ahli | 19.13 | |
| 80 | Kleine-Bekel, Colin | 22 | DC | VfL Bochum 1848 | 9.12 | |
| 80 | Lara, Emilio | 23 | DRC | Necaxa | 5.88 | |
| 83 | Lawrence, Jamie | 22 | DC | WSG Tirol | 3.37 | |
| 81 | Lührs, Yannik | 21 | DC | TSG Hoffenheim | 3.06 | |
| 80 | Mainka, Patrick | 30 | DC | 1. FC Heidenheim 1846 | 24.86 | |
| 80 | Marsà, José | 23 | DC | KV Mechelen | 3.02 | |
| 80 | Mbemba, Chancel | 30 | DRC | LOSC | 18.71 | |
| 81 | McKenna, Scott | 28 | DC | Dinamo | 14.09 | |
| 80 | Monterisi, Ilario | 23 | DRC | Frosinone | 5.48 | |
| 80 | Montero, Javi | 26 | DC | Málaga | 12.3 | |
| 80 | Nelsson, Victor | 26 | DC | Hellas Verona | 27.01 | |
| 81 | Oosterwolde, Jayden | 24 | DLC | Fenerbahçe | 35.43 | |
| 83 | Özkacar, Cenk | 24 | DC | 1. FC Köln | 19.89 | |
| 81 | Paz, Nicolás | 22 | DRC | Unión (SF) | 1.28 | |
| 80 | Pfeiffer, Patric | 25 | DC | SV Darmstadt 98 | 9.94 | |
| 80 | Porteous, Ryan | 26 | DC | LAFC | 10.25 | |
| 81 | Rekik, Karim | 30 | DLC | Al-Jazira | 21.7 | |
| 80 | Sanganté, Arouna | 23 | DC | Havre AC | 6.98 | |
| 81 | Siebert, Jamil | 23 | DC | U.S. Lecce | 15.46 | |
| 80 | Szalai, Attila | 27 | DLC | Kasimpasa | 33.15 | |
| 80 | Taylor, Caleb | 22 | DC | Millwall | 7 | |
| 80 | Topçu, Emirhan | 24 | DLC | Besiktas | 12.46 | |
| 82 | Torrente, Raúl | 23 | DC | Dinamo | 9.51 | |
| 80 | Vallejo, Jesús | 28 | DC | Albacete | 19.81 | |
| 80 | Vegas, Sebastián | 28 | DLC | Colo Colo | 15.2 | |
| 83 | Veroli, Davide | 22 | DLC | Palermo | 5.31 | |
| 82 | Zouma, Kurt | 30 | DC | CFR Cluj | 12.96 |
FM26 Left Full-Back Bargains
| R | Name | Age | Pos | Club | Wage (K) | Nat |
|---|---|---|---|---|---|---|
| 80 | Aceves, Alonso | 24 | DL | Pachuca | 5.24 | |
| 80 | Akpa, Clément | 23 | DLC | Auxerre | 10.64 | |
| 80 | Alba, Omar | 21 | D/WBL | Sporting San Miguelito | 0.58 | |
| 81 | Anzai, Koki | 30 | DL | Kashima | 7.68 | |
| 80 | Chávez, Jhoanner | 23 | D/WBL | RC Lens | 7.48 | |
| 80 | Cissé, Moussa | 22 | D/WBL, MLC | Basel | 4.51 | |
| 80 | Cruz, Aldo | 27 | D/WBL | At. San Luis | 5.63 | |
| 80 | Dasilva, Jay | 27 | D/WB/ML | Coventry | 8.5 | |
| 80 | Diarra, Moussa | 24 | DLC, DM | Alavés | 16.66 | |
| 80 | Díaz, Jair | 26 | DLC | Mazatlán | 3.49 | |
| 81 | Doig, Josh | 23 | D/WBL | Sassuolo | 25.59 | |
| 80 | Duarte, Rubén | 29 | DLC | Pumas | 11.86 | |
| 82 | Gallardo, Jesús | 30 | D/WB/AML | Toluca | 15.61 | |
| 80 | Lund, Kristoffer | 23 | D/WBL | 1. FC Köln | 13.26 | |
| 82 | Manu Sánchez | 24 | D/WBL | Levante | 19.64 | |
| 83 | Orquin, Ralph | 22 | D/WB/ML | Club América | 5.57 | |
| 80 | Prins, Wouter | 21 | D/WBL | FC Groningen | 0.86 | |
| 80 | Rahman, Baba | 30 | D/WBL | PAOK | 18.4 | |
| 80 | Rodríguez, Jorge | 23 | D/WBL | Atlas | 1.68 | |
| 81 | Rodríguez, Osvaldo | 28 | DL | Tigres | 6.47 | |
| 84 | Williams, Brandon | 24 | D/WBRL | Hull | 10.5 | |
| 80 | Yilmaz, Ridvan | 24 | D/WB/ML | Besiktas | 25.97 | |
| 80 | Zandén, Oliver | 23 | D/WBL | IF Brommapojkarna | 1.16 |
FM26 Right Full-Back Bargains
| R | Name | Age | Pos | Club | Wage (K) | Nat |
|---|---|---|---|---|---|---|
| 87 | Aarons, Max | 25 | D/WBR | Rangers | 40 | |
| 81 | Aguirre, Erick | 28 | DRL | Monterrey | 8.77 | |
| 81 | Álvarez, Kevin | 26 | DR | Club América | 15.15 | |
| 80 | Arroyo, Anderson | 25 | DRLC | Rubin | 13.51 | |
| 80 | Barbieri, Tommaso | 22 | D/WB/MR | Cremonese | 10.8 | |
| 83 | Doué, Guéla | 22 | DRC | Strasbourg | 14.96 | |
| 81 | Espejo, Jorge | 24 | D/WBRL | Audax | 0.98 | |
| 81 | Fischer, Kilian | 24 | D/WBRL | VfL Wolfsburg | 14.09 | |
| 80 | Fujiwara, Soya | 29 | DR | Niigata | 2.88 | |
| 80 | Gazibegovic, Jusuf | 25 | D/WBRL | 1. FC Köln | 19.89 | |
| 83 | Gorosabel, Andoni | 28 | D/WBR | A. Bilbao | 34.47 | |
| 81 | Johnston, Max | 21 | D/WBR, MRC | Derby | 18 | |
| 80 | Laird, Ethan | 23 | D/WBR | Birmingham | 18 | |
| 81 | Loroña, Vladimir | 26 | DR | Tigres | 4.12 | |
| 80 | Luis Pérez | 30 | D/WBR | Gaziantep FK | 19.93 | |
| 81 | Lyngbø, Simen | 27 | DRL | Real Warriors | 1.16 | |
| 83 | Malheiro, Pedro | 24 | D/WBR | Al-Wasl | 26.24 | |
| 81 | Miyahara, Kazuya | 29 | DRLC | Tokyo-V | 3.65 | |
| 81 | Moreno, Diego | 24 | D/WBR | Ponferrada | 3.59 | |
| 80 | Mozo, Alan | 28 | D/WBR | Chivas | 10.37 | |
| 83 | Nakano, Shuto | 25 | D/WBRL | Hiroshima | 2.3 | |
| 84 | Nono, Kimito | 23 | DR | Kashima | 3.84 | |
| 80 | Palencia, Sergi | 29 | D/WBRL | LAFC | 10.78 | |
| 81 | Pereira, Federico | 25 | DRC | Toluca | 14.76 | |
| 81 | Pierozzi, Niccolò | 23 | D/WBRL | Palermo | 9.02 | |
| 81 | Ponte, Mateo | 22 | DR | BOT | 5.04 | |
| 82 | Posch, Stefan | 28 | DRC | Como | 16.62 | |
| 81 | Ramsay, Kayne | 24 | DRC | Charlton | 6 | |
| 83 | Rosas, Guille | 25 | D/WBR | S. Gijón | 24.82 | |
| 81 | Rosier, Valentin | 28 | D/WBR | Atlético Pamplona | 17.65 | |
| 82 | Rubén Sánchez | 24 | D/WB/MR | Espanyol | 3.46 | |
| 80 | Sekine, Hiroki | 22 | DR | Reims | 4.39 | |
| 80 | Siljanov, Alexandr | 24 | DRL | Lokomotiv Moscow | 11.66 | |
| 81 | Uemura, Hiroto | 23 | DR, DM | Niigata | 0.44 | |
| 83 | Zanotti, Mattia | 22 | D/WB/MR | Lugano | 3.86 |
FM 2026 Bargain Defensive Midfields
| R | Name | Age | Pos | Club | Wage (K) | Nat |
|---|---|---|---|---|---|---|
| 82 | Bidstrup, Mads | 24 | DM | FC RB Salzburg | 17 | |
| 81 | Del Moral, Alberto | 24 | DM | Córdoba | 5.84 | |
| 80 | Ebong, Maks | 25 | DM | Astana | 4.01 | |
| 80 | Engelhardt, Yannik | 24 | DM | Borussia M'gladbach | 19.89 | |
| 80 | Fujita, Joel Chima | 23 | DM | FC St. Pauli | 14.09 | |
| 81 | García, Denzell | 21 | DR, DM | FC Juárez | 4.5 | |
| 80 | González, Jonathan | 26 | DM | FC Juárez | 2.3 | |
| 80 | González, Santiago | 22 | DM | Tigre | 0.22 | |
| 80 | Lacoux, Tom | 23 | DM | Újpest | 4.63 | |
| 80 | Lamine Fanne | 21 | DM | Luton | 6 | |
| 81 | Legowski, Mateusz | 22 | DM | Eyüpspor | 15.66 | |
| 80 | Lira, Erik | 25 | DC, DM | Cruz Azul | 14.74 | |
| 81 | Pizarro, Vicente | 22 | DM | Colo Colo | 3.12 | |
| 80 | Rosario, Pablo | 28 | DRC, DM | FC Porto | 31.54 | |
| 82 | Sambi Lokonga, Albert | 25 | DM | Hamburger SV | 33.15 | |
| 83 | Tanaka, Satoshi | 22 | DC, DM | Hiroshima | 2.4 | |
| 80 | Yepes, Gerard | 22 | DM | Empoli FC | 6.5 |
FM26 Bargain Central Midfielders
| R | Name | Age | Pos | Club | Wage (K) | Nat |
|---|---|---|---|---|---|---|
| 80 | Artero, Ricard | 22 | DM | Girona | 3.46 | |
| 80 | Baptiste, Shandon | 27 | DM, AMC | Luton | 8 | |
| 80 | Cajuste, Jens | 25 | DM | Ipswich | 25.59 | |
| 81 | Cantwell, Todd | 27 | AMC | Blackburn | 20 | |
| 81 | Capaldo, Nicolás | 26 | DR, DM | Hamburger SV | 24.86 | |
| 81 | Castrovilli, Gaetano | 28 | AMC | SSC Bari | 11.99 | |
| 80 | Chukwuani, Tochi | 22 | DM | SK Sturm Graz | 3.61 | |
| 80 | Cissé, Seydouba | 24 | MRC | Leganés | 5.57 | |
| 81 | Coulibaly, Ismaïla | 24 | DM | LASK | 3.11 | |
| 80 | Dagasso, Matteo | 21 | DM | Pescara | 3.9 | |
| 83 | Demir, Emre | 21 | AMRC | Sakaryaspor | 3.12 | |
| 80 | Dermane, Karim | 21 | DM, AMC | FC Lorient | 1.73 | |
| 81 | Ejaria, Ovie | 27 | AMLC | Oviedo | 3.68 | |
| 81 | Fidalgo, Álvaro | 28 | AMLC | Club América | 21.66 | |
| 81 | Francesconi, Matteo | 21 | DM | Cesena FC | 6.3 | |
| 81 | Guðmundsson, Eggert Aron | 21 | AMRC | Brann | 0.67 | |
| 80 | Gyabi, Darko | 21 | DM, AMC | Hull | 8 | |
| 80 | Hatate, Reo | 27 | AMC | Celtic | 17.5 | |
| 80 | Ilkhan, Emirhan | 21 | DM, AMC | Torino | 5.82 | |
| 80 | Japa | 21 | AMC | CEC | 2.58 | |
| 84 | Kechta, Yassine | 23 | AMC | Havre AC | 8.64 | |
| 80 | Knight, Jason | 24 | AMC | Bristol City | 15 | |
| 80 | Laidouni, Aïssa | 28 | DM | Al-Wakrah | 28.39 | |
| 80 | Loiodice, Enzo | 24 | AMC | Las Palmas | 6.63 | |
| 83 | Manuel Ángel | 21 | AMC | R. Madrid | 2.58 | |
| 80 | Matete, Jay | 24 | DM | Sunderland | 8 | |
| 81 | McGlynn, Jack | 21 | AMRC | Houston | 4.16 | |
| 81 | Melendo, Óscar | 27 | AMC | SH Port | 16.57 | |
| 80 | Mercado, Patrik | 21 | DM, AMC | Independiente del Valle | 4.03 | |
| 81 | Michut, Edouard | 22 | DM | Fortuna Sittard | 3.46 | |
| 81 | Nadir, Bilal | 21 | AMRLC | Olympique de Marseille | 4.49 | |
| 80 | Ntcham, Olivier | 29 | AMC | Samsunspor | 24.86 | |
| 82 | Óliver | 30 | AMLC | Monterrey | 16.96 | |
| 80 | Pacheco, Antonio | 23 | DM | Albacete | 8.55 | |
| 80 | Parks, Keaton | 27 | DM | NYCFC | 7.54 | |
| 80 | Patiño, Charlie | 21 | DM | Coruña | 4.65 | |
| 80 | Pessina, Matteo | 28 | DM, AMC | AC Monza | 24.6 | |
| 83 | Ponceau, Julien | 24 | AMC | Valladolid | 14.09 | |
| 80 | Prömel, Grischa | 30 | DM | TSG Hoffenheim | 33.15 | |
| 80 | Ranocchia, Filippo | 24 | DM, AMC | Palermo | 11.48 | |
| 80 | Richardson, Amir | 23 | DM | Fiorentina | 36.89 | |
| 80 | Rubchynskyi, Valentyn | 23 | AMC | Dynamo Kyiv | 2.41 | |
| 80 | Sforza, Juan | 23 | DM, AMC | JUV | 6 | |
| 80 | Sousa, Afonso | 25 | AMC | Samsunspor | 19.89 | |
| 83 | Vasic, Aljoa | 23 | AMRLC | Palermo | 6.81 | |
| 80 | Villar, Gonzalo | 27 | AMC | Dinamo | 15.91 | |
| 80 | Waller, Facundo | 28 | AMLC | Huracán | 8.32 | |
| 80 | Wörl, Marius | 21 | DM, AMLC | DSC Arminia Bielefeld | 7.46 |
FM2026 Bargains Left Wingers
| R | Name | Age | Pos | Club | Wage (K) | Nat |
|---|---|---|---|---|---|---|
| 80 | Alvarado, Roberto | 26 | AMRL | Chivas | 20.44 | |
| 80 | Anderson, Mikael | 27 | AMLC | Djurgårdens IF | 3.87 | |
| 81 | Aranda, Óscar | 23 | AML, ST | Famalicão | 3.54 | |
| 80 | Brekalo, Josip | 27 | AMRLC | Oviedo | 5.53 | |
| 81 | Bruma | 30 | AMRL | Benfica | 25.52 | |
| 80 | Dávila, Víctor | 27 | AMRLC | Club América | 10.52 | |
| 80 | Diangana, Grady | 27 | AMRLC | Elche | 9.55 | |
| 81 | Everton Cebolinha | 29 | AMRL | FLA | 25.03 | |
| 81 | Gaspar | 25 | AMRLC | S. Gijón | 8.29 | |
| 80 | Idrissi, Oussama | 29 | AMRL | Pachuca | 14.12 | |
| 81 | Karlsson, Jesper | 26 | AMRLC | Aberdeen | 26.59 | |
| 83 | Kent, Ryan | 28 | AMRLC | Seattle | 13.66 | |
| 80 | Lazo, José Carlos | 29 | AMRLC | Albacete | 10.43 | |
| 81 | Llabrés, Javi | 22 | AMRLC | Mallorca | 3.02 | |
| 84 | Martial, Anthony | 29 | AML, ST | Monterrey | 11.7 | |
| 80 | Merquelanz, Martín | 30 | AML | F.C. Andorra | 15.05 | |
| 80 | Moreira, Nuno | 26 | AMRLC | VDG | 9.51 | |
| 80 | Ocampo, Brian | 26 | AMRL | Cádiz | 7.46 | |
| 82 | Ontiveros, Javi | 27 | AMRLC | Cádiz | 9.12 | |
| 80 | Pedrinho | 21 | AMRLC | GOI | 2.74 | |
| 83 | Ruvalcaba, Jorge | 23 | AML | Pumas | 4.45 | |
| 82 | Sigurðsson, Arnór | 26 | AMRLC | Malmö FF | 6.97 | |
| 80 | Sordo, Ramiro | 25 | AMLC | Santos Laguna | 6.55 | |
| 82 | Soriano, Mario | 23 | AMRLC | Coruña | 10.34 | |
| 80 | Tawaratsumida, Kota | 21 | AMRL | FC Tokyo | 0.67 | |
| 80 | Tongya, Franco | 23 | AMRLC | Gençlerbirligi | 9.95 | |
| 80 | Tramoni, Mattéo | 25 | AMRLC | Pisa | 6.15 | |
| 83 | Tsulukidze, Luka | 21 | AMRLC | Dinamo Batumi | 1.77 | |
| 80 | Vallys, Nicolai | 28 | AMRLC | Brøndby IF | 14.47 | |
| 84 | Vargas, Matías | 28 | AMRLC | Al-Fateh | 33 | |
| 81 | Vlahovic, Vanja | 21 | AML, ST | Spezia | 8.14 | |
| 80 | Wanderson | 30 | AMRL | CEC | 9.8 | |
| 81 | Witzig, Christian | 24 | AMLC | St. Gallen | 11.62 | |
| 86 | Yeremay | 22 | AMRLC | Coruña | 28.52 | |
| 81 | Zaroury, Anass | 24 | AMLC | Panathinaikos | 22.6 |
FM2026 Right Wing Bargains
| R | Name | Age | Pos | Club | Wage (K) | Nat |
|---|---|---|---|---|---|---|
| 84 | Abada, Liel | 23 | AMRL, ST | Charlotte FC | 36.28 | |
| 80 | Arcanjo, Telmo | 24 | AMRC | VTSC | 2.16 | |
| 81 | Belloumi, Mohamed | 23 | AMR | Hull | 13.2 | |
| 80 | Bowler, Josh | 26 | AMRL | Blackpool | 5 | |
| 80 | Calatrava, Álex | 25 | AMRL | Castellón | 6.14 | |
| 81 | Collado, Álex | 26 | AMRLC | Al-Shamal | 28.39 | |
| 81 | Colpani, Andrea | 26 | AMRC | AC Monza | 36.89 | |
| 82 | Cruz, Luismi | 24 | AMRC | Coruña | 17.77 | |
| 80 | Jørgensen, Sebastian | 25 | AMRC | AGF | 3.1 | |
| 80 | Kabayama, Ryonosuke | 22 | AMRL | Kitakyushu | 9.82 | |
| 82 | Kahveci, Irfan Can | 29 | AMRC | Fenerbahçe | 35.43 | |
| 80 | Kühn, Nicolas | 25 | AMRL | Como | 33.9 | |
| 80 | Kulain, Enver | 21 | AMRC | Gaziantep FK | 7.18 | |
| 80 | Larrubia, David | 23 | AMRLC | Málaga | 5.7 | |
| 80 | Luiz Araújo | 29 | AMRL | FLA | 12.61 | |
| 80 | Medeiros, Iuri | 30 | AMRLC | Újpest | 7.15 | |
| 80 | Mueanta, Suphanat | 22 | AMRL, ST | Buriram Utd | 3.42 | |
| 82 | Munir | 29 | AMRL, ST | Esteghlal | 11.89 | |
| 81 | Ounas, Adam | 28 | AMRLC, ST | Al-Sailiya | 20.85 | |
| 81 | Poku, Kwame | 23 | AMRC | QPR | 18 | |
| 82 | Roberts, Patrick | 28 | AMRLC | Birmingham | 38 | |
| 81 | Rodríguez, Brian | 25 | AMRLC | Club América | 11.75 | |
| 80 | Rony Lopes | 29 | AMRC | TND | 2.28 | |
| 80 | Sekulov, Nikola | 23 | AMRLC | Carrarese | 2.66 |
FM26 Bargain Central Attacking Mids
| R | Name | Age | Pos | Club | Wage (K) | Nat |
|---|---|---|---|---|---|---|
| 81 | Aaronson, Paxten | 21 | AMRLC | Colorado | 28.47 | |
| 81 | Amaral, Rodrigo | 28 | AMRC | Oriente Petrolero | 0.46 | |
| 80 | Anjorin, Faustino | 23 | AMLC | Torino | 9.31 | |
| 80 | Aranda, Antonio | 24 | AMLC | H. Alicante | 4.93 | |
| 80 | Benedetti, Nicolás | 28 | AMRC | Mazatlán | 6.48 | |
| 80 | Bitello | 25 | AMLC | Dinamo Moscow | 26.52 | |
| 80 | Breum, Jakob | 21 | AMRLC | Go Ahead Eagles | 2.16 | |
| 83 | Castro, Nicolás | 24 | AMC | Toluca | 8.51 | |
| 83 | Córdova, Sebastián | 28 | AMRLC | Tigres | 12.66 | |
| 80 | Cortez, Gabriel | 29 | AMC | Barcelona S.C. | 4.03 | |
| 82 | Dowell, Kieran | 27 | AMRLC | Rangers | 16 | |
| 81 | Duelund, Mikkel | 28 | AMRLC | Vejle | 3.3 | |
| 80 | El Jemili, Jawad | 22 | AMRLC | Al-Shahaniya | 20.85 | |
| 83 | Fernández, Thiago | 21 | AMLC | Vélez | 1.17 | |
| 80 | Fujimoto, Kanya | 26 | AMRC | Birmingham | 20 | |
| 81 | Gelabert, César | 24 | AMRLC | S. Gijón | 30.31 | |
| 80 | Goodrham, Tyler | 21 | AMRLC | Oxford United | 11 | |
| 80 | Grønbæk, Albert | 24 | AMRLC | Genoa | 12.53 | |
| 82 | Gutiérrez, Brian | 22 | AMRLC | Chicago | 13.53 | |
| 81 | Hakabanovic, Sead | 26 | AMRLC | Malmö FF | 4.65 | |
| 81 | Holse, Carlo | 26 | AMRLC | Samsunspor | 8.31 | |
| 81 | Ihattaren, Mohamed | 23 | AMRLC | Fortuna Sittard | 2.38 | |
| 81 | Imeri, Kastriot | 25 | AMLC | Thun | 6.87 | |
| 80 | Lucas Fernandes | 27 | AMRLC | JUV | 2.78 | |
| 81 | Luna, Alex | 21 | AMRLC | Instituto | 2.56 | |
| 80 | Mamageishvili, Gizo | 22 | AMRLC | Iberia 1999 | 2.98 | |
| 82 | Melamed, Nico | 24 | AMRLC | Almería | 17.49 | |
| 83 | Muçi, Ernest | 24 | AMLC, ST | Trabzonspor | 37.39 | |
| 80 | MuhammeDCham | 24 | AMC | Slavia | 27.01 | |
| 81 | Ömür, Abdülkadir | 26 | AMRLC | Antalyaspor | 16 | |
| 80 | Orhan, Çekdar | 27 | AMC | Amed Sportif | 1.93 | |
