Search
On FM Scout you can chat about Football Manager in real time since 2011. Here are 10 reasons to join!

Football Manager 2020 Release Clause Bargains

FM 2020 minimum fee release clause bargains for your first season. FM20 best players having a release clause equal or marginally close to their asking price.

By on Nov 03, 2019   282781 views   0 comments
FM 2020 Best Players - Football Manager 2020 Release Clause Bargains

Welcome to the best list of release clause bargains in Football Manager 2020 by FMSCOUT.com.

Release clause bargains is a list that has everything you've learned to expect from us; accuracy, depth, usability.

There are approximately 135 bargain talents below.

Released: November 3rd, 2019

Minimum Fee Release Clause

This is a contract clause we can mostly find in Spanish leagues, which explains why most listed players belong to Spanish clubs. If you make a bid for that amount, their club will be forced to accept your offer and let you negotiate contract with the player.

While I'm not listing the asking price, I have ensured that the minimum fee release clause is either identical or marginally close to that. In my opinion, this is what makes a release clause bargain. I've also set max age to 30.

There are more players with such clause, but their asking price is significantly lower - I haven't included those.

CA explained

For this list I reckon the Current Ability value is a useful detail because it represents the "now" and makes more sense for those players near the end of their development. I know that my recommendation ratings are a better and easier way for you to understand how good a player is, but that takes a lot of time I cannot allocate for this cause at the moment.

Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.

FM 2020 Release Clause Bargains

CA Name Age Club RC (M) Wage (K) Value (M) Position
162 Alderweireld, Toby Belgium 30 Tottenham 25 50 48.04 D RC
158 Parejo, Dani Spain 30 Valencia 44.89 91.19 40.57 DM, AM C
155 Pellegrini, Lorenzo Italy 23 Roma 26.93 63.88 36.52 DM, AM C
148 Vázquez, Franco Argentina 30 Sevilla 22.44 65.15 24.27 AM C
145 Viera, Jonathan Spain 29 Beijing 26.93 103.23 29.56 AM LC
140 Feghouli, Sofiane Algeria 29 Galatasaray 8.98 78.19 11.23 AM RC
149 Sarabia, Pablo Spain 27 Paris SG 22.44 68.11 25.21 AM RLC
139 Falk, Rasmus Denmark 27 FC Kobenhavn 5.39 15.05 3.3 AM RLC, F C
133 Arribas, Alejandro Spain 30 Oviedo 14.65 15.13 5.27 D C
131 Robles, Joel Spain 29 Real Hispalis 12.9 11.59 5.16 GK
134 Olazabal, Oier Spain 29 Levante 10.77 11.18 7.19 GK
126 Szymanowski, Alexander Argentina 30 Leganes 9.8 7.95 2.7 AM RL
137 Miranchuk, Alexey Russia 23 Lokomotiv Moscow 7.18 34.56 6.38 AM RC
134 Ábila, Ramón Argentina 29 Boca 13.06 4.72 3.05 ST
137 Mariño, Diego Spain 29 S. Gijon 6.28 7.74 6.91 GK
127 López Cabrera, Unai Spain 23 A. Bilbao 13.74 9.88 4.44 AM RC
130 Shibasaki, Gaku Japan 27 Coruna 10.72 12.48 4.29 AM LC
131 Mukhtar, Hany Germany 24 Brondby IF 7.18 5.42 3.3 AM LC
142 Escudero, Sergio Spain 29 Sevilla 13.47 30.32 15.27 D/WB/M L
124 Ortuño, Alfredo Spain 28 Albacete 5.41 7.16 2.16 ST
137 de Souza Pereira Junior, Alan Kardec Brazil 30 Chongqing 7.68 93.85 19.43 ST
131 Delmino da Silva, Pedro Victor Brazil 21 COR 8.46 2.11 6.44 AM RC
129 Rodrigues, Kévin Portugal 25 Real San Sebastian 9.43 9.5 3.77 D L
130 Pacheco, Dani Spain 28 Malaga 6.01 8.08 6.02 AM LC, F C
128 Araujo, Sergio Argentina 27 Las Palmas 11.15 15.48 3.72 ST
136 Torres, Roberto Spain 30 Atletico Pamplona 8.98 7.74 9.43 AM C
131 Mohand, Munir Morocco 30 Malaga 6.28 6.28 5.16 GK
132 Giannetti, Lautaro Argentina 25 Velez 7.68 4.25 2.24 D C
135 García Santos, Rubén Spain 25 Atletico Pamplona 6.73 15.47 10.48 AM RLC
128 Aguerre, Alan Argentina 28 Newell's 3.07 3.64 1.65 GK
129 Portillo, Francisco Spain 29 Getafe 13.68 10.77 4.35 AM LC
131 Badía, Edgar Spain 27 Elche 5.51 8.21 2.2 GK
130 Ramírez, Juan Pedro Spain 28 Girona 13.54 11.74 5.42 D C, DM
127 Tejero, Álvaro Spain 22 Eibar 9.43 8.99 3.77 D/WB RL
134 Goulart Pereira, Ricardo Brazil 28 Guangzhou 26.89 161.59 27.7 AM/F C
126 Pérez, Damián Argentina 30 S. Gijon 9.59 11.83 2.75 D/WB L
125 Kubo, Takefusa Japan 18 R. Madrid 12.45 20.71 3.4 AM/F C
130 Remiro, Álex Spain 24 Real San Sebastian 11.28 11.31 4.51 GK
133 Blanco Leschuk, Gustavo Argentina 27 Antalyaspor 9.79 26.78 7.62 ST
129 Añor, Juan Pablo Venezuela 25 Malaga 7.54 20.65 5.47 AM RC
128 Luna, Antonio Spain 28 Levante 10.53 12.04 4.21 D/WB L
138 Gómez, Sergi Spain 26 Sevilla 13.47 22.76 11.86 D C
135 Zobnin, Roman Russia 25 Spartak Moscow 13.47 33.92 6.06 DM, M LC
129 Duarte, Rubén Spain 23 Alaves 12.79 10.7 4.07 D LC
126 Vigaray, Carlos Spain 24 Zaragoza 2.95 6.78 1.18 D RLC
127 Chaves, Fidel Spain 29 Elche 8.32 8.76 3.33 AM LC
132 Palacios, Exequiel Argentina 20 River 13.47 4.72 2.91 M LC
125 Chichizola, Leandro Argentina 29 Getafe 5.41 7.22 2.16 GK
128 Amat, Jordi Spain 27 Vallecano 5.74 30 2.3 D C
131 Alves, Luiz Ricardo Brazil 25 CEC 6.34 9.51 5.41 AM L, ST
130 Sánchez, Iván Spain 26 Elche 8.32 8.76 2.65 AM RLC
129 Clerc, Carlos Spain 27 Levante 11.63 8.6 4.65 D/WB L
133 Hernández, Luis Spain 30 Malaga 6.01 8.08 7.03 D RC
125 Barrios, Cristian Argentina 21 San Lorenzo 11.52 3.75 2.32 AM LC
130 Miramón, Jorge Spain 30 Levante 12.79 6.88 4.6 D/WB R, AM RC
124 Budimir, Ante Croatia 27 Mallorca 4.62 5.79 1.85 ST
129 Santos, Renato Portugal 27 Malaga 4.67 7.18 5.47 AM RL
125 Olivas, Kiko Spain 30 Valladolid 7.65 7.41 2.04 D C
125 Barkas, Vasilis Greece 25 AEK 6.28 8.31 2.36 GK
129 García, Kike Spain 29 Eibar 12.39 9.56 4.95 ST
130 Mantalos, Petros Greece 27 AEK 4.94 17.81 2.13 AM LC
130 Álvarez, Sergio Spain 27 Eibar 14.29 10.7 5.72 DM
128 Eguaras, Íñigo Spain 27 Zaragoza 3.29 6.78 1.05 DM
128 González Casín, Quique Spain 29 Eibar 12.39 9.56 4.95 AM RLC, F C
131 Brasanac, Darko Serbia 27 Atletico Pamplona 7.18 10.32 5.72 AM C
134 Radoja, Nemanja Serbia 26 Levante 8.98 13.76 14.28 DM
118 Villar, Iván Spain 21 Vigo 8.07 4.43 0.61 GK
130 Iturraspe, Ander Spain 30 Espanyol 14.29 10.55 4.09 DM
125 Varela, Fede Argentina 23 Leganes 8.3 5.79 1.85 AM C
125 Lasso, Borja Spain 25 Tenerife 6.06 8.6 2.42 AM LC
127 Hervías, Pablo Spain 26 Valladolid 11.09 8.49 4.44 AM RLC
119 Andrade, Tomás Argentina 22 River 13.47 3.67 1.49 AM LC
123 Llambrich, Miguel Spain 23 Villarreal 9.05 4.66 0.68 D/WB R
129 Embarba, Adrián Spain 27 Vallecano 9.29 10.65 3.72 AM R
124 López Mendoza, Iván Spain 25 Levante 13.47 6.88 1.95 D/WB R
130 Silva, Jonathan Argentina 25 Leganes 12.79 10.11 5.12 D/WB L
121 Botta, Rubén Argentina 29 San Lorenzo 1.54 4.25 2.06 AM/F C
118 Alves Ribeiro Silva, Éderson Brazil 30 FOR 4.49 7.29 0.54 AM/F C
119 Lazo, José Carlos Spain 23 Getafe 2.04 4.75 0.82 AM RLC
121 Lozano, Óscar Spain 23 El Ejido 1.67 6.57 0.67 AM RLC
125 López, Iván Spain 25 Levante 5.92 10.32 2.37 AM RLC
120 Ruiz, Salva Spain 24 Valencia 1.78 5.89 0.71 D/WB L
127 Valdés, José Ángel Spain 29 Eibar 9.43 8.99 3 D/WB L
118 Atienza, Pichu Spain 29 Zaragoza 1.32 4.1 0.53 D C
125 Guerrero, Francisco Spain 23 Real Hispalis 11.81 7.73 2.3 D/WB/AM R
125 Pombo, Jorge Spain 25 Zaragoza 5.41 3.44 2.16 AM LC, F C
117 Kirkevold, Pål Alexander Norway 28 Hobro IK 0.6 1.81 1.35 AM LC, F C
137 Herrera, Guido Argentina 27 Talleres Cba. 3.84 4.33 2.45 GK
125 Fernández, Carlos Spain 23 Sevilla 8.51 9.27 3.4 AM/F C
125 San Emeterio, Fede Spain 22 Valladolid 8.08 7.41 3.23 DM
124 García Carnero, Raúl Spain 30 Getafe 6.13 7.22 2.21 D/WB L
124 Gómez, Moi Spain 24 Villarreal 7.21 7.79 2.88 AM LC
130 Ely, Rodrigo Brazil 25 Alaves 13.54 10.7 5.42 D C
130 Corchia, Sébastien France 28 Sevilla 12.79 16.52 5.12 D/WB/M R
135 Camarasa, Víctor Spain 25 Real Hispalis 10.77 12.65 7.39 DM
120 Sanmartín, José Luis Spain 29 Alaves 3 4.99 0.84 ST
129 Giménez, Gastón Argentina 27 Velez 7.18 4.03 2.75 DM
129 Fernández, Gabriel Uruguay 25 Vigo 13.68 9.77 5.47 ST
125 Pelkas, Dimitris Greece 25 PAOK 6.28 15.15 3.15 AM RLC
122 Vázquez, Kevin Spain 26 Vigo 3.93 5.91 1.57 D/WB R
130 Simões, André Portugal 29 AEK 6.73 13.36 2.99 DM
122 Sivera, Antonio Spain 22 Alaves 3.51 4.99 0.63 GK
130 Melero, Gonzalo Spain 25 Levante 14.29 10.32 5.72 AM C
120 Álvarez, Julián Argentina 19 River 13.47 3.16 1.5 AM RL, ST
119 Calderón, Néstor Mexico 30 Salamanca 1.02 4.52 0.29 AM RLC
120 Soriano, Juan Spain 21 Sevilla 12.09 5.9 0.63 GK
132 Kvirkvelia, Solomon Georgia 27 Lokomotiv Moscow 3.23 29.35 5.75 D C
125 Manaj, Rey Albania 22 Albacete 6.38 2.42 2.55 ST
128 Sánchez Miño, Juan Argentina 29 Independiente 11.52 4.33 2.22 D/WB/M L
124 Ruibal, Aitor Spain 23 Real Hispalis 7.21 8.59 2.88 AM R, ST
118 Quintillà, Xavi Spain 22 Villarreal 1.87 4.89 0.69 D LC
123 García Zubiria, David Spain 25 Atletico Pamplona 8.98 6.46 2.13 D C, DM
130 Igbekeme, James Nigeria 23 Zaragoza 10 8.67 2.42 AM LC
130 Siovas, Dimitris Greece 30 Leganes 13.54 24.15 4.61 D C, DM
126 Real, Juan Carlos Spain 28 Huesca 8.51 8.54 3.4 AM RC
130 Sá, José Portugal 26 Olympiakos 13.47 17.81 2.31 GK
111 Necid, Tomas Czechia 29 ADO Den Haag 6.73 2.24 1.96 ST
127 Saveljich, Esteban Montenegro 28 Vallecano 6.61 9.38 2.65 D C
124 Vada, Valentin Argentina 23 Almeria 5.14 10.32 2.06 AM C
128 Reniero, Nicolás Argentina 24 Racing Club 11.52 3.78 2 AM RLC, F C
125 Sobrino, Rubén Spain 27 Valencia 8.51 9.24 3.4 AM/F C
129 Gontán, Sergio Spain 27 Malaga 4.67 7.18 4.35 AM RLC
120 Toro, Jonathan Honduras 22 Huesca 2.09 5.44 0.84 AM RLC, F C
122 Alejo, Iván Spain 24 Getafe 5.32 15.26 1.85 AM RL
129 Granell, Àlex Spain 30 Girona 13 11.11 4.3 DM
131 Torres, Pau Spain 22 Villarreal 14.8 13.46 3.92 D C
127 Navarro, Ximo Spain 29 Alaves 9.43 8.99 3.77 D RC
128 García Lugea, Unai Spain 27 Atletico Pamplona 7.18 4.61 3.55 D C
130 Robertone, Lucas Argentina 22 Velez 10.77 4.1 3 AM C
129 Milla, Luis Spain 24 Tenerife 4.49 11.11 3.9 DM
129 Pons, Pere Spain 26 Alaves 11.77 9.56 4.71 DM
118 Akapo, Carlos Equatorial Guinea 26 Cadiz 1.28 4.77 0.51 D/WB R
126 Franco, Jorge Spain 25 Alaves 9.8 8.41 3.92 AM LC
123 Alegría, Álex Spain 26 Mallorca 5.92 6.33 2.37 ST

FAQ

I can't find all players of this list on my savegame. Why?

I loaded all players (380k+) in-game to produce this list of FM20 release clause bargains. Your savegame probably has less players loaded.

Where is the downloadable shortlist to import in-game?

Sorry, I don't have one. I used to share shortlists before, but people would steal them and post on other sites without my consent. However, I will release a few shortlists with my favorite players.



Stam's avatar
About Stam

I started FM Scout for fun in the distant 2004. I'm proud of how this place has grown into a vibrant community and I try my best to improve it every year. Husband and father of two.

Your content on FM Scout

We are always looking for quality content creators, capable of producing insightful articles. Being published here means more exposure and recognition for you.

Do YOU have what it takes?

Discussion: Football Manager 2020 Release Clause Bargains

No comments have been posted yet..

FMS Chat

Stam
hey, just wanted to let you know that we have a fb style chat for our members. login or sign up to start chatting.