Search
On FM Scout you can chat about Football Manager in real time since 2011. Here are 10 reasons to join!

Nottingham forest help !

Started on 7 June 2012 by nathyman22
Latest Reply on 29 June 2012 by DeeVDee
  • POSTS5
  • VIEWS9115
 
hi guys i am currently in my second season as notts forrest after getting them promoted last season does anyone have any ideas to get the best out of this sqaud and any advice regarding tatcics etc , much appreciated

my team:
Pkd | Inf | Name | Position | Nat | Height | Weight | Age | Value |
|
| S1 | | Tomasz Kuszczak | GK | POL | 191 cm | 83 kg | 30 | £2.7M |
| -------------------------------------------------------------------------------------------------------------------|
| WBR | | Lee Camp | GK | NIR | 186 cm | 74 kg | 27 | £1.7M |
| -------------------------------------------------------------------------------------------------------------------|
| GK | Inj | Dimitar Evtimov | GK | BUL | 191 cm | 76 kg | 18 | £200K |
| -------------------------------------------------------------------------------------------------------------------|
| - | | Luke Chambers | D (RC) | ENG | 186 cm | 88 kg | 26 | £4M |
| -------------------------------------------------------------------------------------------------------------------|
| DCR | | Chris Gunter | D (RL) | WAL | 181 cm | 70 kg | 23 | £2M |
| -------------------------------------------------------------------------------------------------------------------|
| DCL | Rsv | Sol Campbell | D (C) | ENG | 188 cm | 84 kg | 37 | £90K |
| -------------------------------------------------------------------------------------------------------------------|
| S2 | | Jamaal Lascelles | D (C) | ENG | 191 cm | 76 kg | 18 | £1M |
| -------------------------------------------------------------------------------------------------------------------|
| S3 | | Scott Wootton | D (C), DM | ENG | 186 cm | 83 kg | 20 | £275K |
| -------------------------------------------------------------------------------------------------------------------|
| - | Ine | Kader Oueslati | D/WB/M (R), AM (RC) | TUN | 183 cm | 84 kg | 20 | £230K |
| -------------------------------------------------------------------------------------------------------------------|
| WBL | | Greg Cunningham | D/WB/M (L) | IRL | 178 cm | 65 kg | 21 | £1.7M |
| -------------------------------------------------------------------------------------------------------------------|
| - | Ine | Royston Drenthe | WB (L), M (RL), AM (L) | NED | 168 cm | 67 kg | 25 | £4.5M |
| -------------------------------------------------------------------------------------------------------------------|
| MCL | | Liam Bridcutt | DM, M (C) | SCO | 171 cm | 75 kg | 23 | £1.3M |
| -------------------------------------------------------------------------------------------------------------------|
| AMC | | Aliaksandr Hleb | M (RL), AM (RLC) | BLR | 178 cm | 69 kg | 31 | £2M |
| -------------------------------------------------------------------------------------------------------------------|
| S4 | Rsv | Nicky Law | M (RLC), AM (RL) | ENG | 178 cm | 73 kg | 24 | £525K |
| -------------------------------------------------------------------------------------------------------------------|
| - | Ine | Conor Newton | M (RC), AM (C) | ENG | 186 cm | 75 kg | 20 | £1.1M |
| -------------------------------------------------------------------------------------------------------------------|
| - | | Eurico Sebastiao | M (R), ST | ENG | 186 cm | 76 kg | 17 | £475K |
| -------------------------------------------------------------------------------------------------------------------|
| S6 | Rsv | Andy Reid | M (LC) | IRL | 170 cm | 74 kg | 30 | £1.5M |
| -------------------------------------------------------------------------------------------------------------------|
| S5 | | Ryan Markey | M (L) | IRL | 176 cm | 77 kg | 18 | £24K |
| -------------------------------------------------------------------------------------------------------------------|
| AML | | Iago Falqué | M (L), AM (LC) | ESP | 172 cm | 74 kg | 22 | £3M |
| -------------------------------------------------------------------------------------------------------------------|
| MCR | Rsv | Chris Cohen | M (LC), AM (C) | ENG | 178 cm | 69 kg | 25 | £2.2M |
| -------------------------------------------------------------------------------------------------------------------|
| - | Ine | Michael Woods | M (C) | ENG | 176 cm | 78 kg | 22 | £1.1M |
| -------------------------------------------------------------------------------------------------------------------|
| AMR | Inj | Kostakis Artymatas | M (C) | CYP | 174 cm | 75 kg | 19 | £28K |
| -------------------------------------------------------------------------------------------------------------------|
| - | Ine | Luigi Bruins | M (C), AM (LC) | NED | 180 cm | 60 kg | 25 | £2.6M |
| -------------------------------------------------------------------------------------------------------------------|
| - | | Paul Anderson | M/AM (RL) | ENG | 171 cm | 64 kg | 24 | £3.6M |
| -------------------------------------------------------------------------------------------------------------------|
| - | | Joe Newell | M/AM (LC) | ENG | 176 cm | 75 kg | 19 | £250K |
| -------------------------------------------------------------------------------------------------------------------|
| - | Ine | Walid Abeid | M/AM (L) | FRA | 174 cm | 67 kg | 19 | £160K |
| -------------------------------------------------------------------------------------------------------------------|
| - | Ine | Radoslaw Majewski | M/AM (C) | POL | 170 cm | 68 kg | 25 | £1.2M |
| -------------------------------------------------------------------------------------------------------------------|
| - | Ine | Gyliano van Velzen | AM (RL) | NED | 186 cm | 72 kg | 18 | £375K |
| -------------------------------------------------------------------------------------------------------------------|
| - | PR | Pier Larrauri | AM (RC) | PER | 170 cm | 65 kg | 18 | £275K |
| -------------------------------------------------------------------------------------------------------------------|
| - | Rsv | Marcus Tudgay | AM (R), ST | ENG | 178 cm | 79 kg | 29 | £1.4M |
| -------------------------------------------------------------------------------------------------------------------|
| - | Yth | Liam Stride | AM (R), ST | ENG | 178 cm | 72 kg | 16 | £525K |
| -------------------------------------------------------------------------------------------------------------------|
| STC | PR | Ruud van Nistelrooy | ST | NED | 188 cm | 80 kg | 36 | £450K |
| -------------------------------------------------------------------------------------------------------------------|
| - | Wnt | Ishmael Miller | ST | ENG | 191 cm | 89 kg | 25 | £1.7M |
| -------------------------------------------------------------------------------------------------------------------|
| - | Rsv | Apostolos Vellios | ST | GRE | 191 cm | 79 kg | 20 | £1.8M |
| -------------------------------------------------------------------------------------------------------------------|
| S7 | Ine | Robbie Findley | ST | USA | 176 cm | 75 kg | 26 | £1.3M |





any help would be much appreciated and opinions welcome :)

cheers
Nath
probably good to look up reports on each player to see what duties suit them, strengths and weaknesses they have before assigning player roles and duties in a match
#55386 E-I-R-E : probably good to look up reports on each player to see what duties suit them, strengths and weaknesses they have before assigning player roles and duties in a match

Exactly what E-I-R-E said, possibly look into finding better coaches. Play to opponents weakness too
it would also be worth it to cut down your squad for finances
You need a DM i suggest to u the one and only Yoni Buyens his stats don't look that good,but he is a beast in a DM role infront of the 2 defenders.All the above comments are on point too,make sure u got at least one coach per attribute and assign them accordanly.Good Luck

You are reading "Nottingham forest help !".

FMS Chat

Stam
hey, just wanted to let you know that we have a fb style chat for our members. login or sign up to start chatting.