Note: Association names are not the same as country names. Likewise, there are some associations listed which do not have a FIFA membership but have a Confederation membership or affiliation.
Note: In previous editions of FM, I have listed out multiple factors such as Game Importance, State of Development, Economic Factor & FA Financial Power. It is still not clear, but these factors had some affect on Youth Rating calculations and Newgen’s. Since these factors are confirmed to be fixed and it is still unclear how much or what influence these other ratings have on Newgen’s, I have decided to remove them from lists moving forward. What we can confirm is that National Team rankings and financial status of clubs within an association DO NOT have an influence on Youth Rating calculations.
-
Some of the male Youth Rating’s may cause surprise, especially considering that some associations may not have the reputation of producing high quality players. However, as noted in the Index, a Youth Rating is the overall factor at how good a nation is at producing raw talent and in quantity. So, lesser associations can produce high quality players, it is just on a less consistent basis, or they do not have the foundations and infrastructure to increase the quality of players on a more consistent basis. Other factors such as costs, scouting knowledge, foreigner allowance, squad registration rules and most importantly WORK PERMITS can limit the transfer of players and their developments – meaning talented players may never reach their potential.
I have provided two male lists; a top 30 of Associations by Youth Rating and the full list of all associations.
Index:
- Youth Rating - The overall factor at how good a nation is at producing raw talent and in quantity. The rating is out of 200.
- Change – The change in Youth Rating from the previous edition of FM (FM24).
Top 30 Associations
| Ranking | Association | Youth Rating | Region |
| 1 | Brazil | 163 | South America (South) |
| T-2 | France | 155 | Western Europe |
| T-2 | Germany | 155 | Central Europe |
| 4 | Spain | 145 | Western Europe |
| 5 | Italy | 144 | South Europe |
| 6 | Argentina | 140 | South America (South) |
| 7 | England | 135 | UK & Ireland |
| 8 | Portugal | 134 | Western Europe |
| 9 | Netherlands | 132 | Central Europe |
| 10 | Egypt | 125 | North Africa |
| 11 | Türkiye | 124 | South Eastern Europe |
| T-12 | Belgium | 120 | Central Europe |
| T-12 | Mexico | 120 | North America |
| T-12 | Nigeria | 120 | Western Africa |
| 15 | Russia | 118 | North Eastern Europe |
| 16 | Colombia | 117 | South America (North) |
| 17 | Japan | 112 | East Asia |
| T-18 | IR Iran | 110 | Middle East |
| T-18 | Korea Republic | 110 | East Asia |
| T-18 | Ukraine | 110 | North Eastern Europe |
| T-18 | USA | 110 | North America |
| T-22 | Côte d’Ivoire | 105 | Western Africa |
| T-22 | Qatar | 105 | Middle East |
| T-22 | Saudi Arabia | 105 | Middle East |
| 25 | Iraq | 103 | Middle East |
| 26 | Algeria | 102 | North Africa |
| 27 | Congo DR | 101 | Central Africa |
| T-28 | Cameroon | 100 | Central Africa |
| T-28 | Serbia | 100 | Eastern Europe |
| 30 | Ghana | 99 | Western Africa |
Listed below are the men’s youth ratings for every association in the game, organized by scouting region. I have listed each association’s Youth Rating and any changes from FM24 (there is only one change made from previous ratings; Micronesia with +2 increase). Keep in mind that an Association’s Youth Rating applies to ALL CLUBS IN THAT ASSOCIATION.
Caribbean
| Association | Youth Rating | Change |
| Anguilla | 8 | none |
| Antigua and Barbuda | 30 | none |
| Aruba | 20 | none |
| Bahamas | 11 | none |
| Barbados | 34 | none |
| Bermuda | 28 | none |
| Bonaire | 15 | none |
| British Virgin Islands | 10 | none |
| Cayman Islands | 16 | none |
| Cuba | 51 | none |
| Curaçao | 35 | none |
| Dominica | 15 | none |
| Dominican Republic | 35 | none |
| Grenada | 26 | none |
| Guadeloupe | 48 | none |
| Haiti | 59 | none |
| Jamaica | 59 | none |
| Martinique | 46 | none |
| Montserrat | 8 | none |
| Puerto Rico | 30 | none |
| Saint Barthélemy | 20 | none |
| Saint Martin | 10 | none |
| Sint Maarten | 10 | none |
| St Kitts and Nevis | 28 | none |
| St Lucia | 28 | none |
| St Vincent and the Grenadines | 34 | none |
| Trinidad and Tobago | 57 | none |
| Turks and Caicos Islands | 9 | none |
| US Virgin Islands | 8 | none |
Central Africa
| Association | Youth Rating | Change |
| Cameroon | 100 | none |
| Central African Republic | 17 | none |
| Chad | 26 | none |
| Congo | 50 | none |
| Congo DR | 101 | none |
| Equatorial Guinea | 28 | none |
| Gabon | 49 | none |
| São Tomé and Príncipe | 7 | none |
Central America
| Association | Youth Rating | Change |
| Belize | 15 | none |
| Costa Rica | 66 | none |
| El Salvador | 55 | none |
| Guatemala | 58 | none |
| Honduras | 68 | none |
| Nicaragua | 18 | none |
| Panama | 49 | none |
Central Asia
| Association | Youth Rating | Change |
| Kazakhstan | 47 | none |
| Kyrgyz Republic | 17 | none |
| Tajikistan | 37 | none |
| Turkmenistan | 36 | none |
| Uzbekistan | 55 | none |
Central Europe
| Association | Youth Rating | Change |
| Austria | 79 | none |
| Belgium | 120 | none |
| Czechia | 94 | none |
| Germany | 155 | none |
| Liechtenstein | 42 | none |
| Luxembourg | 35 | none |
| Netherlands | 132 | none |
| Poland | 94 | none |
| Slovakia | 79 | none |
| Switzerland | 90 | none |
East Africa
| Association | Youth Rating | Change |
| Burundi | 40 | none |
| Djibouti | 7 | none |
| Ethiopia | 51 | none |
| Eritrea | 8 | none |
| Kenya | 55 | none |
| Mayotte | 7 | none |
| Réunion | 7 | none |
| Rwanda | 42 | none |
| Somalia | 9 | none |
| South Sudan | 7 | none |
| Tanzania | 80 | none |
| Uganda | 59 | none |
| Zanzibar | 7 | none |
East Asia
| Association | Youth Rating | Change |
| China PR | 60 | none |
| Chinese Taipei | 14 | none |
| Guam | 6 | none |
| Hong Kong, China | 47 | none |
| Japan | 112 | none |
| Korea DPR | 84 | none |
| Korea Republic | 110 | none |
| Macau | 5 | none |
| Mongolia | 15 | none |
| Northern Mariana Islands | 1 | none |
Eastern Europe
| Association | Youth Rating | Change |
| Bulgaria | 72 | none |
| Hungary | 68 | none |
| Moldova | 46 | none |
| Romania | 91 | none |
| Serbia | 100 | none |
Middle East
| Association | Youth Rating | Change |
| Bahrain | 82 | none |
| IR Iran | 110 | none |
| Iraq | 103 | none |
| Israel | 84 | none |
| Jordan | 90 | none |
| Kuwait | 75 | none |
| Lebanon | 85 | none |
| Oman | 70 | none |
| Palestine | 51 | none |
| Qatar | 105 | none |
| Saudi Arabia | 105 | none |
| Syria | 85 | none |
| United Arab Emirates | 97 | none |
| Yemen | 55 | none |
North Africa
| Association | Youth Rating | Change |
| Algeria | 102 | none |
| Egypt | 125 | none |
| Libya | 46 | none |
| Morocco | 85 | none |
| Sudan | 74 | none |
| Tunisia | 82 | none |
North America
| Association | Youth Rating | Change |
| Canada | 54 | none |
| Mexico | 120 | none |
| Saint Pierre and Miquelon | 5 | none |
| USA | 110 | none |
North Eastern Europe
| Association | Youth Rating | Change |
| Belarus | 62 | none |
| Estonia | 62 | none |
| Latvia | 63 | none |
| Lithuania | 59 | none |
| Russia | 118 | none |
| Ukraine | 110 | none |
North Europe
| Association | Youth Rating | Change |
| Denmark | 91 | none |
| Faroe Islands | 42 | none |
| Finland | 75 | none |
| Iceland | 67 | none |
| Norway | 82 | none |
| Sweden | 88 | none |
Oceania
| Association | Youth Rating | Change |
| American Samoa | 5 | none |
| Australia | 90 | none |
| Cook Islands | 8 | none |
| Fiji | 36 | none |
| Kiribati | 1 | none |
| Micronesia | 2 | +2 |
| New Caledonia | 34 | none |
| New Zealand | 88 | none |
| Papua New Guinea | 34 | none |
| Samoa | 14 | none |
| Solomon Islands | 40 | none |
| Tahiti | 39 | none |
| Tonga | 8 | none |
| Tuvalu | 5 | none |
| Vanuatu | 33 | none |
| Wallis and Futuna Islands | 3 | none |
South America (North)
| Association | Youth Rating | Change |
| Bolivia | 59 | none |
| Colombia | 117 | none |
| Ecuador | 94 | none |
| French Guiana | 40 | none |
| Guyana | 37 | none |
| Peru | 97 | none |
| Suriname | 47 | none |
| Venezuela | 71 | none |
South America (South)
| Association | Youth Rating | Change |
| Argentina | 140 | none |
| Brazil | 163 | none |
| Chile | 93 | none |
| Paraguay | 90 | none |
| Uruguay | 90 | none |
South Asia
| Association | Youth Rating | Change |
| Afghanistan | 19 | none |
| Bangladesh | 36 | none |
| Bhutan | 4 | none |
| India | 86 | none |
| Maldives | 50 | none |
| Nepal | 13 | none |
| Pakistan | 37 | none |
| Sri Lanka | 16 | none |
South Eastern Europe
| Association | Youth Rating | Change |
| Armenia | 41 | none |
| Azerbaijan | 43 | none |
| Cyprus | 74 | none |
| Georgia | 65 | none |
| Greece | 94 | none |
| North Macedonia | 71 | none |
| Türkiye | 124 | none |
South Europe
| Association | Youth Rating | Change |
| Albania | 65 | none |
| Bosnia and Herzegovina | 78 | none |
| Croatia | 98 | none |
| Italy | 144 | none |
| Kosovo | 60 | none |
| Malta | 42 | none |
| Montenegro | 60 | none |
| San Marino | 29 | none |
| Slovenia | 78 | none |
Southeast Asia
| Association | Youth Rating | Change |
| Brunei Darussalam | 6 | none |
| Cambodia | 8 | none |
| Indonesia | 56 | none |
| Laos | 7 | none |
| Malaysia | 35 | none |
| Myanmar | 50 | none |
| Philippines | 30 | none |
| Singapore | 35 | none |
| Thailand | 86 | none |
| Timor-Leste | 5 | none |
| Vietnam | 70 | none |
Southern Africa
| Association | Youth Rating | Change |
| Angola | 75 | none |
| Botswana | 42 | none |
| Comoros | 7 | none |
| Eswatini | 14 | none |
| Lesotho | 25 | none |
| Madagascar | 28 | none |
| Malawi | 51 | none |
| Mauritius | 21 | none |
| Mozambique | 64 | none |
| Namibia | 39 | none |
| Seychelles | 21 | none |
| South Africa | 95 | none |
| Zambia | 61 | none |
| Zimbabwe | 44 | none |
UK & Ireland
| Association | Youth Rating | Change |
| England | 135 | none |
| Northern Ireland | 79 | none |
| Republic of Ireland | 83 | none |
| Scotland | 83 | none |
| Wales | 71 | none |
Western Africa
| Association | Youth Rating | Change |
| Benin | 55 | none |
| Burkina Faso | 70 | none |
| Cabo Verde | 46 | none |
| Côte d’Ivoire | 105 | none |
| Ghana | 99 | none |
| Guinea | 64 | none |
| Guinea-Bissau | 18 | none |
| Liberia | 32 | none |
| Mali | 73 | none |
| Mauritania | 25 | none |
| Niger | 31 | none |
| Nigeria | 120 | none |
| Senegal | 80 | none |
| Sierra Leone | 29 | none |
| The Gambia | 49 | none |
| Togo | 64 | none |
Western Europe
| Association | Youth Rating | Change |
| Andorra | 36 | none |
| France | 155 | none |
| Gibraltar | 35 | none |
| Portugal | 134 | none |
| Spain | 145 | none |






Discussion: FM26 Best Male Newgen's by Association
No comments have been posted yet..