
Welcome to the ultimate list of the best free players in Football Manager 2020 by FMScout.com. As always, I have dedicated many hours compiling this list to ensure it really is the most accurate, comprehensive and informed shortlist of the top free transfers in FM20 around the web.
This is my guide to finding and assessing the top FM2020 free agents who would be willing to join a team from the top divisions. That means the players you see below will likely have no interest in signing to a lower league club. I intend to work on a new list for lower leagues when time allows.
Date Published: September 26th, 2019
Last Updated: November 18th, 2019
FM2020 Best free transfers
Essentially, these are the best FM 2020 players available on a free transfer at the beginning of the first season (July 1st, 2019).
This is the second edition, including the top 200 FM20 free agents! Updates will be applied from to time to ensure I'm not missing any players worthy of appearing here.
This is the successor of FM 2019 best free agents.
► Looking for Best Football Manager 2024 Free Players?
What are free agents?
They are players without contract available on a free transfer. Free players are ideal to boost your squad when your transfer budget is very limited. They are usually players in the twilight of their career, but there are always cases of younger players who are still free for different reasons.
You can quickly see which players are EU national or not. For non EU players you can check their international caps number to figure out if it's likely to get a work permit.
What does the rating mean?
It's my personal recommendation system for your convenience. I'm using a 1-100 scale and the ratings are based on English divisions.
80+ key player for 1st division teams
77-79 rotation/backup for 1st division teams
74-76 important player for 2nd division teams
71-73 important player for 3rd division teams
68-70 important player for 4th division teams
65-67 important player for 5th division teams
Click on the table headers (name, age, etc) for easy sorting.
You can also sort by multiple columns if you press and hold Shift while clicking the headers.
R | Name | Age | Position | Nat |
---|---|---|---|---|
79 | Lucas Silva | 26 | DM | |
78 | Strinic, Ivan | 31 | D/WB/M L | |
78 | Jefferson | 30 | D/WB L | |
78 | Wollscheid, Philipp | 30 | D C | |
78 | Çolak, Emre | 28 | AM LC | |
78 | Bicho | 23 | AM RLC | |
78 | Rajkovic, Slobodan | 30 | D C | |
78 | Torje, Gabriel | 29 | AM RLC | |
77 | Fletcher, Darren | 35 | DM | |
77 | Pantic, Aleksandar | 27 | D RC | |
77 | Ndinga, Delvin | 31 | DM | |
77 | Medrán, Álvaro | 25 | AM C | |
77 | Pejcinovic, Nemanja | 31 | D C | |
77 | Jedinak, Mile | 34 | DM | |
77 | Abate, Ignazio | 32 | D/WB R | |
77 | Olsson, Martin | 31 | D/WB L | |
77 | Burdisso, Guillermo | 30 | D C | |
77 | Maïga, Modibo | 31 | AM L, ST | |
77 | Sanogo, Sékou | 30 | DM | |
77 | Donati, Giulio | 29 | D/WB R | |
77 | Assaidi, Oussama | 30 | AM RL | |
77 | Poyet, Diego | 24 | DM | |
77 | Ward, Grant | 24 | AM RLC | |
77 | Mazuch, Ondrej | 30 | D C | |
77 | Regattin, Adrien | 27 | AM RLC | |
77 | Bony, Wilfried | 30 | ST | |
77 | Ben Arfa, Hatem | 32 | AM RC, F C | |
77 | Sorrentino, Stefano | 40 | GK | |
76 | Coentrão, Fábio | 31 | D/WB L, AM RL | |
76 | Samu | 28 | AM RLC | |
76 | Basta, Dusan | 34 | D RC, M R | |
76 | Franco Teixeira, Douglas | 31 | D C | |
76 | Gomes, Eddi | 30 | D C, DM | |
76 | Rossi, Giuseppe | 32 | ST | |
76 | Collins, James | 35 | D C | |
76 | Teixeira, Filipe | 38 | AM RLC | |
76 | Gourcuff, Yoann | 32 | AM C | |
76 | Aguirre, Nicolás | 29 | AM LC | |
76 | Videla, Ezequiel | 31 | DM | |
76 | Forlín, Juan | 31 | D C, DM | |
76 | Ndoye, Cheikh | 33 | DM | |
76 | Silvestre, Matías | 34 | D C | |
76 | Hoban, Tommie | 25 | D RLC | |
76 | Montolivo, Riccardo | 34 | DM | |
75 | Callsen-Bracker, Jan-Ingwer | 34 | D C | |
75 | Tabanou, Franck | 30 | D/WB/AM L | |
75 | Büttner, Alexander | 30 | D/WB L | |
75 | Anita, Vurnon | 30 | D RL, DM | |
75 | Vukovic, Jagos | 31 | D C | |
75 | Ñíguez, Aarón | 30 | AM RLC | |
75 | Niedermeier, Georg | 33 | D C | |
75 | Capel, Diego | 31 | AM L | |
75 | Büchel, Marcel | 28 | DM | |
75 | De Col, Filippo | 25 | D/WB R | |
75 | Raggi, Andrea | 35 | D RLC | |
75 | Belkalem, Essaid | 30 | D C | |
75 | Ogu, John | 31 | DM | |
75 | Pedersen, Marcus | 29 | ST | |
75 | Ahmed Aly Mohamed, Aly | 27 | D C, DM | |
75 | Paletta, Gabriel | 33 | D C | |
75 | Amaya, Antonio | 36 | D C | |
75 | Armenteros, Emiliano | 33 | AM LC | |
75 | Marshall, Ben | 28 | AM RLC | |
75 | Archer, Jordan | 26 | GK | |
75 | Jonathas | 30 | ST | |
75 | Djourou, Johan | 32 | D C | |
75 | Khacheridi, Eugene | 31 | D C | |
75 | Fonseca, Rolando | 33 | D C | |
75 | Hutton, Alan | 34 | D/WB R | |
75 | Sarmiento, Brian | 29 | AM RLC | |
75 | Biabiany, Jonathan | 31 | AM R | |
74 | Fabiano | 31 | GK | |
74 | Tiago Real | 30 | DM, AM RC | |
74 | Rafael Donato | 30 | D C | |
74 | Igiebor, Nosa | 28 | AM C | |
74 | Stangl, Stefan | 27 | D/WB L | |
74 | Negueba | 27 | AM R | |
74 | Dudu | 28 | AM LC | |
74 | Mulumbu, Youssouf | 32 | DM | |
74 | Ilicevic, Ivo | 32 | AM RL | |
74 | Strandberg, Stefan | 28 | D C | |
74 | Orión, Agustín | 38 | GK | |
74 | Guerra, Javi | 37 | ST | |
74 | Junior Santos | 33 | AM/F C | |
74 | Webó, Pierre | 37 | ST | |
74 | Flores, Gerardo | 33 | D/WB/M R | |
74 | Holenda, Jan | 33 | ST | |
74 | Montañés, Paco | 32 | AM RL | |
74 | Krohn-Dehli, Michael | 36 | AM RLC | |
74 | Tissone, Fernando | 32 | DM | |
74 | Gashi, Shkëlzen | 30 | AM RLC | |
74 | Tarasov, Dmitry | 32 | DM | |
74 | Ireland, Stephen | 32 | AM C | |
74 | Martins, Obafemi | 34 | ST | |
74 | Ferreira, Ricardo | 26 | D C | |
73 | Butin, Edouard | 31 | ST | |
73 | Anichebe, Victor | 31 | AM L, ST | |
73 | Becker, Pablo | 26 | AM RC, F C | |
73 | Pisano, Eros | 32 | D RC | |
73 | Carrasso, Johann | 31 | GK | |
73 | Viguera, Borja | 32 | AM L, ST | |
73 | Abdi, Almen | 32 | AM C | |
73 | Traoré, Abdou | 31 | M RC | |
73 | Suárez, Jeffren | 31 | AM RL | |
73 | Nastic, Bojan | 24 | D/WB L | |
74 | Sparagna, Stéphane | 24 | D C, DM | |
74 | Carbonero, Carlos | 28 | AM RC | |
74 | Yesil, Samed | 25 | ST | |
73 | Adeyemi, Tom | 27 | DM | |
75 | Mutch, Jordon | 27 | AM C | |
74 | Velázquez, José | 28 | D C | |
72 | Rodwell, Jack | 28 | D C, DM | |
75 | Milosevic, Alexander | 27 | D C | |
76 | Rosa, Miguel | 30 | AM LC | |
73 | Sirigu, Sandro | 30 | D/WB/M R | |
73 | Ketkeo, Billy | 29 | AM R, ST | |
74 | Esqueda, Enrique | 31 | AM R, ST | |
73 | Moreira, Pedro | 30 | DM | |
75 | Petsos, Thanos | 28 | DM | |
74 | Regäsel, Yanni | 23 | D/WB R | |
73 | Cifuente, Jhon | 26 | ST | |
72 | Friday, Fred | 24 | ST | |
73 | Luna, Uvaldo | 25 | AM R, ST | |
74 | Mbaye, Malick | 23 | DM | |
74 | Dongou, Jean-Marie | 24 | AM R, ST | |
74 | Mandi | 30 | D C, DM | |
73 | Loe, Raoul | 30 | DM | |
73 | José Ángel | 30 | D C, DM | |
74 | Sararer, Sercan | 29 | AM RL | |
73 | Alberto Martin | 30 | D C, DM | |
76 | Müller, Nicolai | 31 | AM RL | |
76 | Träsch, Christian | 31 | D/WB R, DM | |
73 | Tandjigora, Merlin | 29 | DM | |
70 | Aoudia, Amine | 32 | ST | |
73 | Pouladi, Mehrdad | 32 | D L, DM, AM L | |
73 | Douglao | 33 | D C | |
72 | Sergio García | 36 | AM RLC, F C | |
73 | Lekic, Dejan | 34 | ST | |
78 | Behrami, Valon | 34 | DM | |
73 | Meza, Severo | 32 | D RC, DM | |
75 | Saucedo, Cirilo | 37 | GK | |
76 | Pereira, Maximiliano | 35 | D/WB R | |
74 | González, Marcos | 39 | D C | |
74 | Keogh, Richard | 32 | D C | |
76 | Danilo | 40 | AM/F C | |
73 | Bastía, Adrián | 40 | DM | |
74 | Giménez, Christian | 38 | AM RLC | |
75 | Keirrison | 30 | ST | |
74 | Eleilson | 34 | D C | |
75 | Rico, Fran | 31 | DM | |
74 | Hallfreðsson, Emil | 35 | M C | |
74 | Shojaei, Masoud | 35 | AM LC | |
76 | Pareja, Nicolás | 35 | D C | |
73 | Colman, Gustavo | 34 | M C | |
73 | Cángele, Franco | 34 | AM RLC, F C | |
73 | Fabbro, Jonathan | 37 | AM LC | |
72 | Digard, Didier | 32 | DM | |
74 | Pasqual, Manuel | 37 | D/WB/M L | |
73 | Domizzi, Maurizio | 39 | D C | |
73 | Luis García | 38 | M C | |
75 | Eliseu | 35 | D/WB L | |
77 | Danny | 35 | AM RLC | |
72 | Denilson | 31 | DM | |
73 | Ze Love | 31 | AM LC, F C | |
72 | Uche, Ikechukwu | 35 | ST | |
76 | Levi, Eran | 33 | AM/F C | |
75 | Bruninho | 29 | AM R, ST | |
72 | Cuevas, Héctor | 36 | ST | |
77 | Biro Biro | 24 | AM RLC, F C | |
73 | Hugo Ragelli | 24 | ST | |
73 | Dellatorre | 27 | ST | |
74 | Fillipe Soutto | 28 | DM | |
74 | Helder | 30 | D/WB L | |
73 | Fernando Bob | 31 | DM | |
74 | Caiuby | 30 | AM L, ST | |
75 | Paulo Henrique | 30 | AM RL, ST | |
72 | Gartner, Christian | 25 | DM, AM C | |
74 | Santana, Guillermo | 28 | D RC | |
73 | Etevenaux, Iván | 29 | AM R | |
73 | Bella, Iván | 29 | M RLC | |
73 | Sánchez, Nicolás | 27 | AM LC | |
74 | Boateng, Nana | 25 | D C, DM | |
79 | Viviano, Emiliano | 33 | GK | |
75 | Womé, Dové | 28 | AM RC | |
73 | Zouzoua, Pacôme | 22 | M C | |
73 | da Silva, Dominique | 29 | AM R, ST | |
75 | Magrao | 42 | GK | |
73 | Valoyes, Zamir | 33 | AM RC, F C | |
73 | Carlos Eduardo | 31 | AM RLC | |
74 | Aranha | 38 | GK | |
73 | Julio Cesar | 37 | D/WB/M L | |
73 | Taşçı, Serdar | 32 | D C | |
74 | Brégerie, Romain | 32 | D C | |
73 | Sow, Moussa | 33 | AM L, ST | |
77 | El Ghanassy, Yassine | 28 | AM RL | |
74 | Zengin, Erkan | 33 | AM RL | |
74 | Ajeti, Arlind | 25 | D C |
FAQ
I can't find all players of this list on my savegame. Why?
I loaded all players (380k+) in-game to produce this list of FM20 free agents. Your savegame possibly has fewer players loaded.
Where is the downloadable shortlist file to import in-game?
In recent years I would not share a downloadable shortlist because people would steal them and post on other sites without my consent. However, I will eventually release some shortlists with my favorite picks.
Feedback Appreciated
I'm counting on your feedback to update this list, so I encourage you to post your suggestions in the comments section below for players I might have missed or others who shouldn't be here. Any questions regarding those players feel free to ask.
Did you find this article useful?
I would be grateful if you share this on Facebook, Twitter or Reddit. Thanks! :)
Discussion: Football Manager 2020 Best Free Players - FM20 Top Free Agents
2 comments have been posted so far.