
Welcome to the provisional list of Football Manager 2024 best free agents by FMSCOUT.com. It's currently provisional because FM24 is not yet available. I've used FMTransferUpdate.com as my main reference for making this list possible.
This is my guide to finding and assessing the top Football Manager 2024 free players. It applies to top leagues by default, which means that the players you see below will likely have no interest in joining a lower league side.
Football Manager 2024 quality players without contract
This list includes some of the most notable free agents in Football Manager 2024 who would be willing to join a team from the top divisions; mainly top flight sides or second division ones in certain nations, such as English Championship. So essentially these are the best FM 2024 players available on a free transfer at the beginning of the first season (July 1st, 2023).
Nearly 400 of the top FM24 free agents are included.
Date of first publication: 10 September 2023
Updated: 1 October 2023
This is the successor of my ultimate list of Football Manager 2023 best free agents. I will be revising this list often as I gather more data from FMTU and of course based on your feedback in the comments down below.
This list will come in handy even for FM 2023. Why? If you grab the latest summer 2023 transfer update for Football Manager 2023 and start a new save with it.
What are free agents?
They are players without contract available on a free transfer. Free players are ideal to boost your squad when your transfer budget is very limited. They are usually players in the twilight of their career, but there are always cases of younger players who are still free for different reasons.
You can quickly see which players are injury prone; they have a relevant icon next to their names.
What does the rating mean?
It's my personal recommendation system for your convenience. I'm using a 1-100 scale and the ratings are based on English divisions.
80+ key player for 1st division teams
77-79 rotation/backup for 1st division teams
74-76 important player for 2nd division teams
Click on the table headers (name, age, etc) for easy sorting.
You can also sort by multiple columns if you press and hold Shift while clicking the headers.
R | Name | Age | Position | Nat |
---|---|---|---|---|
87 | Hazard, Eden | 31 | AMRLC | |
84 | Pastore, Javier | 33 | AMLC | |
84 | Quagliarella, Fabio | 39 | ST | |
84 | Jones, Phil | 30 | DC | |
83 | Mustafi, Shkodran | 30 | DC | |
82 | Lingard, Jesse | 29 | AMRLC | |
82 | López, Erik | 20 | AMR, ST | |
82 | Guerrero, Francis | 26 | D/WBR | |
81 | Han Kwang-Song | 23 | ST | |
81 | Campaña, José | 29 | DM, AMC | |
81 | De Gea, David | 31 | GK | |
81 | Fernández, Brian | 27 | ST | |
81 | Okaka, Stefano | 32 | ST | |
81 | Marlos | 34 | AMRC | |
81 | Rogic, Tom | 29 | AMC | |
81 | Younes, Amin | 28 | AMRL | |
81 | Kinnear, Brian | 21 | GK | |
81 | Malcuit, Kévin | 30 | D/WB/MR | |
80 | Boateng, Jérôme | 33 | DC | |
80 | Biglia, Lucas | 36 | DM | |
80 | Mattera, Tomás | 23 | GK | |
80 | Pyagbara, Christian | 26 | AMR, ST | |
80 | Kalinic, Nikola | 34 | ST | |
80 | Xeka | 27 | DM | |
80 | Horn, Timo | 29 | GK | |
80 | Šimunovic, Jozo | 28 | DC | |
79 | Botué, Jean | 19 | ST | |
79 | Aarons, Rolando | 26 | AMRL | |
79 | Ezekiel, Imoh | 28 | ST | |
79 | Rochina, Rubén | 31 | AMRLC | |
79 | Freyre, Juan | 20 | AMR, ST | |
79 | Ruiz-Atil, Kays | 19 | AMC | |
79 | M'Vila, Yann | 32 | DM | |
79 | Hacen | 24 | DM | |
79 | Stewart, Kevin | 28 | DM | |
79 | Pellè, Graziano | 36 | ST | |
79 | Ameobi, Sammy | 30 | AMRL | |
79 | Soriano, Roberto | 31 | AMC | |
79 | Diliberto, Noah | 20 | DM | |
79 | Bustinza, Unai | 30 | DRC | ![]() |
79 | Burgui | 28 | AMRL | |
79 | Andersson, Sebastian | 30 | ST | |
79 | Castro, Rubén | 41 | ST | |
78 | Rodrigão | 28 | ST | |
78 | Rojas, Roger | 21 | ST | |
78 | Caicedo, Felipe | 33 | ST | |
78 | Sané, Salif | 31 | DC, DM | |
78 | Almeida, André | 31 | DRL, DM | |
78 | Walz, Vasco | 17 | DM | |
78 | Wesley | 19 | ST | |
78 | Rodriguinho | 34 | AMC | |
78 | Bauer, Moritz | 30 | D/WBRL | |
78 | Jovic, Nemanja | 19 | AMRL | |
78 | McKinstry, Stuart | 19 | AMRL | |
78 | Asenjo, Sergio | 33 | GK | |
78 | Crespi, Gian Marco | 21 | GK | |
78 | Gustavo Blanco | 27 | DM | |
78 | El Kaddouri, Omar | 31 | AMRLC | |
78 | Falqué, Iago | 32 | AMRLC, FC | |
78 | Zaza, Simone | 31 | ST | |
78 | Durmisi, Riza | 28 | D/WB/ML | |
78 | Kishna, Ricardo | 27 | AMRLC | |
78 | Léo Gomes | 26 | D/WBR, DM | |
78 | Ciezkowski, Dorian | 21 | GK | |
78 | Gbamin, Jean-Philippe | 26 | DC, DM | |
78 | Aleesami, Haitam | 30 | D/WBL | |
78 | Sala, Jacopo | 30 | D/WB/MR | |
78 | Mahlambi, Phakamani | 24 | AMRC | |
78 | Diego López | 40 | GK | |
78 | Gnagnon, Joris | 25 | DC, DM | |
78 | Wickham, Connor | 29 | ST | |
78 | Townsend, Andros | 30 | AMRL | |
78 | Benassi, Marco | 27 | AMC | |
78 | Linnér, Oscar | 25 | GK | |
78 | Boller, Jan | 22 | DRC, DM, MR | |
78 | Longstaff, Matty | 22 | DM, AMC | |
78 | Silva, Adrien | 33 | DM | |
78 | Aristeguieta, Fernando | 30 | ST | |
78 | Ibe, Jordon | 26 | AMRL | |
78 | Miranda, Jhon | 25 | ST | |
78 | James, Leke | 29 | ST | |
78 | Ayala, Daniel | 31 | DC | |
77 | Boëtius, Jean-Paul | 28 | AMRLC | |
77 | Tighadouini, Adnane | 29 | AMRL, ST | |
77 | Johansson, Mattias | 30 | D/WBR | |
77 | Johnathan Goiano | 32 | ST | |
77 | Eduardo Bauermann | 26 | DC | |
77 | Moore, Liam | 29 | DC | |
77 | Formiliano, Fabricio | 29 | DC | |
77 | Luzardo, Christian | 25 | AMR | |
77 | Haigh, Joe | 19 | AMRLC | |
77 | Schulz, Nico | 29 | D/WB/AML | |
77 | Amalfitano, Romain | 32 | MC | |
77 | Bertrand, Ryan | 32 | D/WBL | |
77 | Prijovic, Aleksandar | 32 | ST | |
77 | Plattenhardt, Marvin | 30 | D/WBL | |
77 | Touré, Almamy | 26 | DRC, MR | |
77 | Gutiérrez, Kevin | 27 | D/WBL, MC | |
77 | Ramon Lourenço | 23 | ST | |
77 | Cuenca, Isaac | 31 | AMRLC | |
77 | Jean Pyerre | 24 | AMC | |
77 | Fernández, Mauro | 22 | GK | |
77 | Gamboa, Cristian | 21 | AM/FC | |
77 | Epureanu, Alexandru | 35 | DC | |
77 | Jungling, Malo | 20 | AMLC | |
77 | Calavera, Jordi | 26 | D/WBR | |
77 | Moreno, Giovanni | 36 | AM/FC | |
77 | Taïder, Saphir | 30 | DM | |
77 | Margiotta, Francesco | 28 | AM/FC | |
77 | Khunyedi, Solly | 21 | AM/FC | |
77 | Freeman, Luke | 30 | AMRLC | |
77 | Ustari, Oscar | 36 | GK | |
77 | Junior Moraes | 35 | ST | |
77 | Amos, Luke | 25 | DM | |
77 | Diego Alves | 37 | GK | |
77 | Cardona, Jown | 27 | AMLC, FC | |
77 | Juric, Tomi | 30 | ST | |
77 | Nano Mesa | 27 | ST | |
77 | Mokhtar, Youness | 30 | AMLC | |
77 | Gavranovic, Mario | 32 | ST | |
77 | El Zhar, Nabil | 35 | AMRC | |
77 | Juninho Piauiense | 23 | AMLC, FC | |
77 | Papastathopoulos, Sokratis | 34 | DC | |
77 | Troupée, Giovanni | 24 | D/WBR | |
77 | Leonardo | 35 | AMRL | |
77 | Tallig, Erik | 22 | AMC | |
77 | Elmkies, Ilay | 22 | DM | |
76 | Jallow, Alieu | 22 | ST | |
76 | Sprocati, Mattia | 29 | AMRLC | |
76 | Gaitán, Nicolás | 34 | AMLC | |
76 | Steer, Jed | 29 | GK | |
76 | Fisher, Darnell | 28 | D/WBR | |
76 | Vélez, Juan David | 23 | D/WBR | |
76 | Johansen, Stefan | 31 | DM, AMC | |
76 | Espinosa, Javi | 29 | AMC | |
76 | De Vega, Lucas | 22 | DM, AMC | |
76 | Seijas, Luis | 36 | AMLC | |
76 | Karacic, Fran | 26 | D/WBR | |
76 | Çinar, Orkan | 26 | AMR | |
76 | Morer, Pau | 26 | AMLC, FC | |
76 | Alan | 33 | AMRL, ST | |
76 | Feddal, Zouhair | 32 | DC | |
76 | Casilla, Kiko | 35 | GK | |
76 | Niane, Adama | 29 | ST | |
76 | Bicakcic, Ermin | 32 | DRC | |
76 | Moser, Lennart | 22 | GK | |
76 | Petersen, Nils | 33 | ST | |
76 | Vuletich, Agustín | 30 | ST | |
76 | Marcelo Goiano | 34 | D/WBR | |
76 | Levin, Yuval | 22 | DRL | |
76 | Oliveira, João | 23 | DR | |
76 | Donk, Ryan | 36 | DC | |
76 | Rodrigues, Tiago | 22 | ST | |
76 | Frelih, Žiga | 24 | GK | |
76 | Nadjack | 28 | D/WBR | |
76 | Meza, Francisco | 30 | DRC | |
76 | Léa Siliki, James | 26 | MLC | |
76 | Eguaras, Íñigo | 30 | DM | ![]() |
76 | Bernardi, Christian | 32 | AMRLC | |
76 | Moha | 28 | AML | |
76 | Castro, Carlos | 27 | ST | |
76 | Lowton, Matt | 33 | D/WBR | |
76 | Ihattaren, Mohamed | 20 | AMRLC | |
76 | Ramírez, Pedro | 29 | AMC | |
76 | Vinícius Araújo | 29 | AMRL, ST | |
76 | Rose, Danny | 32 | D/WB/ML | |
76 | Mathabela, Bongane | 25 | D/WB/MR | |
76 | Sánchez, Valentín | 22 | GK | |
76 | Lumeka, Levi | 23 | AMRL | |
76 | Calderón, Jorge Luis | 28 | ST | |
76 | Digão | 34 | DC | |
76 | Yeferni, Ghaith | 24 | GK | |
76 | Nijhuis, Thijmen | 23 | GK | |
76 | Viatri, Lucas | 35 | ST | |
76 | Rami, Adil | 36 | DC | |
76 | Corral, George | 31 | D/WBR, DM | |
76 | Vidal, Aleix | 32 | D/WBR, AMRL | |
76 | Bowden, Jamie | 21 | DM | |
76 | Maduna, Sphesihle | 22 | AMC | |
76 | Pape Cheikh Diop | 24 | DM | |
76 | Madine, Gary | 31 | ST | |
76 | Reid, Winston | 34 | DC | |
76 | Sellami, Saleh | 25 | ST | |
76 | Bahlouli, Farès | 27 | AMRC | |
76 | Razack Cissé | 23 | AMRL | |
76 | Agnaldo | 28 | AMRC | |
76 | Figueiredo, Afonso | 29 | D/WBL | |
76 | Gaudino, Gianluca | 25 | AMLC | |
76 | Doukara, Souleymane | 30 | ST | |
76 | Toño | 32 | D/WBL | |
76 | Gnohere, Harlem | 34 | ST | |
76 | Hahn, André | 31 | AMRL | |
76 | Emmanuel, Josh | 24 | D/WB/MR | |
75 | Goransch, Adrián | 23 | D/WBL | |
75 | Nainggolan, Radja | 34 | DM, AMC | |
75 | Murillo, Carlos | 18 | AMR | |
75 | Alustiza, Matías | 38 | AM/FC | |
75 | Sigþórsson, Kolbeinn | 32 | ST | |
75 | Mattiello, Federico | 26 | D/WB/MRL | |
75 | Hamache, Yanis | 22 | D/WB/AML | |
75 | Théophile-Catherine, Kévin | 32 | DRC | |
75 | Caulker, Steven | 30 | DC | |
75 | Clark, Ciaran | 32 | DC | |
75 | Suk Hyun-Jun | 31 | AM/FC | |
75 | Vukcevic, Nikola | 30 | DM | |
75 | Ohandza, Franck | 30 | AMRL, ST | |
75 | Leitner, Moritz | 29 | DM, AMC | |
75 | Raphael Silva | 30 | DC | |
75 | Simpson, Danny | 35 | DR | |
75 | Strapp, Lewis | 22 | D/WBL | |
75 | de Rooij, Kaj | 21 | AMRLC | |
75 | Jang Hyun-Soo | 30 | DC | |
75 | Pi, Jessy | 28 | DM | |
75 | Ramírez, Julián | 22 | ST | |
75 | Gómez, Anderson | 20 | D/WBL | |
75 | Biseswar, Diego | 34 | AMLC | |
75 | Kaxe | 28 | AMR, ST | ![]() |
75 | Jackson | 27 | ST | |
75 | Felipe Gedoz | 29 | AMRLC | |
75 | Javi Pérez | 26 | AMRC, FC | |
75 | Miguel Martín | 25 | ST | |
75 | Fernández, Maicol | 22 | AM/FC | |
75 | Luiz Gustavo | 34 | DM | |
75 | Colombi, Simone | 31 | GK | |
75 | Pará | 36 | D/WBRL | |
75 | Aílton | 27 | D/WB/ML | |
75 | Martínez, Lucas | 23 | AMLC, FC | |
75 | Trybull, Tom | 29 | DM | |
75 | Jarstein, Rune | 37 | GK | |
75 | Orozco, Jonathan | 36 | GK | |
75 | Konaté, Moussa | 29 | AMR, ST | |
75 | Attipoe, Emmanuel | 22 | D/WBRL | |
75 | Morales, Diego | 35 | AMC | |
75 | Puncec, Roberto | 30 | DC, DM | |
75 | Amado, Agustín | 21 | AMC | |
75 | Saglam, Murat | 24 | D/MR | |
75 | Sulejmani, Miralem | 33 | AMRLC | |
75 | Aydin, Okan | 28 | AMRLC | |
75 | Rocchia, Christopher | 24 | D/WBL | |
75 | Léo | 34 | DC | |
75 | Brock-Madsen, Nicolai | 29 | ST | |
75 | Suárez, Mathías | 26 | D/WBRL | |
75 | Cano, Erick | 23 | AML | |
75 | Coric, Ante | 25 | AMC | |
75 | Iriondo, Urtzi | 27 | D/WBL | ![]() |
75 | Gouaïda, Mohamed | 29 | AMRLC | |
75 | Macías, Sebastián | 26 | D/WB/ML | |
75 | Badri, Anice | 31 | AMRL | |
75 | Mbaye, Ibrahima | 27 | D/WBRL, MR | |
75 | Veldwijk, Lars | 30 | ST | |
75 | Mbodj, Kara | 32 | DC, DM | |
75 | Suárez, Mario | 35 | DC, DM | |
75 | Sandri, Mattia | 21 | DM | |
75 | Orejuela, Jefferson | 29 | DM | |
75 | Schennikov, Georgy | 31 | D/WBL | |
75 | Abdennour, Aymen | 32 | DC | |
75 | Jones, Joevin | 30 | D/WB/AML | |
75 | Stafylidis, Kostas | 28 | D/WBL | |
75 | Mzava, Limbikani | 28 | DRLC | |
75 | Flak, Kristian | 22 | DRL | |
75 | Carcela-González, Mehdi | 33 | AMRLC | |
75 | Simpson, Jack | 25 | DC | |
75 | Trotta, Marcello | 29 | ST | |
75 | Ellacopulos, Emiliano | 30 | AMRLC | |
75 | Molina, Salvatore | 30 | WBRL, MRLC | |
75 | Ewerton | 33 | DC | |
75 | Antwi, Richmond | 21 | ST | |
75 | Fai, Collins | 29 | D/WBRL | |
75 | Barlocco, Luca | 27 | D/WBL | |
75 | Etebo, Peter | 26 | DM | |
75 | Adryan | 27 | AMLC | |
75 | Augarreau, Sofiane | 21 | AMC | |
75 | Caldeira, Bernardo | 21 | D/WBR | |
75 | Ntshangase, Phumlani | 27 | MC | |
75 | Kury, Ketier | 20 | D/WBL | |
75 | Robinson, Sammy | 20 | DRC | |
75 | Vlasenko, Nikita | 21 | DC | |
75 | Guzmán, Juan Camilo | 24 | AM/FC | |
74 | Macey, Matt | 27 | GK | |
74 | Loureiro, Gonçalo | 22 | DC | |
74 | Rantie, Tokelo | 31 | ST | |
74 | Motupa, Gift | 27 | DM, AMRC, FC | |
74 | Ikpeazu, Uche | 27 | ST | |
74 | Vukovic, Jagoš | 34 | DC | |
74 | Sané, Yaya | 32 | DC | |
74 | Jean | 25 | AMRLC | |
74 | Igiebor, Nosa | 31 | AMC | |
74 | Arturo, Juan Camilo | 24 | GK | |
74 | Doumbia, Souleyman | 25 | D/WBL | |
74 | Rabiu, Ibrahim | 31 | DM, AMC | |
74 | Dingomé, Tristan | 31 | AMRC | |
74 | Mahlatsi, Kamohelo | 22 | AMRLC | |
74 | Wagué, Molla | 31 | DRC | |
74 | Coulibaly, Tanguy | 21 | WBL, AMRL | |
74 | Mosquera, Alejandro | 23 | D/WBL | |
74 | Burbano, Fáider | 30 | AMRLC | |
74 | el Bouchataoui, Achraf | 22 | DM | |
74 | Izquierdo, José | 30 | AML, ST | |
74 | Ben Arfa, Hatem | 35 | AMRC, FC | |
74 | Bwalya, Walter | 27 | ST | |
74 | Sarri, Edoardo | 23 | GK | |
74 | Castrejón, Brayan | 25 | D L | |
74 | Carreño, Nicolás | 28 | D/WBL | |
74 | Rubén | 38 | GK | |
74 | N'Diaye, Alfred | 32 | DM | |
74 | Vera, Ronaldo | 20 | ST | |
74 | Tendeng, Aimé | 21 | AMC | |
74 | Schröder, Jan | 19 | D/WBL | |
74 | Alex | 21 | ST | |
74 | Polomat, Pierre-Yves | 28 | D/WBL | |
74 | Chávez, Juan Pablo | 25 | GK | |
74 | Ruiz, Luis Carlos | 35 | ST | |
74 | Yakovenko, Yuriy | 28 | ST | |
74 | Lara, Edwin | 22 | D/WBL | |
74 | Pelé | 30 | DM | |
74 | Islamovic, Dino | 28 | ST | |
74 | Töre, Gökhan | 30 | AMRL | |
74 | Vágner | 26 | AMRL | |
74 | Jørgensen, Nicolai | 31 | AML, ST | |
74 | Figueiras, Diogo | 31 | D/WBRL, MR | |
74 | Ramos, Juan Manuel | 25 | D/WBL | |
74 | Adrián | 34 | AMRL, ST | |
74 | Yacob, Claudio | 34 | DM | |
74 | Lovisa, Alessandro | 20 | DM | |
74 | Pied, Jérémy | 33 | D/WB/MR | |
74 | Vides, Bruno | 29 | ST | |
74 | Godart, Yann | 20 | D/WBR | |
74 | Labastidas, Jhon | 24 | AMRL | |
74 | Chendri, Théo | 25 | AMRLC | |
74 | Traoré, Éric | 26 | AMRLC | |
74 | Jiménez, Israel | 32 | DR | |
74 | Makgalwa, Keletso | 25 | AMRC | |
74 | Bech, Uffe | 29 | AMRL | |
74 | Galabinov, Andrey | 33 | ST | |
74 | Wilchez, Lucas | 38 | AMRLC | |
74 | Zumberi, Lavdim | 22 | AMRLC | |
74 | Patosi, Ayanda | 29 | AMRLC | |
74 | Kryeziu, Hekuran | 29 | DM | |
74 | Denílson Jr | 26 | AML, ST | |
74 | Edera, Simone | 25 | AMRL | |
74 | Bulbwa, Bernard | 25 | AMR, ST | |
74 | Prietl, Manuel | 30 | DM, AMC | |
74 | Anderson Carvalho | 32 | DM | |
74 | Vera, Erik | 30 | D/WBL | |
74 | Despotovic, Ðorde | 30 | ST | |
74 | Magera, Lukáš | 39 | AM/FC | |
74 | Dongou, Jean-Marie | 27 | AMR, ST | |
74 | Chabrolle, Florian | 24 | AMRLC | |
74 | Sparagna, Stéphane | 27 | DC | |
74 | Orbán, Lucas | 33 | D LC | |
74 | Giraudon, Jimmy | 30 | DC, DM | |
74 | Ayew, André | 32 | AMRL, ST | |
74 | Patanelli, Lucas | 22 | AMRLC | |
74 | Vargas, Diego | 24 | AMRL, ST | |
74 | Miljevic, Matko | 21 | AMLC | |
74 | McGregor, Allan | 40 | GK | |
74 | Bravo, Marcos | 22 | D L | |
74 | Rayos, Rubén | 36 | AMLC | |
74 | Pere Martínez | 30 | D/WBR | |
74 | Berisha, Valon | 29 | AMLC | |
74 | Rabello, Bryan | 28 | AMRLC | |
74 | González, Ignacio | 28 | AMRLC | |
74 | Bellarabi, Karim | 32 | AMRL | |
74 | Lara, Jesús Alberto | 28 | ST | |
74 | Nissilä, Urho | 25 | AMC | |
74 | Martin, Josh | 20 | AMRLC | |
74 | Ignjovski, Aleksandar | 31 | D/WBRL, DM | |
74 | Carrillo, César | 29 | MRC | |
74 | Ayoso, Alejo | 22 | AMLC | |
74 | Ongenda, Hervin | 27 | AMC | |
74 | Orellana, Fabián | 36 | AMRLC | |
74 | Pérez, Josy | 22 | AMRL | |
74 | Renan Ribeiro | 32 | GK | |
74 | Thurnwald, Manuel | 23 | DRC, DM, MRC | |
74 | Capitão, Diogo | 22 | DM | |
74 | Esqueda, Enrique | 34 | AMR, ST | |
74 | Delgado, Yeray | 23 | DM | |
74 | Guilherme Costa | 28 | AMRLC | |
74 | Osorio, Dante | 28 | ST | |
74 | Berjón, Saúl | 36 | AML, ST | |
74 | Ambri, Steve | 24 | AMRL | |
74 | Bianda, William | 22 | DC | |
74 | Romário | 29 | ST | |
74 | Galo, Axel | 25 | AMR | |
74 | Harouna Abou Demba | 30 | D/WBR | |
74 | Martínez, Juan Manuel | 36 | AMLC, FC | |
74 | Koné, Lamine | 33 | DC | |
74 | Diga | 24 | D/WBR | |
74 | Mesca | 29 | D/WB/MR | |
74 | Bruno Souza | 24 | D/WBR | |
74 | Mariani, Davide | 31 | AMLC | |
74 | Bryan, Kean | 25 | D LC | |
74 | Vatnikaj, Jurgen | 26 | ST | |
74 | Oliveira, Rúben | 27 | DM | |
74 | Gamba, Lauro | 22 | MRC |
FAQ
I can't find all players of this list on my savegame. Why?
I loaded all players (458k+) in-game to produce this list of FM24 free agents. Your savegame possibly has fewer players loaded.
Where is the downloadable shortlist to import in-game?
In recent years I would not share a downloadable shortlist because people would steal them and post on other sites without my consent. However, I will eventually release some shortlists with my favorite players.
Feedback Welcome
I encourage you to post your suggestions in the comments section below for players I might have missed. Any questions regarding those players feel free to ask.
Discussion: Football Manager 2024 Best Free Players
3 comments have been posted so far.