Welcome to the ultimate list of the best free players in Football Manager 2019 by FMScout.com. Like all my other lists, I have dedicated many hours composing this to make sure it is really the greatest list of free players in FM19 around the web.
This is my guide to finding and assessing the top Football Manager 2019 free agents. Some of the players you'll find below could be a good fit for the top leagues, but this time I've expanded the list to include players of lower league standards.
Released: August 9th, 2018
Last Updated: October 29th, 2018
FM2019 best free transfers
This list includes some of the most notable free agents in Football Manager 2019 at the beginning of the first season (July 1st, 2018).
After the latest update, I've handpicked roughly 400 players! Updates will be applied from time to time to ensure I'm not missing any players worthy of appearing here.
This is the successor of FM 2018 best free agents.
► Looking for Best Football Manager 2024 Free Transfers?
What are free agents?
They are players without contract available on a free transfer. Free players are ideal to boost your squad when your transfer budget is very limited. They are usually players in the twilight of their career, but there are always cases of younger players who are still free for different reasons.
What does the rating mean?
It's my personal recommendation system for your convenience. I'm using a 1-100 scale and the ratings are based on English divisions.
80+ key player for 1st division teams
77-79 rotation/backup for 1st division teams
74-76 important player for 2nd division teams
71-73 important player for 3rd division teams
68-70 important player for 4th division teams
65-67 important player for 5th division teams
Click on the table headers (name, age, etc) for easy sorting.
You can also sort by multiple columns if you press and hold Shift while clicking the headers.
R | Name | Age | Position | Nat |
---|---|---|---|---|
82 | Nasri, Samir | 30 | AM RLC | |
80 | Berbatov, Dimitar | 37 | AM/F C | |
79 | Kweuke, Léonard | 30 | ST | |
78 | Huth, Robert | 33 | D C | |
78 | Gnoukouri, Assane | 21 | DM | |
78 | Wollscheid, Philipp | 29 | D C | |
78 | Batalla, Pablo | 34 | AM C | |
77 | Ndong, Didier | 24 | M RC | |
77 | Keirrison | 29 | ST | |
77 | Lukhtanov, Vyacheslav | 23 | D RC | |
77 | Keane, Robbie | 37 | ST | |
77 | Rossi, Giuseppe | 31 | ST | |
77 | Rus, Ionut | 18 | GK | |
76 | Toku, Emmanuel Exp | 17 | AM C | |
76 | Collins, James | 34 | D C | |
76 | Nieto, Federico | 34 | ST | |
76 | Conca, Darío | 35 | AM RLC | |
76 | Hadhria, Nour | 27 | AM RC | |
76 | Trémoulinas, Benoît | 32 | D/WB L | |
76 | Fuentes, Juan | 28 | D LC | |
76 | Aoudia, Amine | 31 | ST | |
76 | Martínez, Fidel | 28 | AM LC, F C | |
76 | Anichebe, Victor | 30 | AM L, ST | |
76 | Poyet, Diego | 23 | DM | |
75 | Luís Fabiano | 37 | ST | |
75 | Martins, Obafemi | 33 | ST | |
75 | Gaudino, Gianluca | 21 | DM, AM C | |
75 | Nilmar | 33 | ST | |
75 | Nanni, Roberto | 36 | ST | |
75 | Kirchhoff, Jan | 27 | D C, DM | |
75 | Araujo, Patricio | 30 | D C, DM | |
75 | Djilobodji, Papy | 29 | D C | |
75 | Niemeyer, Peter | 34 | D C, DM | |
75 | Polanski, Eugen | 32 | DM | |
75 | Jorquera, Cristóbal | 29 | AM C | |
75 | Paulo Henrique | 29 | AM RL, ST | |
75 | Kone, Panagiotis | 30 | AM C | |
75 | Futács, Márkó | 28 | ST | |
74 | Akanbi, Taofeek Exp | 23 | ST | |
74 | Ait-Atmane, Rachid | 25 | M C | |
74 | Toulalan, Jérémy | 34 | D C, DM | |
74 | Pinilla, Mauricio | 34 | ST | |
74 | Arango, Juan | 38 | AM LC | |
74 | González, Marcos | 38 | D C | |
74 | Cuenca, Isaac | 27 | AM RLC | |
74 | Babadidi, Mustapha Exp | 22 | ST | |
74 | Leto, Sebastián | 31 | ST | |
74 | Brüls, Christian | 29 | AM RC | |
74 | Polenta, Diego | 26 | D LC | |
74 | Sammir | 31 | AM C | |
74 | Douglas | 22 | ST | |
74 | Díaz, Ismael | 21 | AM L, ST | |
74 | Flamini, Mathieu | 34 | DM | |
74 | Eleílson | 33 | D C | |
74 | Rotpuller, Lukas | 27 | D C | |
73 | Kléber | 34 | ST | |
73 | Altintop, Halil | 35 | AM/F C | |
73 | Nagüel, Santiago | 25 | AM RC | |
73 | Castaño, Diego | 39 | DM | |
73 | Eliseu | 34 | D/WB L | |
73 | Varesanovic, Mak | 19 | DM, AM C | |
73 | Halfar, Daniel | 30 | AM LC | |
73 | Emenike, Emmanuel | 31 | ST | |
73 | Traoré, Lacina | 28 | ST | |
73 | Bayal, Moustapha | 32 | D C, DM | |
73 | Sacks, Joel | 29 | D/WB R | |
73 | Wellington Bueno | 22 | AM C | |
73 | Bruno Paulista | 22 | DM | |
73 | Rafael Donato | 29 | D C | |
73 | Belkalem, Essaid | 29 | D C | |
73 | Matheus Batista | 23 | DM | |
73 | Milic, Hrvoje | 29 | D/WB/M L | |
73 | Domínguez, Alejandro | 37 | AM C | |
73 | Essien, Michael | 35 | DM | |
73 | Cigerci, Tolcay | 23 | DM, AM C | |
73 | Johnson, Glen | 33 | D/WB R | |
73 | Escudero, Damián | 31 | AM LC | |
73 | Juninho | 29 | DM | |
73 | Evra, Patrice | 37 | D/WB L | |
73 | Bliznichenko, Andriy | 23 | AM RLC | |
73 | Meier, Alexander | 35 | AM/F C | |
73 | Isaza, Harold | 22 | AM C | |
72 | Miori, Mirco | 22 | GK | |
72 | Xandão | 30 | D C | |
72 | Tsoukalas, Stavros | 30 | DM | |
72 | Felipe Santana | 32 | D C | |
72 | Digard, Didier | 31 | DM | |
72 | Abdullah, Rafidine | 24 | DM | |
72 | De Sutter, Tom | 32 | ST | |
72 | Levels, Tobias | 31 | D/WB R | |
72 | Haruna, Lukman | 27 | DM, AM C | |
72 | Izco, Mariano | 35 | DM | |
72 | Valencia, Carlos | 29 | D/WB R | |
72 | Sílvio | 30 | D/WB RL | |
72 | Velikonja, Etien | 29 | AM/F C | |
72 | Diaby, Abou | 32 | AM C | |
72 | Tasçi, Serdar | 31 | D C | |
72 | Éderson | 32 | AM RLC | |
72 | Samson, Louis | 22 | D C, DM | |
72 | Gioda, Leandro | 33 | D C | |
72 | Velázquez, José | 27 | D C | |
72 | Báez, Xavier | 30 | DM, M RC | |
72 | Ivanschitz, Andreas | 34 | AM LC | |
72 | Pylyavskyi, Andriy | 29 | D C | |
72 | Milanovic, Milan | 27 | D C | |
72 | Gegê | 24 | AM LC | |
72 | Bekamenga, Christian | 32 | AM R, ST | |
72 | Zulechner, Philipp | 28 | AM L, ST | |
72 | Hinds, Kaylen | 20 | AM LC, F C | |
72 | Morganella, Michel | 29 | D/WB RL | |
72 | Ben-Hatira, Änis | 29 | AM RLC | |
72 | Serginho | 23 | AM LC | |
72 | Zé Mário | 26 | DM | |
72 | Vázquez, Gastón | 19 | M C | |
72 | Forlán, Diego | 39 | AM/F C | |
72 | Jusufovic, Ervin | 23 | D C, DM | |
72 | Martinuccio, Alejandro | 30 | AM/F C | |
72 | Saihi, Jamel | 31 | DM | |
72 | Diego Cavalieri | 35 | GK | |
71 | Hadzic, Nedim | 19 | ST | |
71 | Ferreyra, Juan Carlos | 34 | ST | |
71 | Stangl, Stefan | 26 | D/WB L | |
71 | Arias, Ramiro | 25 | D LC | |
71 | Meza, Severo | 31 | D RC, DM | |
71 | Altintop, Hamit | 35 | DM | |
71 | Vela, Diego | 26 | AM R | |
71 | Boenisch, Sebastian | 31 | D/WB RL | |
71 | Rodríguez, Carlos Gerardo | 33 | D LC | |
71 | Bobko, Ivan | 27 | DM, AM LC | |
71 | Postupalenko, Anton | 29 | AM C | |
71 | Temwanjera, Mike | 36 | ST | |
71 | Haggui, Karim | 34 | D C | |
71 | Morales, Miguel | 33 | D C, DM | |
71 | Amalfitano, Morgan | 33 | AM RC | |
71 | Rafael Coelho | 30 | AM R, ST | |
71 | Álvarez, Jonathan | 30 | AM LC | |
71 | Aliji, Naser | 24 | D/WB/M L | |
71 | Encina, Hernán | 35 | AM R | |
71 | Agüero, Ariel | 38 | D C | |
71 | Brunet, Juan Ignacio | 20 | AM C | |
71 | Ndi, Daniel | 22 | AM C | |
71 | Koutroubis, Giorgos | 27 | D C, DM | |
71 | Ferreyra, Germán | 22 | D RC, DM | |
71 | Carlinhos | 31 | D/WB/AM L | |
71 | Brecko, Miso | 34 | D/WB R | |
71 | Scatolaro, Marcelo | 33 | DM | |
71 | Odemwingie, Peter | 36 | AM RL, ST | |
71 | Edson | 30 | D C | |
71 | Ansarifard, Karim | 28 | ST | |
71 | Lago, Roberto | 32 | D/WB L | |
71 | González, Pablo | 33 | ST | |
71 | Sissoko, Ibrahim | 26 | AM LC | |
71 | Rafael Marques | 34 | D C | |
71 | Velázquez, Pablo | 31 | ST | |
71 | Bienvenu, Henri | 29 | ST | |
71 | Balvorín, Gustavo | 40 | ST | |
71 | Farías, Ernesto | 38 | ST | |
71 | Gottardi | 32 | GK | |
71 | Domingos | 32 | D C | |
71 | Kanu | 34 | D C | |
71 | Bruno Rodrigo | 33 | D C | |
71 | Colman, Gustavo | 33 | M C | |
70 | Rojas, Óscar | 30 | D/WB R | |
70 | Casado, José Manuel | 31 | D/WB L | |
70 | Bassong, Sébastien | 31 | D C | |
70 | Guisao, Wilder | 26 | AM RL, ST | |
70 | Nasuti, Cristian | 35 | D C | |
70 | Pavlovic, Daniel | 30 | D/WB/M L | |
70 | Omar | 30 | AM RL | |
70 | Ahamada, Ali | 26 | GK | |
70 | Song Jin-Hyung | 30 | AM RC | |
70 | Phibel, Thomas | 32 | D C | |
70 | Markovic, Zarko | 31 | D LC | |
70 | Jouffre, Yann | 33 | AM RC | |
70 | Estrada, Johnatan | 35 | AM LC | |
70 | Carpio, Javier | 34 | D/WB/M R | |
70 | Cissokho, Kemokho | 28 | D C | |
70 | Gastelum, Jorge Kalú | 30 | DM | |
70 | Gissi, Dylan | 27 | D RC | |
70 | Marín, Leandro | 26 | D RC | |
70 | Diekmeier, Dennis | 28 | D/WB/AM R | |
70 | Rafael Miranda | 33 | DM | |
70 | Gian Martins | 25 | DM | |
70 | Issah, Kamal | 25 | DM | |
70 | Chaves, Ivo | 24 | D/WB/AM R | |
70 | Blanco, Elkin | 28 | DM, M LC | |
70 | Garnier, Pablo | 37 | DM, M RC | |
70 | Álamo, Javi | 29 | AM R | |
70 | Otálvaro, Harrison | 32 | AM RC | |
70 | Fané, Lassana | 30 | DM, M RC | |
70 | Núñez, Ariel | 29 | AM RLC, F C | |
70 | Núñez, Juan Carlos | 35 | D/WB R, DM | |
70 | Varas, Javi | 35 | GK | |
70 | Rosi, Aleandro | 31 | D/WB/M R | |
70 | Cabezas, Jesús | 23 | D/M L | |
70 | Giovanni | 31 | GK | |
70 | Ustari, Oscar | 31 | GK | |
70 | Aquilani, Alberto | 33 | M C | |
70 | Bedoya, Miguel | 32 | AM LC | |
70 | Saucedo, Cirilo | 36 | GK | |
70 | Mbakogu, Jerry | 25 | ST | |
70 | Miño, Rubén | 29 | GK | |
70 | Traoré, Mahamane | 29 | AM C | |
70 | Anderson Aquino | 31 | AM/F C | |
70 | Robert | 21 | AM LC, F C | |
70 | Loria, Giorgi | 32 | GK | |
70 | Echiejile, Elderson | 30 | D L | |
70 | Cámpora, Javier | 38 | ST | |
70 | Vargas, Fabián | 38 | DM | |
70 | Berger, Tomas | 32 | AM RL | |
70 | Stevanovic, Alen | 27 | AM RLC | |
70 | Douglas Pires | 27 | GK | |
70 | Ischenko, Mykola | 35 | D C | |
70 | Djakov, Vitaly | 29 | D C | |
70 | Ovalle, Luis | 29 | D/WB L | |
69 | Cárdenas, José María | 33 | WB/AM L | |
69 | Iglesias, Oscar Exp | 20 | M C | |
69 | Marange, Florian | 32 | D LC | |
69 | Bolatti, Mario | 33 | DM | |
69 | Ventura | 30 | GK | |
69 | Rakic, Djordje | 32 | AM RL, ST | |
69 | Marcinho | 33 | AM/F C | |
69 | Sankaré, Khalifa | 33 | D C | |
69 | Chumak, Eugene | 22 | D C, DM | |
69 | Soto, Elkin | 37 | DM | |
69 | Triviño, Jonathan | 22 | D/WB L | |
69 | Jaycee John | 32 | ST | |
69 | Páez, Luis | 31 | ST | |
69 | Dráusio | 26 | D C, DM | |
69 | Maximov, Ilja | 31 | AM C | |
69 | Martínez, Matías | 30 | D C | |
69 | Braafheid, Edson | 35 | D/WB L | |
69 | Yakovenko, Olexandr | 31 | AM LC | |
69 | Fabbro, Jonathan | 36 | AM LC | |
69 | Mrdja, Dragan | 34 | ST | |
69 | Gjasula, Jürgen | 32 | AM C | |
69 | Angoua, Benjamin | 31 | D RC | |
69 | Emilio Sánchez | 33 | AM C | |
69 | Willians | 32 | DM | |
69 | Pajoy, Lionard | 37 | AM R, ST | |
69 | Ferrari, Jonathan | 31 | D C | |
69 | Lizio, Damián | 28 | AM LC | |
69 | Zapata, Juan | 24 | ST | |
69 | Cángele, Franco | 33 | AM RLC, F C | |
69 | Rodrigo Mancha | 32 | D C, DM | |
69 | Diego Macedo | 31 | D/WB R | |
69 | Singuluma, Given Exp | 31 | AM LC, F C | |
69 | Gámez, Jesús | 33 | D/WB RL | |
69 | Guèye, Papa | 34 | D C | |
69 | Sararer, Sercan | 28 | AM RL | |
69 | Baffo, Joseph | 25 | D RC | |
69 | Pittinari, Lucas | 26 | D C, DM | |
69 | Bozovic, Mladen | 33 | GK | |
69 | Júlio César | 36 | D/WB/M L | |
69 | Cabrera, Nicolás | 34 | WB/AM R | |
69 | Mashaba, Mzikayise | 29 | AM L | |
69 | Bedimo, Henri | 34 | D/WB L | |
69 | Brkic, Zeljko | 31 | GK | |
69 | Muntari, Sulley | 33 | DM | |
68 | Vítor Silva | 34 | AM C | |
68 | Baird, Chris | 36 | D RLC, DM | |
68 | Salihovic, Sejad | 33 | AM LC | |
68 | Sardella, Federico | 30 | DM | |
68 | Zamora, Alan | 33 | DM | |
68 | Sena, Sergio | 35 | D/WB R, M RC | |
68 | Menseguez, Juan Carlos | 34 | AM RL, ST | |
68 | Meira, João | 31 | D C, DM | |
68 | Vadócz, Krisztián | 33 | DM | |
68 | Jandson | 31 | ST | |
68 | Vuoso, Matías | 36 | ST | |
68 | Emerson Silva | 35 | D C | |
68 | Mucha, Jan | 35 | GK | |
68 | Vander | 29 | AM RL | |
68 | Jéferson | 23 | DM | |
68 | Torresi, Mariano | 37 | AM LC | |
68 | Zongo, Jonathan | 29 | AM RL, ST | |
68 | Ayrton | 33 | D/WB/M R | |
68 | Donadel, Marco | 35 | DM | |
68 | Escobar, Matías | 36 | DM | |
68 | Nuhu, Razak | 27 | D/WB RL | |
68 | Régis | 29 | D/WB R | |
68 | Jonas | 31 | D/WB R | |
68 | Pogba, Florentin | 27 | D LC | |
68 | Zapata, Víctor | 32 | AM/F C | |
68 | Ondama, Fabrice | 30 | AM R, ST | |
68 | Bent, Darren | 34 | ST | |
68 | Kiesewetter, Jerome | 25 | AM R | |
68 | Yildirim, Özkan | 25 | AM RLC | |
68 | Arias, Isaac | 27 | ST | |
68 | Yebda, Hassan | 34 | DM | |
68 | Martínez, Luis | 35 | GK | |
68 | Osede, Derik | 25 | DM | |
68 | Fargallo, Fran Exp | 23 | AM C | |
68 | Navarro, Fernando | 36 | D LC | |
68 | González, Jonathan | 22 | AM R | |
68 | Dramé, Boukary | 32 | D/WB/M L | |
68 | Rezaeian, Ramin | 28 | D/WB/M R | |
68 | Gomis, Rémi | 34 | D C, DM | |
68 | Agba, Uche | 32 | ST | |
68 | Sahin, Ahmet | 40 | GK | |
68 | Loboa, Eisner | 31 | AM R | |
68 | Acosta, Alonso | 29 | D RC | |
68 | Guarna, Enrico | 32 | GK | |
68 | Kumbela, Domi | 34 | ST | |
68 | Rivaldo | 32 | DM, M LC | |
68 | Mariga, McDonald | 31 | DM | |
68 | Renato Santos | 31 | D LC | |
68 | Sequeira, Diego | 32 | GK | |
68 | Palladino, Raffaele | 34 | AM RL, ST | |
68 | Vella, Luciano | 37 | D/WB R | |
68 | Gomenyuk, Volodymyr | 32 | AM/F C | |
68 | Palacio, William | 23 | AM RL, ST | |
68 | Camus, Fabien | 33 | AM RLC | |
68 | Carrasso, Cédric | 36 | GK | |
68 | Marchesini, Matías | 39 | D C | |
68 | Canchila, Marco | 37 | D C, DM | |
68 | Tonev, Aleksandar | 28 | AM RL | |
68 | Rueda, Yorman | 31 | AM L | |
67 | Svento, Dusan | 32 | D/WB/AM L | |
67 | Eluchans, Juan | 38 | D/WB/AM L | |
67 | Gabulov, Vladimir | 34 | GK | |
67 | Chará, Felipe | 37 | DM | |
67 | Bruno Aguiar | 32 | D C | |
67 | N'Guemo, Landry | 32 | DM | |
67 | Sánchez, Liborio | 28 | GK | |
67 | Abdi, Liban | 29 | AM RL | |
67 | Viáfara, Efraín | 37 | ST | |
67 | Yanbaev, Renat | 34 | D RL | |
67 | Vetrov, Mykyta | 23 | ST | |
67 | Navarro, Hilario | 37 | GK | |
67 | Hernández, Ernesto | 32 | GK | |
67 | Victorino, Mauricio | 35 | D C | |
67 | Traoré, Bakaye | 33 | DM, M RC | |
67 | Ochoa, Lewis | 33 | D/WB/M R | |
67 | Rosales, Paulo | 34 | AM RC, F C | |
67 | Mena, Yorley | 26 | ST | |
67 | Apodi | 31 | D/WB/AM R | |
67 | Obinna, Victor | 31 | AM L, ST | |
67 | Abdallah, Kassim | 31 | D/WB R | |
67 | Albiach, Néstor | 25 | AM RL, ST | |
67 | Losa, Gastón | 40 | GK | |
67 | Jabeur, Arbi | 33 | D C | |
67 | Felhi, Radhouane | 34 | D RC, DM | |
67 | Carabajal, Matías | 32 | DM | |
67 | Castro, Nicolás | 34 | AM RLC | |
67 | Mongongu, Cedric | 29 | D C | |
67 | Cortés, Efraín | 33 | D C | |
67 | Doljancic, Minel | 21 | D R | |
67 | Pave, Diego | 33 | GK | |
67 | Valdés, Carlos | 33 | D C | |
67 | Whittingham, Peter | 33 | DM, M RLC | |
67 | Jean-Sony | 32 | D/WB R | |
67 | Aguilar, Alberto Exp | 33 | D RC, DM | |
67 | Doka Madureira | 34 | AM LC | |
66 | Kaluyituka, Dioko | 31 | AM R, ST | |
66 | Hurtado, Jhon | 33 | D C, DM | |
66 | Burovic, Amar | 22 | AM RL, ST | |
66 | Villalpando, Jorge | 33 | GK | |
66 | Cerda, Adrian | 20 | ST | |
66 | Cheberyachko, Eugene | 35 | D C, DM | |
66 | Nakoulma, Prejuce | 31 | AM RL, ST | |
66 | Toró | 32 | DM, AM RC | |
66 | Mojica, Gualberto | 33 | AM LC | |
66 | Fytanidis, Sokratis | 34 | D RC, DM | |
66 | Olivi, Mauro | 36 | AM RLC, F C | |
66 | Wallace Oliveira | 24 | D/WB R | |
66 | Sen, Volkan | 30 | AM RL | |
66 | Valencia, Edwin | 33 | DM | |
66 | Chara | 36 | DM | |
66 | Placide, Johny | 30 | GK | |
66 | Sarioglu, Sabri | 33 | D/WB/M R | |
66 | Artur Moraes | 37 | GK | |
66 | Dueñas, Édgar | 35 | D C | |
66 | Vélez, Iván | 33 | D/WB RL | |
66 | Tyton, Przemyslaw | 31 | GK | |
66 | Matmour, Karim | 33 | AM RLC | |
66 | Mavrias, Charis | 24 | AM RL | |
65 | Gamboa, Francisco | 32 | D RC | |
65 | Kuznetsov, Artur | 23 | D C | |
65 | Agazzi, Michael | 33 | GK | |
65 | Díaz, Carlos | 35 | D RC | |
65 | Maxi Biancucchi | 33 | AM RL, ST | |
65 | Vilce, Eduardo | 33 | DM | |
65 | Brasca, Valentín | 31 | GK | |
65 | Villarraga, Ricardo | 28 | D/WB L | |
65 | Herrera, Manu | 36 | GK | |
65 | Arrechea, Yair | 37 | D RC | |
65 | Aurrecochea, Pablo | 37 | GK | |
65 | Kysela, Jan | 32 | D/WB RL, AM R | |
65 | Sánchez, Hugo | 37 | D C |
FAQ
I can't find all players of this list on my savegame. Why?
I loaded all players (350k+) in-game to produce this list of FM19 free agents. Your savegame probably has fewer players loaded.
What is this Exp next to the name of some players?
I used this to mark players who are not exactly free agents, but their contracts have expired and you can approach them for free without having to pay any compensation to their clubs.
Where is the downloadable shortlist to import in-game?
In recent years I would not share a downloadable shortlist because people would steal them and post on other sites without my consent. However, I will eventually release some shortlists with my favorite players.
Discussion: Football Manager 2019 Best Free Players
10 comments have been posted so far.
Some seriously good players available on a Free...