Welcome to the top secret guide of Football Manager 2022 hidden gems by FMScout.com.
I believe the concept of hidden gems is about unearthing unknown players with low world reputation yet high quality. Some of them can be signed for under 500K and still have the ability to play at the top level.
Date Published: October 27th, 2021
FM 2022 Hidden Gems
Essentially, these are cheap players you don't know about in FM 2022 at the beginning of the first season (July 2021).
I've handpicked just over 250 FM22 hidden gems! Most of the players you'll find below would be a good fit for the top leagues, but there are candidates suitable for lower leagues.
Updates will be applied from to time to ensure I'm not missing any players worthy of appearing here. I encourage you to post your own suggestions in the comment section, as I'll be checking them all to improve this hidden gem list further.
What are hidden gems?
They are players with low world reputation, usually under 2000 (out of 10000), with some exceptions up to 5000. That basically means we're looking at mostly unknown players.
I have also set an age limit of 26 years to ensure there's still room for these gems to reach their potential. Another filter is a low asking price, not higher than 2.5M, even though most players can be signed for much less.
What does the rating (R) mean?
It's a personal recommendation system for your convenience. I'm using a 1-100 scale based on English divisions.
81+ elite player
78-80 great player for premiership
75-77 solid backup for premiership
72-74 top player for championship
68-71 solid backup for championship
Click on the table headers (name, age, etc) for easy sorting.
You can also sort by multiple columns if you press and hold Shift while clicking the headers.
FM 2022 Hidden Gems
| R | Name | Age | Position | Club | Nat | Wage (K) |
|---|---|---|---|---|---|---|
| 82 | Rönning, Tim | 22 | GK | IF Elfsborg | 1.5 | |
| 84 | Musonda, Charly | 24 | AMRLC | Chelsea | 40 | |
| 84 | Guzmán, Yeison | 23 | AMRLC | Atlético Nacional | 6.9 | |
| 79 | Zenobio, Felipe | 21 | GK | Tigre | 2.1 | |
| 79 | Belman, Javier | 22 | GK | Fuenlabrada | 3.7 | |
| 79 | Phelipe Megiolaro | 22 | GK | FC Dallas | 2.4 | |
| 79 | Petrovic, Ðorde | 21 | GK | Cukaricki | 0.8 | |
| 78 | Muric, Arijanet | 22 | GK | Adana D.S. | 24 | |
| 83 | Krovinovic, Filip | 25 | AMRLC | Hajduk | 8.2 | |
| 83 | Petryak, Ivan | 27 | AMRL | Fehérvár | 3.7 | |
| 83 | Álvarez, Kevin | 22 | DR | Pachuca | 4.7 | |
| 78 | Özer, Berke | 21 | GK | Fenerbahçe | 1.3 | |
| 83 | Berahino, Saido | 27 | AMRC, FC | Sheff Wed | 8 | |
| 83 | Ademílson | 27 | ST | WH Three Towns | 11.3 | |
| 83 | Rony Lopes | 25 | AMRLC | Olympiacos | 36 | |
| 83 | Pejiño | 24 | AMRL | Las Palmas | 7.4 | |
| 83 | Yordanov, Tonislav | 22 | ST | Arda | 0.4 | |
| 82 | Córdoba, Iñigo | 24 | AMRL | Go Ahead Eagles | 3 | |
| 82 | Houri, Lyes | 25 | AMLC | Universitatea Craiova | 3.1 | |
| 82 | Conti, Andrea | 27 | D/WB/MR | Milan | 60.8 | |
| 82 | Colidio, Facundo | 21 | ST | Inter | 6 | |
| 82 | Ricca, Federico | 26 | DLC | Club Brugge | 21.3 | |
| 82 | Pujol, Ricard | 23 | D/WBL | Ponferrada | 2.7 | |
| 82 | Waller, Facundo | 24 | AMLC | At. San Luis | 0.8 | |
| 82 | Olsen, Patrick | 27 | DM | AGF | 3.1 | |
| 82 | Moutaraji, Ismail | 21 | AMLC | SCC Mohammedia | 0.2 | |
| 82 | Coyle, Lewie | 25 | D/WBR | Hull | 3.5 | |
| 82 | Watmore, Duncan | 27 | AMRC, FC | Middlesbrough | 8 | |
| 77 | Brenno | 22 | GK | GRE | 4.7 | |
| 82 | Pjaca, Marko | 26 | AMRLC, FC | Torino | 45.6 | |
| 82 | Barrera, Jarlan | 25 | AMRLC | Atlético Nacional | 6.3 | |
| 77 | Werner, Axel | 25 | GK | Elche | 4.5 | |
| 77 | Walton, Christian | 25 | GK | Ipswich | 8 | |
| 82 | Nico López | 27 | AMRLC, FC | Tigres | 15.6 | |
| 82 | Benítez, Ale | 21 | D/WBR | Málaga | 1.7 | |
| 82 | Rodríguez, Alan | 21 | AMR | Boston River | 0.1 | |
| 82 | Jairo | 28 | AMRL | Málaga | 7.7 | |
| 81 | Chiquinho | 26 | AMC | BRG | 7.2 | |
| 81 | Crowley, Dan | 23 | AMRC | Cheltenham | 1 | |
| 76 | Jurado, Sebastián | 23 | GK | Cruz Azul | 7 | |
| 81 | Almog, Eylon | 22 | AMRLC, FC | Maccabi Tel-Aviv | 3.7 | |
| 81 | Akkaynak, Atakan | 22 | AMC | Çorum FK | 2.5 | |
| 81 | de la Cruz, Nicolás | 24 | AMLC | River | 11.6 | |
| 76 | Cárdenas, Dani | 24 | GK | Levante | 12.4 | |
| 76 | O'Leary, Max | 24 | GK | Bristol City | 2 | |
| 76 | Strakosha, Thomas | 26 | GK | Lazio | 36.5 | |
| 81 | Akinyoola, Samson | 21 | ST | Caracas | 0.7 | |
| 76 | Pollersbeck, Julian | 26 | GK | OL | 19.6 | |
| 81 | Loroña, Vladimir | 22 | DR | Tijuana | 5.1 | |
| 76 | Kovacevic, Vladan | 23 | GK | Raków | 5.1 | |
| 76 | Radu, Ionut | 24 | GK | Inter | 30.4 | |
| 81 | Rahman, Baba | 27 | D/WBL | Reading | 86 | |
| 76 | Petras, Samuel | 22 | GK | Zilina | 0.7 | |
| 76 | Hugo Souza | 22 | GK | FLA | 3.7 | |
| 81 | Fernández, Leonardo | 22 | AMRC | Tigres | 9.2 | |
| 81 | Šunjic, Ivan | 24 | DM | Birmingham | 17 | |
| 76 | Popovic, Aleksandar | 21 | GK | Partizan | 0.6 | |
| 81 | Gabriel | 27 | DM | Al-Gharafa | 24.4 | |
| 76 | Léo Jardim | 26 | GK | LOSC | 15.9 | |
| 81 | Díaz, Nicolás | 22 | DLC | Mazatlán | 0.2 | |
| 81 | Preciado, Harold | 27 | ST | Deportivo Cali | 5.1 | |
| 76 | Baxter, Nathan | 22 | GK | Hull | 3 | |
| 80 | Corredera, Àlex | 25 | AMC | Tenerife | 7.8 | |
| 80 | Angulo, Jesús | 23 | DLC | Atlas | 3.2 | |
| 80 | Woods, Ryan | 27 | DM | Birmingham | 12 | |
| 75 | Malagón, Luis | 24 | GK | Necaxa | 6.1 | |
| 80 | Fuentes, Gabriel | 24 | D/WBL | Junior | 5.4 | |
| 80 | Viñas, Federico | 23 | ST | América | 7.2 | |
| 75 | Pettersson, Isak | 24 | GK | Toulouse FC | 1.6 | |
| 80 | Ezekiel, Imoh | 27 | ST | Al-Dhafra | 13.1 | |
| 80 | Ivanov, Stanislav | 22 | AMRL, ST | Chicago | 4.6 | |
| 80 | Borukov, Preslav | 21 | ST | ZTE | 0.9 | |
| 80 | Eom Won-Sang | 22 | AMR | Gwangju | 2.1 | |
| 80 | Borja Sánchez | 25 | AMLC | Oviedo | 4.9 | |
| 80 | Méndez, Víctor | 21 | DM | Unión Española | 2.5 | |
| 80 | Lukic, Jovo | 22 | ST | Borac (BL) | 0.1 | |
| 80 | Remedi, Eric | 26 | DM | San Jose | 6.2 | |
| 80 | González, Jonathan | 22 | DM | Necaxa | 5.4 | |
| 80 | Saavedra, Ignacio | 22 | DM | UniversidaDCatólica | 2.4 | |
| 80 | Ongenda, Hervin | 26 | AMC | FC Botosani | 1.1 | |
| 80 | Helinho | 21 | AMRC | BRA | 0.2 | |
| 80 | Salcedo, Carlos | 27 | DRC | Tigres | 11.5 | |
| 80 | González, Walter | 26 | ST | Olimpia | 2.8 | |
| 80 | Valakari, Onni | 21 | AMC | Pafos | 2.4 | |
| 80 | Wintzheimer, Manuel | 22 | AM/FC | Hamburger SV | 4.1 | |
| 80 | Salas, Maximiliano | 23 | ST | Necaxa | 6.9 | |
| 80 | Soares, Rafa | 26 | D/WB/ML | VTSC | 2.7 | |
| 75 | Muse, Trey | 22 | GK | San Diego | 1.1 | |
| 80 | Amoura, Mohamed | 21 | AML, ST | Lugano | 2.2 | |
| 80 | Šutalo, Josip | 21 | DC | Dinamo | 1.9 | |
| 80 | San Emeterio, Fede | 24 | DM | Valladolid | 8.5 | |
| 80 | Finndell, Hampus | 21 | DM, AMC | Djurgårdens IF | 1.1 | |
| 80 | Katic, Nikola | 24 | DC | Hajduk | 10 | |
| 80 | Ugrinic, Filip | 22 | AMC | Luzern | 8.8 | |
| 80 | Rahmanovic, Amar | 27 | AMC | Konyaspor | 5.5 | |
| 80 | Hjulmand, Morten | 22 | MC | Lecce | 4.9 | |
| 80 | Sierra, Jordan | 24 | MRC | Tigres | 7.4 | |
| 80 | Lozano, Brian | 27 | AMLC | Santos Laguna | 9.6 | |
| 75 | Gemello, Luca | 21 | GK | Torino | 1.8 | |
| 80 | Aleix García | 24 | DM | Girona | 5.6 | |
| 80 | Campuzano, Jorman | 25 | DM | Boca | 8 | |
| 79 | Basit, Abdallah | 21 | DM | Benevento | 1.3 | |
| 79 | Bravo, Claudio | 24 | D/WBL | Portland | 4.4 | |
| 79 | Marin, Marius | 22 | MC | Pisa | 0.4 | |
| 79 | Palmer, Kasey | 24 | AMRLC | Bristol City | 20 | |
| 79 | Araos, Angelo | 24 | AMC | COR | 4.4 | |
| 79 | Romo, Luis | 26 | DC, DM | Cruz Azul | 12.9 | |
| 79 | Kortajarena, Iker | 21 | AMC | Real San Sebastián | 0.6 | |
| 74 | Coronel, Carlos | 24 | GK | New York | 4.6 | |
| 79 | Roberts, Patrick | 24 | AMRLC | Troyes | 40 | |
| 74 | Poussin, Gaëtan | 22 | GK | Bordeaux | 3.2 | |
| 79 | Anderson, Mikael | 23 | AMRLC | AGF | 5.7 | |
| 79 | Puerta, Mateo | 24 | D/WBR | Águilas Doradas | 3 | |
| 79 | Pozo, José | 25 | AMRLC, FC | Vallecano | 5.7 | |
| 79 | Frosler, Reeve | 23 | D/WBRL, MR | Kaizer Chiefs | 3.5 | |
| 79 | Markovic, Lazar | 27 | AMRL, ST | Partizan | 12.8 | |
| 79 | Makgopa, Evidence | 21 | ST | Baroka | 2.7 | |
| 79 | Rodríguez, Steven | 22 | ST | Envigado F.C. | 1.7 | |
| 79 | D'Arpino, Maxime | 25 | DM, AMC | Oostende | 2.9 | |
| 74 | Sivera, Antonio | 24 | GK | Alavés | 5 | |
| 79 | Kartsev, Eden | 21 | DM, AMC | Maccabi Netanya | 2.5 | |
| 79 | Nikolic, Veljko | 21 | AMC | Red Star | 0.8 | |
| 79 | Hyndman, Emerson | 25 | AMC | Atlanta United | 12.4 | |
| 79 | Matheus Jesus | 24 | DM | NAU | 2.7 | |
| 74 | Racioppi, Anthony | 22 | GK | Dijon FCO | 5.2 | |
| 79 | Curro | 25 | AMRC | Almería | 7.5 | |
| 79 | Clarke, Matt | 24 | DC | West Brom | 22 | |
| 79 | Bastien, Samuel | 24 | DM | Standard | 14.9 | |
| 74 | Whiteman, Alfie | 22 | GK | Degerfors IF | 1.5 | |
| 79 | Ruiz, Sergio | 24 | MC | Las Palmas | 3.9 | |
| 79 | Rossiter, Jordan | 24 | DM | Fleetwood | 1.5 | |
| 79 | Amon, Jonathan | 22 | AMRL | FC Nordsjælland | 1.1 | |
| 79 | Gonzalez, Derlis | 27 | AMRLC, FC | Olimpia | 7.8 | |
| 79 | Veglio, Bruno | 23 | DM, AMC | Wanderers | 0.2 | |
| 79 | Pineda, Orbelín | 25 | AMLC | Cruz Azul | 11.7 | |
| 79 | Costa, Bruno | 24 | AMRLC | FC Porto | 7.2 | |
| 79 | Kouan, Christian | 21 | DM | Perugia | 1.8 | |
| 79 | Costa, Hélder | 27 | AMRL | Valencia | 45 | |
| 79 | Birmancevic, Veljko | 23 | AMLC | Malmö FF | 2.9 | |
| 79 | González, Alfonso | 27 | MLC | Monterrey | 8.6 | |
| 79 | Mobara, Abbubaker | 27 | DRC, DM | Cape Town City | 2.9 | |
| 79 | Benedetti, Nicolás | 24 | AMC | América | 7.2 | |
| 79 | Hlongwane, Bongokuhle | 21 | ST | Maritzburg Utd | 2.2 | |
| 79 | Vegas, Sebastián | 24 | DLC | Mazatlán | 4.3 | |
| 79 | Salcedo, Saúl | 23 | DC | Olimpia | 6 | |
| 78 | Agbo, Uche | 25 | DM | Slovan Bratislava | 1.2 | |
| 78 | Mokoena, Teboho | 24 | MC | SuperSport Utd | 3.4 | |
| 78 | Espinoza, Cristian | 26 | AMRL | San Jose | 17.5 | |
| 78 | Miguelón | 25 | D/WBR | Espanyol | 5 | |
| 78 | Whatmough, Jack | 24 | DC | Wigan | 3.2 | |
| 78 | Clough, Zach | 26 | AMRLC, FC | Carlisle | 1.7 | |
| 78 | Björkengren, John | 22 | DM | Lecce | 4.4 | |
| 73 | Montero, Álvaro | 26 | GK | Deportes Tolima | 6.2 | |
| 78 | Wing, Lewis | 26 | AMC | Sheff Wed | 4.5 | |
| 78 | Moreno, Brayan | 21 | ST | Atlético Huila | 0.6 | |
| 78 | Hepburn-Murphy, Rushian | 22 | ST | Pafos | 2.5 | |
| 78 | Moore, Shaq | 24 | D/WB/AMR | Tenerife | 8.4 | |
| 78 | Costinha | 21 | D/WBR | Rio Ave | 0.8 | |
| 78 | Musliu, Visar | 26 | DC | Fehérvár | 3.7 | |
| 78 | Kryvotsyuk, Anton | 22 | DLC, ML | Wisla Plock | 1.9 | |
| 78 | Gorriarán, Fernando | 26 | MRLC | Santos Laguna | 6.9 | |
| 78 | Léo Duarte | 25 | DC | Basaksehir FK | 24.9 | |
| 78 | van de Looi, Tom | 22 | DM | Brescia | 5 | |
| 78 | Tarín, Rodrigo | 25 | DC | Leganés | 9 | |
| 78 | Maraš, Nikola | 25 | DC | Vallecano | 9.4 | |
| 78 | Javi Sánchez | 24 | DC | Valladolid | 7.8 | |
| 78 | Neves, Gabriel | 23 | DM | SPO | 4.1 | |
| 78 | Cousins, Jordan | 27 | DM, MRC | Wigan | 4 | |
| 73 | Milinkovic-Savic, Vanja | 24 | GK | Torino | 12.1 | |
| 78 | Tatar, Benjamin | 27 | AMRL | Qadsia | 1.1 | |
| 78 | Chust, Víctor | 21 | DC | Cádiz | 3.2 | |
| 78 | Quiñones, Julián | 24 | AMR, ST | Atlas | 6.2 | |
| 78 | Borevkovic, Toni | 24 | DRC | VTSC | 3.6 | |
| 73 | Naumov, Daniel | 23 | GK | CSKA 1948 | 0.7 | |
| 78 | Krunic, Rade | 27 | AMC | Milan | 33.4 | |
| 78 | Burda, Mykyta | 26 | DLC | Dynamo Kyiv | 4.8 | |
| 78 | Marín, Adrián | 24 | D/WBL | Famalicão | 5.2 | |
| 78 | Sivac, Eldar | 21 | D/WBRL, AMRL | Rudar (Ka) | 0.1 | |
| 78 | Igor Gomes | 22 | AMC | SPO | 0.2 | |
| 78 | Mahlambi, Phakamani | 23 | AMRC | Chippa Utd | 2 | |
| 77 | Petrovic, Njegoš | 22 | DM | Red Star | 1 | |
| 77 | Dabila, Yves | 24 | DC, DM | LOSC | 3.8 | |
| 77 | Ferro | 24 | DC | SLB | 10.4 | |
| 77 | Acevedo, Nicolás | 22 | DM | NYCFC | 2 | |
| 77 | Vera, Matías | 25 | DM | Houston | 4.9 | |
| 77 | Ndong, Didier | 27 | MRC | Yeni Malatyaspor | 15.7 | |
| 77 | Tankovs'kyi, V'yacheslav | 25 | DM | Metalist | 1.4 | |
| 77 | Sastre, Joan | 24 | D/WBR | Mallorca | 2.6 | |
| 77 | Costas, David | 26 | DC | Oviedo | 8.2 | |
| 77 | Success, Isaac | 25 | AML, ST | Udinese | 30 | |
| 77 | Méndez, Jhegson | 24 | AMC | Orlando City | 8.1 | |
| 77 | Carballo, Felipe | 24 | DM | Nacional | 5.8 | |
| 77 | Graiciar, Martin | 22 | AMR, ST | Fiorentina | 3 | |
| 77 | Godwin-Malife, Udoka | 21 | DRC | Forest Green | 1.5 | |
| 77 | Chávez, Gianfranco | 22 | DRC | Cristal | 1.5 | |
| 77 | Modiba, Aubrey | 26 | D/WBL, AMRL | Sundowns | 3 | |
| 77 | Bamert, Jan | 23 | DC | Sion | 3.9 | |
| 77 | Vitinho | 22 | D/WB/AMR | Cercle Brugge | 6.8 | |
| 77 | Mbule, Sipho | 23 | WBL, AMLC | SuperSport Utd | 2.9 | |
| 77 | Bakic, Marko | 27 | DM, AMC | Mouscron | 6.4 | |
| 77 | Berterame, Germán | 22 | ST | At. San Luis | 2.9 | |
| 77 | Beltrán, Fernando | 23 | DM | Chivas | 4.2 | |
| 77 | Lakay, Fagrie | 24 | AMRC, FC | Cape Town City | 1.9 | |
| 77 | Távara, Gerald | 22 | AMC | Cristal | 1.6 | |
| 77 | Ndlovu, Siphesihle | 24 | AMRLC | Orlando Pirates | 2.5 | |
| 76 | Slisz, Bartosz | 22 | DM | Legia | 1 | |
| 76 | Cheberko, Eugene | 23 | DLC, DM | Osijek | 1.2 | |
| 76 | Clarke-Salter, Jake | 23 | DC | Coventry | 8.5 | |
| 71 | Acevedo, Carlos | 25 | GK | Santos Laguna | 10 | |
| 76 | Fröling, Nils | 21 | AML, ST | Kalmar FF | 1.3 | |
| 76 | Moore, Taylor | 24 | DRC | Hearts | 7.5 | |
| 76 | Hromada, Jakub | 25 | DM | Slavia | 3 | |
| 76 | Sharifi, Mohammad | 21 | MC | Persepolis | 3 | |
| 76 | Liza, Percy | 21 | AML, ST | Cristal | 1.4 | |
| 76 | Bay, Markus | 24 | DRLC, AMC | Fremad Amager | 0.8 | |
| 76 | Moreno, Marlos | 24 | AMRLC, FC | KV Kortrijk | 45 | |
| 76 | Bah, Alexander | 23 | D/WB/AMR | Slavia | 2.7 | |
| 76 | Montes, César | 24 | DC | Monterrey | 12.5 | |
| 76 | Torres, Marlon | 25 | DC | América de Cali | 5.1 | |
| 76 | Pacheco, Fernando | 22 | AMRL | JUV | 1.7 | |
| 76 | McGree, Riley | 22 | AMC | Birmingham | 5.7 | |
| 76 | Utkus, Edgaras | 21 | DC, DM | Cercle Brugge | 7.4 | |
| 76 | Guzmán, Víctor | 26 | AMC | Pachuca | 11.2 | |
| 76 | Ditta, Willer | 23 | DC | Junior | 4.9 | |
| 76 | Matteucci, Emanuele | 21 | DRC | Pontedera | 0.7 | |
| 76 | Yilmaz, Baris | 21 | AMRL | Galatasaray | 10.4 | |
| 76 | Dória | 26 | DC | Santos Laguna | 6.5 | |
| 76 | Vega, Stiven | 23 | DM | Millonarios F.C. | 4.4 | |
| 76 | Muñoz, Luis | 24 | DC, DM | Málaga | 5.1 | |
| 76 | Havlík, Marek | 26 | DM | Slovácko | 1.6 | |
| 76 | Coetzee, Rivaldo | 24 | DC, DM | Sundowns | 2.9 | |
| 76 | Ganchas, Pedro | 21 | DLC | SLB | 1.7 | |
| 76 | Esquivel, Joaquín | 23 | DC, DM | FC Juárez | 6.5 | |
| 76 | Sandler, Philippe | 24 | DC, DM | Troyes | 25 | |
| 76 | Iniestra, Andrés | 25 | DM | FC Juárez | 3.4 | |
| 75 | Park, Marvin | 21 | AMR | R. Madrid | 6.6 | |
| 75 | Copete | 21 | DC | Ponferrada | 3.5 | |
| 75 | Llinás, Andrés | 24 | DC | Millonarios F.C. | 1.3 | |
| 75 | Kouassi, Jean | 26 | AMRLC, FC | Wuhan | 13.1 | |
| 75 | Kutsia, Giorgi | 21 | DR, DM | Dinamo Tb. | 0.9 | |
| 75 | Romeo, Mahlon | 25 | DRC | Portsmouth | 6 | |
| 75 | Segura, Eddie | 24 | DC | LAFC | 3.1 | |
| 70 | Chadya, Nelson | 24 | GK | Ngezi Platinum | 0.1 | |
| 75 | Chaluš, Matej | 23 | DC | Slovan Liberec | 0.6 | |
| 75 | Diakhaby, Adama | 25 | AMRL, ST | Amiens SC | 2.1 | |
| 75 | Lozano, Sergio | 22 | MC | Villarreal | 3.4 | |
| 75 | Colorado, Andrés | 22 | DM | Deportivo Cali | 3.9 | |
| 75 | Dalbert | 27 | D/WB/ML | Cagliari | 36.5 | |
| 75 | Donyoh, Godsway | 26 | AML, ST | Maccabi Haifa | 4.8 | |
| 75 | Burón, Gil Giovanni | 27 | D/WBR | León | 5.6 | |
| 74 | Balanta, Kevin | 24 | DM | Querétaro | 0.4 | |
| 74 | Sácek, Michal | 24 | D/WBR, MRC | Sparta | 3.3 | |
| 74 | Knudsen, Morten | 26 | DM, AMC | Phönix Lübeck | 0.7 | |
| 73 | Bjarnason, Brynjar Ingi | 21 | DC | Lecce | 1.9 | |
| 73 | Chilufya, Edward | 21 | AMRL, ST | Djurgårdens IF | 1.2 | |
| 73 | Manu, Elvis | 27 | AMRL, ST | Ludogorets | 2.7 | |
| 72 | Fleurs, Luke | 21 | DC | SuperSport Utd | 3.1 | |
| 70 | Amang, Thomas | 23 | AMRL, ST | Colorado Springs | 1 |
FAQ
I can't find all players of this list on my savegame. Why?
I loaded all players (439k+) in-game to produce this list of FM22 hidden gems. Your savegame possibly has fewer players loaded.
Where is the downloadable shortlist file to import in-game?
Sorry, I don't have one. I used to share shortlists before, but people would steal them and post on other sites without my consent. However, I will release a few shortlists with my favorite players.
Feedback Appreciated
I'm counting on your feedback to update this list, so I encourage you to post your suggestions in the comments section below for players I might have missed or others who shouldn't be here. Any questions regarding those players feel free to ask.
Did you find this article useful?
I would be grateful if you share this on Facebook, Twitter or Reddit. Thanks! :)





![[FM26 Beta] Leagues Mega Pack by @Timo@ (89 Nations + 9 Feminine)](assets/downloads/fm26/fm26-leagues-pack-by-timo.th.png)



Discussion: Football Manager 2022 Hidden Gems
No comments have been posted yet..