Welcome to the complete list of Football Manager 2026 -85 -9 -95 and -10 talents by FMSCOUT.com. There are 4 -10 player in FM 2026 and 8 players with -95 PA.
This guide is complimentary to our famous list of Football Manager 2026 wonderkids. Most of the players you can see listed here are included in that list of wonderkids.
The main difference is that this list only contains players with negative Potential Ability that is -85 or better. There's also another difference; we replaced wage and value with Current Ability here.
You will find 230 FM26 great young talents below.
Released: Oct 29, 2025
What do these negative PA numbers mean?
Current and potential abilities can be 1 to 200, where 200 is the absolute best. Negative potential ability means that the player will get a random potential ability value in every new save, but within a specific range which depends on the negative number.
After FM 2016, negative PA has become more flexible, as there are intermediate values introduced for the first time. Therefore we don't move directly, for example, from -8 to -9 but there's the -85 range in-between. The PA range itself remains the same as always to 30 points.
Negative PA ranges explained
This is how potential ability ranges go.
PA -10 = 170-200
PA -95 = 160-190
PA -9 = 150-180
PA -85 = 140-170
And so on... you get the idea.
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
Football Manager 2026 -10 PA Players (4)
| CA | Name | Age | Position | Club | Nat |
|---|---|---|---|---|---|
| 130 | Bouaddi, Ayyoub | 17 | DM, MC | Lille OSC | |
| 132 | Estêvão | 18 | AMRC | Chelsea | |
| 165 | Lamine Yamal | 18 | M/AMR | FC Barcelona | |
| 142 | Endrick | 18 | AMR, ST | Real Madrid |
Football Manager 2026 -95 PA Players (8)
| CA | Name | Age | Position | Club | Nat |
|---|---|---|---|---|---|
| 154 | Cubarsí, Pau | 18 | DC | FC Barcelona | |
| 142 | Yoro, Leny | 19 | DC | Man Utd | |
| 156 | Yıldız, Kenan | 20 | AMRLC, ST | Juventus | |
| 156 | Doué, Désiré | 20 | AMRLC | PSG | |
| 140 | Nwaneri, Ethan | 18 | MC, AMRLC | Arsenal | |
| 127 | Mastantuono, Franco | 17 | AMRC | Real Madrid | |
| 131 | Mora, Rodrigo | 18 | AMLC | FC Porto | |
| 105 | Williams-Barnett, Luca | 16 | AMRLC, ST | Tottenham |
Football Manager 2026 -9 PA Players (47)
| CA | Name | Age | Position | Club | Nat |
|---|---|---|---|---|---|
| 141 | Hato, Jorrel | 19 | D/WBL, DC | Chelsea | |
| 125 | Leoni, Giovanni | 18 | DC | Liverpool | |
| 115 | Palma, Matteo | 17 | DRC | Udinese | |
| 115 | Gadou, Joane | 18 | DC | RB Salzburg | |
| 126 | Vušković, Luka | 18 | DC | Tottenham | |
| 110 | Kharebashvili, Saba | 16 | D/WBL, DC | Dinamo Tbilisi | |
| 125 | Bernal, Marc | 18 | DM, MC | FC Barcelona | |
| 102 | Eichhorn, Kennet | 15 | DM, MC | Hertha BSC | |
| 115 | De Cat, Nathan | 16 | DM, MC | Anderlecht | |
| 110 | Guille Fernández | 17 | M/AMC | FC Barcelona | |
| 120 | Nypan, Sverre | 18 | M/AMC | Man City | |
| 134 | Smit, Kees | 19 | DM, M/AMC | AZ Alkmaar | |
| 125 | Ouédraogo, Assan | 19 | MC, AMLC | RB Leipzig | |
| 149 | Zaïre-Emery, Warren | 19 | DM, MC | PSG | |
| 147 | Mainoo, Kobbie | 20 | DM, M/AMC | Man Utd | |
| 101 | Ouazane, Abdellah | 16 | M/AMC | Ajax | |
| 100 | Gabriel Mec | 17 | AMRL | Grêmio | |
| 123 | El Mala, Saïd | 18 | ML, AMRLC | 1. FC Köln | |
| 127 | Ngumoha, Rio | 16 | AMRL | Liverpool | |
| 124 | Monga, Jeremy | 15 | AMLC | Leicester City | |
| 124 | Moore, Mikey | 17 | AMRLC, ST | Tottenham | |
| 119 | Robinson, Jay | 18 | AML | Southampton | |
| 111 | Alajbegović, Kerim | 17 | ML, AMRLC | RB Salzburg | |
| 138 | Fofana, Malick | 20 | AMRL | Lyon | |
| 125 | Duranville, Julien | 19 | M/AMRL | Dortmund | |
| 140 | Diao, Assane | 19 | AMRL, ST | Como | |
| 95 | Reyes, José | 17 | AMRL, ST | Real Madrid | |
| 133 | Gannon Doak, Ben | 19 | AMRL | Bournemouth | |
| 115 | Mbaye, Ibrahim | 17 | AMRL | PSG | |
| 136 | Dibling, Tyler | 19 | AMRC | Everton | |
| 137 | Quenda, Geovany | 18 | M/AMRL | Sporting CP | |
| 118 | Luís Guilherme | 19 | AMRC | West Ham | |
| 133 | Buonanotte, Facundo | 20 | MRC, AMRLC | Brighton | |
| 125 | Echeverri, Claudio | 19 | MC, AMLC | Man City | |
| 136 | Uzun, Can | 19 | MC, AMLC | Eintracht Frankfurt | |
| 110 | Toni Fernández | 16 | M/AMRC, ST | FC Barcelona | |
| 105 | Dro | 17 | M/AMLC | FC Barcelona | |
| 115 | Karetsas, Konstantinos | 17 | AMC | KRC Genk | |
| 124 | Mora, Gilberto | 16 | AMLC | Club Tijuana | |
| 138 | Vitor Roque | 20 | AMRL, ST | Palmeiras | |
| 139 | Ferguson, Evan | 20 | ST | Brighton | |
| 102 | Bouhoudane, Sami | 17 | ST | PSV | |
| 137 | Esposito, Francesco Pio | 20 | ST | Inter | |
| 115 | Camarda, Francesco | 17 | ST | AC Milan | |
| 120 | Kroupi, Eli Junior | 19 | ST | Bournemouth | |
| 110 | Gray, Harry | 16 | AMRC, ST | Leeds United | |
| 115 | Satpayev, Dastan | 16 | AMRL, ST | FC Kairat |
Football Manager 2026 -85 PA Players (171)
| CA | Name | Age | Position | Club | Nat |
|---|---|---|---|---|---|
| 128 | Owusu-Oduro, Rome-Jayden | 21 | GK | AZ Alkmaar | |
| 96 | Attigah, Quenten | 16 | GK | AZ Alkmaar | |
| 117 | Martinelli, Tommaso | 19 | GK | Fiorentina | |
| 103 | Nunziante, Alessandro | 18 | GK | Udinese | |
| 122 | Seimen, Dennis | 19 | GK | Stuttgart | |
| 130 | Restes, Guillaume | 20 | GK | Toulouse | |
| 122 | Penders, Mike | 19 | GK | Chelsea | |
| 107 | Eyestone, Julian | 19 | GK | Brentford | |
| 124 | Vitor Reis | 19 | DC | Man City | |
| 128 | Anselmino, Aarón | 20 | DC | Chelsea | |
| 108 | Milosavljević, Veljko | 18 | DC | Bournemouth | |
| 131 | Navarro, Pau | 20 | DC | Villarreal | |
| 127 | Gąsiorowski, Yarek | 20 | DLC | PSV | |
| 127 | Martín, Jon | 19 | DC | Real Sociedad | |
| 143 | Comuzzo, Pietro | 20 | DC | Fiorentina | |
| 126 | Jeltsch, Finn | 18 | DM, DRC | Stuttgart | |
| 115 | Coulibaly, Karim | 18 | DM, DC | Werder Bremen | |
| 132 | Bitshiabu, El Chadaille | 20 | DLC | RB Leipzig | |
| 127 | Jacquet, Jérémy | 19 | DC | Stade Rennais | |
| 125 | Belocian, Jeanuël | 20 | D/WBL, DC | Bayer 04 | |
| 118 | Tape, Axel | 17 | DC, D/WBR, DM | Bayer 04 | |
| 102 | Antonio, Kyllian | 17 | DRC | RC Lens | |
| 125 | Heaven, Ayden | 18 | DM, DC | Man Utd | |
| 109 | Dorrington, Alfie | 20 | DC | Tottenham | |
| 88 | Byfield, Jun'ai | 16 | DC | Tottenham | |
| 86 | Ngwashi, Jayden | 16 | DC | Man Utd | |
| 65 | Tingey, Tyler | 16 | DM, D/MC | Tottenham | |
| 99 | Butera, Ethan | 19 | DM, DC | Ajax | |
| 116 | Banks, Noahkai | 18 | DC | FC Augsburg | |
| 95 | Cupps, Christopher | 17 | DC | Chicago Fire | |
| 125 | Bah, Juma | 19 | DC | Man City | |
| 117 | Kinteh, Abubacarr Sedi | 18 | DC | Tromsø | |
| 122 | Canvot, Jaydee | 18 | DC, DM | Crystal Palace | |
| 115 | Torrents, Jofre | 18 | D/WBL | FC Barcelona | |
| 110 | Davinchi | 17 | D/WBL | Getafe | |
| 136 | Diouf, El Hadji Malick | 20 | D/WBL, DC | West Ham | |
| 118 | Ahanor, Honest | 17 | DL, DC, WBL, ML | Atalanta | |
| 118 | Fortini, Niccolò | 19 | D/WB/ML, WBR | Fiorentina | |
| 131 | Álex Jiménez | 20 | D/WBRL, MR | AC Milan | |
| 129 | Fort, Héctor | 18 | DC, D/WBRL | FC Barcelona | |
| 99 | Fortea, Jesús | 18 | D/WBR | Real Madrid | |
| 130 | Fernandes, Martim | 19 | DR, WBRL | FC Porto | |
| 98 | Banjaqui, Daniel | 17 | D/WBR | SL Benfica | |
| 136 | Read, Givairo | 19 | DL, D/WB/MR | Feyenoord | |
| 118 | Acheampong, Josh | 19 | D/WBR, DC | Chelsea | |
| 120 | Palestra, Marco | 20 | D/WB/MR | Atalanta | |
| 125 | Solís, Jhon | 20 | DM, MC | Girona | |
| 123 | Gabriel Moscardo | 19 | DM, MC | PSG | |
| 125 | Bajčetić, Stefan | 20 | DM, D/MC | Liverpool | |
| 90 | Seidu, Taufik | 17 | DM, MC | Atlético Madrid | |
| 127 | Kislyak, Matvey | 19 | DM, MC | CSKA Moscow | |
| 127 | Essugo, Dário | 20 | DM, MC | Chelsea | |
| 130 | Vermeeren, Arthur | 20 | DM, MC | RB Leipzig | |
| 114 | Mokio, Jorthy | 17 | DLC, DM, MC | Ajax | |
| 132 | Sadiki, Noah | 20 | DM, MC | Sunderland | |
| 106 | Parmo, Tomás | 17 | MRLC, AMC | Independiente | |
| 128 | Manzambi, Johan | 19 | DM, M/AMC | SC Freiburg | |
| 113 | Topalović, Luka | 19 | M/AMC | Inter | |
| 111 | Simões, João | 18 | M/AMC | Sporting CP | |
| 119 | Land, Tygo | 19 | DM, M/AMC | PSV | |
| 106 | Steur, Sean | 17 | M/AMC | Ajax | |
| 111 | Comotto, Christian | 17 | M/AMC | AC Milan | |
| 123 | Dárdai, Bence | 19 | DM, M/AMC | Wolfsburg | |
| 125 | Mayulu, Senny | 19 | MC, AMLC | PSG | |
| 131 | Miley, Lewis | 19 | DM, M/AMC | Newcastle | |
| 123 | Nyoni, Trey | 18 | DM, M/AMC | Liverpool | |
| 120 | Rigg, Chris | 18 | DM, M/AMC | Sunderland | |
| 112 | Page, Louis | 16 | DM, M/AMC | Leicester City | |
| 147 | Froholdt, Victor | 19 | DM, M/AMC | FC Porto | |
| 122 | Yalcouyé, Malick | 19 | DM, M/AMC | Brighton | |
| 126 | Miller, Lennon | 18 | DM, M/AMC | Udinese | |
| 128 | King, Josh | 18 | DM, M/AMC | Fulham | |
| 100 | Guagua, Darwin | 17 | AMLC | Independiente del Valle | |
| 110 | Perea, Óscar | 19 | AML | RC Strasbourg | |
| 133 | William Gomes | 19 | ML, AMRL | FC Porto | |
| 126 | Pedro | 19 | AMRLC | Zenit | |
| 95 | Riquelme Fillipi | 18 | AMRL, ST | Palmeiras | |
| 86 | Wesley Natã | 17 | AMRL | Fluminense | |
| 134 | Jesús Rodríguez | 19 | AMRL | Como | |
| 134 | Fernandez-Pardo, Matias | 20 | AMRL, ST | Lille OSC | |
| 125 | Pinyaev, Sergey | 20 | AMRL | Loko Moscow | |
| 138 | Nusa, Antonio | 20 | M/AMRL | RB Leipzig | |
| 109 | Spiten-Nysæter, Oskar | 17 | AMRLC, ST | Molde | |
| 115 | Bouziane, Wassim | 18 | ML, AMLC | AZ Alkmaar | |
| 78 | Elimoghale, Destiny | 16 | AML, ST | Juventus | |
| 84 | Hamdani, Adil | 16 | AMRL | Lyon | |
| 100 | Sanusi, Trevan | 18 | AML | Newcastle | |
| 100 | Kavuma-McQueen, Ryan | 16 | AMRL, ST | Chelsea | |
| 131 | Idumbo, Stanis | 20 | ML, AMRLC | AS Monaco | |
| 131 | Godts, Mika | 20 | AMRLC | Ajax | |
| 93 | Onia Seke, Jayden | 16 | AMRL | Anderlecht | |
| 92 | Albert, Mathis | 16 | ML, AMRLC | Dortmund | |
| 75 | Hasanov, Sadriddin | 17 | AML | Bunyodkor | |
| 92 | Diouf, Amara | 17 | AMRLC | Fenerbahce | |
| 130 | Ben Seghir, Eliesse | 20 | ML, AMLC | Bayer 04 | |
| 128 | Touré, Bazoumana | 19 | ML, AMRLC | Hoffenheim | |
| 126 | Diomandé, Yan | 18 | ML, AMRL | RB Leipzig | |
| 111 | Martínez, David | 19 | AMRLC | LAFC | |
| 128 | Rayan | 18 | AMR, ST | Vasco da Gama | |
| 125 | Alisson | 19 | MR, AMRLC | Shakhtar | |
| 120 | Ângelo | 20 | M/AMR | Al-Nassr | |
| 105 | Gabriel Carvalho | 17 | AMRLC | Al-Qadsiah | |
| 83 | Gabriel Veneno | 15 | AMR | Atlético Mineiro | |
| 110 | Subiabre, Ian | 18 | AMRLC, ST | River Plate | |
| 121 | Bardghji, Roony | 19 | M/AMR | FC Barcelona | |
| 122 | Virgili, Jan | 18 | AMRL | Mallorca | |
| 118 | Olabarrieta, Aingeru | 19 | M/AMRL | Athletic Club | |
| 105 | Belaid, Rayane | 20 | MR, AMRL, ST | Atlético Madrid | |
| 135 | Fernandes, Roger | 19 | AMRL | Al-Ittihad | |
| 121 | Addai, Jayden | 19 | AMRL | Como | |
| 118 | Venturino, Lorenzo | 19 | AMRL, ST | Genoa | |
| 106 | Karl, Lennart | 17 | M/AMRC | FC Bayern | |
| 117 | Mbappé, Ethan | 18 | M/AMRC | Lille OSC | |
| 122 | Amo-Ameyaw, Sam | 18 | MR, AMRL, ST | RC Strasbourg | |
| 100 | Young, Kadan | 19 | MR, AMRL | Aston Villa | |
| 91 | Lacey, Shea | 18 | AMRC | Man Utd | |
| 105 | Durdov, Bruno | 17 | M/AMR, ST | Hajduk Split | |
| 113 | Camberos, Hugo | 18 | AMRC | Chivas | |
| 127 | Talbi, Chemsdine | 20 | AMR | Sunderland | |
| 95 | Belmokhtar, Ilies | 17 | AMRL | AS Monaco | |
| 130 | Bouanani, Badredine | 20 | MR, AMRC | Stuttgart | |
| 77 | Rodrigues, Tiago | 16 | AMRC | SL Benfica | |
| 119 | Páez, Kendry | 18 | M/AMC | Chelsea | |
| 103 | Lerma, Justin | 17 | M/AMC | Independiente del Valle | |
| 114 | Lorran | 18 | MR, AMRC | Flamengo | |
| 129 | Carboni, Valentín | 20 | AMRC, ST | Inter | |
| 124 | Montoro, Álvaro | 18 | AMRLC | Botafogo | |
| 115 | Maksimović, Andrija | 18 | M/AMRC | RB Leipzig | |
| 95 | Koren, Tian Nai | 15 | AMRLC | Maribor | |
| 133 | Batrakov, Alexey | 20 | M/AMC, ST | Loko Moscow | |
| 133 | Milambo, Antoni | 20 | M/AMC | Brentford | |
| 128 | Babadi, Isaac | 20 | M/AMRLC | PSV | |
| 107 | Liberali, Mattia | 18 | M/AMRC | Catanzaro | |
| 102 | De Pieri, Giacomo | 18 | AMRC | Inter | |
| 101 | Rubino, Tommaso | 18 | AMLC, ST | Fiorentina | |
| 123 | Wanner, Paul | 19 | M/AMRC | PSV | |
| 115 | Bouabré, Saïmon | 19 | M/AMLC | Neom SC | |
| 105 | Kellyman, Omari | 19 | AMRLC, ST | Chelsea | |
| 101 | Howell, Harry | 17 | MR, AMRC | Brighton | |
| 88 | Ibragimov, Amir | 17 | MC, AMRLC | Man Utd | |
| 114 | Bounida, Rayane | 19 | AMRLC | Ajax | |
| 126 | Maza, Ibrahim | 19 | MC, AMLC | Bayer 04 | |
| 112 | Moreira, Gonçalo | 19 | M/AMC | SL Benfica | |
| 126 | Kauã Elias | 19 | AMR, ST | Shakhtar | |
| 112 | Ryan Francisco | 18 | ST | São Paulo | |
| 125 | Cabanes, Pau | 20 | AML, ST | Villarreal | |
| 121 | Mayenda, Eliezer | 20 | AMR, ST | Sunderland | |
| 117 | Guiu, Marc | 19 | ST | Chelsea | |
| 97 | Janneh, Omar | 18 | ST | Atlético Madrid | |
| 86 | Barroso, Jaime | 17 | ST | Real Madrid | |
| 85 | Bonel, Asier | 17 | ST | Osasuna | |
| 82 | Cubo, Miguel | 17 | ST | Atlético Madrid | |
| 105 | van Persie, Shaqueel | 18 | AMRL, ST | Feyenoord | |
| 101 | Ünüvar, Emre | 17 | ST | Ajax | |
| 126 | Tzimas, Stefanos | 19 | ST | Brighton | |
| 120 | Kostoulas, Babis | 18 | AMRLC, ST | Brighton | |
| 117 | Ilenikhena, George | 18 | ST | AS Monaco | |
| 108 | Ndjantou, Quentin | 17 | AML, ST | PSG | |
| 105 | Meïté, Mohamed Kader | 17 | ST | Stade Rennais | |
| 98 | Molebe, Enzo | 17 | AML, ST | Lyon | |
| 80 | N'Guessan, Djylian | 16 | ST | AS Saint-Étienne | |
| 75 | Gadou, Arone | 16 | ST | Reims | |
| 116 | Lankshear, Will | 20 | ST | Tottenham | |
| 102 | Mheuka, Shumaira | 17 | ST | Chelsea | |
| 100 | Gomes Rodríguez, Alejandro | 17 | AML, ST | Lyon | |
| 102 | Obi, Chido | 17 | ST | Man Utd | |
| 116 | Grgić, Leon | 19 | AMR, ST | Sturm Graz | |
| 110 | Furo, Kaye | 18 | ST | Club Brugge | |
| 90 | Orynbasar, Daulet | 16 | ST | FC Kairat | |
| 108 | Orakpo, Victor | 19 | AML, ST | OGC Nice | |
| 118 | Kofane, Christian | 18 | AMC, ST | Bayer 04 |
FAQ
I can't find all players of this list on my savegame. Why?
I loaded all players (490k+) in-game to produce this list of FM26 wonderkids. Your savegame probably has less players loaded.
How do you create this list?
As we don't have access to the pre-game editor until Nov 4th, I've created multiple savegames and used a private in-house tool to filter all players that would have different PA per save and compared the values to come up with the ranges.
Where is the downloadable shortlist to import in-game?
Sorry, I don't have one. I used to share shortlists before, but people would steal them and post on other sites without my consent. However, I will release a few shortlists with my favorite players.







![[FM26 Beta] Leagues Mega Pack by @Timo@ (33 Nations)](assets/downloads/fm26/fm26-leagues-pack-by-timo.th.png)

Discussion: Football Manager 2026 PA -85 -9 -95 -10 Talents
2 comments have been posted so far.