You'll find some amazing HIDDEN GEMS in this download, a lot of them you might not recognize. Please note that you'll need to use some of your own judgement in terms of the level of club you are managing. You'll need to select the correct players according to the status of your club and the level you are playing at.
This shortlist is created with the brand new statisticalapproach.com Football Manager 2014 player filters. You can find numerous videos detailing the results of these filters at my YouTube channel. This specific shortlist includes 371 players who are all under 10m and under 35 years old.
I can't stress this enough - please try to look past some of the "conventional" stats when using this shortlist. Give it a go and see if you can have the same success I've had in numerous saves (link to videos above).
As mentioned - PLEASE take into account your own judgement of the player and if he'll actually improve your club. If you are Real Madrid manager and sign a 34 year old CB from the Danish leagues then it's probably not going to work out well. If you are Accrington Stanley manager he'd probably be a fantastic signing for your club. It's all about using this shortlist to find value for your club.
Released: 4 May 2014
Also please be aware that the number of players visible on your downloaded shortlist will depend on your scouting range. The total list is 371 but you'll often see.
Please download the shortlist and see for yourself!
What does the rating mean?
It's a personal recommendation system for your convenience assigned by Stam. He's using a 1-100 scale and this is how he has chosen these ratings based on English divisions.
81+ all-time elite
78-80 top player for 1st division teams
75-77 solid backup for 1st division teams
72-74 top player for 2nd division teams
71- top player for 3rd division teams and below
Click on the table headers (name, age, etc) for easy sorting.
You can also sort by multiple columns if you press and hold Shift while clicking the headers.
Rating | Name | Nation | Age | Position | Club | Wage | Value |
---|---|---|---|---|---|---|---|
77 | Al-Habsi, Ali | OMN | 31 | GK | Wigan | 22 K | 2.1 M |
81 | Benaglio, Diego | CHE | 29 | GK | Wolfsburg | 48.76 K | 5.75 M |
82 | Diego Cavalieri | BRA | 30 | GK | Fluminense | 12.11 K | 7.5 M |
80 | Enyeama, Vincent | NGA | 30 | GK | LOSC | 33.72 K | 3.7 M |
78 | Gomes | BRA | 32 | GK | Tottenham | 48.76 K | 0.7 M |
80 | Guzan, Brad | USA | 28 | GK | Aston Villa | 15 K | 4.7 M |
76 | Kean, Jake | ENG | 22 | GK | Blackburn | 7.5 K | 1.3 M |
78 | Kuszczak, Tomasz | POL | 31 | GK | Brighton | 7 K | 1.5 M |
85 | Leno, Bernd | GER | 21 | GK | Leverkusen | 56.69 K | 7 M |
76 | Marshall, David | SCO | 28 | GK | Cardiff | 26 K | 3.3 M |
78 | Ochoa, Guillermo | MEX | 27 | GK | AC Ajaccio | 6.34 K | 2.4 M |
83 | Patricio, Rui | POR | 25 | GK | Sporting (POR) | 16.9 K | 5.5 M |
82 | Ruddy, John | ENG | 26 | GK | Norwich | 35 K | 4.7 M |
75 | Stech, Marek | CZE | 23 | GK | Yeovil | 2.5 K | 0.425 M |
81 | Stekelenburg, Maarten | NLD | 30 | GK | Fulham | 40 K | 6.75 M |
74 | Contreras, Pablo | CHL | 34 | SW, D C | Melbourne Victory FC | 9.29 K | 0.1 M |
79 | Heitinga, John | NLD | 29 | SW, D C, DM | Fulham | 40 K | 3.4 M |
81 | Mexes, Philippe | FRA | 31 | SW, D C | A.C. Milan | 114 K | 2.7 M |
81 | Rodriguez, Gonzalo | ARG | 29 | SW, D C | Fiorentina | 14.63 K | 4.7 M |
71 | Sadiqov, Rasad | AZE | 31 | SW, D C | Qarabag Agdam | 0.67 K | 0.2 M |
83 | Samuel, Walter | ARG | 35 | SW, D C | Inter | 42.77 K | 0.55 M |
77 | Sergi Gomez | ESP | 20 | SW, D C | Barcelona | 3.24 K | 0.65 M |
73 | Bruno | ESP | 32 | D R | Brighton | 6 K | 0.22 M |
81 | Debuchy, Mathieu | FRA | 27 | D R | Newcastle | 40 K | 7.25 M |
69 | Hamill, Jamie | SCO | 26 | D R, DM | Hearts | 1.25 K | 0.15 M |
71 | Luso | ESP | 28 | D R, DM | Cordoba | 3.58 K | 0.55 M |
78 | Reo-Coker, Nigel | ENG | 29 | D R, DM | Vancouver | 2.94 K | 2.4 M |
74 | Taylor, Ryan | ENG | 28 | D RL, M R | Newcastle | 23 K | 2.3 M |
78 | O'Brien, Joey | IRL | 27 | D RL | West Ham | 25 K | 2.9 M |
76 | Berezutskiy, Alexey | RUS | 31 | D RLC | CSKA Moscow | 32.4 K | 1.9 M |
80 | Westermann, Heiko | GER | 29 | D RLC | HSV | 43.95 K | 3.8 M |
80 | Alderweireld, Toby | BEL | 24 | D RC | Atletico | 14.43 K | 3.9 M |
72 | Baird, Chris | NIR | 31 | D RC, DM | - | 0 | 0 |
76 | Bonera, Daniele | ITA | 32 | D RC | A.C. Milan | 37 K | 0.6 M |
75 | Boyce, Emmerson | BRB | 33 | D RC, M R | Wigan | 16.5 K | 0.325 M |
80 | Broadfoot, Kirk | SCO | 28 | D RC | Blackpool | 6 K | 1 M |
79 | Caceres, Martin | URY | 26 | D RC | Juventus | 48.48 K | 7.5 M |
83 | Corluka, Vedran | HRV | 27 | D RC | Lokomotiv Moscow | 40 K | 8 M |
84 | Howedes, Benedikt | GER | 25 | D RC | Schalke | 65 K | 9.25 M |
85 | Huth, Robert | GER | 28 | D RC | Stoke | 37.5 K | 6.5 M |
68 | Juanra | ESP | 33 | D RC | - | 0 | 0 |
76 | Lell, Christian | GER | 28 | D RC | - | 0 | 0 |
76 | Martin, Russell | SCO | 27 | D RC | Norwich | 20 K | 3.4 M |
76 | Oier | ESP | 27 | D RC | Osasuna | 7.19 K | 1.9 M |
73 | Osorio, Ricardo | MEX | 33 | D RC | Monterrey | 11.56 K | 0.2 M |
82 | Papastathopoulos, Sokratis | GRE | 25 | D RC | Dortmund | 48.18 K | 7 M |
72 | Perea, Luis | COL | 34 | D RC | Cruz Azul | 8.49 K | 0.3 M |
82 | Puyol, Carles | ESP | 35 | D RC | Barcelona | 171.7 K | 1.7 M |
79 | Sagna, Bacary | FRA | 30 | D RC | Arsenal | 40 K | 6.5 M |
74 | Vanczak, Vilmos | HUN | 30 | D RC | Sion | 4.46 K | 1.1 M |
75 | Vyntra, Loukas | GRE | 32 | D RC | Levante | 8.1 K | 0.4 M |
78 | Wasilewski, Marcin | POL | 33 | D RC | Leicester | 8 K | 0.15 M |
72 | Colback, Jack | ENG | 23 | D L, DM | Sunderland | 24.8 K | 2.8 M |
81 | Cole, Ashley | ENG | 32 | D L | Chelsea | 120 K | 6.5 M |
71 | Kohlmann, Patrick | IRL | 30 | D L | Union Berlin | 7.18 K | 0.475 M |
80 | Monreal, Natxo | ESP | 27 | D L | Arsenal | 33.81 K | 7.25 M |
82 | Abdennour, Aymen | TUN | 23 | D LC | AS Monaco FC | 17.32 K | 4.1 M |
78 | Abidal, Eric | FRA | 33 | D LC | AS Monaco FC | 20 K | 0.4 M |
82 | Bassong, Sebastien | CMR | 26 | D LC | Norwich | 35 K | 4.3 M |
76 | Borja Gomez | ESP | 25 | D LC | Hercules | 9.58 K | 0.35 M |
76 | Grichting, Stephane | CHE | 34 | D LC | Grasshoppers | 5.17 K | 0.02 M |
80 | Heinze, Gabriel | ARG | 35 | D LC | Newell's | 6 K | 0.1 M |
78 | Hill, Clint | ENG | 34 | D LC | Q.P.R. | 20 K | 0.22 M |
82 | Lescott, Joleon | ENG | 30 | D LC | Man City | 90 K | 2.9 M |
82 | Mangala, Eliaquim | FRA | 22 | D LC | FCP | 21.13 K | 9 M |
77 | Radu, Stefan | ROU | 26 | D LC | Lazio | 37 K | 4 M |
80 | Rojo, Marcos | ARG | 23 | D LC | Sporting (POR) | 21.13 K | 2.6 M |
80 | Albiol, Raul | ESP | 27 | D C | Napoli | 59.88 K | 8 M |
80 | Alex | BRA | 31 | D C | Paris Saint-Germain | 68 K | 1.8 M |
78 | Arribas, Alejandro | ESP | 24 | D C | Osasuna | 9.9 K | 3 M |
77 | Barker, Shaun | ENG | 30 | D C | Derby | 15 K | 1.1 M |
80 | Basa, Marko | MNE | 30 | D C | LOSC | 19.44 K | 2.4 M |
78 | Berezutskiy, Vasily | RUS | 31 | D C | CSKA Moscow | 32.4 K | 2.4 M |
76 | Bostwick, Michael | ENG | 25 | D C, DM | Peterborough | 6 K | 1.9 M |
77 | Burdisso, Nicolas | ARG | 32 | D C | Genoa | 71.29 K | 0.5 M |
78 | Cabral, Gustavo | ARG | 27 | D C | Celta | 10 K | 1.7 M |
83 | Cana, Lorik | ALB | 29 | D C, DM | Lazio | 48.48 K | 2.1 M |
83 | Carvalho, Ricardo | POR | 35 | D C | AS Monaco FC | 20.13 K | 0.375 M |
76 | Cesar, Bostjan | SVN | 30 | D C | Chievo | 10.84 K | 0.725 M |
75 | Cetin, Servet | TUR | 32 | D C | Eskisehirspor | 13.82 K | 0.26 M |
79 | Chico | ESP | 26 | D C | Swansea | 17 K | 3.9 M |
81 | Chiriches, Vlad | ROU | 23 | D C | Tottenham | 25 K | 4.3 M |
77 | Chygrynskyi, Dmytro | UKR | 26 | D C | Shakhtar | 32.54 K | 4.1 M |
74 | Collins, Danny | WAL | 32 | D C | Nottm Forest | 8 K | 0.21 M |
80 | Coloccini, Fabricio | ARG | 31 | D C | Newcastle | 60 K | 3.7 M |
71 | Cort, Leon | GUY | 33 | D C | Charlton | 6 K | 0.07 M |
73 | Coulibaly, Adama | MLI | 32 | D C | AJ Auxerre | 5.44 K | 0.1 M |
82 | Dawson, Michael | ENG | 29 | D C | Tottenham | 45 K | 4.2 M |
76 | Dealbert, Angel | ESP | 30 | D C | Kuban | 19.89 K | 2.1 M |
74 | Diarra, Alou | FRA | 31 | D C, DM | West Ham | 60 K | 0.55 M |
78 | Diawara, Souleymane | SEN | 34 | D C | OM | 42.77 K | 0.28 M |
81 | Dragovic, Aleksandar | AUT | 22 | D C | Dynamo Kyiv | 11.42 K | 5.5 M |
75 | Durica, Jan | SVK | 31 | D C | Lokomotiv Moscow | 19.44 K | 1.4 M |
80 | Ecuele Manga, Bruno | GAB | 24 | D C | FC Lorient | 17.33 K | 4.5 M |
77 | El Adoua, Issam | MAR | 26 | D C, DM | Levante | 8.1 K | 2 M |
78 | Fontas, Andreu | ESP | 23 | D C, DM | Celta | 11.24 K | 2.2 M |
78 | Forlin, Juan | ARG | 25 | D C, DM | Boca | 28.86 K | 2.7 M |
81 | Godin, Diego | URY | 27 | D C | Atletico | 38.88 K | 8.5 M |
81 | Hangeland, Brede | NOR | 32 | D C | Fulham | 50 K | 1.3 M |
81 | Jagielka, Phil | ENG | 30 | D C | Everton | 50 K | 6 M |
74 | Javi Castellano | ESP | 25 | D C, DM | Las Palmas | 0.58 K | 0.425 M |
85 | Khacheridi, Eugene | UKR | 25 | D C | Dynamo Kyiv | 14.11 K | 6.75 M |
75 | Khizanishvili, Zurab | GEO | 31 | D C | Kayserispor | 12.19 K | 0.6 M |
77 | Lolo | ESP | 28 | D C, DM | Osasuna | 9.54 K | 1.5 M |
78 | Lopez, Lisandro | ARG | 23 | D C | Getafe | 5.92 K | 3 M |
80 | Lugano, Diego | URY | 32 | D C | West Brom | 64 K | 0.4 M |
79 | Luisao | BRA | 32 | D C | SLB | 33.81 K | 1.5 M |
78 | Mainz, Diego | ESP | 30 | D C | Granada | 7.29 K | 1.3 M |
74 | Manolo Martinez | ESP | 33 | D C, DM | Levadeiakos | 4.45 K | 0.03 M |
78 | Marchena, Carlos | ESP | 33 | D C, DM | Deportivo | 7.62 K | 0.26 M |
71 | McCulloch, Lee | SCO | 35 | D C, DM, ST | Rangers | 10 K | 0.01 M |
80 | Miranda | BRA | 28 | D C | Atletico | 22.66 K | 8 M |
76 | Moisander, Niklas | FIN | 27 | D C | Ajax | 9.4 K | 4.7 M |
73 | Monk, Garry | ENG | 34 | D C | Swansea | 10 K | 0.25 M |
78 | Navarro, David | ESP | 33 | D C | Levante | 6.48 K | 0.35 M |
82 | Nkoulou, Nicolas | CMR | 23 | D C, DM | OM | 29.16 K | 5.25 M |
83 | Olsson, Jonas | SWE | 30 | D C | West Brom | 45 K | 3.9 M |
82 | Otamendi, Nicolas | ARG | 25 | D C | Atletico Mineiro | 12.68 K | 8.5 M |
76 | Palombo, Angelo | ITA | 31 | D C, DM | Sampdoria | 22.81 K | 0.575 M |
74 | Paulao | BRA | 31 | D C | R. Betis | 4.23 K | 0.6 M |
79 | Pogatetz, Emanuel | AUT | 30 | D C | Nurnberg | 32.12 K | 1.5 M |
76 | Prodl, Sebastian | AUT | 26 | D C | Werder Bremen | 16.9 K | 4 M |
82 | Radoi, Mirel | ROU | 32 | D C, DM | Al-Ain | 22.68 K | 0.4 M |
80 | Ramis, Ivan | ESP | 28 | D C | Wigan | 15.63 K | 4 M |
77 | Reid, Winston | NZL | 24 | D C | West Ham | 25 K | 4.5 M |
79 | Ricardo Costa | POR | 32 | D C | Valencia | 32.54 K | 0.55 M |
82 | Romeu, Oriol | ESP | 21 | D C, DM | Valencia | 15 K | 4.9 M |
76 | Rueda, Jesus | ESP | 26 | D C, DM | Valladolid | 4.14 K | 1.9 M |
79 | Savic, Stefan | MNE | 22 | D C | Fiorentina | 19.96 K | 3.6 M |
73 | Semberas, Deividas | LTU | 34 | D C, DM | Alania | 13.67 K | 0.21 M |
72 | Semedo, Jose | POR | 28 | D C, DM | Sheff Wed | 5 K | 0.475 M |
82 | Shawcross, Ryan | ENG | 25 | D C | Stoke | 45 K | 5 M |
81 | Skrtel, Martin | SVK | 28 | D C | Liverpool | 70 K | 8 M |
76 | Squillaci, Sebastien | FRA | 32 | D C | SC Bastia | 11.66 K | 0.27 M |
88 | Terry, John | ENG | 32 | D C | Chelsea | 175 K | 6.75 M |
89 | Vidic, Nemanja | SRB | 31 | D C | Man Utd | 120 K | 8 M |
69 | Warren, Gary | ENG | 28 | D C | Inverness CT | 0.75 K | 0.35 M |
74 | Weligton | BRA | 33 | D C | Malaga | 21.13 K | 0.24 M |
77 | Wheater, David | ENG | 26 | D C | Bolton | 20 K | 2.4 M |
81 | Williams, Ashley | WAL | 28 | D C | Swansea | 25 K | 4.3 M |
76 | Williamson, Mike | ENG | 29 | D C | Newcastle | 12 K | 2.1 M |
83 | Yanga-Mbiwa, Mapou | FRA | 24 | D C | Newcastle | 40 K | 5 M |
82 | Abate, Ignazio | ITA | 26 | D/WB R | A.C. Milan | 51.33 K | 6 M |
76 | Anyukov, Alexandr | RUS | 30 | D/WB R | Zenit | 37.53 K | 3.3 M |
83 | Coleman, Seamus | IRL | 24 | D/WB/M R | Everton | 20 K | 7.75 M |
78 | Gonul, Gokhan | TUR | 28 | D/WB R | Fenerbahce | 32.7 K | 6.75 M |
73 | Gusev, Oleg | UKR | 30 | D/WB/AM R | Dynamo Kyiv | 14.4 K | 7.75 M |
70 | Hutchinson, Atiba | CAN | 30 | D/WB R, DM, M RC | Besiktas | 19.12 K | 2.1 M |
74 | Laure | ESP | 28 | D/WB R | Deportivo | 2.27 K | 0.75 M |
84 | Lichtsteiner, Stephan | CHE | 29 | D/WB/M R | Juventus | 57 K | 9 M |
81 | Mallo, Hugo | ESP | 22 | D/WB R | Celta | 4.86 K | 2.4 M |
82 | Montoya, Martin | ESP | 22 | D/WB R | Barcelona | 46.98 K | 5.25 M |
77 | Nagatomo, Yuto | JPN | 26 | D/WB RL, M L | Inter | 31.37 K | 5.75 M |
79 | Pereira, Joao | POR | 29 | D/WB R | Valencia | 29.16 K | 3 M |
75 | Rangel, Angel | ESP | 30 | D/WB R | Swansea | 20 K | 1.9 M |
78 | Reveillere, Anthony | FRA | 33 | D/WB R | Napoli | 10.3 K | 0.16 M |
77 | Tito | ESP | 27 | D/WB R | Rayo | 12 K | 1.7 M |
84 | Azpilicueta, Cesar | ESP | 23 | D/WB RL | Chelsea | 30 K | 7.75 M |
79 | Balzaretti, Federico | ITA | 31 | D/WB L | Roma | 42.77 K | 0.95 M |
73 | Beausejour, Jean | CHL | 29 | D/WB/AM L | Wigan | 15 K | 2.6 M |
72 | Capdevila, Joan | ESP | 35 | D/WB L | Espanyol | 16.9 K | 0.17 M |
78 | Coentrao, Fabio | POR | 25 | D/WB/M L | R. Madrid | 61.55 K | 7.75 M |
80 | Evra, Patrice | FRA | 32 | D/WB L | Man Utd | 90 K | 3.2 M |
79 | Filipe | BRA | 27 | D/WB L | Atletico | 35.64 K | 9.5 M |
78 | Jose Enrique | ESP | 27 | D/WB L | Liverpool | 55 K | 6.5 M |
73 | Kleber | BRA | 33 | D/WB L | - | 0 | 0 |
66 | McAllister, Jamie | SCO | 35 | D/WB L | Yeovil | 1.5 K | 0.04 M |
78 | Moreno, Alberto | ESP | 20 | D/WB/AM L | Sevilla | 19.36 K | 6.5 M |
77 | Oviedo, Bryan | CRI | 23 | D/WB/M L | Everton | 22 K | 3.4 M |
72 | Riise, John Arne | NOR | 32 | D/WB L | Fulham | 25 K | 0.27 M |
79 | Siqueira, Guilherme | BRA | 27 | D/WB/M L | SLB | 16.2 K | 9.75 M |
78 | Taylor, Neil | WAL | 24 | D/WB L | Swansea | 17 K | 3.9 M |
73 | Abdou, Nadjim | COM | 28 | DM | Millwall | 5 K | 0.7 M |
76 | Ahumada, Oscar | ARG | 30 | DM | All Boys | 2.36 K | 0.5 M |
68 | Alonso, Mikel | ESP | 33 | DM | - | 0 | 0 |
80 | Anita, Vurnon | NLD | 24 | DM | Newcastle | 35 K | 5.25 M |
76 | Annan, Anthony | GHA | 26 | DM | Schalke | 24.38 K | 1.8 M |
77 | Arevalo Rios | URY | 31 | DM | Tigres | 9.31 K | 0.6 M |
80 | Arteta, Mikel | ESP | 31 | DM | Arsenal | 65 K | 5.5 M |
77 | Barreto, Edgar | PRY | 28 | DM, M RC | Palermo | 21.39 K | 2.8 M |
83 | Barry, Gareth | ENG | 32 | DM, M LC | Everton | 120 K | 0.8 M |
82 | Behrami, Valon | CHE | 28 | DM, M RC | Napoli | 39.92 K | 7.5 M |
73 | Borja | ESP | 32 | DM | Getafe | 7.27 K | 0.15 M |
78 | Britton, Leon | ENG | 30 | DM | Swansea | 22 K | 2.5 M |
80 | Brown, Scott | SCO | 28 | DM, M RC | Celtic | 25 K | 4.8 M |
81 | Bruno | ESP | 29 | DM | Villarreal | 9 K | 5.75 M |
79 | Caceres, Victor | PRY | 28 | DM | Flamengo | 12.11 K | 2.5 M |
83 | Cambiasso, Esteban | ARG | 32 | DM | Inter | 128.32 K | 0.7 M |
85 | Carrick, Michael | ENG | 31 | DM | Man Utd | 80 K | 5.5 M |
80 | Cattermole, Lee | ENG | 25 | DM | Sunderland | 50 K | 4.7 M |
72 | Colsa, Gonzalo | ESP | 34 | DM | - | 0 | 0 |
77 | Cork, Jack | ENG | 24 | DM | Southampton | 28 K | 4.2 M |
74 | Corry, Paul | IRL | 22 | DM | Sheff Wed | 2.75 K | 0.55 M |
73 | Crofts, Andrew | WAL | 29 | DM | Brighton | 6 K | 2 M |
86 | de Jong, Nigel | NLD | 28 | DM | A.C. Milan | 85.26 K | 7 M |
79 | Denisov, Igor | RUS | 29 | DM | Dinamo Moscow | 65 K | 6.5 M |
81 | Diame, Mohamed | SEN | 26 | DM | West Ham | 35 K | 6.75 M |
80 | Diarra, Mahamadou | MLI | 32 | DM | - | 0 | 0 |
76 | Diego Rivas | ESP | 33 | DM | Eibar | 4.86 K | 0.12 M |
74 | Diop, Papa Bouba | SEN | 35 | DM | - | 0 | 0 |
75 | Duljaj, Igor | SRB | 33 | DM | Sevastopol | 1 K | 0.27 M |
79 | Dzemaili, Blerim | CHE | 27 | DM | Napoli | 28.52 K | 8.5 M |
73 | El Ahmadi, Karim | MAR | 28 | DM | Aston Villa | 20 K | 3.4 M |
77 | Elias | BRA | 28 | DM, AM C | Sporting (POR) | 25.99 K | 7 M |
78 | Errasti, Jon | ESP | 25 | DM | Eibar | 3.44 K | 0.75 M |
83 | Essien, Michael | GHA | 30 | DM | A.C. Milan | 60 K | 4.4 M |
81 | Felipe Melo | BRA | 29 | DM | Galatasaray | 59.28 K | 5.5 M |
76 | Fernandes, Gelson | CHE | 26 | DM | Freiburg | 12.68 K | 4 M |
81 | Fernando | BRA | 25 | DM | FCP | 9.3 K | 9.5 M |
82 | Fletcher, Darren | SCO | 29 | DM | Man Utd | 70 K | 6.25 M |
79 | Gago, Fernando | ARG | 27 | DM | Boca | 8.35 K | 2.6 M |
78 | Gargano, Walter | URY | 28 | DM | Parma | 25.66 K | 4.1 M |
80 | Gerrard, Steven | ENG | 33 | DM, AM RC | Liverpool | 120 K | 2.1 M |
77 | Gibson, Darron | IRL | 25 | DM | Everton | 35 K | 5.75 M |
76 | Gunnarsson, Aron | ISL | 23 | DM, AM C | Cardiff | 15 K | 3.8 M |
71 | Hughes, Andy | ENG | 35 | DM | Charlton | 4 K | 0.03 M |
82 | Iborra, Vicente | ESP | 25 | DM | Sevilla | 19.43 K | 5.75 M |
77 | Inan, Selcuk | TUR | 28 | DM | Galatasaray | 38.24 K | 8 M |
80 | Inler, Gokhan | CHE | 29 | DM | Napoli | 39.92 K | 8 M |
84 | Javi Garcia | ESP | 26 | DM | Man City | 110 K | 6.25 M |
80 | Jedinak, Mile | AUS | 28 | DM | Crystal Palace | 16 K | 4 M |
71 | Johnson, Will | CAN | 26 | DM, M RLC | Portland | 3 K | 1.4 M |
79 | Josue | BRA | 33 | DM | Atletico Mineiro | 9.69 K | 0.28 M |
73 | Juan Rodriguez | ESP | 31 | DM | Getafe | 9.75 K | 0.425 M |
83 | Kehl, Sebastian | GER | 33 | DM | Dortmund | 48.76 K | 0.65 M |
78 | Keita, Seydou | MLI | 33 | DM, AM C | Valencia | 77.8 K | 0.75 M |
74 | Keita, Sidi | MLI | 28 | DM | - | 0 | 0 |
72 | King, Andy | WAL | 24 | DM, AM C | Leicester | 20 K | 2.8 M |
77 | Kucka, Juraj | SVK | 26 | DM | Genoa | 19.96 K | 3.2 M |
76 | Kuzmanovic, Zdravko | SRB | 25 | DM | Inter | 42.77 K | 3.5 M |
80 | Kvist, William | DNK | 28 | DM | Fulham | 20.28 K | 3.4 M |
76 | Loe, Raoul | CMR | 24 | DM | Osasuna | 6.66 K | 1.9 M |
74 | Makiadi, Cedric | COD | 29 | DM, AM C | Werder Bremen | 25.36 K | 4.2 M |
81 | Mario Suarez | ESP | 26 | DM | Atletico | 24.3 K | 7.75 M |
81 | Markel | ESP | 27 | DM | R. Sociedad | 6.49 K | 2.4 M |
76 | Mateo, Diego | ARG | 34 | DM | Newell's | 2.11 K | 0.17 M |
82 | Matuidi, Blaise | FRA | 26 | DM | Paris Saint-Germain | 46.66 K | 5 M |
79 | McArthur, James | SCO | 25 | DM | Wigan | 13.5 K | 4 M |
76 | Meireles, Raul | POR | 30 | DM | Fenerbahce | 47.8 K | 3.5 M |
73 | Moussi, Guy | FRA | 28 | DM | Nottm Forest | 6 K | 1.5 M |
77 | Muntari, Sulley | GHA | 28 | DM | A.C. Milan | 73.89 K | 3.8 M |
83 | M'Vila, Yann | FRA | 23 | DM | Rubin | 63.39 K | 5.25 M |
80 | Nekounam, Javad | IRN | 32 | DM | Kuwait SC | 1.91 K | 0.14 M |
75 | Noboa, Christian | ECU | 28 | DM | Dinamo Moscow | 43.95 K | 6 M |
79 | Nocerino, Antonio | ITA | 28 | DM | West Ham | 42.77 K | 6.75 M |
64 | Oakley, Matt | ENG | 35 | DM | Exeter | 0.8 K | 0.04 M |
77 | Oubina, Borja | ESP | 31 | DM | Celta | 4.45 K | 0.6 M |
75 | Pallardo, Miguel | ESP | 26 | DM | Levante | 8.1 K | 1.3 M |
78 | Parker, Scott | ENG | 32 | DM | Fulham | 40 K | 0.7 M |
76 | Paulo Assuncao | BRA | 33 | DM | - | 0 | 0 |
81 | Pedro Obiang | ESP | 21 | DM | Sampdoria | 14.26 K | 3 M |
76 | Perez, Diego | URY | 33 | DM | Bologna | 13.64 K | 0.3 M |
76 | Pina, Tomas | ESP | 25 | DM | Villarreal | 11.51 K | 3.1 M |
82 | Pirlo, Andrea | ITA | 34 | DM | Juventus | 99.8 K | 2.2 M |
77 | Pizarro, David | CHL | 33 | DM | Fiorentina | 22.81 K | 0.45 M |
75 | Polak, Jan | CZE | 32 | DM | Wolfsburg | 25.36 K | 0.325 M |
79 | Polanski, Eugen | POL | 27 | DM | Hoffenheim | 32.12 K | 4.1 M |
80 | Poulsen, Christian | DNK | 33 | DM | Ajax | 11.2 K | 0.19 M |
77 | Rico, Fran | ESP | 25 | DM | Granada | 11.5 K | 2.9 M |
80 | Rico, Mikel | ESP | 28 | DM | Athletic | 14.2 K | 3.8 M |
73 | Rivera, Alberto | ESP | 35 | DM | Elche | 8.82 K | 0.19 M |
77 | Romao, Alaixys | TGO | 29 | DM | OM | 19.44 K | 3 M |
84 | Romulo | BRA | 22 | DM | Spartak Moscow | 35.72 K | 8 M |
77 | Rotan, Ruslan | UKR | 31 | DM | Dnipro | 12.9 K | 3 M |
75 | Rubio, Alvaro | ESP | 34 | DM | Valladolid | 2.79 K | 0.17 M |
74 | Schaars, Stijn | NLD | 29 | DM | PSV | 16.9 K | 2.9 M |
81 | Schneiderlin, Morgan | FRA | 23 | DM | Southampton | 35 K | 9 M |
78 | Silva, Francisco | CHL | 27 | DM, M RLC | Osasuna | 11.85 K | 2.4 M |
79 | Simao | MOZ | 24 | DM | Levante | 8.1 K | 2.9 M |
77 | Soriano, Fernando | ESP | 33 | DM, AM C | Almeria | 9.62 K | 0.3 M |
73 | Southern, Keith | ENG | 32 | DM | Huddersfield | 6 K | 0.11 M |
83 | Strootman, Kevin | NLD | 23 | DM | Roma | 32.55 K | 4.5 M |
73 | Sylla, Yacouba | MLI | 22 | DM | Aston Villa | 15 K | 2.4 M |
82 | Tiote, Cheick | CIV | 27 | DM | Newcastle | 35 K | 7.5 M |
75 | Torrado, Gerardo | MEX | 34 | DM | Cruz Azul | 18 K | 0.45 M |
83 | Toulalan, Jeremy | FRA | 29 | DM | AS Monaco FC | 68.27 K | 3.8 M |
78 | Vukojevic, Ognjen | HRV | 29 | DM | Dynamo Kyiv | 10.36 K | 4.3 M |
83 | Wanyama, Victor | KEN | 22 | DM | Southampton | 38 K | 9 M |
76 | Westwood, Ashley | ENG | 23 | DM | Aston Villa | 17.5 K | 4.2 M |
85 | Yacob, Claudio | ARG | 25 | DM | West Brom | 25 K | 8.5 M |
79 | Zokora, Didier | CIV | 32 | DM | Trabzonspor | 31 K | 0.6 M |
74 | Zyryanov, Konstantin | RUS | 35 | DM, AM C | Zenit | 17.66 K | 0.5 M |
68 | Arca, Julio | ARG | 32 | M LC | - | 0 | 0 |
70 | Alex Fernandez | ESP | 20 | M C | Espanyol | 5.25 K | 0.75 M |
81 | Allen, Joe | WAL | 23 | M C | Liverpool | 45 K | 8.5 M |
74 | Apono | ESP | 29 | M C | Las Palmas | 14.58 K | 2.6 M |
74 | Barton, Joey | ENG | 30 | M C | Q.P.R. | 65 K | 1.8 M |
77 | Costa, Tino | ARG | 28 | M C | Spartak Moscow | 40.57 K | 9.5 M |
73 | Drinkwater, Danny | ENG | 23 | M C | Leicester | 9.5 K | 3.2 M |
72 | Grindheim, Christian | NOR | 29 | M C | Valerenga | 5.61 K | 0.35 M |
70 | Hollands, Danny | ENG | 27 | M C | Charlton | 6 K | 0.55 M |
72 | Jackson, Johnnie | ENG | 30 | M C | Charlton | 6 K | 0.45 M |
76 | James, Matty | ENG | 21 | M C | Leicester | 3 K | 3.4 M |
81 | Lampard, Frank | ENG | 35 | M C | Chelsea | 140 K | 2.3 M |
71 | Leadbitter, Grant | ENG | 27 | M C | Middlesbrough | 12 K | 2.2 M |
67 | McKenna, Paul | ENG | 35 | M C | - | 0 | 0 |
65 | Smith, Alan | ENG | 32 | M C | MK Dons | 4.5 K | 0.05 M |
71 | Thomson, Kevin | SCO | 28 | M C | Hibernian | 2.5 K | 0.55 M |
