
Dynamic youth ratings is a new feature in Football Manager 2022. A rather important one as well. This is the full list of of all nations and their starting youth ratings.
What is the concept of dynamic youth rating?
Basically this number used to be static, so even if you played as Wales for example, won the World Cup with them, got Swansea winning multiple Champions leagues or even a welsh team doing that, the number wouldn't change, so there would always be a less chance of superstar regens coming out of Wales than say Brazil.
Now, in FM22, this number can change, still trying to figure out exactly what but I assume winning international tournaments and clubs from that country will do well, and that can increase this rating meaning you have a higher chance of better regens coming through.
Do you have to manage a national team as well?
I'm not sure to be honest, we don't know what is more important, domestic sides success and league reputation, or international success. It's going to take a bit of testing to figure out, but I assume you can just manage a club save and if you get them in the top 5 leagues I'd assume the youth rating would increase.
Nation | Rating | Flag |
---|---|---|
Brazil | 163 | |
France | 155 | |
Germany | 155 | |
Spain | 145 | |
Italy | 144 | |
Argentina | 140 | |
England | 135 | |
Portugal | 134 | |
Holland | 132 | |
Egypt | 125 | |
Turkey | 124 | |
Nigeria | 120 | |
Mexico | 120 | |
Belgium | 120 | |
Russia | 118 | |
Colombia | 117 | |
Japan | 112 | |
Iran | 110 | |
Ukraine | 110 | |
South Korea | 110 | |
United States | 110 | |
Qatar | 105 | |
Saudi Arabia | 105 | |
Ivory Coast | 105 | |
Iraq | 103 | |
Algeria | 102 | |
Democratic Republic of Congo | 101 | |
Serbia | 100 | |
Cameroon | 100 | |
Ghana | 99 | |
Croatia | 98 | |
United Arab Emirates | 97 | |
Peru | 97 | |
South Africa | 95 | |
Greece | 94 | |
Czech Republic | 94 | |
Ecuador | 94 | |
Poland | 94 | |
Chile | 93 | |
Romania | 91 | |
Denmark | 91 | |
Jordan | 90 | |
Australia | 90 | |
Paraguay | 90 | |
Switzerland | 90 | |
Uruguay | 90 | |
New Zealand | 88 | |
Sweden | 88 | |
India | 86 | |
Thailand | 86 | |
Lebanon | 85 | |
Syria | 85 | |
Morocco | 85 | |
North Korea | 84 | |
Israel | 84 | |
Scotland | 83 | |
Republic of Ireland | 83 | |
Bahrain | 82 | |
Norway | 82 | |
Tunisia | 82 | |
Tanzania | 80 | |
Senegal | 80 | |
Northern Ireland | 79 | |
Slovakia | 79 | |
Austria | 79 | |
Slovenia | 78 | |
Bosnia and Herzegovina | 78 | |
Kuwait | 75 | |
Angola | 75 | |
Finland | 75 | |
Sudan | 74 | |
Cyprus | 74 | |
Mali | 73 | |
Bulgaria | 72 | |
North Macedonia | 71 | |
Venezuela | 71 | |
Wales | 71 | |
Vietnam | 70 | |
Oman | 70 | |
Burkina Faso | 70 | |
Honduras | 68 | |
Hungary | 68 | |
Iceland | 67 | |
Costa Rica | 66 | |
Georgia | 65 | |
Albania | 65 | |
Mozambique | 64 | |
Togo | 64 | |
Guinea | 64 | |
Latvia | 63 | |
Belarus | 62 | |
Estonia | 62 | |
Zambia | 61 | |
Kosovo | 60 | |
China | 60 | |
Montenegro | 60 | |
Haiti | 59 | |
Uganda | 59 | |
Jamaica | 59 | |
Lithuania | 59 | |
Bolivia | 59 | |
Guatemala | 58 | |
Trinidad and Tobago | 57 | |
Indonesia | 56 | |
Yemen | 55 | |
Kenya | 55 | |
El Salvador | 55 | |
Benin | 55 | |
Uzbekistan | 55 | |
Canada | 54 | |
Ethiopia | 51 | |
Palestine | 51 | |
Cuba | 51 | |
Malawi | 51 | |
Maldives | 50 | |
Myanmar | 50 | |
Congo | 50 | |
The Gambia | 49 | |
Gabon | 49 | |
Panama | 49 | |
Guadeloupe | 48 | |
Hong Kong | 47 | |
Suriname | 47 | |
Kazakhstan | 47 | |
Matinique | 46 | |
Libya | 46 | |
Cape Verde | 46 | |
Moldova | 46 | |
Zimbabwe | 44 | |
Azerbaijan | 43 | |
Liechtenstein | 42 | |
Rwanda | 42 | |
Botswana | 42 | |
Faroe Islands | 42 | |
Malta | 42 | |
Armenia | 41 | |
Solomon Islands | 40 | |
French Guiana | 40 | |
Burundi | 40 | |
Tahiti | 39 | |
Namibia | 39 | |
Pakistan | 37 | |
Tajikistan | 37 | |
Guyana | 37 | |
Fiji | 36 | |
Bangladesh | 36 | |
Andorra | 36 | |
Turkmenistan | 36 | |
Dominican Republic | 35 | |
Gibraltar | 35 | |
Singapore | 35 | |
Curacao | 35 | |
Malaysia | 35 | |
Luxembourg | 35 | |
Papua New Guinea | 34 | |
Saint Vincent and the Grenadines | 34 | |
New Caledonia | 34 | |
Barbados | 34 | |
Vanuatu | 33 | |
Liberia | 32 | |
Niger | 31 | |
Puerto Rico | 30 | |
Antigua and Barbuda | 30 | |
Philippines | 30 | |
Sierra Leone | 29 | |
San Marino | 29 | |
Saint Lucia | 28 | |
Madagascar | 28 | |
Bermuda | 28 | |
Saint Kitts and Nevis | 28 | |
Equatorial Guinea | 28 | |
Grenada | 26 | |
Chad | 26 | |
Lesotho | 25 | |
Mauritania | 25 | |
Seychelles | 21 | |
Mauritius | 21 | |
Saint Barthelemy | 20 | |
Aruba | 20 | |
Afghanistan | 19 | |
Guinea-Bissau | 18 | |
Nicaragua | 18 | |
Central African Republic | 17 | |
Kyrgyzstan | 17 | |
Sri Lanka | 16 | |
Cayman Islands | 16 | |
Mongolia | 15 | |
Dominica | 15 | |
Bonaire | 15 | |
Belize | 15 | |
Swaziland | 14 | |
Samoa | 14 | |
Tawain (Chinese Taipei) | 14 | |
Nepal | 13 | |
The Bahamas | 11 | |
Sint Maarten | 10 | |
Saint Martin | 10 | |
British Virgin Islands | 10 | |
Turks and Caicos Islands | 9 | |
Somalia | 9 | |
Montserrat | 8 | |
Tonga | 8 | |
Cook Islands | 8 | |
Anguilla | 8 | |
US Virgin Islands | 8 | |
Eritrea | 8 | |
Cambodia | 8 | |
Laos | 7 | |
Reunion | 7 | |
Djibouti | 7 | |
South Sudan | 7 | |
Comoros | 7 | |
Sao Tome and Principe | 7 | |
Mayotte | 7 | |
Zanzibar | 7 | |
Brunei Darussalam | 6 | |
Guam | 6 | |
American Samoa | 5 | |
Saint Pierre and Miquelon | 5 | |
Macua | 5 | |
East Timor | 5 | |
Tuvalu | 5 | |
Bhutan | 4 | |
Wallis and Futuna Islands | 3 | |
Kiribati | 1 | |
Northern Mariana Islands | 1 | |
Crimea | 0 | |
Micronesia | 0 |
Discussion: All Nations Youth Ratings in FM22
1 comments have been posted so far.