Football Manager 2026 best assistant managers
Welcome to the list of Football Manager 2026 best assistants, including over 200 top staff members that you can sign to be your right-hand man in the game.
A good "AssMan" is someone you can trust for advice before matches, during matches, team talks, scouting reports, training, and just about anything you might be struggling with.
It's also the guy you can send to press conferences in case you dread doing those. And it's the one who will step in your shoes when you go on holiday and even use the tactic you've prepared.
Date of first publication: Oct 30, 2025
All staff members listed on this list have an interest in the Assistant Manager job, even though some have a different job as their most preferred one as you can see.
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
FM26 Best Assistants
| Name | R | Club | Age | Job | Wage (K) | Nat |
|---|---|---|---|---|---|---|
| Costa, Pepe | 90 | - | 64 | Assistant Coach | 0 | |
| Fraser, Jim | 85 | - | 48 | Assistant Coach | 0 | |
| Bianchi, Alberto | 82 | Celesti | 44 | Director | 0 | |
| Costanzi, Maurizio | 81 | - | 67 | Assistant Coach | 0 | |
| Finardi, Giancarlo | 81 | Bergamo | 70 | Scout | 2.65 | |
| Krawietz, Peter | 81 | - | 53 | Assistant Coach | 0 | |
| Bianchessi, Mauro | 80 | - | 61 | Assistant Coach | 0 | |
| Kuyumchoglu, Fernando | 79 | - | 56 | Assistant Coach | 0 | |
| Mur, Antonio | 79 | Comerciantes | 61 | Assistant Coach | 0.58 | |
| Hoek, Frans | 79 | - | 68 | Assistant Coach | 0 | |
| Maldera, Andrea | 78 | Olympique de Marseille | 54 | Assistant Coach | 7.82 | |
| Wigley, Steve | 78 | Fulham | 63 | Technical Director | 5 | |
| Pol, Rafel | 78 | Paris SG | 38 | Assistant Coach | 10.49 | |
| Vahid, Edd | 78 | - | 44 | Assistant Coach | 0 | |
| Llano, Hernán | 78 | - | 52 | Assistant Coach | 0 | |
| André Figueiredo | 77 | - | 55 | Assistant Coach | 0 | |
| Mauri, Francesco | 77 | - | 36 | Assistant Coach | 0 | |
| Sidnei Lobo | 77 | GRE | 55 | Assistant Coach | 0.68 | |
| Barreira, Daniel | 77 | - | 44 | Assistant Coach | 0 | |
| Schweizer, Martin | 77 | SC Freiburg II | 45 | Head of Youth Development | 3.32 | |
| Hofmann, Steffen | 77 | SK Rapid | 44 | Managing Director | 0 | |
| Ianni, Marco | 77 | Celesti | 43 | Assistant Coach | 14.63 | |
| Marchena, Carlos | 77 | - | 45 | Assistant Coach | 0 | |
| Pien, Jean-François | 77 | - | 58 | Assistant Coach | 0 | |
| Samardija, Tomislav | 77 | - | 45 | Assistant Coach | 0 | |
| Martins, João | 76 | SEP | 37 | Assistant Coach | 1.24 | |
| Salzarulo, Michele | 76 | Lugano | 41 | Assistant Coach | 1.65 | |
| Paolorossi, Ariel | 76 | Newell's | 61 | Head of Youth Development | 1.29 | |
| Rodrigues Gomes, Paulo Victor | 76 | Club América | 36 | Assistant Coach | 1.17 | |
| Fernando Miranda | 75 | - | 45 | Assistant Coach | 0 | |
| Ambrósio, Ismael | 75 | - | 39 | Assistant Coach | 0 | |
| Pirès, Manuel | 75 | - | 54 | Assistant Coach | 0 | |
| Eloy Pérez | 75 | - | 60 | Assistant Coach | 0 | |
| Broe, Flemming | 75 | - | 58 | Assistant Coach | 0 | |
| Pacheco, Juan | 75 | Club América | 41 | Coach | 0.48 | |
| Broich, Thomas | 75 | Borussia Dortmund | 44 | Head of Youth Development | 19.89 | |
| Wassall, Darren | 75 | - | 57 | Assistant Coach | 0 | |
| Dominguez Cobo, Sergio | 75 | Pafos | 47 | Assistant Coach | 3.47 | |
| Holland, Steve | 75 | - | 55 | Assistant Coach | 0 | |
| Nascimento, Luís | 75 | - | 46 | Assistant Coach | 0 | |
| Michels, Arno | 74 | - | 57 | Assistant Coach | 0 | |
| Godinho, Lino | 74 | FC Porto | 39 | Assistant Coach | 3.54 | |
| Landucci, Marco | 74 | Casciavit | 61 | Assistant Coach | 17.87 | |
| Sorg, Marcus | 74 | Barcelona | 59 | Assistant Coach | 13.04 | |
| Elstrup, Peter | 74 | Randers FC | 63 | Head of Youth Development | 1.45 | |
| Pablo Villa | 74 | Aston Villa | 49 | Assistant Coach | 10 | |
| Phelan, Mike | 74 | - | 62 | Assistant Coach | 0 | |
| Gaspar, Daniel | 74 | Hartford | 69 | Assistant Coach | 0.8 | |
| Geppert, Sebastian | 74 | - | 41 | Assistant Coach | 0 | |
| Aranalde, Zigor | 73 | Watford | 52 | Coach | 1.55 | |
| Natal, António | 73 | - | 62 | Assistant Coach | 0 | |
| Larguet, Nasser | 73 | - | 66 | Assistant Coach | 0 | |
| Spijkerman, Hennie | 73 | - | 74 | Assistant Coach | 0 | |
| Weaver, Steve | 73 | - | 52 | Assistant Coach | 0 | |
| Gritti, Tullio | 73 | AS Roma | 66 | Assistant Coach | 15.45 | |
| Poveda, Ismael | 73 | Chelsea | 47 | Scout | 1 | |
| Gabiña, Endika | 73 | - | 39 | Assistant Coach | 0 | |
| Theiler, Jorge | 73 | - | 61 | Assistant Coach | 0 | |
| Ranalli, Carlos | 73 | - | 50 | Assistant Coach | 0 | |
| Sence, Philippe | 73 | - | 62 | Assistant Coach | 0 | |
| Roddy, Ged | 73 | - | 62 | Assistant Coach | 0 | |
| Fulco, Beniamino | 73 | - | 40 | Assistant Coach | 0 | |
| Águas, Rui | 72 | - | 65 | Assistant Coach | 0 | |
| Assadourian, Eric | 72 | - | 58 | Assistant Coach | 0 | |
| Carlos Pracidelli | 72 | São Caetano | 68 | General Manager | 0 | |
| Aspiazu, Jon | 72 | A | 62 | Assistant Coach | 15.2 | |
| Imhof, Matthias | 72 | - | 57 | Assistant Coach | 0 | |
| Tassotti, Mauro | 72 | Casciavit | 65 | Coach | 3.9 | |
| Stuivenberg, Albert | 72 | Arsenal | 54 | Assistant Coach | 30 | |
| Costa, Sérgio | 72 | - | 51 | Assistant Coach | 0 | |
| Brunati, Gustavo | 72 | - | 47 | Assistant Coach | 0 | |
| Gómez, Antonio | 72 | - | 51 | Assistant Coach | 0 | |
| Gagliardi, Antonio | 72 | - | 41 | Assistant Coach | 0 | |
| Buvac, eljko | 72 | Dinamo Moscow | 63 | General Manager | 0 | |
| Banfield, Neil | 72 | Stevenage | 63 | Assistant Coach | 1.5 | |
| Planchart, Carles | 72 | - | 59 | Assistant Coach | 0 | |
| Ruiz, Toni | 72 | Olympiacos | 55 | Assistant Coach | 0.65 | |
| Conti, Francesco | 72 | - | 62 | Assistant Coach | 0 | |
| Botelho, Sérgio | 72 | - | 50 | Assistant Coach | 0 | |
| Husillos, Mario | 72 | - | 66 | Assistant Coach | 0 | |
| Patri | 72 | Getafe | 48 | Assistant Coach | 9.12 | |
| Bonvicini, Hernán | 72 | A | 46 | Coach | 6.98 | |
| Pansera, Saverio | 72 | - | 61 | Assistant Coach | 0 | |
| Ianovschi, Mihaita | 72 | Universitatea Craiova | 50 | Assistant Coach | 0.22 | |
| Gáspari, Jorge | 72 | Quilmes | 66 | Assistant Coach | 0.38 | |
| Fabinho Moreno | 72 | ATP | 43 | Assistant Coach | 0.39 | |
| Baier, Patrick | 72 | - | 57 | Assistant Coach | 0 | |
| Kornetka, Lars | 72 | - | 47 | Assistant Coach | 0 | |
| Farris, Massimiliano | 72 | Al-Hilal | 54 | Assistant Coach | 4 | |
| Paro, Matteo | 72 | Bergamo | 42 | Assistant Coach | 9.12 | |
| Bonomi, Simone | 72 | - | 44 | Assistant Coach | 0 | |
| Oliva, Juan Carlos | 72 | Khorfakkan | 60 | Assistant Coach | 1.9 | |
| Dempsey, Mark | 72 | Man Utd | 61 | Coach | 2.5 | |
| Baldini, Stefano | 72 | - | 50 | Assistant Coach | 0 | |
| Bracewell, Paul | 72 | Spurs | 62 | Coach | 1 | |
| McClair, Brian | 72 | - | 61 | Assistant Coach | 0 | |
| Murelli, Giacomo | 72 | Cagliari | 61 | Assistant Coach | 7.94 | |
| Russo, Alejandro | 72 | - | 57 | Assistant Coach | 0 | |
| Penders, Rob | 71 | FC Utrecht | 49 | Assistant Coach | 2.38 | |
| Giráldez, Alberto | 71 | - | 65 | Assistant Coach | 0 | |
| Jorquera, Albert | 71 | - | 46 | Assistant Coach | 0 | |
| Lucius, Theo | 71 | PSV | 48 | Assistant Coach | 4.41 | |
| Hulshoff, Sipke | 71 | Liverpool | 50 | Assistant Coach | 35 | |
| Manusovich, Pablo | 71 | - | 43 | Assistant Coach | 0 | |
| Lijnders, Pepijn | 71 | Man City | 42 | Assistant Coach | 14.66 | |
| Higl, Alfons | 71 | - | 60 | Assistant Coach | 0 | |
| Cordeiro, Jorge | 71 | FC Nantes | 46 | Assistant Coach | 7.39 | |
| Stéphan, Guy | 71 | - | 68 | Assistant Coach | 0 | |
| Stam, Koen | 71 | VfL Wolfsburg | 38 | Coach | 4.97 | |
| Encinas, Alberto | 71 | R | 43 | Coach | 12.96 | |
| Tralhão, João | 71 | Benfica | 44 | Assistant Coach | 5.24 | |
| Alegre, Sergio | 71 | Al-Sadd | 48 | Assistant Coach | 1.74 | |
| Tindall, Jason | 71 | Newcastle | 47 | Assistant Coach | 15 | |
| Barbarà, Joan | 71 | Barcelona | 58 | Coach | 2.32 | |
| Todorov, Svetoslav | 71 | Crystal Palace | 46 | Assistant Coach | 1 | |
| Bresser, Jefta | 71 | Bayer 04 Leverkusen | 54 | Head of Youth Development | 8.29 | |
| Widmayer, Rainer | 71 | - | 58 | Assistant Coach | 0 | |
| Traoré, Amara | 71 | ASCE Linguère | 59 | Assistant Coach | 0.05 | |
| Augusto, José | 71 | - | 64 | Assistant Coach | 0 | |
| Reyes, Diego | 71 | - | 44 | Assistant Coach | 0 | |
| Fröhling, Frank | 71 | - | 47 | Assistant Coach | 0 | |
| Suárez, Javier | 71 | - | 44 | Assistant Coach | 0 | |
| Junghans, Walter | 71 | FC Bayern München | 66 | Scout | 1.32 | |
| Hély, Eric | 71 | FCSM | 60 | Assistant Coach | 0.73 | |
| Cousillas, Rubén | 71 | Real Hispalis | 68 | Assistant Coach | 10.25 | |
| Fernandes, Carlos | 71 | Man Utd | 30 | Assistant Coach | 18 | |
| Morling, John | 71 | - | 51 | Assistant Coach | 0 | |
| Pulat, Özhan | 71 | - | 40 | Assistant Coach | 0 | |
| Harper, Steve | 71 | Newcastle | 50 | Head of Youth Development | 5 | |
| Ooijer, André | 70 | PSV | 50 | Assistant Coach | 6.48 | |
| Roach, Joe | 70 | Wimborne | 64 | Head of Youth Development | 0.26 | |
| Bjørkan, Aasmund | 70 | Bodø/Glimt | 51 | Coach | 1.22 | |
| Diogo Meschine | 70 | ATM | 40 | Assistant Coach | 0.82 | |
| Víctor Sánchez | 70 | Shabab Al-Ahli | 43 | Assistant Coach | 2.83 | |
| Ouaali, Saïd | 70 | - | 55 | Assistant Coach | 0 | |
| Kisfaludy, Peter | 70 | - | 58 | Assistant Coach | 0 | |
| Stellini, Cristian | 70 | Parthenope | 51 | Assistant Coach | 14.72 | |
| Varrault, Cédric | 70 | OGC Nice | 45 | Assistant Coach | 5 | |
| Gibbs, Nigel | 70 | West Brom | 59 | Assistant Coach | 5 | |
| Moreira, Miguel | 70 | Borussia Dortmund | 41 | Scout | 2.49 | |
| Madsen, Stefan | 70 | FC København | 34 | Assistant Coach | 1.72 | |
| Oliveira, Tiago | 70 | Al-Nassr | 40 | Assistant Coach | 2.1 | |
| Uría, Rubén | 70 | Villarreal | 57 | Assistant Coach | 10 | |
| Weiss, Nate | 70 | VfB Stuttgart | 37 | Coach | 4.14 | |
| Alkiza, Bittor | 70 | Mallorca | 54 | Assistant Coach | 8.8 | |
| Dembélé, Siramana | 70 | Al-Ittihad | 48 | Assistant Coach | 4.31 | |
| Foley, Kevin | 70 | Luton | 40 | Coach | 5 | |
| Colleu, Yves | 70 | - | 64 | Assistant Coach | 0 | |
| Nishimura, Ryota | 70 | Pachuca | 40 | Assistant Coach | 0.84 | |
| Panchenko, Andrey | 70 | Krasnodar | 39 | Assistant Coach | 0.71 | |
| Graf, Rainer | 70 | Hannover 96 | 49 | Scout | 1.24 | |
| Kitzbichler, Richard | 70 | FC Bayern München | 51 | Loan Manager | 12.43 | |
| Campbell, Stevie | 70 | - | 57 | Assistant Coach | 0 | |
| Oesen, Stefan | 70 | - | 40 | Assistant Coach | 0 | |
| Del Rosso, Fabrizio | 70 | U.S | 62 | Assistant Coach | 8.1 | |
| Gil, Albert | 70 | - | 49 | Assistant Coach | 0 | |
| Monteiro, André | 70 | Wolves | 46 | Assistant Coach | 12 | |
| García Calvo, Miguel | 70 | - | 48 | Assistant Coach | 0 | |
| Mihacic, Vatroslav | 70 | - | 57 | Assistant Coach | 0 | |
| de Souza, Leomir | 70 | - | 63 | Assistant Coach | 0 | |
| D'Agostino, Miguel | 70 | - | 53 | Assistant Coach | 0 | |
| Jones, Graeme | 70 | Newcastle | 55 | Coach | 8 | |
| Painter, Marcos | 70 | Birmingham | 38 | Assistant Coach | 0.75 | |
| Jones, Stuart | 70 | - | 60 | Assistant Coach | 0 | |
| Hernández, Guillem | 70 | Paris SG | 31 | Assistant Coach | 8 | |
| Mayol, Xavier | 70 | Club América | 30 | Assistant Coach | 1 | |
| Scarchilli, Alessio | 69 | AS Roma | 52 | Scout | 4.2 | |
| Angerschmid, Michael | 69 | Crystal Palace | 51 | Assistant Coach | 20 | |
| Emílio Faro | 69 | VIT | 58 | Assistant Coach | 0.61 | |
| Potts, Steve | 69 | West Ham | 58 | Assistant Coach | 6 | |
| Zembrod, Xaver | 69 | Eintracht Frankfurt | 58 | Assistant Coach | 8.29 | |
| Del Valle, Andrés | 69 | Querétaro | 31 | Assistant Coach | 0.36 | |
| Vivas, Nelson | 69 | A | 55 | Assistant Coach | 22.61 | |
| Steidten, Tim | 69 | - | 46 | Assistant Coach | 0 | |
| Simm, Luciano | 69 | PAR | 54 | Assistant Coach | 0.1 | |
| Sierksma, Jan | 69 | AZ | 34 | Assistant Coach | 2.59 | |
| Hake, René | 69 | Feyenoord | 53 | Assistant Coach | 6.05 | |
| García, Alex | 69 | Rayo Zuliano | 66 | Assistant Coach | 0.28 | |
| Powell, Chris | 69 | Luton | 55 | Assistant Coach | 5 | |
| Hammond, Dean | 69 | Sutton Utd | 42 | Assistant Coach | 0.75 | |
| Orsi, Carlos | 69 | Barracas Central | 45 | Assistant Coach | 0.39 | |
| Glatzer, Christoph | 69 | FK Austria Vienna | 50 | Assistant Coach | 1.16 | |
| Vulcano, Luciano | 69 | Sunderland | 37 | Assistant Coach | 15 | |
| Roberts, Osian | 69 | Como | 59 | Recruitment Analyst | 3.18 | |
| Rathgeb, Tobias | 69 | VfB Stuttgart | 43 | Assistant Coach | 3.62 | |
| Zavagnin, Kerry | 69 | Sporting KC | 50 | Assistant Coach | 3.33 | |
| Little, Colin | 69 | Man Utd | 52 | Assistant Coach | 1 | |
| Newman, Rob | 69 | - | 61 | Assistant Coach | 0 | |
| Wright, David | 69 | Ipswich | 45 | Coach | 1.5 | |
| Rergis, Eduardo | 69 | - | 69 | Assistant Coach | 0 | |
| Formosinho, Ricardo | 69 | Benfica | 68 | Coach | 4.13 | |
| MacFarlane, Neil | 69 | Brentford | 47 | Coach | 8.5 | |
| Day, Mervyn | 69 | Rangers | 70 | Scout | 3.18 | |
| O'Donnell, Richard | 69 | Shrewsbury | 39 | Assistant Coach | 1.8 | |
| Niedzkowski, Daniel | 69 | Brighton | 48 | Assistant Coach | 10 | |
| Real, Héctor | 69 | Alteños Tepa | 69 | Assistant Coach | 0.26 | |
| Domenichini, Marco | 69 | - | 66 | Assistant Coach | 0 | |
| Petty, Ben | 69 | Birmingham | 48 | Assistant Coach | 3 | |
| Mooniaruck, Kalam | 69 | - | 41 | Assistant Coach | 0 | |
| N'Galula, Floribert | 69 | FC Bayern München | 38 | Assistant Coach | 16.57 | |
| Grossi, Gustavo | 69 | - | 50 | Assistant Coach | 0 | |
| Woan, Ian | 69 | Nott'm Forest | 57 | Assistant Coach | 10 | |
| Lasley, Keith | 69 | St Mirren | 45 | Managing Director | 0 | |
| Micciche, Dan | 69 | Al-Ahli | 45 | Head of Youth Development | 15 | |
| Cappellini, Massimiliano | 69 | - | 54 | Assistant Coach | 0 | |
| Helveg, Thomas | 69 | OB | 54 | Scout | 2.35 | |
| Krecidlo, David | 69 | VfB Stuttgart | 41 | Assistant Coach | 12.43 | |
| Corazza, Daniele | 69 | - | 55 | Assistant Coach | 0 | |
| Chatrefoux, Laurent | 69 | - | 60 | Assistant Coach | 0 |
FAQ
I can't find all the staff members of this list on my savegame. Why?
I loaded the entire database to produce this list of FM26 best assistants. Your savegame probably has fewer staff loaded.
Where is the downloadable shortlist to import in-game?
Sorry, I don't have one. I used to share shortlists before, but people would steal them and post on other sites without my consent.








Discussion: Football Manager 2026 Best Assistants
No comments have been posted yet..