Welcome to the complete list of Football Manager 2015 wonderkids by FMSCOUT.com.
Football Manager 2015 wonderkids advanced guide
This guide involves weeks of labor to ensure unparalleled depth, insight and functionality that make this the best list of Football Manager 2015 wonderkids around the scene. Football Manager enthusiasts trust this list to discover all FM 2015 wonderkids. The articles in this series are attracting millions of views every year since 2011.
Around 1100 FM15 wonderkids included.
Revised to reflect the changes of the 15.3 data update.
Released: Oct 24, 2014
Updated: June 25, 2015
This is the successor of our world-renowned list of FM 2014 wonderkids.
Looking for Football Manager 2024 Wonderkids?
What are FM15 wonderkids?
Wonderkids are players with amazing potential ability and great or decent current ability up to the age of 20.
This list features FM15 best young players, some of them will already be FM 2015 wonderkids, other should be pretty close and there will also be the ones that should have the potential but it's not certain they will make it before they turn 21!
What does the rating (R) mean?
It's a personal recommendation system for assessing the potential development of FM 2015 wonderkids. I'm using a 1-100 scale based on English divisions.
81+ all-time elite player
78-80 great player for premiership
75-77 solid backup for premiership
72-74 top player for championship
71- top player for league one
Wonderkids Potential Ability color hint
Most players have PA of -8 which means they won't always have 150+ in your savegame. There are players with PA of -9 or fixed at 150+ (guaranteed wonderkid potential), and some others with PA fixed slightly below 150 who have impressive quality. In essence, there are 3 classes of wonderkids here, color-marked for your convenience.
PA -8 : light gray white
PA -9 or 150+ : light gold
PA < 150 : light green
FM 2015 Wonderkids by position
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
FM15 Wonderkids Live Search
You can filter players by any data you like from all tables below, such as ratings, names, nations, clubs and wages. Start typing and matching results will be shown in real-time. For example, typing "England" will show you all English wonderkids.
Goalkeepers (58)
R | Name | Nation | Age | Club | Wage (K) | Value (M) |
---|---|---|---|---|---|---|
77 | Blengio, Matias | 16 | Tigre | 0.02 | 0.425 | |
75 | Jackers, Nordin | 16 | Genk | 0.6 | 0.04 | |
74 | Juliano | 16 | Atletico Paranaense | 0.6 | 0.04 | |
74 | Cleiton | 16 | Atletico Mineiro | 0.13 | 0.03 | |
75 | McCrorie, Robby | 16 | Rangers | 0.8 | 0.01 | |
72 | Soriano, Juan | 16 | Sevilla | 0.06 | 0.08 | |
76 | Dragowski, Bartlomiej | 16 | Jagiellonia | 0.03 | 0.6 | |
76 | van Osch, Yanick | 17 | PSV | 0.1 | 0.04 | |
73 | Meret, Alex | 17 | Udinese | 0.19 | 0.19 | |
76 | Audero, Emil | 17 | Juventus | 0.19 | 0.17 | |
80 | Milinkovic Savic, Vanja | 17 | Man Utd | 1.5 | 0.15 | |
75 | Batalla, Augusto | 18 | River | 2 | 1 | |
77 | Werner, Axel | 18 | Atl. Rafaela | 0.02 | 0.45 | |
76 | Rossi, Agustin | 18 | Estudiantes | 1.4 | 0.8 | |
76 | Thiago | 18 | Flamengo | 0.8 | 0.03 | |
69 | Marcos Felipe | 18 | Fluminense | 1.3 | 0.04 | |
75 | John | 18 | Santos | 0.6 | 0.03 | |
76 | Pereira, Joel | 18 | Man Utd | 5 | 0.12 | |
73 | Havekotte, Mike | 18 | Utrecht | 0.19 | 0.4 | |
80 | Scuffet, Simone | 18 | Udinese | 7.5 | 1.5 | |
76 | Gudiño, Raúl | 18 | Chivas | 2.8 | 0.07 | |
79 | Rossbach, Sondre | 18 | Odd | 0.4 | 0.01 | |
81 | Cojocaru, Valentin | 18 | Steaua | 0.34 | 0.17 | |
79 | Mitryushkin, Anton | 18 | Spartak Moscow | 0.51 | 0.02 | |
79 | Rajkovic, Predrag | 18 | Red Star | 0.48 | 0.4 | |
70 | Ondoa, Fabrice | 18 | Barcelona | 0.54 | 0.08 | |
72 | Onana, Andre | 18 | Ajax | 2.78 | 0.03 | |
74 | Sy, Ibrahima | 18 | FC Lorient | 0.51 | 0.04 | |
75 | Cevallos, Xavier | 18 | Emelec | 0.34 | 0.04 | |
78 | Husic, Raif | 18 | Bremen | 1.5 | 0.19 | |
78 | Devecchi, Jose | 18 | San Lorenzo | 1.37 | 0.65 | |
75 | Mohlin, Sixten | 18 | Malmo FF | 1.5 | 0.04 | |
78 | Livakovic, Dominik | 19 | Zagreb | 0.18 | 0.12 | |
79 | Kolar, Ondrej | 19 | Slovan Liberec | 0.55 | 0.14 | |
74 | Lezzerini, Luca | 19 | Fiorentina | 0.7 | 0.25 | |
73 | Lobantsev, Miroslav | 19 | Lokomotiv Moscow | 1.4 | 0.06 | |
77 | Blanco, Ruben | 18 | Celta | 5 | 0.45 | |
76 | Arrizabalaga, Kepa | 19 | Athletic | 3.24 | 0.23 | |
79 | Lopez, Pau | 19 | Espanyol | 5.35 | 0.5 | |
80 | Carlos | 19 | Tenerife | 1.76 | 0.2 | |
76 | Pidkivka, Roman | 19 | Karpaty | 0.08 | 0.26 | |
77 | Guruceaga, Gaston | 19 | Penarol | 0.18 | 0.09 | |
73 | Maignan, Mike | 19 | PSG | 0.48 | 0.02 | |
78 | Mehring, Andres | 20 | Colon | 0.57 | 0.4 | |
72 | Roef, Davy | 20 | Anderlecht | 1.11 | 0.24 | |
77 | Cragno, Alessio | 20 | Cagliari | 2.5 | 0.45 | |
78 | Provedel, Ivan | 20 | Chievo | 1.2 | 0.5 | |
75 | Lajud, Manuel | 20 | Cruz Azul | 0.65 | 0.01 | |
82 | Branescu, Laurentiu | 20 | Juventus | 3.6 | 0.27 | |
77 | Rico, Sergio | 20 | Sevilla | 2.9 | 0.2 | |
78 | Nardi, Paul | 20 | Monaco | 3.35 | 0.29 | |
76 | Samba, Brice | 20 | OM | 1.7 | 0.45 | |
74 | Mvogo, Yvon | 20 | Young Boys | 2.64 | 0.65 | |
79 | Garratt, Ben | 20 | Crewe | 0.5 | 0.4 | |
77 | Vlachodimos, Odisseas | 20 | Stuttgart | 1.86 | 0.6 | |
74 | Dimitrievski, Stole | 20 | Granada | 1.26 | 0.17 | |
78 | Kapino, Stefanos | 20 | Mainz | 6.32 | 0.95 | |
75 | Kitanov, Georgi | 19 | Cherno more | 0.2 | 0.16 |
Central Defenders (130)
R | Name | Nation | Age | Club | Wage (K) | Value (M) |
---|---|---|---|---|---|---|
70 | Lopez, Santiago | 16 | San Lorenzo | 0.02 | 0.7 | |
71 | Pardo, Facundo | 16 | Newell's | 0.02 | 0.21 | |
75 | Faes, Wout | 16 | Anderlecht | 0.3 | 0.02 | |
75 | Ronaldo | 16 | Cruzeiro | 0.39 | 0.02 | |
78 | Suliman, Easah | 16 | Aston Villa | 0.08 | 0.04 | |
71 | Rhys Thomas, Lewis | 16 | Sweansea | 0.08 | 0.01 | |
69 | Carter-Vickers, Cameron | 16 | Tottenham | 0.08 | 0.26 | |
74 | Fosu-Mensah, Timothy | 16 | Man Utd | 0.08 | 0.17 | |
72 | de Lange, Jelle | 16 | FC Utrecht | 0.08 | 0.03 | |
72 | Eiting, Carel | 16 | Ajax | 0.08 | 0.04 | |
68 | Bettini, Edoardo | 16 | Atalanta | 0.2 | 0.02 | |
67 | Gudelj, Dragisa | 16 | NAC Breda | 0.08 | 0.04 | |
70 | Amo, Jose Maria | 16 | Sevilla | 0.06 | 0.03 | |
73 | Suarez, Pelayo | 15 | Sporting | 0.06 | 0.06 | |
76 | Komar, Juan Cruz | 17 | Boca | 0.02 | 0.45 | |
70 | Diallo, Ibrahim | 17 | Valencia | 0.4 | 0.06 | |
75 | Lyanco | 17 | Sao Paulo | 0.54 | 0.02 | |
76 | Velkov, Stefan | 17 | Slavia (Sofia) | 0.01 | 0.14 | |
72 | Gomez, Joe | 17 | Charlton | 2.5 | 0.8 | |
73 | Clarke, Matthew | 17 | Ipswich | 0.65 | 0.26 | |
75 | Riedewald, Jairo | 17 | Ajax | 2.23 | 0.45 | |
69 | ter Avest, Hidde | 17 | FC Twente | 0.1 | 0.1 | |
72 | Veendorp, Keziah | 17 | Groningen | 1.4 | 0.1 | |
70 | Verdonk, Calvin | 17 | Feyenoord | 0.1 | 0.05 | |
79 | Romagna, Filippo | 17 | Juventus | 0.75 | 0.25 | |
74 | Popa, Razvan | 17 | Inter | 0.2 | 0.17 | |
72 | Souttar, John | 17 | Dundee Utd | 0.9 | 0.2 | |
73 | Quintilla, Xavi | 17 | Barcelona | 0.06 | 0.16 | |
77 | Vallejo, Jesús | 17 | Zaragoza | 0.26 | 0.3 | |
73 | Jorge | 17 | Tenerife | 1.37 | 0.22 | |
70 | Fornos, Quique | 17 | Deportivo | 0.43 | 0.03 | |
69 | Mere, Jorge | 17 | Sporting | 1.43 | 0.22 | |
72 | Gimber, Benedikt | 17 | Hoffenheim | 0.06 | 0.1 | |
74 | Xiker | 17 | Athletic | 0.3 | 0.04 | |
71 | Vegas, Sebastian | 17 | Audax Italiano | 0.3 | 0.04 | |
75 | Wahlqvist, Linus | 17 | Norrkoping | 0.9 | 0.1 | |
77 | Castagne, Timothy | 18 | Genk | 0.74 | 0.24 | |
74 | Christensen, Andreas | 18 | Chelsea | 5 | 2.1 | |
72 | McCarthy, Jason | 18 | Southampton | 3.5 | 0.8 | |
74 | Jones, Lloyd | 18 | Liverpool | 2 | 0.3 | |
73 | Cargill, Baily | 18 | Bournemouth | 1 | 0.35 | |
71 | João Nunes | 18 | SLB | 1.11 | 0.03 | |
77 | Gorenc Stankovic, Jon | 18 | Dortmund | 1.5 | 0.19 | |
74 | Jovanovic, Vukasin | 18 | Red Star | 0.09 | 0.09 | |
83 | Süle, Niklas | 18 | Hoffenheim | 6.32 | 3.7 | |
79 | Tah, Jonathan | 18 | Hamburg | 17.1 | 1.7 | |
73 | Kouame, Constant | 18 | ASEC | 0.04 | 0.06 | |
74 | Casasola, Thiago | 18 | Fulham | 15 | 0.26 | |
77 | Galabov, Plamen | 18 | Litex | 0.42 | 0.32 | |
77 | Monteleone, Davide | 18 | Palermo | 0.63 | 0.4 | |
73 | Khodjaniyazov, Jamaldin | 17 | Zenit | 0.53 | 0.04 | |
80 | Mammana, Emanuel | 18 | River | 2.4 | 1.3 | |
73 | El Messaoudi, Ahmed | 18 | Lierse | 0.67 | 0.16 | |
74 | Marlon | 18 | Vitoria | 0.36 | 0.06 | |
74 | Bruno Leonardo | 18 | Santos | 0.3 | 0.03 | |
79 | Jedvaj, Tin | 18 | Leverkusen | 14.86 | 2.5 | |
74 | Capradossi, Elio | 18 | Roma | 1.48 | 0.29 | |
69 | Wbias, Salomon | 18 | Pachuca | 0.92 | 0.04 | |
79 | Nedelcearu, Ionut | 18 | Dinamo Buc. | 0.02 | 0.03 | |
77 | Babic, Srdjan | 18 | Vojvodina | 0.14 | 0.25 | |
76 | Lucas | 18 | Atletico | 2.22 | 0.29 | |
75 | Diallo, Abdou | 18 | Monaco | 1 | 0.1 | |
73 | Touré, Almamy | 18 | Monaco | 0.9 | 0.06 | |
74 | Baumgartl, Timo | 18 | Stuttgart | 6.32 | 1.7 | |
72 | Pollacchi, Maximiliano | 18 | Newell's | 1.1 | 0.65 | |
75 | Amor, Emiliano | 19 | Velez | 1.45 | 1.1 | |
73 | Rodriguez, Joel | 19 | Boca | 0.02 | 0.45 | |
77 | Mbemba, Chancel | 19 | Anderlecht | 6 | 1.3 | |
74 | Hendrix, Jorrit | 19 | PSV | 4.35 | 0.4 | |
75 | Del Fabro, Dario | 19 | Cagliari | 1.5 | 0.5 | |
73 | Filipovic, Aleksandar | 19 | Jagodina | 0.18 | 0.25 | |
74 | Andonian, Gael | 19 | OM | 0.61 | 0.03 | |
82 | Zouma, Kurt | 19 | Chelsea | 40 | 10.5 | |
74 | Günter, Koray | 19 | Galatasaray | 11.77 | 0.22 | |
76 | Engels, Bjorn | 19 | Club Brugge | 10.41 | 0.95 | |
75 | Denayer, Jason | 19 | Man City | 15 | 4.2 | |
77 | Samir | 19 | Flamengo | 5.7 | 1.4 | |
78 | Nathan | 19 | Palmeiras | 1.56 | 0.11 | |
72 | Rekik, Karim | 19 | Man City | 15 | 3.8 | |
71 | N'Gouma, Romaric | 19 | OL | 0.7 | 0.04 | |
78 | Habashi, Ayad | 19 | M. Haifa | 0.32 | 0.06 | |
73 | Madrigali, Saverio | 19 | Fiorentina | 2.5 | 0.27 | |
72 | Leon, Jose | 19 | R. Madrid | 1.12 | 0.16 | |
78 | Kempf, Marc-Oliver | 19 | Freiburg | 6.32 | 2.2 | |
75 | Pucheta, Arian | 19 | Boca | 0.02 | 0.17 | |
76 | Monteseirin, Facundo | 19 | Lanus | 1.91 | 1.4 | |
75 | Cardozo, Facundo | 19 | Vélez | 2.5 | 1.7 | |
72 | Dendoncker, Leander | 19 | Anderlecht | 0.74 | 0.45 | |
72 | Diagne, Diawandou | 19 | Barcelona | 2.1 | 0.27 | |
77 | Dória | 19 | OM | 51.5 | 5.5 | |
72 | Wallace | 19 | Braga | 3 | 0.15 | |
81 | Romagnoli, Alessio | 19 | Roma | 20.1 | 1.7 | |
72 | Krajnc, Luka | 19 | Cesena | 2.26 | 0.75 | |
73 | Costas, David | 19 | Celta | 3.9 | 0.4 | |
81 | Giménez, José María | 19 | Atlético | 13.1 | 2.3 | |
68 | Canga, Luis | 19 | Liga de Quito | 0.44 | 0.05 | |
72 | Sarr, Marian | 19 | Dortmund | 1.5 | 0.85 | |
72 | Magallan, Lisandro | 20 | Boca | 2 | 0.6 | |
72 | Freire, Nicolas | 20 | Argentinos Jrs. | 2 | 1.7 | |
83 | Marquinhos | 20 | PSG | 11.4 | 5.1 | |
72 | Milic, Antonio | 20 | Oostende | 1.86 | 0.24 | |
75 | van Beek, Sven | 19 | Feyenoord | 2.9 | 0.9 | |
79 | Rugani, Daniele | 19 | Juventus | 8 | 1.2 | |
76 | Guzman, Carlos | 20 | Morelia | 4.76 | 0.8 | |
76 | Insua, Pablo | 20 | Deportivo | 2.5 | 1.1 | |
74 | Vergara, Jherson | 20 | A.C. Milan | 10 | 0.65 | |
83 | Umtiti, Samuel | 20 | OL | 17.35 | 4.5 | |
75 | Conte, Antoine | 20 | Stade de Reims | 4.56 | 0.55 | |
81 | Laporte, Aymeric | 20 | Athletic | 25.5 | 4.5 | |
75 | Omeruo, Kenneth | 20 | Chelsea | 20 | 3 | |
68 | Lartey, Lawrence | 20 | Ashanti Gold | 0.15 | 0.03 | |
77 | Luftner, Michael | 20 | Teplice | 0.66 | 0.23 | |
81 | Stones, John | 20 | Everton | 20 | 10.5 | |
72 | Hoedt, Wesley | 20 | AZ | 2.11 | 0.12 | |
78 | Kongolo, Terence | 20 | Feyenoord | 3.9 | 1.3 | |
71 | Briseño, Antonio | 20 | Tigres | 4.2 | 0.5 | |
75 | Dier, Eric | 20 | Tottenham | 15 | 7.5 | |
73 | Borja | 20 | Monaco | 16.76 | 1 | |
73 | Bailly, Eric | 20 | Villarreal | 9 | 1.3 | |
75 | Lascelles, Jamaal | 20 | Newcastle | 15.15 | 3.8 | |
74 | van Aken, Joost | 20 | Heerenveen | 3 | 0.3 | |
75 | Goldaniga, Edoardo | 20 | Palermo | 0.71 | 0.65 | |
71 | Ceballos, Sergio | 20 | Santos Laguna | 2.9 | 0.26 | |
72 | Iniguez, Pablo | 20 | Villarreal | 5.9 | 0.5 | |
80 | Ginter, Matthias | 20 | Dortmund | 28.6 | 5 | |
76 | Heintz, Dominique | 20 | Kaiserslautern | 2.85 | 1.1 | |
76 | Velazquez, Emiliano | 20 | Atlético | 40.5 | 3.6 | |
75 | Vezo, Ruben | 20 | Valencia | 12.1 | 1.9 | |
74 | Silva, Gaston | 20 | Torino | 6.3 | 0.75 | |
76 | Mitrovic, Matej | 20 | Rijeka | 0.78 | 0.3 |
Left Backs (63)
R | Name | Nation | Age | Club | Wage (K) | Value (M) |
---|---|---|---|---|---|---|
76 | Duarte, Rubén | 18 | Espanyol | 2.3 | 0.32 | |
77 | Ramos, Franco | 16 | Independiente | 0.02 | 0.45 | |
72 | Faye, Lassana | 16 | PSV | 0.08 | 0.03 | |
68 | Barbosa, Rubén | 15 | Heerenveen | 0.08 | 0.04 | |
76 | Lato | 16 | Valencia | 0.3 | 0.02 | |
72 | Leuzzi, Tomás | 16 | Banfield | 0.02 | 0.55 | |
68 | Dasilva, Jay | 16 | Chelsea | 0.08 | 0.01 | |
76 | Llamas, Andres | 16 | A.C. Milan | 0.2 | 0.15 | |
69 | Cucurella, Marc | 15 | Barcelona | 0.06 | 0.02 | |
72 | Leonardo | 16 | Coritiba | 0.07 | 0.01 | |
71 | Dimarco, Federico | 16 | Inter | 0.2 | 0.21 | |
79 | Guilherme Arana | 17 | Corinthians | 0.26 | 0.02 | |
76 | César | 17 | Atlético Mineiro | 0.13 | 0.04 | |
77 | Verloo, Wellington | 17 | Vitesse | 0.9 | 0.03 | |
75 | Rodríguez, Osvaldo | 17 | Pachuca | 0.7 | 0.02 | |
72 | Vukcevic, Andrija | 17 | Buducnost | 0.08 | 0.11 | |
74 | Aarón | 17 | Espanyol | 0.28 | 0.02 | |
76 | Becker, Robin Tim | 17 | Leverkusen | 1.13 | 0.05 | |
72 | Marin, Adrian | 17 | Villarreal | 0.06 | 0.03 | |
71 | Abner | 18 | PSTC | 2.6 | 0.04 | |
71 | Dudziak, Jeremy | 18 | Dortmund | 7.15 | 0.35 | |
71 | Dinda, Muller | 18 | Centre Mberie Sportif | 0.15 | 0.02 | |
71 | Holzer, Daniel | 18 | Banik Ostrava | 0.5 | 0.1 | |
74 | Targett, Matthew | 18 | Southampton | 2 | 3 | |
71 | Troiani, Michele | 17 | Chievo | 0.38 | 0.28 | |
75 | Grimaldo, Alex | 18 | Barcelona | 3.57 | 0.5 | |
73 | Osman, Olexandr | 18 | Metalist | 0.1 | 0.06 | |
73 | Pinto, Nicolás | 18 | Boca | 0.02 | 0.4 | |
75 | Lorran | 18 | Vasco | 2.6 | 0.19 | |
70 | Jorge | 18 | Flamengo | 0.76 | 0.03 | |
74 | Mayc | 18 | Botafogo | 0.3 | 0.01 | |
77 | Wittek, Maximilian | 18 | Munchen Lions | 0.9 | 0.7 | |
75 | Tamás, Krisztian | 19 | A.C. Milan | 4.64 | 0.4 | |
72 | Nabiullin, Elmir | 19 | Rubin | 1 | 0.1 | |
85 | Gayá, José Luis | 19 | Valencia | 9 | 4.7 | |
76 | Sobol, Eduard | 19 | Shakhtar | 7.8 | 1.2 | |
78 | Caju | 18 | Santos | 0.3 | 0.4 | |
82 | Murru, Nicola | 19 | Cagliari | 3.76 | 1.3 | |
72 | Rafa | 19 | FC Porto | 0.44 | 0.08 | |
73 | Piovi, Gonzalo | 19 | - | - | - | |
83 | Shaw, Luke | 18 | Man Utd | 110 | 11.5 | |
74 | Mbaye, Ibrahima | 19 | Inter | 30.1 | 1.3 | |
76 | Ashong, Nii Nortey | 19 | Latina | 1.4 | 0.24 | |
74 | Barreca, Antonio | 19 | Torino | 1.9 | 0.35 | |
73 | Kouadio, Joël | 20 | AFAD Djékanou | 0.2 | 0.09 | |
77 | Hanousek, Matej | 20 | Dukla Prague | 0.65 | 0.16 | |
75 | Stafylidis, Kostas | 20 | Leverkusen | 12.5 | 1.3 | |
81 | Willems, Jetro | 20 | PSV | 7.54 | 1.2 | |
73 | Munoz, Alex | 19 | Hercules | 2.16 | 0.25 | |
70 | Guerreiro, Raphael | 20 | FC Lorient | 8.24 | 1 | |
71 | Amavi, Jordan | 20 | OGC Nice | 7 | 0.8 | |
76 | Augustinsson, Ludwig | 20 | FC Kobenhavn | 4.3 | 0.18 | |
78 | Abdul, Baba | 20 | Augsburg | 11.15 | 3.5 | |
76 | Hysaj, Elseid | 20 | Empoli | 4.26 | 0.8 | |
77 | Robertson, Andrew | 20 | Hull | 20 | 3.8 | |
76 | Masuaku, Arthur | 20 | Olympiakos | 6.14 | 1.1 | |
83 | Silva, Jonathan | 20 | Sporting (POR) | 3.44 | 0.14 | |
74 | Dhurgham, Ismail | 20 | Al-Shorta (IRQ) | 0.45 | 0.14 | |
74 | Mendy, Benjamin | 19 | OM | 6.48 | 0.9 | |
80 | Digne, Lucas | 20 | PSG | 44.6 | 4.5 | |
80 | Henrique | 20 | Vasco | 1 | 1 | |
79 | Emerson | 20 | Santos | 6.74 | 0.55 | |
77 | Para | 18 | Cruzeiro | 7.52 | 0.35 |
Right Backs (52)
R | Name | Nation | Age | Club | Wage (K) | Value (M) |
---|---|---|---|---|---|---|
69 | Walker-Peters, Kyle | 17 | Tottenham | 0.08 | 0.11 | |
78 | Klebinho | 15 | Flamengo | 0.04 | 0.11 | |
73 | Ruiz Diaz, Tiago | 16 | Newell's | 0.02 | 0.19 | |
74 | Manea, Cristian | 16 | FC Viitorul | 0.02 | 0.2 | |
71 | Matheus Faulth | 16 | Internacional | 0.11 | 0.01 | |
74 | Passlack, Felix | 16 | Dortmund | 0.06 | 0.08 | |
77 | Kenny, Jonjoe | 17 | Everton | 0.8 | 0.11 | |
74 | Calabria, Davide | 17 | A.C. Milan | 0.19 | 0.25 | |
75 | Carmona, David | 17 | Sevilla | 1.2 | 0.17 | |
70 | Nunez, Unai | 17 | Athletic | 0.06 | 0.02 | |
70 | Nwakali, Chidiebere | 17 | Man City | 6 | 0.11 | |
77 | Joao Pedro | 17 | Palmeiras | 0.78 | 0.13 | |
77 | Stojanovic, Petar | 18 | Maribor | 0.22 | 0.2 | |
74 | Gajic, Milan | 18 | OFK Beograd | 0.13 | 0.18 | |
76 | Marín, Antonio | 18 | Almería | 1.13 | 0.18 | |
70 | Janko, Saidy | 18 | Man Utd | 5.5 | 0.3 | |
75 | Alef | 18 | Vitória | 0.54 | 0.03 | |
68 | Foguete | 18 | Sao Paulo | 0.16 | 0.02 | |
71 | Donkor, Isaac | 18 | Inter | 1.5 | 0.28 | |
72 | Gbamin, Jean-Philippe | 18 | Lens | 1.41 | 0.25 | |
77 | Tete, Kenny | 18 | Ajax | 1.5 | 0.23 | |
69 | Carlos, Bernardo | 18 | Sporting | 0.04 | 0.02 | |
76 | Igor Julião | 19 | Fluminense | 1.91 | 0.09 | |
73 | McLaughlin, Ryan | 19 | Liverpool | 4 | 0.45 | |
81 | Chambers, Calum | 19 | Arsenal | 45 | 8.25 | |
73 | Medaglia, Eros | 19 | Guarani Antonio Franco | 0.87 | 0.75 | |
70 | Bellerin, Hector | 19 | Arsenal | 12 | 4.5 | |
78 | Karavaev, Vyacheslav | 19 | CSKA Moscow | 4.3 | 0.55 | |
77 | Cissako, Yarouba | 19 | Monaco | 12.25 | 0.85 | |
77 | Kwambe, Solomon | 20 | Sunshine Stars | 0.34 | 0.17 | |
73 | Wallace | 20 | Chelsea | 17.8 | 1.3 | |
78 | Daniel Guedes | 20 | Santos | 1.3 | 0.4 | |
75 | Bittante, Luca | 20 | Avellino | 0.26 | 0.525 | |
77 | Burón, Gil Giovanni | 20 | América (MEX) | 7.8 | 0.23 | |
70 | Mode | 20 | Sevilla | 1.25 | 0.17 | |
73 | Fofana, Diacko | 19 | AC Arles Avignon | 3.21 | 0.5 | |
77 | Byram, Sam | 20 | Leeds | 5 | 3 | |
73 | Abella, Jose Javier | 20 | Santos Laguna | 5.75 | 1 | |
75 | Pizarro, Rodolfo | 20 | Pachuca | 6.3 | 1.1 | |
76 | Cancelo, Joao | 20 | Benfica | 3 | 0.35 | |
82 | Jonny | 20 | Celta | 14 | 2.5 | |
71 | Victor Garcia | 20 | Porto | 1.5 | 0.11 | |
76 | Di Placido, Leonel | 20 | All Boys | 0.55 | 0.19 | |
76 | Fabinho | 20 | Rio Ave | 2.23 | 0.24 | |
80 | Ivan | 20 | Levante | 3.56 | 1.5 | |
82 | Manquillo, Javi | 20 | Atletico | 11.9 | 1.8 | |
77 | Claudio Winck | 20 | Internacional | 6 | 1.3 | |
76 | Zimmer, Jean | 20 | Kaiserslautern | 3.72 | 1.2 | |
76 | Moreira, Steven | 19 | Stade Rennais | 6.86 | 0.75 | |
75 | Alex Silva | 20 | Atlético Mineiro | 11.9 | 0.85 | |
75 | Perez Acuna, Matias | 20 | Velez | 2.5 | 1.5 | |
74 | Kedziora, Tomasz | 20 | Lech | 1.1 | 0.6 |
Defensive Midfielders (76)
R | Name | Nation | Age | Club | Wage (K) | Value (M) |
---|---|---|---|---|---|---|
73 | Andrey | 16 | Vasco | 0.1 | 0.02 | |
68 | Lucas Ventura | 16 | Cruzeiro | 0.1 | 0.02 | |
71 | Iglesias, Matías | 16 | Boca | 0.02 | 0.19 | |
72 | Gul, Gokhan | 15 | Bochum | 0.06 | 0.07 | |
68 | Kongolo, Rodney | 16 | Man City | 0.08 | 0.04 | |
75 | Duarte, Laros | 16 | Sparta | 0.08 | 0.05 | |
81 | Ruben Neves | 17 | Porto | 1.11 | 0.5 | |
75 | Thiam, Abdou Aziz | 17 | Monaco | 0.77 | 0.06 | |
69 | Poha, Denis Will | 17 | Stade Rennais | 0.53 | 0.02 | |
75 | Neudecker, Richard | 17 | Munchen Lions | 0.48 | 0.1 | |
76 | Savio | 17 | Cruzeiro | 0.13 | 0.03 | |
71 | Thiago Maia | 17 | Santos | 0.22 | 0.03 | |
71 | Maycon | 16 | Corinthians | 0.21 | 0.02 | |
67 | Aboud, Moez | 17 | ES Tunis | 0.22 | 0.02 | |
72 | Allan | 17 | Internacional | 0.1 | 0.02 | |
77 | Bazoer, Riechedly | 17 | Ajax | 2.23 | 0.3 | |
71 | Pedro Rodrigues | 17 | Benfica | 0.04 | 0.02 | |
77 | Blin, Alexis | 17 | Toulouse | 0.73 | 0.07 | |
75 | Joaquín | 18 | Almería | 0.55 | 0.14 | |
72 | Tello, Andres | 18 | Envigado | 0.67 | 0.03 | |
79 | Bustamante, Facundo | 18 | Newell's | 0.02 | 0.21 | |
77 | Marlon | 18 | Fluminense | 4.67 | 1.6 | |
71 | Gustavo Hebling | 18 | Sao Paulo | 0.14 | 0.02 | |
77 | Takacs, Laco | 17 | Teplice | 0.64 | 0.2 | |
73 | Pellegrini, Lorenzo | 18 | Roma | 0.73 | 0.28 | |
73 | Yttergard Jenssen, Ulrik | 18 | Lyon | 0.74 | 0.03 | |
76 | Borja Fernandez | 18 | Celta | 2.21 | 0.3 | |
74 | Arambarri, Mauro | 18 | Defensor Sporting | 0.76 | 0.525 | |
79 | Öztunali, Levin | 18 | Leverkusen | 9.72 | 2.2 | |
81 | Cubas, Andres | 18 | Boca | 2 | 0.7 | |
82 | Højbjerg, Pierre-Emile | 18 | Bayern | 42.9 | 5 | |
75 | Rivas, Ulises | 18 | Santos Laguna | 1.36 | 0.07 | |
75 | Serban, Ionut | 18 | Dinamo Buc. | 0.6 | 0.07 | |
79 | Fernandez, Julian | 19 | All Boys | 0.5 | 0.25 | |
81 | Poyet, Diego | 19 | West Ham | 15 | 2.5 | |
73 | Walter, Remi | 19 | AS Nancy | 0.53 | 0.1 | |
77 | Bakker, Danny | 19 | Den Haag | 1.46 | 0.28 | |
70 | Havlik, Marek | 18 | Slovacko | 0.54 | 0.12 | |
80 | Samper, Sergi | 19 | Barcelona | 9.9 | 3.2 | |
75 | Llorente, Marcos | 19 | R. Madrid | 1.58 | 0.25 | |
73 | Corozo, Gabriel | 19 | Udinese | 5.35 | 0.55 | |
76 | Amartey, Daniel | 19 | FC Kobenhavn | 5.35 | 1.3 | |
77 | Gerkens, Pieter | 19 | Genk | 1.11 | 0.7 | |
75 | Gutierrez, Erick | 19 | Pachuca | 2.14 | 0.12 | |
75 | Milinkovic Savic, Sergej | 19 | Genk | 3.34 | 0.35 | |
