
Welcome to the list of the absolute best physios in Football Manager 2016 by FMSCOUT.com.
Physios are part of the medical team of a club. When searching for good physios, the key attribute is physiotherapy. The higher it is, the most efficient the physio will be. Some might argue that the motivation attribute can have a positive effect, but it should be minor if it does.
Released: Nov 20, 2015
This list contains the top 500 physios in FM 2016.
How many physios should you have?
As many as the board allos you to. The more physios you have, the faster they can work with the injuries your squad might be facing, which means faster recovery times.
As there are many good physios in the database, I have only included physios with 19 and 20 at the physiotherapy attribute when starting Football Manager 2016.
FM16 Best Physios
P | Name | Nation | Age | Team | Wage |
---|---|---|---|---|---|
19 | Kanerva, Emma | ![]() |
23 | Sleipner | 0.2 |
19 | Pereira, Iván | ![]() |
25 | - | 0 |
19 | Tafur, Tiffany | ![]() |
26 | Depor | 0.1 |
19 | Mateman, Peter | ![]() |
26 | Utrecht | 0.6 |
19 | Smetanin, Olexandr | ![]() |
27 | - | 0 |
19 | Pytel, Olexandr | ![]() |
27 | Volyn | 0.3 |
19 | Canales, Marcelo | ![]() |
28 | Leones | 0.1 |
19 | Schardt, Manuel | ![]() |
29 | Wehen Wiesbaden | 0.9 |
19 | Bussey, Luke | ![]() |
29 | Fleetwood | 0.5 |
19 | Umanets, Olexandr | ![]() |
29 | Metalist | 0.3 |
19 | Clarkson, Ben | ![]() |
29 | Southend | 0.6 |
19 | Bermúdez, Augusto | ![]() |
30 | Jaguares | 0.1 |
19 | Louwers, Sven | ![]() |
30 | Venlo | 0.3 |
19 | Medina, Johany | ![]() |
30 | - | 0 |
19 | Louwers, Falk | ![]() |
30 | Venlo | 0.4 |
19 | Ignatenko, Olexandr | ![]() |
30 | Sevastopol | 0 |
19 | Porobija, Ivan | ![]() |
31 | Dnipro | 0.6 |
19 | Robledo, Simón | ![]() |
31 | Deportivo Pereira | 0.1 |
19 | Cuéllar, Guillermo | ![]() |
32 | Deportes Quindío | 0.1 |
19 | Vargas, Ángel | ![]() |
32 | Bogotá | 0.1 |
19 | Londoño, David | ![]() |
32 | Águilas Pereira | 0.2 |
19 | Diogo Thomaz | ![]() |
32 | Bahia | 0.4 |
19 | Neto Mendonça | ![]() |
32 | Botafogo | 0.5 |
19 | Thiago Lobo | ![]() |
32 | Santos | 0.8 |
19 | Parra, Carlos | ![]() |
32 | Expreso Rojo | 0.1 |
20 | Savici, Stanislav | ![]() |
32 | Poli | 0.2 |
19 | Van Overschelde, Geoffrey | ![]() |
33 | Stade Rennais | 1.5 |
19 | Arango, Camilo | ![]() |
33 | Leones | 0.1 |
19 | Pessetti, Fabrizio | ![]() |
33 | Pro Vercelli | 0.8 |
19 | André Neves | ![]() |
33 | - | 0 |
19 | Tafurth, Juan Carlos | ![]() |
34 | América de Cali | 0.1 |
19 | Cadena, Juan | ![]() |
34 | Cúcuta Deportivo | 0.1 |
19 | Garcia, Brais | ![]() |
34 | - | 0 |
19 | Rezende, Gustavo | ![]() |
34 | Coritiba | 0.4 |
19 | Roa, Jaime | ![]() |
34 | América de Cali | 0.1 |
19 | Garcia, Rémy | ![]() |
34 | Nice | 2 |
19 | Renzenbrink, Frank | ![]() |
34 | De Graafschap | 0.6 |
19 | Kupperschmitt, Julien | ![]() |
34 | - | 0 |
19 | Larré, Fabien | ![]() |
34 | Libourne | 0.1 |
19 | Montaña, Rafael | ![]() |
35 | Independiente | 0.2 |
19 | Mário Peixoto | ![]() |
35 | Flamengo | 0.8 |
19 | Gilardi, Jean-Philippe | ![]() |
35 | Nice | 2.2 |
19 | Berruchio, Mario | ![]() |
35 | All Boys | 0.3 |
19 | Ortíz, Andrés | ![]() |
35 | Expreso Rojo | 0.1 |
19 | Ágh, László | ![]() |
35 | Győr | 0.1 |
19 | Viveiros, Paulo | ![]() |
35 | Fluminense | 0.6 |
19 | Sodik, Zvika | ![]() |
35 | - | 0 |
19 | Furlani, Raul Rafael | ![]() |
35 | Coritiba | 0.5 |
19 | Cabarcas, Álvaro | ![]() |
35 | - | 0 |
20 | Konopinski, Matt | ![]() |
35 | Liverpool | 2.5 |
19 | Muller, Jacques | ![]() |
35 | Metz | 0.7 |
19 | Giraldo, Juan | ![]() |
35 | - | 0 |
19 | Thiago Lopes | ![]() |
35 | - | 0 |
20 | Morgan, Chris | ![]() |
35 | Liverpool | 3 |
19 | Paulo Andrade | ![]() |
35 | - | 0 |
19 | Slepko, Rudy | ![]() |
35 | Auxerre | 0.9 |
19 | Gasparini, Giorgio | ![]() |
35 | - | 0 |
19 | Hernández, Jorge | ![]() |
36 | Caracas | 0.1 |
19 | Dignani, Fernando | ![]() |
36 | - | 0 |
19 | Angarita, Gerónimo | ![]() |
36 | Barranquilla | 0.1 |
19 | Mesa, Lina | ![]() |
36 | Chicó | 0.2 |
19 | Albino Luciano | ![]() |
36 | - | 0 |
19 | Savon, Olexandr | ![]() |
36 | Metalurh | 0.2 |
19 | Contreras, Yonny | ![]() |
36 | Valledupar | 0.1 |
19 | Doimi, Mauro | ![]() |
36 | Sampdoria | 1.6 |
20 | Gaxiola, Radamés | ![]() |
36 | - | 0 |
19 | Sierra, John | ![]() |
36 | Llaneros | 0.1 |
19 | Ronnie Peterson | ![]() |
37 | ABC | 0.3 |
19 | Steinberger, Dror | ![]() |
37 | Ironi Kiryat Shmona | 0.2 |
19 | Laverde, Robert | ![]() |
37 | - | 0 |
19 | Umaña, Héctor | ![]() |
37 | - | 0 |
19 | Schebetun, Yuriy | ![]() |
37 | - | 0 |
20 | Mazziotti, Bruno | ![]() |
37 | Corinthians | 1.2 |
19 | Kadatskyi, Olexandr | ![]() |
37 | Zorya | 0.4 |
19 | Iberico, Julio | ![]() |
37 | - | 0 |
19 | Lacomba, Fernando | ![]() |
37 | Málaga | 2.7 |
19 | Fialho Reis, Guilherme | ![]() |
37 | Atl. Mineiro | 0.7 |
19 | Vinasco, Gustavo | ![]() |
37 | Once Caldas | 0.2 |
19 | Vespignani, Pierre | ![]() |
37 | Nancy | 0.8 |
19 | Lynch, Declan | ![]() |
37 | Arsenal | 1 |
19 | Mas, Joaquín | ![]() |
38 | Levante | 1.9 |
19 | Villamizar, Óscar | ![]() |
38 | Santander | 0.1 |
19 | Telmo Firmino | ![]() |
38 | Benfica | 2.9 |
19 | Ghedin, José Carlos | ![]() |
38 | Criciúma | 0 |
19 | Germinario, Anthony | ![]() |
38 | Grenoble | 0.4 |
19 | Van Damme, Jan | ![]() |
38 | Club Brugge | 0.6 |
19 | Leonardo Morais | ![]() |
38 | Goiás | 0.5 |
19 | Sampietro, Matías | ![]() |
38 | Belgrano | 0.3 |
19 | Blanc, Damien | ![]() |
38 | - | 0 |
19 | Scolaro, Gianluca | ![]() |
38 | Juventus | 1.6 |
19 | Madrid, James | ![]() |
38 | Expreso Rojo | 0.1 |
19 | Fabiano Bastos | ![]() |
38 | Flamengo | 0.6 |
19 | Mina, Boris | ![]() |
38 | - | 0 |
19 | Skatt, Oskar | ![]() |
38 | - | 0 |
19 | Barna, Milos | ![]() |
38 | - | 0 |
19 | Gonçalo Álvaro | ![]() |
38 | Sporting CP | 2.1 |
19 | Ochoa, Luis | ![]() |
39 | Alianza Petrolera | 0.1 |
19 | Nobes, Lee | ![]() |
39 | Man City | 3 |
19 | Cardona, Edgar | ![]() |
39 | Cúcuta Deportivo | 0.1 |
19 | Grados, Julio | ![]() |
39 | Municipal | 0.2 |
19 | Flávio Meirelles | ![]() |
39 | Botafogo | 0.5 |
19 | Ashworth, Ben | ![]() |
39 | Arsenal | 1 |
19 | Pablo Dias | ![]() |
39 | Botafogo | 0.5 |
19 | Le Coroller, Nicolas | ![]() |
39 | - | 0 |
19 | Sandoval, Oscar | ![]() |
39 | Jaguares | 0.1 |
19 | Philips, Arno | ![]() |
39 | Feyenoord | 1 |
19 | Pons, Rubén | ![]() |
39 | Liverpool | 2 |
19 | Jaimes, Germán | ![]() |
39 | Santander | 0.1 |
19 | João Carlos Ferreira | ![]() |
39 | - | 0 |
19 | Reindl, Björn | ![]() |
39 | - | 0 |
20 | Nealon, Andrew | ![]() |
39 | Mariners | 3 |
19 | Thielle, Edílson | ![]() |
39 | - | 0 |
20 | Fearn, Jon | ![]() |
39 | Chelsea | 8.5 |
19 | Soler, Alejandro | ![]() |
39 | Millonarios | 0.2 |
19 | Pettersson, Therese | ![]() |
39 | - | 0 |
19 | Ricarrère, Julien | ![]() |
39 | - | 0 |
19 | Stesina, Gianluca | ![]() |
39 | - | 0 |
19 | Kershaw, Liam | ![]() |
39 | Liverpool | 2 |
19 | Williams, John | ![]() |
40 | Orlando Pirates | 0.3 |
19 | Valente, Henrique | ![]() |
40 | Grêmio | 0.7 |
19 | Peña, Alexander | ![]() |
40 | - | 0 |
19 | Ott, Henning | ![]() |
40 | Hoffenheim | 2.8 |
19 | Wright, Steve | ![]() |
40 | Southampton | 5 |
19 | Conti, Stefano | ![]() |
40 | - | 0 |
19 | Luciano Ricardo | ![]() |
40 | - | 0 |
19 | de Souza, Guilherme | ![]() |
40 | Fluminense | 0.7 |
19 | Fort, Dario | ![]() |
40 | PSG | 2.9 |
19 | Ghelli, Luca | ![]() |
40 | Bologna | 1.6 |
19 | Stefanini, Luca | ![]() |
40 | Juventus | 1.6 |
19 | Grébert, Stéphane | ![]() |
40 | - | 0 |
19 | Baldwin, James | ![]() |
40 | Man City | 0.7 |
19 | Binningsley, David | ![]() |
40 | Sunderland | 0.8 |
20 | Plasse, Joffrey | ![]() |
40 | Monaco | 2.3 |
19 | Reynolds, Neal | ![]() |
41 | Norwich | 3.5 |
19 | Marie, Vincent | ![]() |
41 | Le Havre | 0.9 |
19 | Kortekaas, Jos | ![]() |
41 | Vitesse | 1 |
20 | Friar, Peter | ![]() |
41 | Ferencváros | 0.4 |
19 | Jónsson, Friðrik Ellert | ![]() |
41 | Stjarnan | 0.2 |
19 | Rabello, Paulo | ![]() |
41 | Internacional | 0 |
19 | Lacroix, Sarah | ![]() |
41 | - | 0 |
19 | de Gruyter, Michel | ![]() |
41 | - | 0 |
19 | Guba, Vitaliy | ![]() |
41 | - | 0 |
20 | De Coene, Jochen | ![]() |
41 | Anderlecht | 1.4 |
19 | Valentin, Sébastien | ![]() |
41 | - | 0 |
19 | Ponomarenko, Felix | ![]() |
41 | - | 0 |
19 | Bluhm, Andreas | ![]() |
41 | Gladbach | 2.9 |
19 | Anthony, Luke | ![]() |
41 | - | 0 |
19 | Lewin, Colin | ![]() |
41 | Arsenal | 3 |
19 | Balan, Catalin | ![]() |
41 | Târgu Mures | 0.3 |
20 | Putaro, Michele | ![]() |
41 | Wolfsburg | 3.2 |
19 | Rolls, Andy | ![]() |
41 | Arsenal | 3 |
20 | Herzog, Stefan | ![]() |
41 | - | 0 |
19 | Lauerer, Florian | ![]() |
41 | Bremen | 2.5 |
19 | Quiceno, Cristian | ![]() |
42 | La Equidad | 0.1 |
19 | Mesarina, Alejandro | ![]() |
42 | - | 0 |
20 | Price, Rob | ![]() |
42 | Hull | 1.5 |
19 | Dr Karen Julius | ![]() |
42 | Harbour View | 0.1 |
19 | Venäläinen, Erkki | ![]() |
42 | - | 0 |
19 | Ocampo, Tony | ![]() |
42 | Emelec | 0.2 |
19 | Motta, Fernando | ![]() |
42 | - | 0 |
19 | Arango, José Fernando | ![]() |
42 | Medellín | 0.2 |
19 | Giraldo, Juan | ![]() |
42 | - | 0 |
19 | Pavliska, Tomas | ![]() |
42 | - | 0 |
19 | Eduardo Bassi | ![]() |
42 | Ponte Preta | 0.5 |
19 | Odir de Souza | ![]() |
42 | - | 0 |
19 | Risse, Michael | ![]() |
42 | - | 0 |
20 | Wolters, Stefan | ![]() |
42 | - | 0 |
19 | Palestri, Jérôme | ![]() |
42 | Marseille | 2.1 |
19 | Geigle, Peter | ![]() |
42 | Hoffenheim | 2.6 |
19 | Méndez, Edgar | ![]() |
43 | Medellín | 0.2 |
19 | Thébault, Jacques | ![]() |
43 | Bordeaux | 2.2 |
19 | Watson, Dave | ![]() |
43 | Stoke | 4 |
19 | Ko Kang-Min | ![]() |
43 | - | 0 |
19 | Goedegebuure, Simon | ![]() |
43 | Utrecht | 0.8 |
19 | Ratat, Alain | ![]() |
43 | Nîmes | 0.6 |
19 | Chica, Catalina | ![]() |
43 | Millonarios | 0.2 |
19 | Benavides, Omar | ![]() |
43 | - | 0 |
19 | González, Carmen | ![]() |
43 | - | 0 |
20 | Corbetta, Nicolás | ![]() |
43 | Estudiantes | 0.5 |
20 | Worth, Nick | ![]() |
43 | - | 0 |
19 | Leal, Vinícius | ![]() |
44 | Internacional | 0.6 |
19 | Gillett, Mark | ![]() |
44 | West Brom | 5 |
19 | Puric, Dejan | ![]() |
44 | Red Star | 0.1 |
19 | Registre, Wilner | ![]() |
44 | Malmö FF | 0.8 |
19 | Martínez, Wilson | ![]() |
44 | Cortuluá | 0.1 |
19 | Whitney, Jon | ![]() |
44 | Walsall | 0.8 |
19 | Jaunel, Baptiste | ![]() |
44 | - | 0 |
19 | Tymchenko, Andriy | ![]() |
44 | - | 0 |
19 | Morris, Michael | ![]() |
44 | Seattle Sounders | 0.9 |
19 | Richter, Frank | ![]() |
44 | Rot-Weiß Erfurt | 0.3 |
19 | Mas, Jean-Paul | ![]() |
44 | Red Star | 0.5 |
19 | Peris, Ramón | ![]() |
44 | - | 0 |
19 | Oyarzo, Luis | ![]() |
44 | AIK | 1 |
19 | Baixaulí, José María | ![]() |
44 | Levante | 2.1 |
19 | Rodríguez, Nelson | ![]() |
44 | Atl. Nacional | 0.2 |
19 | Carlos Soter | ![]() |
44 | Fluminense | 0.8 |
19 | Alva, Jorge | ![]() |
44 | - | 0 |
19 | Arce, José | ![]() |
45 | Emelec | 0.2 |
19 | Jarlier, Julien | ![]() |
45 | Clermont Foot | 0.7 |
19 | McCarthy, Tony | ![]() |
45 | Shamrock Rovers | 0.3 |
19 | Harizanov, Rosen | ![]() |
45 | Chernomorets | 0.02 |
19 | Heasley, Gary | ![]() |
45 | Glenavon | 0.1 |
19 | Mol, Robin | ![]() |
45 | NAC | 0.5 |
19 | Heredia, José | ![]() |
45 | - | 0 |
19 | Valencia, Oscar | ![]() |
45 | - | 0 |
19 | Dobbenie, Dimitri | ![]() |
45 | Club Brugge | 0.4 |
19 | Papin, Gaëtan | ![]() |
45 | Sochaux | 1 |
19 | Mégel, Olivier | ![]() |
45 | Montpellier | 2.1 |
19 | Grau, Yannick | ![]() |
45 | - | 0 |
19 | Filipov, Pavel | ![]() |
45 | - | 0 |
19 | Huambo, Jhenny Arlett | ![]() |
45 | - | 0 |
19 | Villa, Alejandro | ![]() |
45 | - | 0 |
19 | Batista, Jorge | ![]() |
45 | Boca | 0.5 |
19 | Bouyaux, Régis | ![]() |
45 | Lorient | 1.9 |
19 | Nuno Anjinho | ![]() |
45 | - | 0 |
20 | Maesschalck, Lieven | ![]() |
45 | - | 0 |
20 | Vujosevic, Viktor | ![]() |
45 | Partizan | 0.1 |
19 | Niño, Carlos Fernando | ![]() |
46 | Deportes Tolima | 0.2 |
19 | Cazaurang, Cyril | ![]() |
46 | - | 0 |
19 | Upegui, Federico | ![]() |
46 | - | 0 |
19 | Jung Kyung-Chi | ![]() |
46 | - | 0 |
19 | Aasen, Thor-Arne | ![]() |
46 | - | 0 |
19 | Henneuse, Olivier | ![]() |
46 | Amiens | 0.3 |
19 | Malicevic, Sead | ![]() |
46 | Novi Pazar | 0 |
19 | Downie, Grant | ![]() |
46 | Man City | 2 |
19 | Sytnikov, Andriy | ![]() |
46 | Helios | 0.1 |
19 | Lahav, Ofer | ![]() |
46 | - | 0 |
19 | Palma, Luis | ![]() |
46 | - | 0 |
19 | Lion, Dennis | ![]() |
46 | - | 0 |
19 | Júlio Vasquez | ![]() |
46 | ABC | 0.3 |
19 | Rodrigo Lemos | ![]() |
46 | - | 0 |
19 | Kvatyruk, Gennadiy | ![]() |
46 | - | 0 |
19 | Heinrich, Mathias | ![]() |
46 | - | 0 |
19 | Randelli, Emanuele | ![]() |
46 | Juventus | 2.8 |
19 | Cláudio Taumaturgo | ![]() |
46 | - | 0 |
19 | Müller, Dirk | ![]() |
46 | Gladbach | 3 |
19 | Beattie, Alasdair | ![]() |
47 | Burnley | 1.5 |
19 | van der Ploeg, Johan | ![]() |
47 | Groningen | 0.8 |
19 | Velykanov, Olexandr | ![]() |
47 | Metalurh | 0.3 |
19 | Rubio, Arturo | ![]() |
47 | Murcia | 0.5 |
19 | ten Voorde, Erik | ![]() |
47 | Heerenveen | 0.7 |
19 | Mladenovic, Dejan | ![]() |
47 | Polet | 0.01 |
19 | Santisteban, Juan Manuel | ![]() |
47 | Athletic | 0.7 |
19 | Corradini, Giuliano | ![]() |
47 | Chievo | 1.6 |
19 | Dahan, Rickard | ![]() |
47 | - | 0 |
19 | Rodríguez, Sérgio | ![]() |
47 | Deportes Quindío | 0.1 |
19 | Badano, Martín | ![]() |
47 | Levante | 2.2 |
19 | Cassino, Antonio | ![]() |
47 | Boca Juniors | 0.4 |
19 | Bruno Baldo | ![]() |
47 | Goiás | 0.5 |
19 | Voznyuk, Vasyl | ![]() |
47 | - | 0 |
19 | Jairo Evangelista | ![]() |
47 | Sport Recife | 0.6 |
19 | Vogrin, Matjaz | ![]() |
47 | Maribor | 0.2 |
19 | Zagheno, Valentino | ![]() |
47 | - | 0 |
19 | Romanenko, Oleg | ![]() |
47 | - | 0 |
19 | Pinzón, Jaime | ![]() |
48 | Patriotas | 0.1 |
19 | Niño, Alexander | ![]() |
48 | Llaneros | 0.1 |
19 | Genius, Holger | ![]() |
48 | Schalke | 3.1 |
19 | Yoo Hwan-Mo | ![]() |
48 | Suwon Bluewings | 0.3 |
19 | Wijne, Niels | ![]() |
48 | Utrecht | 0.9 |
19 | Pastrana, Ángel | ![]() |
48 | Millonarios | 0.2 |
19 | Thiébaut, Pascal | ![]() |
48 | - | 0 |
19 | Rawlins, Richie | ![]() |
48 | West Brom | 1.5 |
19 | Schinkel, Vincent | ![]() |
48 | Heerenveen | 0.7 |
19 | Rousseau, Sylvain | ![]() |
48 | Lyon | 2.3 |
19 | González, Carlos | ![]() |
48 | - | 0 |
19 | Karakchiev, Andrey | ![]() |
48 | Shinnik | 0.2 |
19 | Fábio Marcelo | ![]() |
48 | - | 0 |
19 | Beto | ![]() |
48 | Corinthians | 0.6 |
19 | Gatto, Pietro | ![]() |
49 | Genoa | 1.9 |
19 | Buchvald, Pavel | ![]() |
49 | Slovan Liberec | 0.4 |
19 | Rolong, Carlos Alberto | ![]() |
49 | Junior | 0.2 |
19 | Meynet-Gauthier, Jean-Paul | ![]() |
49 | - | 0 |
19 | Gluschenko, Artur | ![]() |
49 | Shakhtar Donetsk | 0.6 |
19 | Loenen, Jan | ![]() |
49 | Quick Boys | 0.04 |
19 | Wilches, Juan Carlos | ![]() |
49 | Atlético Huila | 0.1 |
19 | Rudolf, Charles | ![]() |
49 | Helmond Sport | 0.3 |
20 | Pruna, Ricard | ![]() |
49 | Barcelona | 3.3 |
19 | Coret, Edwin | ![]() |
49 | Den Haag | 0.8 |
19 | Boyarchuk, Vladyslav | ![]() |
49 | - | 0 |
19 | Petrov, Sergiy | ![]() |
49 | Zorya | 0.4 |
19 | Arango, Juan | ![]() |
49 | Envigado | 0.1 |
20 | Ricardo Sasaki | ![]() |
49 | São Paulo | 0.8 |
19 | Matic, Milenko | ![]() |
49 | Macva | 10 |
19 | García Cota, Juan José | ![]() |
49 | Celta | 340 |
19 | Vetter, Uwe | ![]() |
49 | Freiburg | 1.9 |
19 | Fajardo, Diego | ![]() |
49 | - | 0 |
19 | Manetti, Paolo | ![]() |
49 | Fiorentina | 1.6 |
19 | Allary, Philippe | ![]() |
49 | - | 0 |
19 | Adam, Pierre | ![]() |
49 | - | 0 |
19 | Marcos Kimura | ![]() |
49 | Figueirense | 0.5 |
19 | Frey, Wolfgang | ![]() |
49 | Rapid Wien | 0.4 |
19 | Park Jong-Gun | ![]() |
49 | - | 0 |
19 | Antvelink, Marco | ![]() |
49 | - | 0 |
19 | Klopcic, Igor | ![]() |
49 | Domzale | 0.1 |
19 | Vasovic, Velibor | ![]() |
49 | - | 0 |
20 | Bøgvad, Henrik | ![]() |
49 | - | 0 |
19 | Debain, Mathieu | ![]() |
49 | Auxerre | 1 |
19 | Redissi, Abdel | ![]() |
49 | Lyon | 2.4 |
19 | Ribeiro Buongermino, Avelino | ![]() |
50 | Santos | 0.8 |
19 | Gacoin, Bruno | ![]() |
50 | Caen | 2 |
20 | Taylor, Mark | ![]() |
50 | Fulham | 2.5 |
19 | Largeron, Hubert | ![]() |
50 | Saint-Étienne | 1.9 |
19 | Meijer, Mario | ![]() |
50 | Excelsior | 0.7 |
19 | Alvarado, Jairo | ![]() |
50 | - | 0 |
19 | Kim Byung-Woo | ![]() |
50 | Jeonbuk | 1.1 |
19 | Bonetti, Davide | ![]() |
50 | Savona | 0.3 |
19 | Becking, Willem | ![]() |
50 | AZ | 0.7 |
19 | Kolar, Pavel | ![]() |
50 | - | 0 |
19 | Paulo Rebelo | ![]() |
50 | Benfica | 2.9 |
19 | Cardeynaels, Carl | ![]() |
50 | - | 0 |
19 | Baicry, Jérôme | ![]() |
50 | - | 0 |
19 | Darras, François | ![]() |
50 | Auxerre | 0.9 |
19 | Bridel, Frédéric | ![]() |
50 | Stade Rennais | 1.8 |
19 | Palmer, Jason | ![]() |
50 | Chelsea | 3 |
19 | del Gordo, Roberto | ![]() |
50 | - | 0 |
20 | Laurent, Thierry | ![]() |
50 | Chelsea | 3.5 |
19 | Trush, Mykhaylo | ![]() |
50 | Karpaty | 0.4 |
19 | Hocquet, Thierry | ![]() |
50 | - | 0 |
19 | Kdolsky, Richard | ![]() |
51 | Sollenau | 0.3 |
19 | Kastner, Andreas | ![]() |
51 | Pasching | 0.2 |
19 | Seeger, Christoph | ![]() |
51 | Frankfurt | 0.7 |
19 | Lozada, Harold | ![]() |
51 | Depor | 0.1 |
19 | Acevedo, John Jairo | ![]() |
51 | Bucaramanga | 0.1 |
20 | Crichton, Kenny | ![]() |
51 | - | 0 |
19 | Medvedev, Olexandr | ![]() |
51 | Chornomorets | 0.4 |
19 | Zwang, Fred | ![]() |
51 | Feyenoord | 1.1 |
19 | Horstkötter, Thomas | ![]() |
51 | - | 0 |
19 | Abunaji, Watan | ![]() |
51 | - | 0 |
19 | Wiersma, Tjitte | ![]() |
51 | Heerenveen | 0.9 |
20 | Tencone, Fabrizio | ![]() |
51 | Juventus | 3.2 |
19 | Vandeurzen, Gert | ![]() |
51 | Genk | 1.1 |
19 | Marcelino | ![]() |
51 | Málaga | 2.5 |
19 | Guzmán, José | ![]() |
51 | - | 0 |
20 | Lewin, Gary | ![]() |
51 | - | 0 |
20 | Friedmann, Kay | ![]() |
52 | - | 0 |
19 | Reyes, Orlando | ![]() |
52 | - | 0 |
19 | Seveso, Luis | ![]() |
52 | - | 0 |
19 | González, Rubén | ![]() |
52 | Tigres | 0.3 |
19 | Yepes, Haroldo | ![]() |
52 | - | 0 |
20 | Renshaw, Andy | ![]() |
52 | Liverpool | 4 |
19 | Odenhoven, Ferd | ![]() |
53 | PSV | 1.1 |
20 | Galley, Dave | ![]() |
53 | Al-Ain | 440 |
19 | Le Natur, Bruno | ![]() |
53 | PSG | 3 |
19 | Saffroy, Philippe | ![]() |
53 | Nancy | 1 |
19 | Shmorgun, Andriy | ![]() |
53 | Dynamo Kyiv | 0.4 |
19 | van Hellemondt, Frank | ![]() |
53 | - | 0 |
20 | Pastushenko, Rostyslav | ![]() |
53 | Karpaty | 0.4 |
19 | Ortega, Rafael | ![]() |
53 | Chivas | 0.3 |
19 | Gemignani, Michele | ![]() |
53 | Empoli | 2.4 |
20 | Ricart, Emili | ![]() |
53 | - | 0 |
19 | van den Ingh, Marc | ![]() |
53 | Helmond Sport | 0.3 |
19 | Filé | ![]() |
53 | Fluminense | 0.8 |
20 | Kuhnt, Peter | ![]() |
53 | Dortmund | 1.4 |
20 | Lovati, Stefano | ![]() |
53 | Lazio | 1.6 |
19 | Nieto, Carlos Eduardo | ![]() |
54 | Deportivo Pereira | 0.1 |
19 | Vartapetov, Mikhail | ![]() |
54 | Spartak Moscow | 0.3 |
19 | Reid, Nicky | ![]() |
54 | Preston | 1 |
19 | Kamynin, Volodymyr | ![]() |
54 | Volyn | 0.4 |
19 | den Dikken, Rob | ![]() |
54 | - | 0 |
19 | Scorcu, Marco | ![]() |
54 | Cagliari | 1.6 |
19 | Dooijeweerd, André | ![]() |
54 | Volendam | 0.4 |
19 | Moroiu, Constantin | ![]() |
54 | Steaua | 0.2 |
19 | Júlio Stancati | ![]() |
54 | Corinthians | 1.2 |
19 | Bombicino, Jorge | ![]() |
54 | River | 0.6 |
19 | Beckert, Paulo | ![]() |
54 | - | 0 |
20 | van der Linden, Cees | ![]() |
54 | PSV | 0.9 |
19 | Zarur, Nicolás | ![]() |
54 | - | 0 |
20 | Fevre, David | ![]() |
54 | Blackburn | 2.5 |
20 | MacQueen, Alex | ![]() |
55 | Kilmarnock | 0.5 |
19 | Simmonds, Guillermo | ![]() |
55 | Uniautónoma | 0.1 |
19 | Bakkoui, Simon | ![]() |
55 | Halmstads | 0.9 |
19 | Rivera, Julio César | ![]() |
55 | - | 0 |
19 | Kolosov, Andriy | ![]() |
55 | Hoverla | 0.4 |
20 | Zifko, Benno | ![]() |
55 | Rapid Wien | 0.6 |
19 | Ospina, Johnny | ![]() |
55 | Águilas | 0.2 |
19 | Öijvall Linnros, Marie | ![]() |
55 | Brommapojkarna | 0.5 |
19 | Cuvelier, Marc | ![]() |
55 | Lille | 2.4 |
19 | Degrossi, Fernando | ![]() |
55 | - | 0 |
19 | Fransson, Tomas | ![]() |
55 | - | 0 |
19 | Serrano, José Luis | ![]() |
55 | Toluca | 0.3 |
19 | Morate, Francisco | ![]() |
55 | Almería | 1.3 |
19 | Rekers, Mark | ![]() |
55 | Utrecht | 0.7 |
19 | Wezenbeek, Frank | ![]() |
55 | Gent | 1.1 |
19 | Popovic, Mitar | ![]() |
55 | - | 0 |
20 | Lasfargues, Daniel | ![]() |
55 | - | 0 |
19 | Fousek, Jiri | ![]() |
55 | - | 0 |
19 | Makarov, Grygoriy | ![]() |
55 | Illichivets | 0.2 |
19 | Chantebel, Philippe | ![]() |
55 | Nantes | 1.8 |
19 | Kyrylenko, Victor | ![]() |
55 | Shakhtar | 0.6 |
19 | Puech, Stéphane | ![]() |
55 | - | 0 |
19 | Talbi, Frédéric | ![]() |
55 | Sochaux | 1 |
19 | Hertl, Stefan | ![]() |
55 | Gladbach | 3.1 |
20 | Nieper, Alex | ![]() |
55 | Chelsea | 2.5 |
20 | Angulo, Paco | ![]() |
56 | Athletic | 2.3 |
19 | Kristjánsson, Hjalti | ![]() |
56 | Vestmannaeyja | 0.1 |
20 | Villalón, José María | ![]() |
56 | Atlético | 4.1 |
20 | Juárez, Saúl | ![]() |
56 | Chiapas | 0.2 |
20 | De Nicola, Alfonso | ![]() |
56 | Napoli | 1.6 |
20 | Daguillon, Philippe | ![]() |
56 | Nantes | 1.9 |
20 | Roussey, Olivier | ![]() |
56 | Créteil | 0.5 |
19 | Grolleau, Hervé | ![]() |
56 | AS Monaco | 2.4 |
19 | De la Rosa, Josué | ![]() |
56 | Tigres | 0.2 |
19 | Vásquez, Leonardo | ![]() |
56 | - | 0 |
20 | Maestro, Antonio | ![]() |
56 | Sporting Gijón | 1.8 |
19 | Yeates, Pip | ![]() |
56 | - | 0 |
19 | Malis, Karel | ![]() |
56 | - | 0 |
19 | Zizic, Drasko | ![]() |
57 | Borac Banja Luka | 0.1 |
19 | Dolls, Jürgen | ![]() |
57 | Bochum | 0.8 |
