
Welcome to the complete list of Football Manager 2021 wonderkids by FMSCOUT.com.
Football Manager 2021 wonderkids advanced guide
When it comes to wonderkid lists, you already know FM Scout is the go-to place for maximum accuracy and detail.
This will, as always, be the most informed and comprehensive list of Football Manager 2021 wonderkids you will ever find. Football Manager enthusiasts trust this list to discover all FM 2021 wonderkids.
As you have learnt to expect from us, you will also find the usual unique features that add unparalleled depth, insight and functionality.
Approximately 760 FM2021 wonderkids are included.
This is the successor of our world-renowned list of FM 2020 wonderkids.
Date of first publication: 10 November 2020 (late night)
Updated: 16 March - Revision 5 for 21.4 (complete)
What are wonderkids?
Wonderkids can be classified players with high potential ability (having at least a PA of 150) who are not older than 20 years old by July 1st, 2020, in-game.
This list features the best young players in FM21. Some of them will already be labelled as wonderkids, others should be pretty close to getting there, and others will struggle to live up to their potential before they turn 21 years old (late bloomers).
My rating (R) explained
Please note that ratings are far from being final at this point. I'll adjust them every day until I feel they fairly reflect each player's average potential ability.
This is my personal recommendation system for your convenience. It's my own assessment of the potential development of the young players listed below. I'm using a 1-100 scale based on English divisions.
81+ world-class player
78-80 great player for Premier League
75-77 top player for Championship
72-74 top player for League One
68-71 top player for League Two
Wonderkids Potential Ability color hint
Most players have PA of -8 which means they won't always have 150+ in your savegame. There are players with PA of -85, -9, -95 or fixed at 150+ (guaranteed wonderkid potential), and some others with PA fixed slightly below 150 who have impressive quality. There are only two PA -10 players in the FM21 database. I have opted to use 5 classes of wonderkids this time, color-marked for your convenience.
PA <=149 (fixed) : light purple
PA -8 : light gray white
PA -85 or 150-159 : light blue
PA -9 or 160-169 : light green
PA -95 or 170+ : light gold
Players with fixed potential ability >=150 have their rating cell marked with a light yellow color.
FM 2021 Wonderkids by position
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
FM21 Wonderkids Live Search
You can filter players by any data you like from all tables below, such as ratings, names, nations, clubs and wages. Start typing and matching results will be shown in real-time. For example, typing "Germany" will show you all German wonderkids.

FM 2021 Goalkeeper Wonderkids (33)
Added with Revision 1 (November 10th). Updated with Revision 5 (March 16th).
R | Name | Age | Position | Club | Wage (K) | Value (M) | Nat |
---|---|---|---|---|---|---|---|
80 | Iván Martínez | 18 | GK | Atlético Pamplona | 1.2 | 0.13 | |
76 | Matheus Donelli | 18 | GK | COR | 0.4 | 0.02 | |
78 | Gasparini, Manuel | 18 | GK | Udinese | 2.3 | 0.17 | |
78 | Cristian | 18 | GK | ATM | 0.07 | 0.001 | |
76 | Svilar, Mile | 20 | GK | SLB | 9.4 | 0.65 | |
75 | Pinto, Diogo | 16 | GK | Sporting | 0.06 | 0.001 | |
76 | Dewhurst, Marcus | 19 | GK | Sheff Utd | 0.6 | 0.1 | |
80 | Bajic, Stefan | 18 | GK | AS Saint-Etienne | 0.9 | 0.3 | |
77 | Petrovic, Djordje | 20 | GK | Cukaricki | 0.9 | 0.23 | |
77 | Carnesecchi, Marco | 20 | GK | Atalanta | 3.3 | 0.65 | |
78 | Meixedo, Francisco | 19 | GK | FCP | 1.9 | 0.03 | |
79 | Costa, Diogo | 20 | GK | FCP | 3.4 | 2.2 | |
75 | Chevalier, Lucas | 18 | GK | LOSC | 0.9 | 0.2 | |
76 | Boyce-Clarke, Coniah | 17 | GK | Reading | 1.8 | 0.05 | |
77 | Bursik, Joe 21.3 | 20 | GK | Stoke | 1 | 2.3 | |
76 | Lucao 21.3 | 19 | GK | VGD | 1.1 | 0.07 | |
82 | van Sas, Mikki | 16 | GK | Man City | 0.1 | 0.01 | |
75 | Lavallée, Lucas | 17 | GK | LOSC | 0.08 | 0.1 | |
80 | Bazunu, Gavin | 18 | GK | Man City | 5 | 0.2 | |
76 | Setford, Charlie | 16 | GK | Ajax | 0.09 | 0.07 | |
76 | Owusu-Oduro, Rome-Jayden | 16 | GK | AZ | 0.09 | 0.05 | |
76 | Gabriel Brazão | 19 | GK | Inter | 3.7 | 0.3 | |
78 | Russo, Alessandro | 19 | GK | Sassuolo | 4.9 | 0.42 | |
75 | Jörgensen, Filip | 18 | GK | Villarreal | 1.5 | 0.18 | |
77 | Labrovic, Nediljko 21.3 | 18 | GK | HNK Sibenik | 0.4 | 0.3 | |
72 | Mabon, Tom | 16 | GK | FC Nantes | 0.06 | 0.06 | |
84 | Meslier, Illan | 20 | GK | Leeds | 25 | 17.5 | |
82 | Iturbe, Alejandro | 16 | GK | A. Madrid | 0.3 | 0.03 | |
74 | Raatsie, Calvin | 18 | GK | Ajax | 0.6 | 0.15 | |
85 | Vandevoordt, Maarten | 18 | GK | KRC Genk | 4.1 | 3.3 | |
77 | Morales, Lautaro 21.3 | 20 | GK | Lanus | 1.9 | 0.65 | |
79 | Padilla, Alex 21.3 | 16 | GK | A. Bilbao | 0.5 | 0.04 | |
76 | Trubin, Anatoliy 21.3 | 18 | GK | Shakhtar | 3.5 | 1.1 |

FM 21 Centre-Back Wonderkids (114)
Added with Revision 1 (November 10th). Updated with Revision 5 (March 16th).
R | Name | Age | Position | Club | Wage (K) | Value (M) | Nat |
---|---|---|---|---|---|---|---|
81 | Østigård, Leo | 20 | D C | Brighton | 4 | 3.5 | |
82 | Carrillo, Álvaro | 18 | D C | R. Madrid | 1.3 | 0.15 | |
78 | Kambwala, Willy | 15 | D C | Man Utd | 0.1 | 0.06 | |
77 | Mengi, Teden | 18 | D C | Man Utd | 1.5 | 0.52 | |
81 | Saliba, William | 19 | D C | Arsenal | 40 | 11.7 | |
78 | Viti, Mattia | 18 | D C | Empoli | 1.5 | 0.17 | |
76 | Iranzo, Rubén | 17 | D C | Valencia | 1.4 | 0.14 | |
83 | Papetti, Andrea | 18 | D C | Brescia | 0.2 | 1.6 | |
78 | Brás, Gabriel | 16 | D C | FCP | 0.06 | 0.001 | |
78 | Armini, Nicolò | 19 | D RC | Lazio | 16.3 | 0.3 | |
82 | Pembélé, Timothée | 17 | D C | Paris SG | 5.3 | 0.5 | |
80 | Cuenca, Jorge | 20 | D C | Villarreal | 5.6 | 1.5 | |
84 | Lovato, Matteo | 20 | D C | Verona | 2.6 | 3.3 | |
77 | Ferguson, Nathan | 19 | D RC | Crystal Palace | 35 | 7.2 | |
92 | de Ligt, Matthijs | 20 | D C | Zebre | 214 | 39 | |
79 | Sadick, Mujaid | 20 | D RC | Coruña | 9.3 | 0.75 | |
78 | Chust, Víctor | 20 | D C | R. Madrid | 2.5 | 0.3 | |
83 | Todibo, Jean-Clair | 20 | D C, DM | Barcelona | 22 | 4.5 | |
84 | Fofana, Wesley | 19 | D C | Leicester | 55 | 21 | |
81 | Gabbia, Matteo | 20 | D C | Milan | 19.5 | 6.2 | |
79 | Koumetio, Billy | 17 | D C | Liverpool | 0.8 | 0.05 | |
78 | Pirola, Lorenzo | 18 | D C | Inter | 1.6 | 0.17 | |
80 | Normann Williamsen, Max | 17 | D C | Kristiansund | 0.4 | 0.03 | |
77 | Quaresma, Eduardo | 18 | D C | Sporting | 4.6 | 0.62 | |
78 | Solet, Oumar | 20 | D C, DM | FC RB Salzburg | 4.4 | 1.4 | |
74 | Baptiste, Jamal | 16 | D C | West Ham | 0.1 | 0.14 | |
82 | Pavlovic, Strahinja | 19 | D C | AS Monaco | 6.9 | 1.8 | |
79 | Wood, Nathan | 18 | D C | Middlesbrough | 1 | 0.21 | |
82 | Badiashile, Benoît | 19 | D C | AS Monaco | 11.6 | 5.2 | |
79 | Muñoz, Iván | 18 | D LC | Valencia | 1.4 | 0.19 | |
78 | Ramón, Pablo | 19 | D RC | R. Madrid | 1.5 | 0.14 | |
80 | Mbete, Luke | 16 | D C | Man City | 0.1 | 0.15 | |
78 | Mosquera, Cristhian | 16 | D RC | Valencia | 1.4 | 0.19 | |
77 | Álvaro, Pedro | 20 | D C | SLB | 2.8 | 0.35 | |
76 | Kossounou, Odilon | 19 | D RC, DM | Club Brugge | 7.8 | 3.5 | |
79 | Kamardin, Aaron | 18 | D C, DM | OM | 1.4 | 0.07 | |
77 | Guillamón, Hugo | 20 | D C | Valencia | 7.2 | 2.1 | |
78 | Zaal, Timo | 16 | D C | sc Heerenveen | 0.09 | 0.11 | |
77 | Vinhas, David | 17 | D C | FCP | 1.9 | 0.01 | |
81 | Stergiou, Leonidas | 18 | D C | St. Gallen | 2.1 | 0.95 | |
80 | Branthwaite, Jarrad | 18 | D RLC | Everton | 5 | 6.2 | |
76 | Kolskogen, Ole Martin | 19 | D C | Brann | 0.6 | 0.07 | |
78 | Kitching, Liam 21.3 | 20 | D C | Barnsley | 2.5 | 0.12 | |
78 | Simakan, Mohamed | 20 | D RC | Strasbourg | 12.9 | 4.3 | |
76 | Brassier, Lilian | 20 | D C | Rennes | 3.3 | 0.7 | |
81 | King, Leon | 16 | D RLC, DM | Rangers | 0.03 | 0.02 | |
74 | Machuca, Elías | 17 | D C | Racing Club | 1.1 | 0.82 | |
81 | Bettella, Davide | 20 | D C | Atalanta | 1.6 | 1.3 | |
77 | Vuskovic, Mario | 18 | D C, DM | Hajduk | 0.6 | 0.14 | |
83 | García, Eric | 19 | D C | Man City | 12 | 20 | |
78 | Syrota, Olexandr | 20 | D C | Dynamo Kyiv | 0.2 | 0.12 | |
77 | González de Zárate, Urko | 19 | D C, DM | Real San Sebastián | 1.6 | 0.22 | |
81 | Struijk, Pascal | 20 | D C, DM | Leeds | 12.5 | 7.2 | |
79 | Geovani | 20 | D C | FLU | 0.1 | 0.01 | |
81 | Ramos Mingo, Santi | 18 | D C | Barcelona | 2.2 | 0.15 | |
79 | Méndez, Bruno | 20 | D RC | COR | 3.5 | 0.82 | |
75 | van den Berg, Rav | 16 | D C | PEC Zwolle | 0.09 | 0.11 | |
74 | Pascual, Martín | 20 | D C | Vallecano | 3.4 | 0.21 | |
77 | Gila, Mario | 19 | D C, DM | R. Madrid | 3.4 | 0.42 | |
76 | Greiml, Leo | 19 | D C | SK Rapid Vienna | 1.2 | 1.2 | |
76 | Schuurs, Perr | 20 | D C, DM | Ajax | 7.9 | 2.9 | |
78 | Zaletel, Zan | 20 | D C | Celje | 0.9 | 0.35 | |
80 | Kaiky | 16 | D LC | SAN | 0.08 | 0.001 | |
78 | Morato | 19 | D C, DM | SLB | 3.4 | 0.27 | |
79 | Binks, Luis | 18 | D C | Bologna | 1.9 | 0.22 | |
84 | Arrey-Mbi, Bright | 17 | D C | FC Bayern | 1.4 | 0.35 | |
77 | Tagir, Ravil | 17 | D C | Basaksehir | 3 | 0.55 | |
75 | Daland, Jesper 21.3 | 20 | D C | Start | 0.8 | 0.7 | |
77 | Bogarde, Melayro 21.3 | 18 | D RC, DM | Hoffenheim | 2.7 | 0.2 | |
78 | Timber, Jurrien 21.3 | 19 | D RLC, DM | Ajax | 1.6 | 1 | |
80 | Botman, Sven 21.3 | 20 | D LC | LOSC | 21 | 4.6 | |
79 | Carboni, Andrea 21.3 | 19 | D LC | Cagliari | 8.3 | 1.4 | |
81 | Collins, Nathan 21.3 | 19 | D C | Stoke | 6 | 2.2 | |
79 | Rekik, Omar 21.3 | 18 | D C, DM | Arsenal | 10 | 0.14 | |
78 | Markovic, Svetozar | 20 | D RC | Olympiakos | 6.3 | 0.52 | |
79 | Milovanovic, Mateja | 16 | D LC, DM | Ajax | 0.09 | 0.11 | |
85 | Nianzou, Tanguy | 18 | D C, DM | FC Bayern | 33.6 | 1.6 | |
78 | Wilmot, Ben | 20 | D C | Watford | 5 | 5.7 | |
81 | Guehi, Marc 21.3 | 20 | D LC | Chelsea | 5 | 5.6 | |
76 | Maresic, Dario | 20 | D C, DM | Reims | 9 | 2.9 | |
81 | Antov, Valentin | 19 | D C, DM | CSKA-Sofia | 1.2 | 0.14 | |
80 | N'Dicka, Evan | 20 | D C | Eintracht Frankfurt | 8.8 | 3.5 | |
83 | Bella-Kotchap, Armel | 18 | D C | VfL Bochu | 3.5 | 0.06 | |
76 | Aertssen, Olivier | 15 | D C, DM | Ajax | 0.09 | 0.09 | |
77 | González, Facundo | 17 | D C | Valencia | 1.4 | 0.19 | |
83 | Kabak, Ozan | 20 | D C | Schalke 04 | 35.2 | 3.3 | |
79 | Omeragic, Becir | 18 | D C | Zürich | 2.7 | 0.4 | |
82 | Collins, Nnamdi | 16 | D C | Borussia Dortmund | 0.06 | 0.05 | |
77 | Copete 21.3 | 20 | D C | Villarreal | 1.6 | 0.23 | |
76 | Corbo, Gabriele 21.3 | 20 | D C | Bologna | 9.8 | 0.37 | |
81 | Corral, Adrian 21.3 | 17 | D LC | A. Madrid | 2.5 | 0.4 | |
75 | Dunabeitia, Aimar 21.3 | 17 | D C | A. Bilbao | 0.4 | 0.04 | |
80 | Dierckx, Daan 21.3 | 17 | D C | Parma | 2.7 | 0.22 | |
84 | Diveev, Igor 21.3 | 20 | D C | CSKA Moscow | 17.6 | 2.2 | |
76 | Nelson, Ben 21.3 | 16 | D C | Leicester | 0.1 | 0.1 | |
79 | Silva, Antonio 21.3 | 16 | D C | SLB | 0.06 | 0.01 | |
84 | Sutalo, Bosko | 20 | D RC | Atalanta | 6.7 | 3 | |
86 | Gvardiol, Josko | 18 | D LC | RB Leipzig | 21.4 | 3.5 | |
83 | Ampadu, Ethan | 19 | D C, DM | Chelsea | 7.5 | 9.2 | |
77 | Roberts, Haydon | 18 | D C | Brighton | 4 | 1.4 | |
77 | Cardoso, Gonçalo | 19 | D C | West Ham | 10 | 1.1 | |
85 | Pérez, Nehuén | 20 | D C | A. Madrid | 15.2 | 5.8 | |
76 | St. Jago, Tommy | 20 | D C | FC Utrecht | 2.6 | 2.3 | |
87 | Kumbulla, Marash | 20 | D C | Verona | 36.8 | 8 | |
75 | Aliu, Arbnor | 17 | D RLC, DM | Schalke 04 | 0.06 | 0.09 | |
75 | Denk, Luca | 17 | D C, DM | FC Bayern | 0.06 | 0.09 | |
74 | Fleurs, Luke | 20 | D C | SuperSport Utd | 0.5 | 0.02 | |
74 | Gibson, Lewis | 20 | D LC | Everton | 5 | 0.45 | |
76 | Klarer, Christoph | 20 | D C | Fortuna Dusseldorf | 2.2 | 0.5 | |
79 | Richards, Chris | 20 | D RC | FC Bayern | 3.2 | 1 | |
78 | Schlotterbeck, Nico | 20 | D LC | SC Freiburg | 3.5 | 2.2 | |
79 | Walukiewicz, Sebaan | 20 | D C, DM | Cagliari | 8 | 4.4 | |
78 | Inacio, Goncalo 21.4 | 18 | D C | Sporting | 3.4 | 2.9 | |
79 | Mosquera, Yerson 21.4 | 19 | D C | Atletico Nacional | 1 | 0.06 |

FM21 Left Full-Back Wonderkids (41)
Added with Revision 1 (November 10th). Updated with Revision 4 (February 28th)
R | Name | Age | Position | Club | Wage (K) | Value (M) | Nat |
---|---|---|---|---|---|---|---|
83 | Williams, Brandon | 19 | D/WB RL | Man Utd | 40 | 16.5 | |
79 | Montañana, Hugo | 17 | D LC, M L | Valencia | 1.4 | 0.18 | |
81 | Bard, Melvin | 19 | D LC | OL | 14 | 1.4 | |
85 | Calafiori, Riccardo | 18 | D/WB/M L | Roma | 13 | 0.85 | |
85 | Miranda, Juan | 20 | D/WB/M L | Barcelona | 7.3 | 2.1 | |
79 | Hickey, Aaron | 18 | D RL | Bologna | 13.2 | 1.7 | |
77 | Fernández, Álvaro | 17 | D L | Man Utd | 1.5 | 0.06 | |
81 | Zagré, Arthur | 18 | D L | AS Monaco | 11.5 | 0.47 | |
86 | Mendes, Nuno | 18 | D/WB L | Sporting | 4.1 | 4.5 | |
82 | Ruggeri, Matteo | 18 | D/WB L | Atalanta | 0.2 | 0.5 | |
85 | Aït-Nouri, Rayan | 19 | D/WB L | Angers SCO | 9.8 | 3 | |
81 | Adaramola, Tayo 21.3 | 16 | D/WB L | Crystal Palace | 0.1 | 0.1 | |
80 | Addo Tetteh, Joseph 21.3 | 18 | D L | Mighty Jets | 0.03 | 0.03 | |
81 | Zagaritis, Vasilis 21.3 | 19 | D/WB L | Parma | 3.5 | 0.5 | |
76 | Clemente, Eneko 21.3 | 16 | D LC | A. Bilbao | 0.3 | 0.02 | |
80 | Vázquez, Jesús | 17 | D/WB/M L | Valencia | 1.6 | 0.21 | |
84 | Katterbach, Noah | 19 | D/WB L | 1. FC Köln | 1.8 | 2.5 | |
81 | Montóia, Guilherme | 16 | D/WB L | SLB | 0.06 | 0.01 | |
77 | Pérez, Pablo | 18 | D/WB/AM L | Sevilla | 1.3 | 0.12 | |
76 | Maatsen, Ian | 18 | D/WB L, M C | Chelsea | 7.5 | 0.4 | |
80 | Bradaric, Domagoj | 20 | D/WB L | LOSC | 8.4 | 1.3 | |
83 | Herrero, Toni | 19 | D/WB L | Levante | 1.2 | 0.11 | |
82 | Mitchell, Tyrick | 20 | D/WB L | Crystal Palace | 0.5 | 6.2 | |
79 | Small, Thierry | 16 | D LC | Everton | 0.1 | 0.04 | |
82 | Cacace, Liberato | 19 | D/WB L | STVV | 6.2 | 1.2 | |
83 | Netz, Luca | 17 | D/WB L | Hertha BSC | 0.06 | 0.97 | |
78 | Candelaria, Jayden | 16 | D LC | Feyenoord | 0.09 | 0.08 | |
85 | Wijndal, Owen | 20 | D/WB/M L | AZ | 5.2 | 4.7 | |
77 | Fran García | 20 | D/WB/AM L | R. Madrid | 1.7 | 0.21 | |
85 | De la Víbora, David | 17 | D/WB/M L | R. Madrid | 0.3 | 0.02 | |
82 | Davies, Alphonso | 19 | D/WB L, AM RL | FC Bayern | 87.6 | 31.5 | |
79 | Lelo, Leonardo | 20 | D/WB/AM L | Olhanense | 0.2 | 0.05 | |
79 | Romero, Cristo | 20 | D/WB/AM L | Málaga | 1.8 | 0.1 | |
77 | Centelles, Álex | 20 | D/WB L | Almería | 5.4 | 0.67 | |
86 | Thomas, Luke | 19 | D/WB/M L | Leicester | 25 | 11 | |
74 | Daley, Luke | 18 | D/WB/AM L | Huddersfield | 0.1 | 0.005 | |
81 | Balde, Alejandro | 17 | D/WB/AM L | Barcelona | 1 | 0.37 | |
80 | Cirkin, Dennis | 18 | D/WB L | Tottenham | 1.5 | 0.26 | |
79 | Larios, Juan | 16 | D/WB L | Man City | 0.1 | 0.01 | |
80 | Bello, George | 18 | D/WB L | Atlanta United | 1.2 | 0.9 | |
78 | Sertel, Cemali | 20 | D LC | Basaksehir | 5.9 | 0.97 |

FM21 Right Full-Back Wonderkids (35)
Added with Revision 1 (November 10th). Updated with Revision 5 (March 16th)
R | Name | Age | Position | Club | Wage (K) | Value (M) | Nat |
---|---|---|---|---|---|---|---|
83 | Rensch, Devyne | 17 | D RLC, DM | Ajax | 2.3 | 1.8 | |
81 | Yan Couto | 18 | D/WB R | Man City | 5 | 0.3 | |
85 | Calegari 21.3 | 18 | D/WB R, DM | FLU | 5 | 1.5 | |
75 | Konoplya, Yukhym | 20 | D/WB RL | Shakhtar | 1.7 | 0.6 | |
83 | Esteves, Tomás | 18 | D/WB R | FCP | 3.4 | 0.4 | |
76 | Scott, Jack | 17 | D/WB R | Wolves | 0.8 | 0.05 | |
82 | Pinheiro, Rodrigo | 17 | D/WB R | FCP | 1.2 | 0.04 | |
79 | Cruz, Filipe | 18 | D/WB/AM R | SLB | 1.6 | 0.01 | |
86 | Aarons, Max | 20 | D/WB R | Norwich | 18 | 15 | |
79 | Gusto, Malo | 17 | D/WB R, M C | OL | 0.6 | 0.11 | |
83 | Kalulu, Pierre | 20 | D RC | Milan | 16 | 2.2 | |
75 | Livramento, Valentino | 17 | D/WB/AM R | Chelsea | 1.3 | 0.4 | |
81 | Laird, Ethan | 18 | D/WB RL | Man Utd | 4 | 4.3 | |
77 | Joseda | 18 | D RC | Valencia | 2.4 | 0.37 | |
81 | Grande, Asier 21.3 | 18 | D/WB R | A. Bilbao | 0.9 | 0.08 | |
79 | Rosas, Guille 21.3 | 20 | D/WB R | S. Gijon | 5.6 | 0.67 | |
79 | Beyer, Louis | 20 | D RC | Gladbach | 4.1 | 2.6 | |
78 | Busi, Maxime 21.3 | 20 | D/WB/AM R | Parma | 16 | 1.3 | |
85 | Porro, Pedro | 20 | D/WB/M R | Man City | 30 | 27 | |
80 | Hoever, Ki-Jana | 18 | D RC | Wolves | 12 | 0.55 | |
82 | Vagnoman, Josha | 19 | D/WB RL | Hamburger SV | 7 | 0.55 | |
80 | Víctor Gómez | 20 | D/WB R | Espanyol | 5.6 | 0.9 | |
83 | Dest, Sergiño | 19 | D/WB RL, M R | Barcelona | 70.3 | 10.5 | |
79 | Lamptey, Tariq | 19 | D/WB RL, M R | Brighton | 40 | 25.5 | |
79 | Jurado, Marc | 16 | D R | Man Utd | 0.1 | 0.02 | |
79 | Casas, Ismael | 19 | D RC | Málaga | 1.8 | 0.8 | |
81 | Morey, Mateu 21.3 | 20 | D/WB R | Borussia Dortmund | 17.5 | 0.25 | |
80 | Bogle, Jayden | 20 | D/WB R | Sheff Utd | 20 | 4.8 | |
86 | James, Reece | 20 | D/WB R, M C | Chelsea | 60 | 24.2 | |
79 | Williams, Neco | 19 | D/WB R | Liverpool | 8 | 1.8 | |
77 | Frimpong, Jeremie | 19 | D/WB RL | Bayer 04 | 26.3 | 2.9 | |
83 | Zappa, Gabriele | 20 | D/WB/M R | Pescara | 5.3 | 2.3 | |
78 | Geertruida, Lutsharel 21.3 | 20 | D RC, DM | Feyenoord | 2.6 | 3.8 | |
82 | Singo, Wilfried 21.3 | 19 | D/WB R | Torino | 6.5 | 5 | |
78 | Agu, Felix 21.3 | 20 | D/WB RL | SV Werder | 8.2 | 1.5 |

FM 2021 Wonderkid Defensive Midfields (44)
Added with Revision 1 (November 10th). Updated with Revision 5 (March 16th).
R | Name | Age | Position | Club | Wage (K) | Value (M) | Nat |
---|---|---|---|---|---|---|---|
76 | Angel, Fabian 21.3 | 19 | DM | Junior | 2.9 | 0.3 | |
77 | Chernikov, Alexandr 21.3 | 20 | DM | Krasnodar | 4.4 | 0.3 | |
77 | Otasowie, Owen | 19 | D C, DM | Wolves | 10 | 2.1 | |
84 | Gustavo Assunção | 20 | DM | Famalicão | 2 | 5 | |
83 | Rovella, Nicolò | 18 | DM | Zebre | 32.5 | 1.6 | |
83 | Ugarte, Manuel | 19 | DM | Famalicao | 3 | 2.2 | |
79 | Brito, Rafael | 18 | D C, DM | SLB | 2.8 | 0.17 | |
82 | Kana, Marco | 17 | D C, DM | Anderlecht | 5.9 | 0.67 | |
79 | Duvnjak, Tomislav | 17 | DM | Dinamo | 0.2 | 0.03 | |
81 | Clarkson, Leighton | 18 | DM | Liverpool | 2.5 | 0.09 | |
78 | Diakité, Ousmane | 20 | DM | FC RB Salzburg | 0.7 | 1.2 | |
78 | Krastev, Dimo | 17 | DM | Fiorentina | 0.2 | 0.13 | |
80 | Viviani, Mattia | 19 | DM | Chievo | 3.3 | 0.82 | |
86 | Luís, Florentino | 20 | DM | SLB | 16.8 | 9 | |
87 | Tonali, Sandro | 20 | DM | Brescia | 35 | 10.5 | |
78 | Victor Bobsin | 20 | DM | GRE | 0.9 | 0.07 | |
80 | Lütke-Frie, Dennis | 17 | DM | Borussia Dortmund | 0.06 | 0.05 | |
78 | Martinez, Emiliano 21.3 | 20 | DM | Nacional | 3.7 | 1.4 | |
78 | Zechiel, Gjivai 21.3 | 16 | DM | Feyenoord | 0.09 | 0.11 | |
75 | Prados, Benat 21.3 | 19 | D C, DM | A. Bilbao | 2 | 0.3 | |
79 | Bruno Gomes | 19 | DM | VDG | 8.8 | 0.65 | |
79 | Bulat, Marko | 18 | DM, AM C | Dinamo | 0.9 | 0.8 | |
80 | Gragera, José | 20 | DM | S. Gijón | 5.6 | 0.75 | |
76 | Djokanovic, Andrej | 19 | DM | Sarajevo | 0.1 | 0.001 | |
78 | Esposito, Salvatore | 19 | DM | SPAL | 5.3 | 1.7 | |
79 | Mendy, Batista | 20 | DM | FC Nantes | 4.2 | 0.9 | |
78 | Morante, Iván | 19 | DM | R. Madrid | 0.5 | 0.07 | |
82 | Tijani, Samson | 18 | D C, DM | FC RB Ralzburg | 2.3 | 0.6 | |
80 | Kenneh, Nohan | 17 | D C, DM | Leeds | 0.5 | 0.22 | |
80 | Massengo, Han-Noah | 19 | DM | Bristol City | 5 | 0.5 | |
79 | Diego Rosa | 17 | DM | Man City | 20 | 0.26 | |
76 | Lavia, Roméo | 16 | DM | Man City | 0.1 | 0.11 | |
82 | Vencedor, Unai | 19 | DM | A. Bilbao | 12.6 | 4.8 | |
80 | Ghion, Andrea | 20 | DM | Sassuolo | 3.1 | 0.3 | |
83 | Vera, Fausto | 20 | DM | Argentinos Jrs. | 1.3 | 2.1 | |
78 | Doucouré, Cheick | 20 | DM | RC Lens | 2.6 | 1.3 | |
80 | Chotard, Joris | 18 | DM | Montpellier | 4.9 | 1.4 | |
81 | Orellana, Jandro | 19 | DM | Barcelona | 3.9 | 1.2 | |
80 | Umyarov, Nail | 20 | DM | Spartak Moscow | 14.6 | 1.5 | |
84 | Skipp, Oliver | 19 | DM | Tottenham | 25 | 12.5 | |
77 | Pizzuto, Eugenio | 18 | DM | LOSC | 0.9 | 0.25 | |
83 | Kamara, Boubacar | 20 | D C, DM | OM | 46.2 | 8.7 | |
79 | Krauß, Tom | 19 | DM | RB Leipzig | 3.1 | 0.12 | |
78 | Stiller, Angelo | 19 | DM | FC Bayern | 0.8 | 0.26 |

FM21 Wonderkid Central Midfielders (137)
Added with Revision 1 (November 11th). Updated with Revision 5 (March 16th).
R | Name | Age | Position | Club | Wage (K) | Value (M) | Nat |
---|---|---|---|---|---|---|---|
84 | Sandry | 17 | DM | SAN | 2.8 | 0.6 | |
79 | Bertelli, Ugo | 17 | M C | OM | 1.8 | 0.07 | |
84 | Baró, Romário | 20 | M C | FCP | 3.4 | 1.5 | |
78 | Jóhannesson, Ísak Bergmann | 17 | D/WB L, AM RLC | IFK Norrköping | 1.4 | 0.42 | |
86 | Gravenberch, Ryan | 18 | DM, AM LC | Ajax | 52 | 7.8 | |
80 | Ponceau, Julien | 19 | AM C | FC Lorient | 1.7 | 0.75 | |
80 | Taylor, Kenneth | 18 | D C, DM, M RLC | Ajax | 1.4 | 0.82 | |
76 | Lozano, Pol | 20 | DM | Espanyol | 1.6 | 0.14 | |
81 | Gyabuaa, Emmanuel | 18 | DM | Atalanta | 0.6 | 0.22 | |
89 | Ilaix Moriba | 17 | DM, AM C | Barcelona | 11.6 | 3.2 | |
78 | Tchouameni, Aurélien | 20 | M C | AS Monaco | 11.6 | 3.4/td> | |
86 | Dwomoh, Pierre | 16 | AM RC, F C | KRC Genk | 1.1 | 0.28 | |
79 | Sibley, Louie | 18 | AM C | Derby | 6 | 2.1 | |
83 | Simons, Xavi | 17 | DM | Paris SG | 0.6 | 0.15 | |
80 | Ricci, Samuele | 18 | DM | Empoli | 5.3 | 1.8 | |
78 | Almeida, André | 20 | AM C | Vit. Guimarães | 2.1 | 1.3 | |
78 | Kitolano, Joshua | 18 | M C | Odd | 1 | 0.72 | |
81 | Palaversa, Ante | 20 | DM, M LC | Man City | 15 | 1.8 | |
80 | Theo | 18 | AM C | R. Madrid | 1.3 | 0.12 | |
