
Football Manager 2023 top rated scouts
This is the ultimate list of Football Manager 2023 best scouts, including over 200 top scouts that you can sign to create a very powerful scouting team and unleash it to discover hidden gems around the world.
Date of first publication: Oct 22, 2022
How did you pick scouts for this list?
The list includes real scouts (no newgens) with minimum Judging Ability of 15 and minimum Judging Potential of 17 who have interest in a staff role as a scout (or chief scout).
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
FM23 Best Scouts
JPA | JPP | Name | Age | Club | Wage (K) | Nat |
---|---|---|---|---|---|---|
19 | 20 | Yevhen Krasnikov | 47 | Dnipro-1 | 1.2 | |
19 | 20 | Markus Pilawa | 44 | FC Bayern | 13 | |
20 | 20 | Aurélio Pereira | 74 | Sporting CP | 6.5 | |
17 | 18 | Ramón Vázquez | 58 | Sevilla | 5.7 | |
19 | 19 | Barry Hunter | 53 | Liverpool | 4 | |
16 | 20 | Sven Mislintat | 49 | VfB Stuttgart | 4.3 | |
17 | 18 | Bojan Krkić | 59 | - | ||
19 | 20 | Gerardo Guzmán | 46 | Man UFC | 1.8 | |
19 | 20 | Maurizio Costanzi | 64 | Atalanta | 2.8 | |
19 | 20 | Daniele Bernazzani | 59 | Inter | 3.2 | |
19 | 20 | Wolfgang Grobe | 66 | - | ||
20 | 20 | Jim Lawlor | 56 | - | ||
18 | 20 | Malcolm Elias | 68 | Fulham | 8 | |
16 | 17 | Giuseppe Baresi | 64 | Inter | 3.1 | |
19 | 20 | Hans-Martin Kleitsch | 70 | Hoffenheim | 1.3 | |
19 | 18 | Gary Worthington | 55 | Man City | 3.5 | |
17 | 17 | Luis Rodríguez | 64 | A. Madrid | 7 | |
18 | 18 | José Boto | 56 | PAOK | 8.5 | |
16 | 17 | Klaus Allofs | 65 | Düsseldorf | 2.9 | |
17 | 17 | Jesús Solana | 57 | R. Madrid | 5.2 | |
17 | 18 | Giancarlo Finardi | 67 | Atalanta | 2.6 | |
19 | 19 | Roberto Marta | 51 | Atalanta | 2 | |
19 | 19 | Claudio Sclosa | 61 | Inter | 3.1 | |
17 | 18 | Lluís González | 52 | - | ||
18 | 19 | Marco Neppe | 36 | FC Bayern | 7 | |
19 | 19 | Jorge Gomes | 65 | - | ||
18 | 18 | Paul Mitchell | 40 | AS Monaco | 7.7 | |
17 | 17 | Gianluca Pessotto | 51 | Juventus | 4.2 | |
18 | 17 | Txiki Begiristain | 57 | Man City | 40 | |
19 | 18 | Javier Ribalta | 41 | OM | 8.2 | |
16 | 18 | Franz-Josef Reckels | 62 | - | ||
16 | 19 | Sixto Alfonso | 55 | R. Madrid | 6 | |
17 | 17 | David Fernández | 36 | Barcelona | 6.5 | |
18 | 18 | Antonio Cordón | 58 | Real Hispalis | 10.7 | |
19 | 18 | Juni Calafat | 49 | R. Madrid | 7.2 | |
18 | 19 | Francis Cagigao | 53 | - | ||
19 | 19 | Dave Fallows | 61 | Liverpool | 5 | |
17 | 18 | Antonio Soriano | 67 | R. Madrid | 5.5 | |
16 | 18 | Rod Ruddick | 79 | Southampton | 1 | |
17 | 20 | Roland Janssen | 63 | Man UFC | 1 | |
15 | 20 | John Calvert-Toulmin | 66 | Man UFC | 1.5 | |
18 | 20 | Dario Baccin | 45 | Inter | 2 | |
20 | 20 | Juarez Fischer | 61 | SEP | 1.3 | |
16 | 20 | David Williams | 53 | Man UFC | 1.4 | |
16 | 20 | Derek Langley | 61 | Swansea | 1.7 | |
19 | 20 | David Trezeguet | 44 | - | ||
17 | 19 | Simon Wells | 46 | Man UFC | 1 | |
16 | 19 | Rafa Juanes | 55 | Villarreal | 4 | |
19 | 19 | David Mills | 70 | Leicester | 2 | |
15 | 17 | José Bray | 57 | Milan | 2.7 | |
16 | 19 | Geoffrey Moncada | 36 | Milan | 5.2 | |
19 | 19 | Giuseppe Pompilio | 44 | Napoli | 5.2 | |
15 | 17 | Scott Russell | 43 | Liverpool | 1.2 | |
17 | 19 | Gérard Bonneau | 68 | Dijon FCO | 2 | |
16 | 19 | Bernd Legien | 51 | Mainz 05 | 3.2 | |
15 | 17 | Michael Collins | 41 | Man City | 0.7 | |
18 | 19 | Juan Carlos Carotti | 80 | San Lorenzo | 0.5 | |
19 | 19 | Giuseppe Giavardi | 68 | Inter | 3.3 | |
18 | 19 | José Mayorga | 45 | Man UFC | 1.2 | |
15 | 19 | Budimir Vujačić | 56 | Man UFC | 1.5 | |
17 | 19 | Giovanni Sartori | 65 | Bologna | 13.2 | |
15 | 19 | Júnior Chávare | 55 | - | ||
17 | 19 | Ruedi Zbinden | 63 | Basel | 1.3 | |
17 | 19 | Victor Orta | 43 | Leeds | 30 | |
18 | 19 | Roberto Policano | 58 | Udinese | 2.5 | |
17 | 19 | William Santos | 36 | - | ||
17 | 18 | Marco Albergati | 52 | Roma | 2.6 | |
15 | 18 | Raffaello Bonifaccio | 80 | Atalanta | 1.6 | |
17 | 18 | Radu Baicu | 42 | - | ||
16 | 18 | Luís Gonçalves | 69 | FC Porto | 8.2 | |
18 | 18 | João Luís Afonso | 55 | Al-Nassr (KSA) | 4.3 | |
17 | 18 | Carlos Paniza | 56 | Mallorca | 3.5 | |
15 | 18 | Jorge Portillo | 46 | A. Bilbao | 2 | |
16 | 18 | Corrado Verdelli | 58 | Inter | 3.1 | |
15 | 18 | Pedro Brandão | 38 | Sporting CP | 2.8 | |
17 | 18 | Maximilian Englert | 33 | FC Bayern | 7 | |
18 | 18 | Laurent Busser | 52 | Borussia Dortmund | 4.1 | |
15 | 18 | Dirk Mack | 53 | - | ||
17 | 18 | Benjamin Frank | 41 | Borussia Dortmund | 2.5 | |
16 | 18 | Oliver Schubert | 45 | Borussia Dortmund | 2.2 | |
17 | 17 | Saverio Pansera | 58 | Juventus | 2.9 | |
16 | 17 | Donato Lomonte | 40 | Milan | 5 | |
17 | 17 | Luca Loria | 45 | Juventus | 2.8 | |
17 | 17 | Simone Lo Schiavo | 36 | Roma | 4.9 | |
15 | 18 | Tony McAndrew | 66 | - | ||
17 | 17 | Luca Silvani | 38 | Atalanta | 2.6 | |
16 | 17 | Luis Ferrer | 47 | - | ||
16 | 18 | Hugo Tocalli | 74 | Platense | 1.2 | |
17 | 18 | Stefano Cappelletti | 63 | Fiorentina | 3.1 | |
16 | 18 | Bernd Hölzenbein | 76 | Eintracht Frankfurt | 5 | |
15 | 18 | Dorinho | 76 | INT | 0.5 | |
17 | 18 | Juan Carlos Pérez Rojo | 62 | Barcelona | 1 | |
16 | 18 | Rafa Monfort | 59 | Udinese | 2 | |
17 | 18 | Roberto Brovarone | 58 | Juventus | 2.8 | |
17 | 18 | Andrea Carnevale | 61 | Udinese | 3.1 | |
16 | 18 | Guy Hillion | 76 | Chelsea | 1 | |
15 | 18 | Diego Medina | 55 | Boca | 0.6 | |
15 | 18 | Diego Mazzilli | 43 | Boca | 0.6 | |
17 | 18 | Alexandre Ceolin | 59 | - | ||
15 | 18 | Paulinho | 41 | R. Madrid | 6.2 | |
16 | 18 | Toninho Cruz | 53 | - | ||
15 | 18 | Antonio D'Ottavio | 40 | Milan | 3.1 | |
16 | 18 | Jorge Alvial | 62 | - | ||
17 | 18 | Kiko Espinar | 36 | Liverpool | 1.4 | |
16 | 18 | Stuart Harvey | 45 | Sunderland | 1.2 | |
17 | 18 | Kieran Scott | 38 | Middlesbrough | 2 | |
16 | 18 | Timon Pauls | 30 | FC Augsburg | 1.3 | |
17 | 18 | Gerardo Gallo | 41 | Juventus | 2 | |
17 | 18 | Maurizio Niccolini | 64 | Fiorentina | 3.1 | |
16 | 17 | Juan Tomás Alcaide | 52 | Barcelona | 1 | |
16 | 17 | Mathieu Louis-Jean | 46 | OM | 4 | |
17 | 17 | Giancarlo Filippini | 53 | Inter | 2.8 | |
15 | 17 | Massimiliano Notari | 50 | Parma | 1 | |
17 | 17 | Osnildo Kistner | 56 | ATM | 0.7 | |
15 | 17 | Henny de Regt | 55 | Man UFC | 1.5 | |
16 | 17 | Frank Arnesen | 65 | - | ||
16 | 17 | Antonello Corradino | 47 | Milan | 2.8 | |
16 | 17 | Riccardo Guffanti | 64 | Cagliari | 1.2 | |
18 | 17 | Francesco Sotera | 59 | Inter | 2.6 | |
17 | 17 | Richard | 68 | Eintracht Frankfurt | 3 | |
16 | 17 | Michel Rablat | 68 | Everton | 1 | |
15 | 17 | Erik Larsen | 58 | - | ||
17 | 17 | Richard Kitzbichler | 48 | Southampton | 4 | |
16 | 17 | Thomas Hörster | 65 | Bayer 04 | 1.2 | |
17 | 17 | Tommy Miller | 76 | - | ||
16 | 17 | Ian Broomfield | 72 | Tottenham | 1 | |
15 | 17 | John Park | 64 | Rangers | 2.5 | |
17 | 17 | Scott McLachlan | 53 | - | ||
17 | 17 | Carlos Eduardo Santoro | 41 | Man City | 1.5 | |
18 | 17 | Omar Sciolla | 52 | OM | 1 | |
17 | 17 | Bruno Maruta | 43 | Benfica | 3.6 | |
15 | 17 | Simon Jones | 62 | - | ||
16 | 17 | Pedro Ferreira | 39 | Benfica | 4.4 | |
16 | 17 | Paulo Meneses | 49 | BRG | 3.3 | |
17 | 17 | Douglas Gramani | 35 | SEP | 0.7 | |
16 | 17 | Ramón Planes | 54 | - | ||
15 | 17 | Antonio Fernández | 51 | Sevilla | 2.2 | |
17 | 17 | Emilio De Dios | 50 | Sevilla | 2.7 | |
19 | 17 | Nils Schmäler | 52 | Man UFC | 1 | |
16 | 17 | Manolo Salvador | 58 | - | ||
16 | 17 | Keke Durán | 35 | A. Madrid | 2.8 | |
16 | 17 | Peter Braund | 55 | Tottenham | 1.5 | |
17 | 17 | Toni Lima | 51 | Arsenal | 3 | |
15 | 17 | Flávio Costa | 36 | Sporting CP | 3.9 | |
16 | 17 | Mauro Mouralinho | 38 | MRT | 2.4 | |
17 | 17 | Gabriel Wainer | 56 | - | ||
16 | 17 | Davide Cattaneo | 40 | - | ||
16 | 17 | Martyn Glover | 55 | Leicester | 6.5 | |
18 | 17 | Gianfranco Matteoli | 63 | Inter | 3.1 | |
17 | 17 | Victor de los Santos | 58 | Celaya | 0.1 | |
15 | 17 | Leonardo Mantovani | 54 | Napoli | 4.8 | |
16 | 17 | Gianfranco Cicchetti | 42 | Napoli | 2.5 | |
17 | 17 | Domenico Donvito | 36 | - | ||
16 | 17 | Mike Crompton | 35 | Liverpool | 1.2 | |
16 | 17 | Pirmin Schwegler | 35 | FC Bayern | 3.5 | |
17 | 17 | Simone Roia | 50 | - | ||
16 | 17 | David Fernández | 46 | Man City | 1.2 | |
16 | 17 | Antonio Colonna | 47 | Juventus | 0.5 | |
15 | 17 | Gonzalo Siegrist | 38 | Liverpool | 1.2 | |
18 | 19 | Yılmaz Burul | 63 | - | ||
15 | 19 | Pablo Forte | 57 | - | ||
16 | 19 | Bob Arber | 71 | Middlesbrough | 0.8 | |
18 | 18 | Antonio Mur | 58 | - | ||
16 | 18 | Hernán Llano | 49 | Newell's | 0.5 | |
15 | 18 | Rodolfo Borrell | 51 | Man City | 50 | |
16 | 18 | David Peláez | 31 | Granada | 0.8 | |
17 | 18 | Özhan Pulat | 37 | Ankaragücü | 2.8 | |
18 | 18 | Riccardo Pecini | 47 | Spezia | 0.7 | |
16 | 18 | John Thorburn | 61 | Man UFC | 1 | |
15 | 17 | Yannick Menu | 56 | Reims | 4.7 | |
15 | 17 | Thiago Araujo | 45 | INT | 0.6 | |
17 | 18 | Lorenzo Farris | 46 | - | ||
15 | 17 | Jack Patchett | 30 | Man UFC | 1 | |
15 | 17 | Guillermo Arciga | 61 | - | ||
16 | 17 | Luigi Piangerelli | 48 | Sassuolo | 1.2 | |
15 | 17 | Lee Dunn | 35 | Norwich | 6 | |
17 | 18 | Vito Leccese | 33 | FC Bayern | 3.6 | |
16 | 17 | Andrés Fernández Carbajo | 49 | Valladolid | 1.7 | |
15 | 17 | Raymond Mommens | 63 | Club Brugge | 7.2 | |
15 | 17 | Jay Marshall | 36 | Norwich | 0.4 | |
15 | 17 | Michael Schröder | 62 | HSV | 1.3 | |
16 | 18 | Jamahl Jarrett | 34 | Man UFC | 1.5 | |
15 | 17 | Gilmar Francisco | 55 | - | ||
17 | 17 | Giovanni Invernizzi | 58 | Sampdoria | 3.3 | |
15 | 17 | José Viñas | 41 | Eintracht Frankfurt | 2.7 | |
17 | 17 | Ricardo Carrizo | 68 | Lanús | 0.5 | |
15 | 17 | Roger Cross | 73 | - | ||
15 | 17 | Florian Zahn | 40 | FC Bayern II | 1.3 | |
16 | 17 | Mauro Pederzoli | 60 | Parma | 2.2 | |
16 | 18 | Steve Nickson | 57 | Newcastle | 3.5 | |
18 | 17 | Roy Beukenkamp | 54 | Man UFC | 1 | |
16 | 17 | Ricardo Correia | 47 | FLU | 0.5 | |
15 | 18 | Christopher Vivell | 35 | RB Leipzig | 4.1 | |
15 | 17 | Piotr Sadowski | 42 | Man UFC | 0.8 | |
15 | 17 | Christian Lanza | 72 | Servette | 0.6 | |
17 | 17 | Pablo Budna | 47 | Man UFC | 1.2 | |
17 | 17 | Matthias Schwesig | 32 | Borussia Dortmund | 1.7 | |
17 | 17 | Johann Eder | 34 | FC RB Salzburg | 2.2 | |
17 | 17 | Luciano Cánepa | 39 | ASPIRE | 1.5 | |
16 | 17 | Armand Benneker | 53 | Man UFC | 1.5 | |
17 | 18 | Gianni Rovereti | 46 | Fiorentina | 2.1 | |
15 | 17 | Christian Povolo | 38 | Parma | 1.1 | |
16 | 17 | Pablo Thiam | 48 | Hertha Berlin | 8.2 | |
17 | 38 | Emiliano Gallo | 15 | Boca | 0.5 |
FAQ
I can't find all the scouts of this list on my savegame. Why?
I loaded the entire database to produce this list of FM23 best scouts. Your savegame probably has less staff loaded.
Where is the downloadable shortlist to import in-game?
Sorry, I don't have one. I used to share shortlists before, but people would steal them and post on other sites without my consent.
Discussion: Football Manager 2023 Best Scouts
1 comments have been posted so far.