Welcome to the ultimate list of Football Manager 2026 best free agents by FMSCOUT.com. Like all my other lists, I have dedicated many hours composing this to make sure it is really the greatest list of free players in FM26 around the web.
This is my guide to finding and assessing the top Football Manager 2026 free players. It applies to top leagues by default, which means that the players you see below will likely have no interest in joining a lower league side.
Football Manager 2026 quality players without contract
This list includes some of the most notable free agents in Football Manager 26 who would be willing to join a team from the top divisions; mainly top flight sides or second division ones in certain nations, such as English Championship. So essentially these are the best FM 2026 players available on a free transfer at the beginning of the first season (July 7th, 2025).
More than 350 of the top FM26 free agents are included.
Date of first publication: 3 October 2024
Updated: 29 October 2025
This is the successor of my ultimate list of Football Manager 2024 best free agents.
What are free agents?
They are players without contract available on a free transfer. Free players are ideal to boost your squad when your transfer budget is very limited. They are usually players in the twilight of their career, but there are always cases of younger players who are still free for different reasons.
You can quickly see which players are injury prone; they have a relevant icon next to their names.
What does the rating mean?
It's my personal recommendation system for your convenience. I'm using a 1-100 scale and the ratings are based on English divisions.
For the first time, you will see two ratings; R reflects the player's quality at current ability, while R+ is an estimate of the player's potential growth. This estimate considers the difference between CA and PA, their age and their relevant attributes that affect development.
80+ key player for 1st division teams
77-79 rotation/backup for 1st division teams
74-76 important player for 2nd division teams
71-73 important player for 3rd division teams
| R | R+ | Name | Age | Position | Nat | Int |
|---|---|---|---|---|---|---|
| 83 | 88 | Tomiyasu, Takehiro | 26 | DRLC | 42 | |
| 66 | 85 | Dias Semedo, Samuel | 19 | DR | 0 | |
| 83 | 83 | Mertens, Dries | 38 | AM/ST | 109 | |
| 78 | 83 | Reguilón, Sergio | 28 | D/WBL | 6 | |
| 81 | 82 | Rafinha | 32 | AMRC | 2 | |
| 77 | 82 | Renan Lodi | 27 | D/WB/ML | 19 | |
| 82 | 82 | Díaz, Damián | 39 | AMRLC | 4 | |
| 81 | 81 | Diego Costa | 36 | ST | 24 | |
| 81 | 81 | Insigne, Lorenzo | 34 | AML, ST | 54 | |
| 63 | 81 | Ferreira, André | 22 | D/WBR | 0 | |
| 75 | 81 | Karsdorp, Rick | 30 | D/WBR | 3 | |
| 81 | 81 | Fernandinho | 40 | DM | 53 | |
| 76 | 80 | Yaxshiboyev, Jasur | 28 | AMR, ST | 9 | |
| 80 | 80 | Romeu, Oriol | 33 | DM | 0 | |
| 75 | 80 | Seoane, Jaime | 28 | DM, AMC | 0 | |
| 80 | 80 | Bonaventura, Giacomo | 35 | AMC | 18 | |
| 74 | 80 | Dasilva, Josh | 26 | MC | 0 | |
| 79 | 80 | Ziyech, Hakim | 32 | AMRLC | 64 | |
| 80 | 80 | Mário Rui | 34 | D/WB/ML | 12 | |
| 74 | 80 | Dubois, Léo | 30 | DRL | 13 | |
| 80 | 80 | Mallo, Hugo | 34 | D/WBR | 0 | |
| 79 | 80 | Bernat, Juan | 32 | D/WB/AML | 11 | |
| 59 | 80 | Fantasia, Luca | 16 | GK | 0 | |
| 79 | 79 | Fernando | 37 | DM | 0 | |
| 67 | 79 | John-Jules, Tyreece | 24 | AMRL, ST | 0 | |
| 79 | 79 | Payet, Dimitri | 38 | AMRLC | 38 | |
| 75 | 79 | Arabidze, Giorgi | 27 | AMRLC | 4 | |
| 63 | 79 | Kiese, Jeanslor | 18 | D/WBR | 0 | |
| 75 | 79 | Cissé, Pape | 29 | DC | 16 | |
| 79 | 79 | Abdel Shafy, Mohamed | 40 | D/WBL | 26 | |
| 55 | 79 | Kamimura, Yuto | 18 | GK | 0 | |
| 74 | 79 | Denayer, Jason | 30 | DC | 35 | |
| 78 | 79 | Redmond, Nathan | 31 | AMRLC | 1 | |
| 74 | 79 | Borja Sánchez | 29 | AMLC | 0 | |
| 69 | 79 | Marín, Daniel | 23 | AML, ST | 0 | |
| 78 | 79 | Amavi, Jordan | 31 | D/WB/ML | 0 | |
| 65 | 79 | Hidalgo, Darío | 23 | AMRLC | 0 | |
| 79 | 79 | Marcano, Iván | 38 | DC | 0 | |
| 66 | 79 | Félix, Luis | 24 | D/WBR | 0 | |
| 60 | 79 | Cave, Steven | 21 | DR | 0 | |
| 79 | 79 | Forster, Fraser | 37 | GK | 6 | |
| 66 | 79 | Vásquez, Luis | 23 | AMLC | 0 | |
| 59 | 79 | Arthur | 22 | GK | 0 | |
| 59 | 79 | Llorca, Óscar | 19 | DM, AMLC | 0 | |
| 77 | 79 | Deulofeu, Gerard | 31 | AMRL, ST | 4 | |
| 63 | 79 | Jazouli, Mohamed | 19 | AMC | 0 | |
| 79 | 79 | Guaita, Vicente | 38 | GK | 0 | |
| 74 | 79 | Sousa, Allan | 28 | AMRLC | 0 | |
| 73 | 79 | Isaac Success | 29 | AML, ST | 4 | |
| 75 | 79 | Aguado, Álvaro | 29 | AMC | 0 | |
| 60 | 78 | Musikiri, Luke | 20 | AMR, ST | 0 | |
| 71 | 78 | Lewis, Jamal | 27 | D/WB/AML | 39 | |
| 66 | 78 | Zadi, Alain | 21 | GK | 0 | |
| 69 | 78 | Kayar, Enes | 25 | DC | 0 | |
| 76 | 78 | Alcácer, Paco | 31 | ST | 19 | |
| 77 | 78 | Dawidowicz, Pawel | 30 | DC | 17 | |
| 66 | 78 | Longstaff, Matty | 25 | DM, AMC | 0 | |
| 74 | 78 | Rivera, Christian | 27 | DM | 0 | |
| 74 | 78 | Murru, Nicola | 30 | D/WBL | 0 | |
| 78 | 78 | Marcelo | 38 | DC | 0 | |
| 78 | 78 | Radamel Falcao | 39 | ST | 104 | |
| 78 | 78 | Dawson, Craig | 35 | DC | 0 | |
| 65 | 78 | Freyre, Juan | 23 | AMR, ST | 0 | |
| 78 | 78 | Fouzair, Mohamed | 33 | AMRC | 0 | |
| 74 | 78 | Nikolic, Ðorde | 28 | GK | 1 | |
| 74 | 78 | Léo Gomes | 29 | D/WBR, DM | 0 | |
| 76 | 78 | Oxlade-Chamberlain, Alex | 31 | AMRLC | 35 | |
| 78 | 78 | Tello, Cristian | 33 | AMRL | 1 | |
| 69 | 78 | Dennis, Emmanuel | 27 | AMRLC, ST | 8 | |
| 78 | 78 | Hernández, Elías | 37 | AMR | 25 | |
| 70 | 78 | Alaa, Hamza | 24 | GK | 0 | |
| 59 | 78 | Ghrissi, Chaïn | 19 | AMC | 0 | |
| 70 | 78 | Oxford, Reece | 26 | DC, DM | 0 | |
| 73 | 78 | Alli, Dele | 29 | AMC | 37 | |
| 59 | 78 | Azcarate, Yerar | 19 | DM | 0 | |
| 72 | 78 | Franchu | 27 | AMRL | 0 | |
| 73 | 78 | Bertaud, Dimitry | 27 | GK | 12 | |
| 72 | 78 | Moreyra, Joaquín | 27 | D/WBL | 0 | |
| 67 | 78 | Garcete, Alam | 23 | ST | 0 | |
| 78 | 78 | Romero, Silvio | 36 | ST | 0 | |
| 74 | 78 | Cáseres, Santiago | 28 | DM | 0 | |
| 58 | 78 | Lucyan | 19 | D/WBR | 0 | |
| 74 | 78 | Andersen, Lucas | 30 | AMLC | 7 | |
| 72 | 77 | Malsa, Mickaël | 29 | DM | 3 | |
| 73 | 77 | Meré, Jorge | 28 | DC | 0 | |
| 77 | 77 | Álvarez, Favio | 32 | AMRLC | 0 | |
| 68 | 77 | Gene, Owen | 22 | DM | 0 | |
| 77 | 77 | Aboubakar, Vincent | 33 | AMRC, ST | 109 | |
| 71 | 77 | Chahiri, Mehdi | 28 | AMRLC | 0 | |
| 76 | 77 | Manquillo, Javi | 31 | D/WBRL | 0 | |
| 77 | 77 | Dodô | 33 | DLC | 0 | |
| 77 | 77 | Randolph, Darren | 38 | GK | 50 | |
| 73 | 77 | Bytyqi, Zymer | 28 | AMRL | 26 | |
| 64 | 77 | Haïdara, Alynho | 16 | ST | 0 | |
| 73 | 77 | Hause, Kortney | 29 | DLC | 0 | |
| 73 | 77 | Martos, Iván | 28 | DLC | 0 | |
| 65 | 77 | Saber, Mahmoud | 23 | D/WBR | 0 | |
| 60 | 77 | Araiza, Juan Fernando | 21 | GK | 0 | |
| 68 | 77 | Mosquera, Yoni | 23 | D/WBL | 0 | |
| 74 | 77 | Gustavo Blanco | 30 | DM | 0 | |
| 77 | 77 | Douglas Costa | 34 | AMRLC | 31 | |
| 76 | 77 | Di Plácido, Leonel | 31 | D/WB/MR | 0 | |
| 66 | 77 | Sinisterra, Bryan | 23 | AMRL, ST | 0 | |
| 72 | 77 | Ilenic, Mitja | 20 | D/WBR | 1 | |
| 67 | 77 | Chala, Cristhian | 21 | D/WBL | 0 | |
| 77 | 77 | Mario Gaspar | 34 | D/WBR | 3 | |
| 73 | 77 | Paulinho | 30 | AM/ST | 0 | |
| 71 | 77 | Riedewald, Jaïro | 28 | DL, DM | 3 | |
| 57 | 77 | Llanas, Aldo | 22 | DM | 0 | |
| 69 | 77 | Loba, Aké | 27 | ST | 0 | |
| 64 | 77 | Bouhadi, Hamza | 21 | AMRL, ST | 0 | |
| 69 | 77 | Corfitzen, Jeppe | 20 | AMRL | 0 | |
| 70 | 77 | Diallo, Souleymane | 21 | D/WBR | 0 | |
| 77 | 77 | Gaitán, Nicolás | 37 | AMLC | 19 | |
| 75 | 77 | Bamford, Patrick | 31 | AM/ST | 1 | |
| 71 | 77 | Amartey, Daniel | 30 | DRC, DM | 53 | |
| 58 | 77 | Mendoza, Yosthin | 21 | AMRLC, ST | 0 | |
| 75 | 77 | Preciado, Harold | 31 | AMRL, ST | 3 | |
| 77 | 77 | Lucas Pérez | 36 | AMRLC, ST | 0 | |
| 72 | 77 | Jankto, Jakub | 29 | AMRLC | 45 | |
| 69 | 77 | Roca, Carmelo | 21 | AMR, ST | 0 | |
| 66 | 77 | Salas, Alejandro | 22 | AMC | 0 | |
| 69 | 77 | Miranda, Jhon | 28 | AML, ST | 0 | |
| 77 | 77 | Vázquez, Víctor | 38 | AMC | 0 | |
| 77 | 77 | Zaldua, Joseba | 33 | D/WBR | 0 | |
| 77 | 77 | Krychowiak, Grzegorz | 35 | DM | 100 | |
| 77 | 77 | Ismaily | 35 | D/WBL | 0 | |
| 64 | 77 | Bowali, Mogau | 22 | WB/AMR | 0 | |
| 67 | 77 | Zentrich, Viktor | 22 | DRC, DM | 0 | |
| 66 | 77 | Robinho Mota | 27 | ST | 0 | |
| 66 | 77 | Synchuk, Henadii | 18 | AMRC | 0 | |
| 59 | 77 | Salah, Marwan | 21 | GK | 0 | |
| 76 | 77 | Ordets, Ivan | 32 | DC | 12 | |
| 72 | 77 | Luna, Diego | 21 | AMLC | 12 | |
| 75 | 76 | Memiševic, Samir | 31 | DC, DM | 2 | |
| 71 | 76 | Fosu-Mensah, Timothy | 27 | DRC, DM | 3 | |
| 67 | 76 | Gutiérrez, Carlos | 26 | WBR, AMRL | 0 | |
| 58 | 76 | Abraão | 21 | AM/ST | 0 | |
| 66 | 76 | Richards, Taylor | 24 | AMRLC | 0 | |
| 56 | 76 | Alain, Rohan | 20 | DRC, MR | 0 | |
| 72 | 76 | Adams, Kasim | 30 | DC | 14 | |
| 69 | 76 | Vera, Ronaldo | 23 | ST | 0 | |
| 72 | 76 | Touré, Almamy | 29 | DRC | 1 | |
| 71 | 76 | Seydel, Aaron | 29 | ST | 0 | |
| 68 | 76 | Soto, Owen | 20 | AMRL | 0 | |
| 76 | 76 | Abdulrahman, Omar | 33 | AMRC | 79 | |
| 64 | 76 | Benlebsir, Ilyes | 20 | AMLC | 0 | |
| 67 | 76 | Konaté, Ateef | 24 | AMRLC | 0 | |
| 62 | 76 | Mubarak, Abdulla | 23 | DL | 0 | |
| 60 | 76 | Bâ, Djiby | 19 | AMRL | 0 | |
| 69 | 76 | Khunyedi, Solly | 24 | AM/ST | 0 | |
| 75 | 76 | Jahanbakhsh, Alireza | 31 | AMRLC | 92 | |
| 63 | 76 | Renato | 20 | DC | 0 | |
| 76 | 76 | Ighalo, Odion | 36 | ST | 37 | |
| 72 | 76 | Luiz Felipe | 28 | GK | 0 | |
| 70 | 76 | Augustin, Jean-Kévin | 28 | AM/ST | 0 | |
| 73 | 76 | Kari, Ayman | 20 | MC | 0 | |
| 75 | 76 | Cragno, Alessio | 31 | GK | 2 | |
| 68 | 76 | Bieszczad, Kacper | 22 | GK | 0 | |
| 63 | 76 | Ugolotti, Alan | 17 | DL | 0 | |
| 64 | 76 | Nazih, Amjhad | 23 | GK | 0 | |
| 76 | 76 | Nakabayashi, Hirotsugu | 39 | GK | 0 | |
| 76 | 76 | Clerc, Carlos | 33 | D/WBL | 0 | |
| 74 | 76 | Maher, Adam | 31 | DM, AMC | 5 | |
| 67 | 76 | Darío | 25 | GK | 0 | |
| 66 | 76 | Sarr, Ibrahima | 24 | DC | 0 | |
| 64 | 76 | Patrick | 25 | ST | 0 | |
| 58 | 76 | Colombier, Romain | 20 | AML | 0 | |
| 73 | 76 | Walter, Remi | 30 | DM | 0 | |
| 72 | 76 | Fonseca, Fernando | 28 | D/WBR | 0 | |
| 62 | 76 | Abregú, Tomás | 19 | ST | 0 | |
| 68 | 76 | Moreno, Pablo | 23 | AMRLC, ST | 0 | |
| 69 | 76 | Moreno, Brayan | 25 | ST | 0 | |
| 56 | 76 | Sharipov, Vasily | 16 | DR | 0 | |
| 68 | 76 | Pape Cheikh Diop | 27 | DM | 3 | |
| 62 | 76 | Oulad M'Hand, Ismail | 20 | DM | 0 | |
| 59 | 76 | Silva, Manuel | 16 | ST | 0 | |
| 63 | 76 | Depussay, Emeric | 23 | DM | 0 | |
| 66 | 76 | Shashoua, Armando | 24 | AMC | 0 | |
| 76 | 76 | Amalfitano, Romain | 35 | MC | 0 | |
| 76 | 76 | Rodríguez, Carlos | 35 | DRC | 0 | |
| 66 | 76 | Esteban, Rodrigo | 23 | DC | 0 | |
| 71 | 76 | Marcus Vinicius | 28 | AMLC, ST | 0 | |
| 56 | 76 | Griffiths, Reuben | 15 | ST | 0 | |
| 68 | 76 | Braaf, Jayden | 22 | AMRL, ST | 0 | |
| 73 | 76 | Léo Bonatini | 31 | ST | 0 | |
| 68 | 76 | Matongo, Valdy | 22 | ST | 0 | |
| 62 | 76 | Markitos | 25 | AMRC, ST | 0 | |
| 65 | 76 | Mosqueda, Rodrigo | 22 | AML | 0 | |
| 75 | 76 | Djidji, Koffi | 32 | DC | 0 | |
| 63 | 76 | Kaïré, Demba | 19 | MC | 0 | |
| 68 | 76 | Cappis, Christian | 25 | DL, DM | 0 | |
| 68 | 76 | Fekir, Yassin | 28 | AMRLC | 0 | |
| 56 | 76 | Sorotu Badori, Kwesi | 17 | DM | 0 | |
| 66 | 76 | Alfonso, Andrés | 20 | D/WBR | 0 | |
| 65 | 76 | Orozco, Brayan | 26 | AMRLC | 0 | |
| 62 | 76 | Andiyapan, Will | 20 | DRLC | 0 | |
| 60 | 76 | Rekaoui, Kalil | 19 | AMC | 0 | |
| 57 | 76 | Touré, Dantouma | 21 | AMRL, ST | 0 | |
| 65 | 76 | Del Río, Rodrigo | 23 | ST | 0 | |
| 76 | 76 | Pérez, Damián | 36 | D/WBL | 0 | |
| 64 | 76 | Bremer, Henry | 22 | GK | 0 | |
| 73 | 76 | Rolón, Esteban | 30 | DM | 0 | |
| 56 | 76 | Hoftych, Ondrej | 16 | ST | 0 | |
| 68 | 76 | Forlano, Matías | 23 | AMRLC | 0 | |
| 63 | 76 | Haxhari, Klevis | 20 | DC | 0 | |
| 68 | 76 | Díaz, Leandro | 22 | AMC | 0 | |
| 66 | 76 | Castro, Darío | 25 | AMR | 0 | |
| 66 | 76 | Cabrera, Leandro | 23 | AMC | 0 | |
| 66 | 76 | Vélez, Juan David | 26 | D/WBR | 0 | |
| 61 | 76 | Sakandé, Christophe | 18 | ST | 0 | |
| 69 | 76 | Morrell, Joe | 28 | DM | 37 | |
| 62 | 76 | Ángel Pérez | 20 | GK | 0 | |
| 64 | 76 | Lundegard, Adam | 21 | DC, DM | 0 | |
| 72 | 76 | Moreira, André | 29 | GK | 0 | |
| 62 | 75 | Inalu-Bakke, John | 19 | DC | 0 | |
| 60 | 75 | Rodrigo | 16 | ST | 0 | |
| 71 | 75 | Lemos, David | 29 | AMRL, ST | 0 | |
| 65 | 75 | Galarza, Tobías | 21 | AMR | 0 | |
| 66 | 75 | Irorere, Felix | 23 | DC | 0 | |
| 66 | 75 | Njie, Allen | 25 | DM | 20 | |
| 63 | 75 | Journadez, Tomás | 21 | AMR | 0 | |
| 60 | 75 | Diarrassouba, Moïse | 16 | AMR | 0 | |
| 56 | 75 | Zwane, Sanele | 22 | AMR | 0 | |
| 74 | 75 | Traoré, Éric | 29 | AMRLC | 15 | |
| 69 | 75 | Boutmène, Zinedine | 24 | AMRLC | 4 | |
| 73 | 75 | Nakamura, Kosuke | 30 | GK | 8 | |
| 61 | 75 | Subotic, Andrej | 18 | AMRLC | 0 | |
| 56 | 75 | Lee Ki-Seong | 15 | DR | 0 | |
| 65 | 75 | Cuero, Jhan | 25 | D/WBR | 0 | |
| 72 | 75 | Allione, Agustín | 30 | AMRC | 0 | |
| 66 | 75 | João Victor | 24 | GK | 0 | |
| 69 | 75 | Mousset, Lys | 29 | ST | 0 | |
| 64 | 75 | Segura, Óscar | 22 | AMRL | 0 | |
| 69 | 75 | Becerra, Juan Camilo | 27 | ST | 0 | |
| 58 | 75 | Rafael Baía | 23 | GK | 0 | |
| 75 | 75 | Bicakcic, Ermin | 35 | DC | 43 | |
| 65 | 75 | El Gamal, Aboubakr | 22 | ST | 0 | |
| 75 | 75 | Riemann, Manuel | 36 | GK | 0 | |
| 68 | 75 | Guzmán, Samuel | 23 | D/WB/ML | 0 | |
| 66 | 75 | Mohn, Tristan | 23 | GK | 0 | |
| 69 | 75 | Soumaré, Bryan | 26 | AMRC | 0 | |
| 75 | 75 | Pjanic, Miralem | 35 | DM | 115 | |
| 72 | 75 | Delmás, Julián | 30 | D/WBR | 0 | |
| 63 | 75 | Martínez, Gianmarco | 18 | ST | 0 | |
| 75 | 75 | Modeste, Anthony | 37 | ST | 0 | |
| 57 | 75 | Ávalos, Bruno | 23 | AMR | 0 | |
| 73 | 75 | Ruiz, Alan | 31 | AMC | 0 | |
| 70 | 75 | Grandsir, Samuel | 28 | AMRLC | 0 | |
| 66 | 75 | Lozano, Adrián | 26 | AMRC | 0 | |
| 70 | 75 | Matheus Índio | 29 | AMRL | 0 | |
| 65 | 75 | Campbell, Allan | 26 | AMC | 1 | |
| 75 | 75 | Bony, Wilfried | 36 | ST | 56 | |
| 75 | 75 | Alex Teixeira | 35 | AMLC, ST | 0 | |
| 63 | 75 | Ousmane, Kévin | 23 | GK | 0 | |
| 61 | 75 | Adriano Junior | 23 | AML | 0 | |
| 59 | 75 | Mirus, Eryk | 21 | GK | 0 | |
| 71 | 75 | Barreto, Francisco | 22 | DR | 0 | |
| 75 | 75 | Vaclík, Tomáš | 36 | GK | 54 | |
| 75 | 75 | Smolov, Fedor | 35 | AM/ST | 45 | |
| 72 | 75 | Ziljkic, Almedin | 29 | AMLC | 3 | |
| 75 | 75 | Edu | 32 | ST | 0 | |
| 66 | 75 | Mafla, Johan | 23 | AML | 0 | |
| 75 | 75 | Mesa, Roque | 36 | DM, MRC | 0 | |
| 58 | 75 | Mera, Juan Carlos | 21 | ST | 0 | |
| 57 | 75 | González, Juan | 21 | ST | 0 | |
| 59 | 75 | Anderson, Nolan | 19 | GK | 0 | |
| 73 | 75 | Glover, Thomas | 27 | GK | 0 | |
| 56 | 75 | Yesilot, Mehmet Sinan | 19 | AMRL | 0 | |
| 71 | 75 | Koné, Youssouf | 29 | D/WBL | 17 | |
| 71 | 75 | Aílton | 30 | D/WB/ML | 0 | |
| 66 | 75 | Francisconi, Guido | 23 | MC | 0 | |
| 70 | 75 | De Souza Sena, Leonardo | 29 | AMC | 0 | |
| 74 | 75 | Campaña, José | 32 | MC | 1 | |
| 71 | 75 | Rodríguez, Rodrigo | 21 | DR | 0 | |
| 66 | 75 | Sinisterra, Lewis | 23 | AMRLC | 0 | |
| 69 | 75 | Hamache, Yanis | 25 | D/WB/ML | 1 | |
| 65 | 75 | Riquelme | 21 | D/WB/ML | 0 | |
| 70 | 75 | Chader, Sofyan | 25 | AMRLC | 0 | |
| 63 | 75 | Rodrigues Lesieur, Valentino | 22 | GK | 0 | |
| 75 | 75 | Ward, Joel | 35 | DRLC | 0 | |
| 71 | 75 | Doumbia, Moussa | 30 | AMLC | 42 | |
| 67 | 75 | Contreras, Francisco | 26 | D/WBL, MC | 0 | |
| 64 | 75 | Oulad M'Hand, Salah | 21 | AMC | 0 | |
| 63 | 75 | López, Daniel | 24 | ST | 0 | |
| 68 | 75 | McClelland, Sam | 23 | DC | 1 | |
| 61 | 75 | Wilker | 22 | AMC | 0 | |
| 75 | 75 | Msakni, Youssef | 34 | AMLC | 103 | |
| 67 | 75 | Andrade, Christian | 25 | D/WBR | 0 | |
| 69 | 75 | Lucas Silva | 28 | D/WB/ML | 0 | |
| 65 | 75 | Nerguti, Henrik | 22 | DM, AMC | 0 | |
| 67 | 75 | Gomes, Ylan | 22 | AML, ST | 0 | |
| 58 | 75 | Felipe Novais | 20 | ST | 0 | |
| 67 | 75 | Cabrera, Gianfranco | 23 | AMRC | 0 | |
| 68 | 75 | Hernández, Luis Donaldo | 27 | DC | 0 | |
| 64 | 75 | Nkanji, Nathan | 23 | DC | 0 | |
| 61 | 75 | Husselin, Matéo | 19 | GK | 0 | |
| 71 | 75 | Holmes, Duane | 30 | AMRC | 2 | |
| 75 | 75 | Pérez García, Matías | 40 | AMLC | 0 | |
| 75 | 75 | Zé Luís | 34 | ST | 19 | |
| 73 | 75 | Gabriel Pires | 31 | DM, AMC | 0 | |
| 64 | 75 | Niangbo, Anderson | 25 | AMRL, ST | 0 | |
| 68 | 75 | Altikulaç, Melih | 23 | D/WBL | 0 | |
| 73 | 75 | Oliván, Brian | 31 | D/WBL | 0 | |
| 66 | 75 | Mosquera, Gustavo | 23 | ST | 0 | |
| 62 | 75 | Pucheta, Bautista | 18 | ST | 0 | |
| 62 | 75 | Boyce-Clarke, Coniah | 22 | GK | 1 | |
| 72 | 75 | Mattheus Oliveira | 30 | DM, AMC | 0 | |
| 71 | 75 | Rakip, Erdal | 29 | DM | 2 | |
| 64 | 75 | Gamboa, Cristian | 24 | AM/ST | 0 | |
| 68 | 75 | Chahid, Yanis | 20 | DM | 0 | |
| 69 | 75 | Meyapya, Blondon | 24 | DC | 1 | |
| 63 | 75 | Rivera, José Camilo | 23 | GK | 0 | |
| 73 | 75 | Puscas, George | 29 | AML, ST | 46 | |
| 64 | 75 | Carrillo, Jesús | 26 | AMC | 0 | |
| 73 | 75 | Lockyer, Tom | 30 | DC | 16 | |
| 75 | 75 | Rafael Carioca | 36 | DM | 0 | |
| 60 | 75 | Butsing, Nattakit | 22 | AMRL, ST | 0 | |
| 73 | 75 | Cabaco, Erick | 30 | DC | 0 | |
| 75 | 75 | Anangonó, Juan Luis | 36 | ST | 3 | |
| 70 | 75 | Loaysa, Damián | 23 | AML | 0 | |
| 70 | 75 | Ramon | 28 | DM | 0 | |
| 64 | 75 | Diop, Babacar | 21 | AMC | 0 | |
| 66 | 75 | Zamudio, Juan | 23 | DRL | 0 | |
| 64 | 75 | Arzamendia, Alberto | 22 | ST | 0 | |
| 75 | 75 | Aldrete, Adrián | 37 | DL | 20 | |
| 72 | 75 | Jaadi, Reda | 30 | AMRLC | 0 | |
| 66 | 75 | Sánchez, Antonio | 26 | DL | 0 | |
| 75 | 75 | Ángel | 38 | ST | 0 | |
| 62 | 75 | Rigon, Andrea | 21 | GK | 0 | |
| 57 | 75 | Ferreira, Hugo | 20 | AMRL, ST | 0 | |
| 61 | 75 | Keven | 22 | AMRLC | 0 | |
| 75 | 75 | Balotelli, Mario | 34 | ST | 36 | |
| 73 | 75 | Rinomhota, Andy | 28 | DR, DM | 13 | |
| 75 | 75 | Pozuelo, Alejandro | 33 | AMC | 0 | |
| 69 | 75 | Dabila, Yves | 28 | DC, DM | 0 | |
| 55 | 75 | Viel, Timothé | 19 | GK | 0 | |
| 75 | 75 | Boulaya, Farid | 32 | AMRLC | 8 | |
| 66 | 75 | Vega, Jonathan | 27 | AMRC, ST | 0 | |
| 61 | 75 | Ferguson, Nathan | 24 | DRLC | 0 | |
| 58 | 75 | Leszczuk, Dominik | 20 | AMC | 0 | |
| 70 | 75 | Mauri, José | 29 | DM | 0 | |
| 75 | 75 | Fernandão | 38 | ST | 0 | |
| 65 | 75 | Morina, Ardi | 22 | D/WBL, DM | 0 | |
| 69 | 75 | Moyano, Antonio | 24 | DM, AMC | 0 | |
| 68 | 75 | Júnior Tavares | 28 | D/WBL, MC | 0 | |
| 71 | 75 | Fabio | 27 | DM | 0 | |
| 67 | 75 | Rodrigo Varanda | 22 | AMRL, ST | 0 | |
| 69 | 75 | Cadena, Tomás | 24 | AMLC | 0 | |
| 71 | 75 | Pachonik, Tobias | 30 | DRC | 0 | |
| 60 | 75 | Kai, Shoma | 22 | AM/ST | 0 | |
| 70 | 75 | Larralde, Valentín | 24 | AMC | 0 | |
| 75 | 75 | Bakar, Ragab | 34 | D/WB/MR | 0 | |
| 59 | 75 | Pronk, Luciano | 20 | D/WBL | 0 |
FAQ
I can't find all players of this list on my savegame. Why?
I loaded all players (490k+) in-game to produce this list of FM26 free agents. Your savegame probably has fewer players loaded.
Where is the downloadable shortlist to import in-game?
In recent years I would not share a downloadable shortlist because people would steal them and post on other sites without my consent. However, I will eventually release some shortlists with my favorite players.
Feedback Appreciated
I'm counting on your feedback to update this list, so I encourage you to post your suggestions in the comments section below for players I might have missed or others who shouldn't be here. Any questions regarding those players feel free to ask.
Did you find this player list useful?
I would be grateful if you share this on social media. Thanks! :)


![[FM26] Leagues Mega Pack by @Timo@ (174 Nations + 17 Feminines) + 4 Utilities](assets/downloads/fm26/fm26-leagues-pack-by-timo.th.png)

![TinyHips' Dark Mode Skin v4.3 [Win + MacOS] *UPDATED FM26.0.5*](assets/downloads/fm26/fm26-dark-mode-skin.th.png)


Discussion: Football Manager 2026 Best Free Players
1 comments have been posted so far.
It's an awesome list - just a shame it takes so much time to scroll though and find qualified players.