 
			
			
			
		  Football Manager 2024 best assistant managers
Welcome to the list of Football Manager 2024 best assistants, including over 220 top staff members that you can sign to be your right-hand man in the game.
A good "AssMan" is someone you can trust for advice before matches, during matches, team talks, scouting reports, training, and just about anything you might be struggling with.
It's also the guy you can send to press conferences in case you dread doing those. And it's the one who will step in your shoes when you go on holiday and even use the tactic you've prepared.
Date of first publication: Oct 26, 2023
All staff members listed on this list have an interest in the Assistant Manager job, even though some have a different job as their most preferred one as you can see.
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
FM24 Best Assistants
| Name | R | Club | Age | Job | Wage (K) | Nat | 
|---|---|---|---|---|---|---|
| Vahid, Edd | 84 | - | 42 | Assistant Coach | - | |
| Cannon, Phil | 83 | - | 64 | Assistant Coach | - | |
| Finardi, Giancarlo | 83 | Atalanta | 68 | Scout | 3 | |
| Jungheim, Helmut | 83 | - | 63 | Assistant Coach | - | |
| Boada, Pep | 82 | - | 61 | Assistant Coach | - | |
| Pecini, Riccardo | 82 | - | 48 | Assistant Coach | - | |
| Pilawa, Markus | 82 | FC Bayern | 45 | Chief Scout | 12 | |
| Costanzi, Maurizio | 81 | - | 65 | Assistant Coach | - | |
| Gerland, Hermann | 81 | - | 69 | Assistant Coach | - | |
| Stewart, Adam | 81 | - | 39 | Assistant Coach | - | |
| Wigley, Steve | 80 | Fulham | 61 | Technical Director | 4 | |
| Pirès, Manuel | 80 | OGC Nice | 52 | Head of Youth Development | 6 | |
| Segura, Pep | 80 | - | 66 | Assistant Coach | - | |
| Peláez, Raúl | 80 | - | 46 | Assistant Coach | - | |
| Mack, Dirk | 79 | - | 54 | Assistant Coach | - | |
| Mur, Antonio | 79 | - | 59 | Assistant Coach | - | |
| Paolorossi, Ariel | 79 | Colo Colo | 59 | Head of Youth Development | 0.6 | |
| Carbone, Angelo | 79 | - | 55 | Assistant Coach | - | |
| Rastrick, Dean | 78 | Tottenham | 47 | Head of Youth Development | 3 | |
| Kuyumchoglu, Fernando | 78 | - | 54 | Assistant Coach | - | |
| Klug, Bryan | 78 | Ipswich | 62 | Coach | 1 | |
| Barreira, Daniel | 77 | - | 42 | Assistant Coach | - | |
| Cabanillas, Mario | 77 | R. Madrid | 48 | Performance Analyst | 7 | |
| Luque, Albert | 77 | - | 45 | Assistant Coach | - | |
| Landucci, Marco | 77 | Juventus | 59 | Assistant Coach | 11 | |
| Krawietz, Peter | 77 | Liverpool | 51 | Coach | 50 | |
| Rodolfo Canavesi | 77 | - | 44 | Assistant Coach | - | |
| Martusciello, Giovanni | 77 | Lazio | 51 | Assistant Coach | 9 | |
| Phelan, Mike | 77 | - | 60 | Assistant Coach | - | |
| Szalánczi, Zoltán | 77 | Debrecen | 37 | Head of Youth Development | 0.7 | |
| Pablo Villa | 76 | Aston Villa | 47 | Assistant Coach | 10 | |
| Tralhão, João | 76 | Antalyaspor | 42 | Assistant Coach | 3 | |
| Kidd, Brian | 76 | - | 74 | Assistant Coach | - | |
| Holland, Steve | 76 | - | 53 | Assistant Coach | - | |
| Polischuk, Andrey | 76 | - | 56 | Assistant Coach | - | |
| Joyce, Joe | 76 | - | 62 | Assistant Coach | - | |
| Leal, Tiago | 75 | LOSC | 38 | Assistant Coach | 6 | |
| Hoek, Frans | 75 | Orange County | 66 | Technical Director | 0.9 | |
| Peacock, John | 75 | - | 67 | Assistant Coach | - | |
| Quaresma, Miguel | 75 | - | 69 | Assistant Coach | - | |
| Wassall, Darren | 75 | - | 55 | Assistant Coach | - | |
| Aranalde, Zigor | 75 | - | 50 | Assistant Coach | - | |
| Sidnei Lobo | 75 | - | 53 | Assistant Coach | - | |
| Butt, Nicky | 75 | Salford | 48 | Technical Director | 0.5 | |
| Murelli, Giacomo | 75 | AC Milan | 59 | Assistant Coach | 10 | |
| Gritti, Tullio | 75 | Atalanta | 64 | Assistant Coach | 6 | |
| Raul Plassmann | 75 | - | 78 | Assistant Coach | - | |
| Forte, Pablo | 75 | - | 58 | Assistant Coach | - | |
| Juanma Lillo | 75 | Man City | 57 | Assistant Coach | 30 | |
| Cinto, Fernando | 75 | Independiente | 52 | Assistant Coach | 0.6 | |
| Gomes, Nuno | 75 | - | 47 | Assistant Coach | - | |
| Bruno, Vítor | 75 | FC Porto | 40 | Assistant Coach | 8 | |
| Krösche, Markus | 75 | Eintracht Frankfurt | 42 | Managing Director | - | |
| Peters, Bernhard | 75 | - | 63 | Assistant Coach | - | |
| Ramoncito Morales | 75 | Morelia | 47 | Assistant Coach | 0.3 | |
| Spiridon, Alexandru | 75 | - | 62 | Assistant Coach | - | |
| Ianni, Marco | 74 | Lazio | 41 | Coach | 3 | |
| Elstrup, Peter | 74 | Randers FC | 60 | Head of Youth Development | 1K | |
| Wazinski, Peter | 74 | Borussia Dortmund | 54 | Coach | 1 | |
| Rolff, Wolfgang | 74 | - | 63 | Assistant Coach | - | |
| Gehrke, Holger | 74 | - | 62 | Assistant Coach | - | |
| Vivas, Nelson | 74 | A. Madrid | 53 | Assistant Coach | 15 | |
| Buvac, Zeljko | 74 | Dinamo Moscow | 61 | General Manager | - | |
| Graf, Eduard | 73 | Borussia Dortmund | 39 | Scout | 2 | |
| Matrisciano, Sylvain | 73 | FCSM | 60 | Head of Youth Development | 2 | |
| Le Scornet, Mathieu | 73 | Strasbourg | 40 | Assistant Coach | 5 | |
| Lijnders, Pepijn | 73 | Liverpool | 40 | Assistant Coach | 50 | |
| Martinho, Carlos | 73 | SEP | 39 | Coach | 0.9 | |
| Casaca, Rui | 73 | - | 63 | Assistant Coach | - | |
| Thiam, Pablo | 73 | - | 49 | Assistant Coach | - | |
| Gómez Galiana, Sergio | 73 | - | 40 | Assistant Coach | - | |
| Barron, Jim | 73 | Bath City | 79 | Assistant Coach | 0.2 | |
| Gabiña, Endika | 73 | S. Gijón | 37 | Assistant Coach | 3 | |
| Rzepecki, Marek | 73 | FC RB Salzburg | 59 | Coach | 0.7 | |
| Georgescu, Mihai | 73 | - | 78 | Assistant Coach | - | |
| Theiler, Jorge | 73 | Inter Miami | 59 | Assistant Coach | 4 | |
| Dias, Rodrigo | 73 | - | 37 | Assistant Coach | - | |
| Rotenberg, Boris | 73 | Lokomotiv Moscow | 37 | Head of Youth Development | 3 | |
| Smith, Jimmy | 73 | Chelsea | 36 | Coach | 1 | |
| Alkiza, Bittor | 73 | Atlético Pamplona | 52 | Assistant Coach | 6 | |
| Baldini, Stefano | 73 | Brescia | 49 | Assistant Coach | 1 | |
| Hernàndez, Òscar | 73 | Barcelona | 46 | Assistant Coach | 11 | |
| Águas, Rui | 72 | Zamalek | 63 | Assistant Coach | 0.5 | |
| Nascimento, Luís | 72 | BOT | 44 | Coach | 0.9 | |
| Tarnat, Michael | 72 | - | 53 | Assistant Coach | - | |
| Russo, Alejandro | 72 | Melgar | 55 | Assistant Coach | 0.3 | |
| Aspiazu, Jon | 72 | A. Bilbao | 60 | Assistant Coach | 10 | |
| Farris, Lorenzo | 72 | - | 48 | Assistant Coach | - | |
| Oliveira, Nélson | 72 | FC Porto | 41 | Chief Scout | 4 | |
| Stuivenberg, Albert | 72 | Arsenal | 52 | Assistant Coach | 15 | |
| Manusovich, Pablo | 72 | Boca | 41 | Assistant Coach | 1 | |
| Brunskill, Iain | 72 | Blackpool | 46 | Coach | 3 | |
| Cordeiro, Jorge | 72 | SLB B | 44 | Assistant Coach | 3 | |
| Dorinho | 72 | INT | 77 | Scout | 0.6 | |
| Fernando Miranda | 72 | Gulf FC | 43 | Assistant Coach | 0.4 | |
| Botelho, Sérgio | 72 | - | 48 | Assistant Coach | - | |
| Newman, Rob | 72 | West Ham | 59 | Chief Scout | 3 | |
| Banfield, Neil | 72 | - | 61 | Assistant Coach | - | |
| Boekamp, Edwin | 72 | Borussia Dortmund | 64 | Coach | 4 | |
| Dempsey, Mark | 72 | Man UFC | 59 | Coach | 3 | |
| Fernando Lázaro | 72 | COR | 42 | Assistant Coach | 1 | |
| Matos, Luís | 72 | Estrela da Amadora SAD | 67 | Assistant Coach | 2 | |
| Farris, Massimiliano | 72 | Inter | 52 | Assistant Coach | 5 | |
| McGuinness, Paul | 72 | - | 57 | Assistant Coach | - | |
| Sievers, Jörg | 72 | - | 57 | Assistant Coach | - | |
| Baronchelli, Bruno | 72 | - | 66 | Assistant Coach | - | |
| Bracewell, Paul | 72 | Tottenham | 60 | Coach | 1 | |
| Costa, Sérgio | 72 | - | 49 | Assistant Coach | - | |
| Crespo, Antonio | 72 | Tokushima | 35 | Assistant Coach | 2 | |
| Gibbs, Nigel | 72 | Tottenham | 57 | Coach | 2 | |
| McClair, Brian | 72 | - | 59 | Assistant Coach | - | |
| van der Gaag, Mitchell | 72 | Man UFC | 51 | Assistant Coach | 30 | |
| Sence, Philippe | 71 | - | 60 | Assistant Coach | - | |
| Hjortebjerg, Frank | 71 | OB | 35 | Assistant Coach | 0.7 | |
| Beller, Wolfgang | 71 | Augsburg | 59 | Recruitment Analyst | 2 | |
| Maldera, Andrea | 71 | Brighton | 52 | Assistant Coach | 12 | |
| Roscher, Iddo | 71 | - | 54 | Assistant Coach | - | |
| Gilmar Francisco | 71 | - | 56 | Assistant Coach | - | |
| Barral, Richard | 71 | - | 61 | Assistant Coach | - | |
| Cousillas, Rubén | 71 | Real Hispalis | 66 | Assistant Coach | 6 | |
| Stéphan, Guy | 71 | - | 66 | Assistant Coach | - | |
| Grau, Domingo | 71 | - | 55 | Assistant Coach | - | |
| José, Raúl | 71 | - | 59 | Assistant Coach | - | |
| Torrico, Leonardo | 71 | - | 44 | Assistant Coach | - | |
| Jorquera, Albert | 71 | Badalona Fut | 44 | Coach | 0.4 | |
| Barbarà, Joan | 71 | Barcelona | 56 | Coach | 2 | |
| Domenichini, Marco | 71 | - | 64 | Assistant Coach | - | |
| Pansera, Saverio | 71 | Juventus | 59 | Scout | 3 | |
| Régis Angeli | 71 | AMG | 59 | Assistant Coach | 1 | |
| Sözer, Erdinç | 71 | - | 55 | Assistant Coach | - | |
| Larguet, Nasser | 71 | - | 64 | Assistant Coach | - | |
| Marchena, Carlos | 71 | Valencia | 43 | Assistant Coach | 7 | |
| Aguilera, Carlos | 71 | - | 54 | Assistant Coach | - | |
| André Figueiredo | 71 | COR | 53 | Head of Youth Development | 1 | |
| Bianchi, Alberto | 71 | Lazio | 42 | Head of Youth Development | 5 | |
| Morling, John | 71 | - | 49 | Assistant Coach | - | |
| Recordier, Serge | 71 | OGC Nice | 61 | Scout | 3 | |
| Stošic, Vlada | 71 | - | 58 | Assistant Coach | - | |
| Víctor Sánchez | 71 | Salernitana | 41 | Assistant Coach | 4 | |
| Husillos, Mario | 70 | - | 64 | Assistant Coach | - | |
| Gómez, Antonio | 70 | Vigo | 49 | Assistant Coach | 7 | |
| Hartung, Sören | 70 | Mainz 05 | 39 | Coach | 0.9 | |
| Roach, Joe | 70 | Poole | 63 | Assistant Coach | 0.5 | |
| Spijkerman, Hennie | 70 | - | 72 | Assistant Coach | - | |
| Basigalup, Eduardo | 70 | - | 67 | Assistant Coach | - | |
| Duarte, Rubén | 70 | Dorados | 56 | Assistant Coach | 0.3 | |
| Harper, Steve | 70 | Newcastle | 48 | Head of Youth Development | 5 | |
| João Paulo Sanches | 70 | BAH | 42 | Director | - | |
| Álex García | 70 | Las Palmas | 53 | Assistant Coach | 5 | |
| Conti, Francesco | 70 | - | 60 | Assistant Coach | - | |
| Zembrod, Xaver | 70 | - | 56 | Assistant Coach | - | |
| Bottaniz, Víctor | 70 | - | 70 | Assistant Coach | - | |
| Chatrefoux, Laurent | 70 | - | 58 | Assistant Coach | - | |
| Ferrera, Manu | 70 | - | 64 | Assistant Coach | - | |
| Bönig, Sebastian | 70 | Union Berlin | 41 | Assistant Coach | 2 | |
| Colleu, Yves | 70 | - | 62 | Assistant Coach | - | |
| Conde, Juan Carlos | 70 | Boca Juniors de Cali | 64 | Head of Youth Development | 0.3 | |
| Henke, Michael | 70 | - | 66 | Assistant Coach | - | |
| Maric, René | 70 | - | 30 | Assistant Coach | - | |
| Martins, João | 70 | SEP | 35 | Assistant Coach | 2 | |
| Ancelotti, Davide | 70 | R. Madrid | 33 | Assistant Coach | 13 | |
| Augusto, José | 70 | - | 62 | Assistant Coach | - | |
| Bruyninckx, Michel | 70 | - | 71 | Assistant Coach | - | |
| Carillo, Giuseppe | 70 | - | 58 | Assistant Coach | - | |
| Geppert, Sebastian | 70 | Borussia Dortmund | 39 | Assistant Coach | 4 | |
| Tindall, Jason | 70 | Newcastle | 45 | Assistant Coach | 15 | |
| Bühler, Christoph | 70 | Norwich | 46 | Assistant Coach | 8 | |
| Koch, Roland | 70 | - | 70 | Assistant Coach | - | |
| Patri | 70 | Getafe | 46 | Assistant Coach | 5 | |
| Ramírez, Jorge | 70 | - | 56 | Assistant Coach | - | |
| Mañas, Víctor | 70 | Aston Villa | 57 | Performance Analyst | 6 | |
| Sarstedt, Achim | 70 | Hannover | 63 | Head of Youth Development | 2 | |
| Barák, Antonín | 70 | - | 55 | Assistant Coach | - | |
| Bowen, Mark | 70 | Reading | 59 | General Manager | - | |
| Giráldez, Alberto | 70 | - | 63 | Assistant Coach | - | |
| Coppola, Teodoro | 70 | Torino | 58 | Scout | 2 | |
| D'Agostino, Miguel | 70 | Chelsea | 51 | Assistant Coach | 35 | |
| Hellemons, Eric | 70 | SK Beveren | 52 | Assistant Coach | 2 | |
| Jones, Graeme | 70 | Newcastle | 53 | Coach | 8 | |
| Stambouli, Henri | 70 | - | 61 | Assistant Coach | - | |
| Tassotti, Mauro | 70 | - | 63 | Assistant Coach | - | |
| Aires, Carlos | 69 | - | 47 | Assistant Coach | - | |
| Alessandro Nunes | 69 | COR | 44 | General Manager | - | |
| Carlão | 69 | VIT | 56 | Head of Youth Development | 0.8 | |
| Scarchilli, Alessio | 69 | AS Roma | 50 | Scout | 2 | |
| Bertucci, Yves | 69 | - | 60 | Assistant Coach | - | |
| Haar, Martin | 69 | AZ | 71 | Coach | 1 | |
| Peruzzi, Angelo | 69 | - | 53 | Assistant Coach | - | |
| Foggia, Pasquale | 69 | - | 40 | Assistant Coach | - | |
| Franz, Sascha | 69 | Kaiserslautern | 49 | Assistant Coach | 2 | |
| Wesley Carvalho | 69 | ATP | 49 | Coach | 1 | |
| Corrêa Dulac, Maurício | 69 | - | 43 | Assistant Coach | - | |
| Frasco, António | 69 | FC Porto | 68 | Assistant Coach | 3 | |
| Muñoz, Carlos | 69 | - | 63 | Assistant Coach | - | |
| Altimira, Aureli | 69 | - | 55 | Assistant Coach | - | |
| Kornetka, Lars | 69 | - | 45 | Assistant Coach | - | |
| Ratkovic, Milorad | 69 | Vigo | 58 | Scout | 2 | |
| Roddy, Ged | 69 | - | 59 | Assistant Coach | - | |
| Stanger, William | 69 | Rennes | 37 | Assistant Coach | 2 | |
| Desio, Hermes | 69 | - | 53 | Assistant Coach | - | |
| Glück, Benjamin | 69 | - | 37 | Assistant Coach | - | |
| Roberts, Osian | 69 | - | 57 | Assistant Coach | - | |
| Wright, David | 69 | Ipswich | 43 | Coach | 0.9 | |
| Codina, Lluis | 69 | Alavés | 50 | Coach | 3 | |
| Bjørkan, Aasmund | 69 | Bodø/Glimt | 50 | General Manager | - | |
| Fran Sánchez | 69 | - | 45 | Assistant Coach | - | |
| Natal, António | 69 | - | 60 | Assistant Coach | - | |
| Fanì, Emanuele | 69 | - | 36 | Assistant Coach | - | |
| Jacinto, José Pedro | 69 | - | 47 | Assistant Coach | - | |
| Prats, David | 69 | Barcelona | 44 | Head Performance Analyst | 3 | |
| Bunn, Frankie | 69 | - | 60 | Assistant Coach | - | |
| Fernando Yamada | 69 | - | 44 | Assistant Coach | - | |
| Sermeter, Gürkan | 69 | - | 49 | Assistant Coach | - | |
| Uría, Rubén | 69 | - | 55 | Assistant Coach | - | |
| Volz, Moritz | 69 | - | 40 | Assistant Coach | - | |
| Lasley, Keith | 69 | St Mirren | 43 | Managing Director | - | |
| Corazza, Daniele | 69 | - | 53 | Assistant Coach | - | |
| di Leo, José | 69 | San Lorenzo | 62 | Scout | 0.6 | |
| Galloni, Hugo | 69 | Rosario Central | 58 | Chief Scout | 0.5 | |
| Kitzbichler, Richard | 69 | FC Bayern | 49 | Loan Manager | 5 | |
| Lachuer, Julien | 69 | Brest | 46 | Assistant Coach | 4 | |
| Miyazawa, Hiroshi | 69 | Mumbai | 52 | Assistant Coach | 0.5 | |
| Ravera, Alain | 69 | - | 58 | Assistant Coach | - | |
| Sousa, Gil | 69 | Baniyas | 32 | Head of Youth Development | 2 | |
| Zanko, Denis | 69 | Bordeaux | 59 | Assistant Coach | 2 | 
FAQ
I can't find all the staff members of this list on my savegame. Why?
I loaded the entire database to produce this list of FM24 best assistants. Your savegame probably has fewer staff loaded.
Where is the downloadable shortlist to import in-game?
Sorry, I don't have one. I used to share shortlists before, but people would steal them and post on other sites without my consent.



 
				
				
				
			  
 
            



![[FM26 Beta] Leagues Mega Pack by @Timo@ (60 Nations + 5 Feminine)](assets/downloads/fm26/fm26-leagues-pack-by-timo.th.png)


 
	
Discussion: Football Manager 2024 Best Assistants
No comments have been posted yet..