Welcome to the ultimate list of the best free players in Football Manager 2015 by FMScout.com.
Like all my other lists, I have dedicated many hours composing this to make sure it is really the greatest list of free players in FM15 around the web.
This is the successor of our popular list FM 2014 best free players.
This is the first edition, including over 350 players! Updates will be applied from to time to ensure I'm not missing any players worthy of appearing here.
Released: 30 Oct 2013
► Looking for Best Football Manager 2022 Free Agents?
Frequently Asked Questions
I can't find all players of this list on my save game. Why is that?
I loaded all players (330k) in the game to produce my lists of players. Your save game probably has less players loaded, which explains why you can't find all of them.
Can you please share a shortlist for this list to import in-game?
Sorry I can't do that. I used to share shortlists but people would steal them and post on other sites without providing credit and passing as their own, which is very annoying. This also explains why you won't be able to copy/paste names off this list.
What does the rating mean?
It's a recommendation system for your convenience. I'm using a 1-100 scale and I'll explain now how I've chosen these ratings based on English divisions.
80+ all-time elite
77-79 top player for 1st division teams
74-76 solid backup for 1st division teams
71-73 top player for 2nd division teams
70- top player for 3rd division teams and below
You can quickly see which players are EU national or not. For non EU players you can check their international caps number to figure out if it's likely to get a work permit.
Click on the table headers (name, age, etc) for easy sorting.
You can also sort by multiple columns if you press and hold Shift while clicking the headers.
Goalkeepers ()
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
84 | Valdés, Víctor | ESP | 32 | GK | 20 | |
79 | Kuszczak, Tomasz | POL | 32 | GK | 11 | |
78 | Fülöp, Márton | HUN | 31 | GK | 24 | |
76 | Kanibolotskyi, Vitaliy | UKR | 21 | GK | 0 | |
76 | Amelia, Marco | ITA | 32 | GK | 9 | |
75 | Sérvulo | BRA | 28 | GK | 0 | |
75 | Denchuk, Artur | UKR | 22 | GK | 0 | |
74 | Keita, Abdoulaye | FRA | 23 | GK | 0 | |
74 | Petrovic, Nikola | SRB | 26 | GK | 0 | |
74 | Dilo, Christopher | FRA | 20 | GK | 0 | |
74 | Siebenhandl, Jörg | AUT | 24 | GK | 0 | |
74 | Makhnovskyi, Kostyantyn | UKR | 25 | GK | 0 | |
74 | Thiago Rodrigues | BRA | 25 | GK | 0 | |
74 | Müller, Heinz | GER | 36 | GK | 0 | |
74 | Markovic, Predrag | SRB | 20 | GK | 0 | |
74 | Etheridge, Neil | PHL | 24 | GK | 40 | |
73 | Kalajdzic, Vladimir | SRB | 18 | GK | 0 | |
73 | Alê | BRA | 32 | GK | 0 | |
73 | Felipe | ESP | 26 | GK | 0 | |
73 | Nikolic, Milorad | SRB | 30 | GK | 0 | |
73 | Ronaldo | BRA | 28 | GK | 0 | |
73 | Pogorilyi, Sergiy | UKR | 27 | GK | 0 | |
73 | Aranzubia, Dani | ESP | 34 | GK | 1 | |
73 | Mosquera, Ángel | ECU | 25 | GK | 0 | |
73 | Núñez, Felipe | CHL | 35 | GK | 0 | |
73 | Farnolle, Fabien | BEN | 29 | GK | 6 | |
73 | Milenkovic, Bosko | SRB | 27 | GK | 0 | |
73 | Latinovic, Nemanja | SRB | 20 | GK | 0 | |
73 | San Martín, Mario | URY | 24 | GK | 0 | |
73 | Paulo Cerqueira | BRA | 27 | GK | 0 | |
73 | Legat, Pascal | AUT | 19 | GK | 0 | |
73 | Reyes, Carlos | GTM | 26 | GK | 0 | |
73 | Scekic, Nemanja | MNE | 22 | GK | 0 | |
73 | Ruan | BRA | 20 | GK | 0 | |
73 | Ioannou, Kyriakos | CYP | 23 | GK | 0 | |
73 | Tischler, Patrick | AUT | 27 | GK | 0 | |
73 | Bazilevych, Vyacheslav | UKR | 23 | GK | 0 |
Defenders Center ()
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
79 | Faye, Abdoulaye | SEN | 36 | D C, DM | 35 | |
78 | Lugano, Diego | URY | 33 | D C | 97 | |
76 | Buljat, Jurica | CRO | 27 | D C | 2 | |
76 | Portanova, Daniele | ITA | 35 | D C | 0 | |
76 | Franz, Maik | GER | 32 | D C | 0 | |
76 | Mohamad, Youssef | LBN | 34 | D C | 54 | |
75 | Zelão | BRA | 29 | D C | 0 | |
74 | Welton Felipe | BRA | 28 | D C | 0 | |
74 | Zebina, Jonathan | FRA | 35 | D C | 1 | |
74 | Taylor, Martin | ENG | 34 | D C | 0 | |
74 | Marchena, Carlos | ESP | 34 | D C, DM | 69 | |
74 | André Dias | BRA | 35 | D C | 0 | |
74 | Rozic, Ante | CRO | 28 | D C | 0 | |
74 | Dequaire, Guillaume | FRA | 23 | D LC | 0 | |
74 | Koch, Morten | DNK | 22 | D C | 0 | |
74 | Vranjes, Ognjen | BIH | 24 | D RC | 14 | |
73 | Onyewu, Oguchi | USA | 32 | D C | 69 | |
73 | Savic, Vujadin | SRB | 24 | D C | 0 | |
73 | Tonucci, Denis | ITA | 25 | D C | 0 | |
73 | Ghvinianidze, Mate | GEO | 27 | D RC | 7 | |
73 | Natali, Cesare | ITA | 35 | D C | 0 | |
73 | Gorkss, Kaspars | LVA | 32 | D C | 59 | |
73 | Lorenzi, Grégory | FRA | 30 | D LC | 0 | |
73 | Cissokho, Kemokho | SEN | 24 | D C | 0 | |
73 | Fall, Mourtada | SEN | 26 | D LC, DM | 0 | |
73 | Leca, Mihai | ROU | 22 | D C | 0 | |
73 | Cesinha | BRA | 27 | D C | 0 | |
72 | Leandro Euzébio | BRA | 33 | D C | 0 | |
72 | Pamarot, Noé | FRA | 35 | D C | 0 | |
72 | Torlak, Sedin | BIH | 29 | D C | 1 | |
72 | Dudic, Milan | SRB | 34 | D LC | 13 | |
72 | Khizanishvili, Zurab | GEO | 32 | D C | 93 | |
72 | Vujadinovic, Nikola | MNE | 27 | D LC | 0 | |
72 | Kalil | BRA | 19 | D C | 0 | |
72 | Béda, Mathieu | FRA | 32 | D C | 0 | |
72 | Hall, Fitz | ENG | 33 | D C | 0 | |
72 | Puljic, Tomislav | CRO | 31 | D LC | 0 | |
72 | Sama, Mustapha | SLE | 34 | D C | 36 | |
72 | Paulo Vinícius | BRA | 29 | D LC | 0 | |
72 | Offei, Stephen | GHA | 29 | D RC | 0 | |
72 | Riegler, Jan-Marc | AUT | 26 | D RC | 0 | |
72 | Celis, Matías | CHL | 25 | D RC, DM | 1 | |
72 | Kalabané, Oumar | GIN | 33 | D RC | 38 | |
72 | Dosoudil, Radek | CZE | 31 | D C | 0 | |
72 | Romário Mendes | BRA | 24 | D C | 0 | |
72 | Riegel, Jan | CZE | 33 | D RC, DM | 0 | |
72 | O'Dea, Darren | IRL | 27 | D C | 20 |
Defenders Left ()
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
74 | Mondragón, Iván | MEX | 21 | D RL | 0 | |
74 | Eksioglu, Ekrem | TUR | 36 | D/WB L | 0 | |
74 | Dieyson | BRA | 21 | D/WB L | 0 | |
73 | Fathi, Malik | GER | 30 | D/WB L, DM | 2 | |
73 | Frances | BRA | 20 | D/WB L | 0 | |
73 | Ziegler, Reto | CHE | 28 | D/WB/M L | 35 | |
73 | Sauget, David | FRA | 34 | D/WB RL | 0 | |
73 | Kaoê | BRA | 23 | D/WB L | 0 | |
73 | Begines, Daniel | MEX | 21 | D/WB L | 0 | |
73 | Júlio César | BRA | 32 | D/WB/M L | 0 | |
73 | Machín, Cristian | URY | 25 | D/WB L | 0 | |
72 | Martínez, Israel | MEX | 33 | D/WB L | 8 | |
72 | Barrios, Marlon | COL | 27 | D/WB/M L | 0 | |
72 | Dossena, Andrea | ITA | 32 | D/WB/M L | 10 | |
72 | Gabriel | BRA | 25 | D/WB L | 0 | |
72 | Hanzel, Lubos | SVK | 27 | D/M L | 1 | |
72 | Gabriel Araújo | BRA | 22 | D/WB L | 0 | |
72 | Rincón, Orlando | MEX | 28 | D/WB RL | 0 | |
72 | Nacho | ESP | 34 | D/WB L | 0 | |
72 | Klukowski, Michaël | CAN | 33 | D/WB L | 37 | |
71 | Goore, Dacosta | CIV | 29 | D/WB L | 3 | |
71 | Rafael | BRA | 24 | D/WB L | 0 | |
71 | Peña, Ricardo Israel | MEX | 22 | D/WB L | 0 | |
71 | Mareque, Lucas | ARG | 31 | D/WB L | 0 | |
71 | Anderson Planta | BRA | 23 | D/WB L | 0 | |
71 | García, José Alejandro | MEX | 21 | D/WB L | 0 | |
71 | Jerffeson Recife | BRA | 21 | D/WB L | 0 | |
71 | Ouasfane, Anthony | DZA | 25 | D LC | 0 | |
71 | Ivan | BRA | 32 | D/WB/M L | 0 | |
71 | El Mouataz, Hassan | MAR | 32 | D LC | 8 | |
71 | Adriel | BRA | 22 | D/WB L | 0 | |
71 | Bunoza, Gordan | BIH | 26 | D LC | 0 | |
71 | Gabriel | BRA | 23 | D/WB L | 0 | |
71 | Rincón, Obed | MEX | 29 | D RL | 0 | |
71 | Cech, Marek | SVK | 31 | D/WB/M L | 52 | |
71 | Andjelkovic, Dusan | SRB | 32 | D L | 1 |
Defenders Right ()
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
78 | Lucas | BRA | 26 | D/WB R | 2 | |
76 | Réveillère, Anthony | FRA | 34 | D/WB RL | 20 | |
75 | Bandalovski, Ivan | BGR | 27 | D/WB R | 12 | |
75 | Realpe, Jairo | ECU | 25 | D/WB R | 0 | |
75 | Bertrán, Marc | ESP | 32 | D/WB R | 0 | |
74 | Kyere, Samuel | GHA | 21 | D/WB R | 0 | |
74 | Levels, Tobias | GER | 27 | D/WB R | 0 | |
74 | Zabavnik, Radoslav | SVK | 33 | D RL | 58 | |
74 | Paulo Henrique | BRA | 24 | D/WB R | 0 | |
74 | Murilo | BRA | 24 | D/WB R | 0 | |
74 | Lell, Christian | GER | 29 | D RC | 0 | |
73 | Chrétien, Michaël | MAR | 29 | D/WB R | 30 | |
73 | Lüthi, Benjamin | CHE | 25 | D/M R | 0 | |
73 | Yago | BRA | 21 | D/WB R | 0 | |
73 | Angbwa, Benoît | CMR | 32 | D R | 17 | |
73 | Joao Felipe | BRA | 22 | D/WB R | 0 | |
73 | Muslu | TUR | 30 | D/WB R | 0 | |
72 | Mater, Rudy | FRA | 34 | D/WB/M R | 0 | |
72 | Piarrou, Cristian | ARG | 26 | D/WB R | 0 | |
72 | Baraja, Javi | ESP | 33 | D RC | 0 | |
72 | Leumir | BRA | 26 | D/WB R | 0 | |
72 | Gevlych, Vladyslav | UKR | 19 | D R | 0 | |
72 | Ruz, Manuel | ESP | 28 | D/WB RL | 0 | |
72 | López, Cristóbal | CHL | 26 | D/WB/M R | 0 | |
72 | Paniagua, Iván | PRY | 22 | D/WB R | 0 | |
72 | Thiaguinho | BRA | 29 | D/WB R, DM | 0 | |
72 | Martínez, Ricardo | MEX | 22 | D/WB R | 0 | |
72 | Peralta, Sergio | COL | 27 | D/WB R | 0 | |
72 | Adans | BRA | 31 | D/WB R | 0 | |
72 | Asconeguy, Danilo | URY | 27 | D/WB/M R | 0 | |
72 | Fernandinho | BRA | 25 | D/WB R | 0 | |
72 | Mederos, Danilo | URY | 24 | D/WB/M R | 0 | |
72 | Ayari, Hamadi | FRA | 23 | D/WB R | 0 | |
70 | Montaño, Jairo | ECU | 34 | D/WB/M R | 0 |
Defensive Midfielders ()
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
76 | Jumar | BRA | 28 | D L, DM | 0 | |
76 | Monconduit, Thomas | FRA | 23 | D/WB R, DM | 0 | |
76 | Mudingayi, Gaby | BEL | 32 | DM | 15 | |
75 | N'Guemo, Landry | CMR | 28 | DM | 21 | |
75 | Estrada, Marco | CHL | 31 | DM | 33 | |
74 | Sow, Pape | SEN | 28 | D C, DM | 0 | |
74 | Alê | BRA | 28 | DM | 0 | |
74 | Elizeu | BRA | 25 | DM | 0 | |
74 | Diarra, Alou | FRA | 32 | D C, DM | 44 | |
74 | Auremir | BRA | 22 | D R, DM | 0 | |
74 | Iriney | BRA | 33 | DM | 0 | |
73 | Díaz, Néstor | MEX | 23 | DM | 0 | |
73 | Lenon | BRA | 24 | DM | 0 | |
73 | Quansah, Kwame | GHA | 31 | DM | 2 | |
73 | Torrico, Diego | BOL | 22 | DM | 0 | |
73 | Robles, Luis | MEX | 27 | DM | 0 | |
73 | Rômulo | BRA | 27 | DM | 0 | |
73 | Trapp, Petr | CZE | 28 | DM | 1 | |
72 | Duylio | BRA | 22 | DM | 0 | |
72 | Keita, Sidi | MLI | 29 | DM | 11 | |
72 | Matondo, Landry | COD | 25 | DM | 0 | |
72 | Moussi, Guy | FRA | 29 | DM | 0 | |
72 | Jatta, Paul | GMB | 23 | DM | 0 | |
72 | Keita, Souleymane | MLI | 27 | DM | 5 | |
72 | Torres, Edison | PRY | 31 | DM, M RC | 0 | |
72 | Fox, David | ENG | 30 | DM | 0 | |
72 | Hernández, Ricardo | MEX | 21 | DM | 0 | |
72 | Anselmo | BRA | 25 | DM | 0 |
Midfielders Center ()
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
76 | Seymour, Felipe | CHL | 26 | DM, M RC | 1 | |
75 | Kharja, Houssine | MAR | 31 | DM, AM C | 75 | |
75 | Márcio Abreu | POR | 34 | DM | 0 | |
74 | Diop, Papa Bouba | SEN | 36 | DM | 63 | |
74 | Renato Augusto | BRA | 23 | DM | 0 | |
74 | Lazar, Costin | ROU | 33 | DM | 32 | |
74 | Marusych, Maxym | UKR | 20 | AM C | 0 | |
73 | Méndez, Edison | ECU | 35 | AM C | 106 | |
73 | Llorente, Fernando | ESP | 23 | DM | 0 | |
73 | O'Hara, Jamie | ENG | 27 | M LC | 0 | |
73 | Osbourne, Isaiah | ENG | 26 | DM | 0 | |
73 | Aho Abou, William | CIV | 21 | AM RC | 0 | |
72 | Cristian Baroni | BRA | 31 | DM, AM C | 0 | |
72 | Colman, Gustavo | ARG | 29 | DM, AM C | 0 | |
72 | Ryabushko, Vitaliy | UKR | 22 | M C | 0 | |
72 | Dudu Cearense | BRA | 31 | DM | 11 | |
72 | Rodrigo Possebon | ITA | 25 | DM | 0 | |
72 | Azofeifa, Randall | CRI | 29 | DM | 35 | |
72 | Olberdam | BRA | 29 | DM | 0 | |
72 | Alberto | POR | 31 | AM C | 0 | |
72 | Haroun, Faris | BEL | 28 | AM RC | 6 | |
72 | de Zeeuw, Demy | NED | 31 | DM | 27 |
Wingers Left ()
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
75 | Simão | POR | 34 | AM RL | 85 | |
75 | Ezequiel | ESP | 23 | AM RLC | 0 | |
74 | Lepiller, Matthias | FRA | 26 | AM L | 0 | |
73 | Gabilondo, Igor | ESP | 35 | AM L | 0 | |
73 | Swartz, Robin | ZAF | 20 | D/M L | 0 | |
73 | El Ghanassy, Yassine | BEL | 23 | AM RL | 1 | |
72 | Annunziata, Xavier | ESP | 26 | AM LC | 0 | |
72 | Etherington, Matthew | ENG | 32 | AM L | 0 | |
71 | Civelli, Luciano | ARG | 27 | AM L | 0 | |
70 | Santiago, Víctor Manuel | MEX | 22 | AM RL | 0 | |
70 | Lazarovych, Roman | UKR | 19 | WB L, AM LC | 0 | |
70 | Morales, Fernando | MEX | 28 | AM L | 0 | |
70 | Benítez, Dani | ESP | 27 | AM L | 0 | |
70 | Rivic, Stiven | CRO | 28 | AM RLC | 0 | |
70 | Moha | MAR | 36 | WB/AM L | 33 | |
70 | Valdiviezo, José | ECU | 25 | AM L | 0 | |
70 | Nano | ESP | 32 | D/WB/AM L | 0 | |
70 | Serrano, Óscar | ESP | 32 | AM L | 0 | |
70 | Ortega, Sergio | PRY | 25 | AM LC | 0 | |
70 | Markisio | BRA | 23 | AM L | 0 | |
70 | Piña, Jonathan | MEX | 25 | AM L | 0 | |
70 | Barriaga, Christian Xavier | ECU | 35 | M RLC | 0 |
Wingers Right ()
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
75 | Stevanovic, Miroslav | BIH | 23 | AM RL | 10 | |
74 | Diouf, El-Hadji | SEN | 33 | AM RL | 69 | |
73 | Eagles, Chris | ENG | 28 | AM RLC | 0 | |
73 | Arizmendi, Javier | ESP | 30 | AM R, ST | 1 | |
73 | Keko | ESP | 22 | AM R | 0 | |
72 | Nicolita, Banel | ROU | 29 | AM R | 37 | |
71 | Bouazzi, Wajdi | TUN | 28 | WB R, AM RL | 1 | |
71 | Valdo | CPV | 33 | AM R | 1 | |
71 | Petersch, Oliver | GER | 25 | D/WB R, AM RL | 0 | |
71 | Rodri | ESP | 28 | AM RLC | 0 | |
71 | Dombaxe, Laste | AGO | 19 | AM RC, F C | 0 | |
70 | Quansah, Abeiku | GHA | 23 | AM R | 0 | |
70 | Guberti, Stefano | ITA | 29 | AM RLC | 0 | |
70 | Ben Saada, Chaouki | TUN | 30 | AM RLC | 37 | |
70 | N'Doumbou, Alexander | GAB | 22 | AM RLC | 2 | |
70 | Nastasie, Ionut | ROU | 22 | AM RL | 0 | |
70 | Felipe Klein | BRA | 27 | DM, M RLC | 0 | |
70 | Pedrinho | POR | 19 | AM R | 0 | |
70 | Navarro, Santos | BOL | 23 | AM R | 0 | |
70 | Doroshenko, Vitaliy | UKR | 19 | AM RL | 0 | |
70 | Foggia, Pasquale | ITA | 31 | AM RLC | 3 |
Attacking Midfielders Center ()
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
76 | Diogo | BRA | 20 | AM C | 0 | |
76 | Mérida, Fran | ESP | 24 | AM C | 0 | |
75 | Voronin, Andriy | UKR | 34 | AM/F C | 74 | |
75 | Cisternas, Diego | CHL | 22 | AM C | 0 | |
74 | Masoud | IRN | 30 | AM LC | 37 | |
74 | China | BRA | 21 | AM C | 0 | |
74 | Skacel, Rudolf | CZE | 34 | AM C | 6 | |
74 | Fábio | BRA | 21 | AM C | 0 | |
73 | Marcos | BRA | 34 | AM/F C | 0 | |
73 | Kenia, Levan | GEO | 23 | AM LC | 23 | |
73 | Trochowski, Piotr | GER | 30 | AM RLC | 35 | |
73 | Camuñas, Javier | ESP | 33 | AM LC | 0 | |
73 | Victor Juffo | BRA | 21 | AM C | 0 | |
73 | Ninis, Sotiris | GRE | 24 | AM RC | 31 | |
72 | Bruins, Luigi | NED | 27 | AM LC | 0 | |
72 | Ítalo Melo | BRA | 21 | AM RC | 0 | |
72 | Daniel Carvalho | BRA | 31 | AM C | 4 | |
72 | Vinícius Pacheco | BRA | 28 | AM LC | 0 | |
72 | Emana, Achille | CMR | 32 | DM, AM C | 10 | |
72 | Mateus Gonçalves | BRA | 19 | AM C | 0 | |
72 | Agüero, Sergio | ARG | 20 | AM/F C | 0 | |
72 | Ramzi, Adil | MAR | 36 | AM RLC | 48 | |
72 | Bakkal, Otman | NED | 29 | AM RC | 1 | |
72 | Halilovic, Dino | CRO | 16 | AM C | 0 | |
72 | Aguiluz, Alejandro | HND | 21 | AM C | 0 | |
72 | Asante, Uriah | GHA | 22 | AM RLC | 0 | |
71 | Barkero, Javier | ESP | 35 | AM LC | 0 | |
71 | Ayvazyan, Viulen | ARM | 19 | AM/F C | 0 | |
71 | Koman, Vladimir | HUN | 25 | AM RC | 20 | |
71 | Wandinho | BRA | 23 | AM C | 0 | |
71 | Gabriel Almeida | BRA | 17 | AM C | 0 | |
71 | Gaona, Claudio | ARG | 19 | AM C | 0 | |
71 | Thiago | BRA | 21 | AM C | 0 | |
71 | Lewis, Stanton | ZAF | 26 | AM/F C | 0 | |
71 | Careaga, Juan Cruz | ARG | 21 | AM RC | 0 | |
71 | Maurício | BRA | 24 | AM LC | 0 | |
71 | Emerson | BRA | 24 | AM/F C | 0 | |
71 | Medina | BRA | 24 | D/WB R, AM RC | 0 | |
71 | Anderson Melo | BRA | 23 | AM RC, F C | 0 | |
71 | Eliabe | BRA | 22 | AM/F C | 0 | |
71 | Vannucchi, Ighli | ITA | 36 | AM RC | 0 | |
70 | Diakité, Adama | FRA | 23 | AM LC, F C | 0 | |
70 | Fito | ESP | 24 | AM LC | 0 | |
70 | Ephraim, Hogan | ENG | 26 | AM RLC | 0 | |
70 | Hugo | BRA | 30 | AM RC | 0 | |
70 | Honoré, Arnaud | FRA | 21 | AM LC | 0 | |
70 | Rubén Suárez | ESP | 35 | AM C | 0 | |
70 | Baruchian, Aviram | ISR | 29 | AM RLC | 10 |
Strikers ()
Rating | Name | Nation | Age | Position | EU | Caps |
---|---|---|---|---|---|---|
79 | Stracqualursi, Denis | ARG | 26 | ST | 0 | |
79 | Maierhofer, Stefan | AUT | 31 | ST | 19 | |
77 | Zigic, Nikola | SRB | 33 | ST | 57 | |
77 | Pedro Poppe | BRA | 19 | ST | 0 | |
77 | Bogdani, Erjon | ALB | 37 | ST | 75 | |
76 | Senghor, André | SEN | 28 | ST | 8 | |
76 | Lassad | TUN | 28 | AM/F C | 3 | |
76 | Romário | BRA | 23 | ST | 0 | |
76 | Brovko, Igor | UKR | 21 | ST | 0 | |
75 | Alex | BRA | 23 | ST | 0 | |
75 | Bulykin, Dmitry | RUS | 34 | ST | 15 | |
75 | Tapparello, Dante | ARG | 19 | ST | 0 | |
75 | Aranda, Carlos | ESP | 33 | ST | 0 | |
75 | Alfa, Yakubu | NGA | 23 | ST | 0 | |
75 | André Lima | BRA | 29 | ST | 0 | |
75 | Ljuboja, Danijel | SRB | 35 | AM/F C | 19 | |
75 | Opoku, Antwi | GHA | 21 | ST | 0 | |
75 | Nílson | BRA | 23 | ST | 0 | |
75 | Ceesay, Momodou | GMB | 25 | ST | 1 | |
75 | Agali, Victor | NGA | 35 | ST | 12 | |
75 | Shevchenko, Eugene | UKR | 18 | ST | 0 | |
74 | Darlan | BRA | 22 | ST | 0 | |
74 | Mihajlovic, Stefan | BIH | 20 | ST | 0 | |
74 | Zidan, Mohamed | EGY | 32 | AM/F C | 44 | |
74 | Kikín Fonseca | MEX | 34 | AM R, ST | 43 | |
74 | Bangura, Mohamed | SLE | 24 | ST | 14 | |
74 | Ilan | BRA | 33 | ST | 3 | |
74 | Younis Mahmoud | IRQ | 31 | ST | 88 | |
73 | Thurk, Michael | GER | 38 | AM R, ST | 0 | |
73 | Ndlovu, Sandile | ZAF | 34 | ST | 3 | |
73 | Klinsmann | BRA | 19 | ST | 0 | |
73 | Sandows, Tyroane | ZAF | 19 | AM/F C | 0 | |
73 | Sapogov, Alexey | RUS | 26 | AM/F C | 0 | |
73 | Luiz Otávio | BRA | 22 | ST | 0 | |
73 | Abdul-Lateef, Ismail | BHR | 27 | ST | 69 | |
73 | Jorge Luiz | BRA | 25 | AM/F C | 0 | |
73 | Manyathela, Lesedi | ZAF | 18 | ST | 0 | |
73 | Makukula, Ariza | POR | 33 | ST | 4 | |
73 | Zakari, Morou | TGO | 22 | ST | 7 | |
73 | Klasnic, Ivan | CRO | 34 | ST | 41 | |
73 | Hernández, Éder Jair | MEX | 22 | ST | 0 | |
73 | Mandrichi, Jean-Jacques | FRA | 30 | ST | 0 | |
73 | Cafferata, Julio | PER | 21 | ST | 0 | |
73 | Wellington | BRA | 22 | ST | 0 | |
73 | Fernandez, Guyon | NED | 28 | AM RL, ST | 0 | |
73 | Jara, Matías | ARG | 26 | ST | 0 | |
73 | Itacaré | BRA | 26 | ST | 0 | |
73 | Alessandro | BRA | 32 | AM/F C | 0 | |
73 | Neverton | BRA | 22 | ST | 0 | |
73 | Danilo | BRA | 23 | ST | 0 | |
73 | Hernández, Joaquín | USA | 20 | ST | 0 | |
73 | Nei Paraíba | BRA | 31 | ST | 0 | |
73 | Chibambo, Signs | ZMB | 26 | ST | 1 | |
73 | Traore, Dramane | MLI | 32 | ST | 29 | |
73 | Dyakiv, Svyatoslav | UKR | 22 | ST | 0 | |
73 | Alferez, Hebert | MEX | 26 | ST | 0 | |
72 | Muslimovic, Zlatan | BIH | 33 | ST | 82 | |
72 | Niculae, Marius | ROU | 33 | ST | 44 | |
72 | Chevantón, Javier | URY | 33 | ST | 22 | |
72 | Jallow, Ousman | GMB | 25 | AM/F C | 12 | |
72 | Torrealba, José | VEN | 34 | ST | 17 | |
72 | Emeghara, Innocent | CHE | 25 | ST | 9 | |
72 | Delibasic, Andrija | MNE | 33 | ST | 21 | |
72 | Thiago Silvy | BRA | 28 | ST | 0 | |
72 | Amoah, Matthew | GHA | 33 | AM/F C | 43 | |
72 | Amusan, Adewale Sunday | NGA | 25 | ST | 0 | |
72 | Osunwa, Kelechi | NGA | 29 | ST | 0 | |
72 | Padilla, Mario | MEX | 28 | ST | 0 |
Please post your suggestions for the ones we might have missed or the ones that shouldn't be here. Any questions regarding those players feel free to ask.
Enjoy!
Did you find this article useful?
Please click the Facebook Like button, the Tweet button and the Google +1 button below to share the knowledge :)
Discussion: Football Manager 2015 Best Free Players
6 comments have been posted so far.
@King_Tink: Thanks for your suggestion. I'd like to update this list as soon as I can steal some time from my real life obligations.
And I can't find Adam Vass either...