Welcome to the preliminary list of Football Manager 2016 best free agents by FMSCOUT.com.
Football Manager 2016 good players without contract
This list includes some of the best FM 2016 players available on free transfers.
Top 400+ FM16 free agents included.
Released: Oct 4, 2015
Updated: Oct 22, 2015
This is the successor of my ultimate list of best Football Manager 2015 free agents.
► Looking for Best Football Manager 2022 Free Transfers?
What are free agents?
They are players without contract available on a free transfer. Free players are ideal to boost your squad when your transfer budget is very limited. They are usually players in the twilight of their career, but there are always cases of younger players who are still free for different reasons.
What does the rating (R) mean?
It's a personal recommendation system for your convenience. I'm using a 1-100 scale based on English divisions.
81+ all-time elite player
78-80 great player for premiership
75-77 solid backup for premiership
72-74 top player for championship
69-71 top player for league one
66-68 top player for league two
FM 2016 Best Free Players by position
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
Goalkeepers (32)
R | Name | Nation | Age | EU |
---|---|---|---|---|
73 | Disljenkovic, Vladimir | 34 | ||
71 | Frison, Alberto | 27 | ||
68 | Cros, Pierrick | 24 | ||
73 | Pletikosa, Stipe | 36 | ||
73 | Blazevic, Goran | 29 | ||
69 | Bajkovic, Boban | 30 | ||
70 | Hildebrand, Timo | 36 | ||
68 | Medran, Ezequiel | 34 | ||
70 | Robinson, Paul | 35 | ||
67 | Coe, Nathan | 31 | ||
68 | Bozovic, Mladen | 30 | ||
70 | Jacobo | 32 | ||
72 | Saranov, Bojan | 28 | ||
68 | Rodriguez, Carlos | 32 | ||
67 | Berezovsky, Igor | 25 | ||
67 | Zubikarai, Enaut | 31 | ||
66 | Kawashima, Eiji | 32 | ||
67 | Landazuri, Hector | 31 | ||
66 | Tzorvas, Alexandros | 32 | ||
66 | Ejide, Austin | 31 | ||
66 | Luis Guilherme | 23 | ||
68 | Kirovski, Aleksandar | 24 | ||
66 | Nieves, Darwin | 25 | ||
66 | Atrous, Samuel | 25 | ||
66 | Janjusevic, Ivan | 28 | ||
67 | Jovanic, Milan | 29 | ||
66 | Bonnefoi, Landry | 31 | ||
66 | Prieto, Francisco | 32 | ||
66 | Pelizzoli, Ivan | 34 | ||
66 | Bozovic, Darko | 36 | ||
67 | Laquait, Bertrand | 38 | ||
70 | Muller, Heinz | 37 |
Central Defenders (47)
R | Name | Nation | Age | EU |
---|---|---|---|---|
75 | Vlaar, Ron | 30 | ||
76 | Mazuch, Ondrej | 26 | ||
70 | Nuno Andre Coelho | 29 | ||
67 | Perea, Luis | 36 | ||
70 | Canuto, Ignacio | 29 | ||
72 | Bottinelli, Jonathan | 31 | ||
69 | Pryima, Vasyl | 24 | ||
72 | Navratil, Jakub | 31 | ||
79 | Madlung, Alexander | 33 | ||
76 | Bikey, Andre | 30 | ||
71 | Martinez, Hans | 28 | ||
73 | Onyewu, Oguchi | 33 | ||
69 | Ferrari, Jonathan | 28 | ||
72 | Friedrich, Manuel | 36 | ||
76 | Noveski, Nikolce | 36 | ||
77 | Dunne, Richard | 36 | ||
73 | Mathijsen, Joris | 35 | ||
70 | Planus, Marc | 33 | ||
72 | Douglas Silva | 31 | ||
69 | Whitbread, Zak | 31 | ||
73 | Gerrard, Anthony | 29 | ||
73 | Buljat, Jurica | 29 | ||
69 | Pantidos, Nikos | 24 | ||
68 | Cadamuro, Liassine | 27 | ||
68 | Mori, Dan | 26 | ||
71 | Ben Mansour, Mohamed | 26 | ||
66 | Joao Meira | 28 | ||
66 | Santacroce, Fabiano | 28 | ||
69 | Mensah, John | 32 | ||
72 | Boulahrouz, Khalid | 33 | ||
69 | Bizera, Joe | 35 | ||
69 | Andre Luis | 35 | ||
70 | Zoro, Marc | 31 | ||
68 | Melo, Pablo | 32 | ||
66 | Kroldrup, Per | 35 | ||
71 | Ajeti, Arlind | 21 | ||
66 | Edson | 27 | ||
68 | Anderson Luis | 28 | ||
66 | Esnal, Cristian | 28 | ||
68 | Alex Silva | 30 | ||
67 | Zbrun, Martin | 30 | ||
66 | Jarosik, Jiri | 37 | ||
67 | Samuel | 27 | ||
66 | Papazacharias, Grigoris | 30 | ||
66 | Gabriel | 32 | ||
67 | Drouin, Stephen | 31 | ||
68 | Ndreka, Henri | 32 | ||
66 | Marquez, Alvaro | 24 | ||
66 | Neill, Lucas | 37 |
Left Backs (27)
R | Name | Nation | Age | EU |
---|---|---|---|---|
72 | Dabo, Mouhamadou | 28 | ||
70 | Razo, Oscar | 31 | ||
69 | Mulemo, Landry | 29 | ||
67 | Mijailovic, Nikola | 33 | ||
73 | Cale, Hrvoje | 30 | ||
67 | Tiene, Siaka | 33 | ||
69 | Ocampo, Juan Antonio | 26 | ||
70 | Dudgeon, Joe | 24 | ||
70 | Diaz, Juan Manuel | 27 | ||
71 | Mane | 33 | ||
70 | Neplyakh, Evgen | 23 | ||
68 | Rippert, Guillaume | 30 | ||
74 | Crainey, Stephen | 34 | ||
73 | Bonnart, Laurent | 35 | ||
69 | Cappi, Mariano | 23 | ||
67 | Agostini, Alessandro | 35 | ||
70 | Esqueda, Luis Ricardo | 34 | ||
70 | Lopez Mondragon, Manuel | 32 | ||
67 | Barros, Juan | 26 | ||
71 | McCartney, George | 34 | ||
67 | Parraga, Ruben | 30 | ||
70 | Junior Cesar | 33 | ||
71 | Pander, Christian | 31 | ||
67 | Romanchuk, Olexandr | 30 | ||
67 | Cech, Marek | 32 | ||
68 | Marchelli, Bruno | 23 | ||
66 | Pipinis, Christos | 30 |
Right Backs (29)
R | Name | Nation | Age | EU |
---|---|---|---|---|
70 | Galitsios, Giorgos | 29 | ||
69 | Eboue, Emmanuel | 32 | ||
71 | Valera, Juan | 30 | ||
71 | Arroyo, Alvaro | 27 | ||
71 | Ochs, Patrick | 31 | ||
70 | Wilkshire, Luke | 33 | ||
72 | Lell, Christian | 31 | ||
72 | Kelly, Stephen | 32 | ||
70 | Tiendalli, Dwight | 29 | ||
70 | Motta, Marco | 29 | ||
67 | Foley, Kevin | 30 | ||
70 | Grana, Hernan | 30 | ||
75 | Reveillere, Anthony | 35 | ||
69 | Mesto, Ginadomenico | 33 | ||
72 | Bocaly, Garry | 27 | ||
69 | Mattioni, Felipe | 26 | ||
69 | Fernandez, Aitor | 29 | ||
67 | Chicherin, Nikita | 24 | ||
69 | Lolo, Igor | 33 | ||
67 | Pintos, Pablo | 28 | ||
67 | de la Cruz, Marvin | 30 | ||
67 | Garcia, Luis Francisco | 28 | ||
71 | Dimayuga, Efrain | 26 | ||
69 | Angbwa, Benoit | 33 | ||
73 | Zabavnik, Radoslav | 34 | ||
66 | Faubert, Julien | 31 | ||
69 | Diogo, Carlos | 32 | ||
66 | Ferronetti, Damiano | 30 | ||
66 | Sukurov, Mahir | 32 |
Defensive Midfielders (46)
R | Name | Nation | Age | EU |
---|---|---|---|---|
78 | Torres, Juan Manuel | 30 | ||
68 | Olimpio, Leonel | 33 | ||
71 | Roberto Sousa | 30 | ||
71 | Boateng, Derek | 32 | ||
73 | Pliatsikas, Vasilis | 27 | ||
71 | Lopy, Joseph | 23 | ||
71 | Razzotti, Franco | 30 | ||
70 | Camara, Pape Abdou | 24 | ||
79 | Poulsen, Christian | 35 | ||
69 | Kargbo, Ibrahim | 33 | ||
69 | Sokolowski, Tomasz | 30 | ||
68 | Guerriero, Ludovic | 30 | ||
74 | Mariga, McDonald | 28 | ||
69 | Okonkwo, Onyekachi | 33 | ||
69 | Kaita, Sani | 29 | ||
69 | Kamara, John | 27 | ||
69 | Osbourne, Isaac | 29 | ||
75 | Mudingayi, Gaby | 34 | ||
76 | Gucer, Hurriyet | 33 | ||
80 | Nengomasha, Tinashe | 33 | ||
68 | Coulibaly, Kafoumba | 29 | ||
69 | Oliveira, Stanislas | 27 | ||
73 | da Silva, Marco | 23 | ||
67 | Hsissane, Abdelmalik | 24 | ||
72 | Eustace, John | 35 | ||
68 | Rouamba, Florent | 28 | ||
71 | Francois, Julien | 35 | ||
68 | Bah, Mamadou | 27 | ||
68 | Val | 32 | ||
76 | Conti, Daniele | 36 | ||
74 | Bustos, Maximiliano | 33 | ||
70 | Ngobeni, Clifford | 28 | ||
75 | Neto Coruja | 28 | ||
72 | Boccara, Ilan | 22 | ||
69 | Sporkslede, Fabian | 22 | ||
69 | Fernando | 34 | ||
68 | Zito | 30 | ||
69 | Osiako, Patrick | 28 | ||
67 | Galo, Diego | 21 | ||
66 | Rochemback, Fabio | 33 | ||
70 | Quansah, Kwame | 32 | ||
72 | Tiago Dutra | 24 | ||
69 | Monsalvo, Pablo | 32 | ||
67 | Colace, Hugo | 31 | ||
75 | Diarra, Mahamadou | 34 | ||
69 | Bedoya, Gerardo | 39 |
Central Midfielders (35)
R | Name | Nation | Age | EU |
---|---|---|---|---|
70 | Lanig, Martin | 31 | ||
69 | Schiavon, Eros | 32 | ||
72 | Mahlangu, May | 26 | ||
70 | Tiago Gomes | 30 | ||
70 | Yebda, Hassan | 31 | ||
72 | Ekeng, Patrick | 25 | ||
74 | Bailey, Nicky | 31 | ||
69 | Cvijanovic, Goran | 28 | ||
71 | de Zeeuw, Demy | 32 | ||
71 | Lazic, Djordje | 32 | ||
68 | Henkens, Robin | 27 | ||
71 | Saez, Jose | 33 | ||
67 | Fotakis, Giorgos | 33 | ||
68 | Yankov, Chavdar | 31 | ||
74 | Fabio Simplicio | 36 | ||
69 | Razak, Abdul | 22 | ||
67 | Obodo, Christian | 31 | ||
67 | Pluim, Wiljan | 26 | ||
67 | Tonge, Michael | 32 | ||
72 | Guarente, Tiberio | 29 | ||
67 | Zapata, Martin | 35 | ||
71 | Hervas, Javi | 26 | ||
68 | Ekpo, Emmanuel | 27 | ||
76 | Acevedo, Walter | 29 | ||
76 | Nolan, Kevin | 33 | ||
71 | Sapara, Marek | 33 | ||
71 | Volesak, Ladislav | 31 | ||
67 | Roger | 29 | ||
67 | Ayrton | 21 | ||
69 | Brattan, Luke | 25 | ||
66 | Milovanovic, Dejan | 31 | ||
66 | Micevski, Darko | 23 | ||
72 | Sno, Evander | 28 | ||
66 | Panagiotou, Aimilios | 22 | ||
66 | Katidis, Giorgos | 22 |
Left Wingers (47)
R | Name | Nation | Age | EU |
---|---|---|---|---|
70 | de los Santos, Mathias | 24 | ||
74 | Emanuelson, Urby | 29 | ||
71 | Nivaldo | 26 | ||
68 | Shturko, Yuri | 30 | ||
67 | Lobato, Cristian | 26 | ||
69 | Hunt, Stephen | 34 | ||
67 | Gamarra, Marcelo | 26 | ||
67 | Boral, Ugur | 33 | ||
67 | Cerny, Jaroslav | 36 | ||
67 | Zeneyedpour, Milad | 29 | ||
69 | Sandro | 29 | ||
74 | Samaras, Giorgos | 30 | ||
70 | Platini | 29 | ||
69 | Thomas, Jerome | 32 | ||
68 | Quincy | 29 | ||
74 | Djuric, Dusan | 31 | ||
67 | Ephraim, Hogan | 27 | ||
74 | Balashov, Vitaliy | 24 | ||
67 | Milosavljev, Vladan | 28 | ||
73 | Sassi, Mossaab | 25 | ||
66 | Wilk, Jakub | 30 | ||
76 | Ait Fana, Karim | 26 | ||
67 | Bourgeois, Maxime | 24 | ||
69 | Moral, Toni | 34 | ||
69 | Chenene, Bennett | 31 | ||
67 | Badoyan, Zaven | 25 | ||
66 | Chirico, Cosimo | 23 | ||
68 | Centurion, Emanuel | 32 | ||
72 | Assulin, Gai | 24 | ||
66 | Domoraud, Wilfried | 27 | ||
67 | Ben Othman, Mohamed Slim | 25 | ||
67 | Lesoimier, Benoit | 32 | ||
66 | Kefkir, Oguzhan | 24 | ||
72 | Djabou, Abdelmoumene | 28 | ||
68 | Taylor, Paul | 27 | ||
69 | Bidaoui, Soufiane | 25 | ||
71 | Utaka, John | 33 | ||
72 | Palladino, Raffaele | 31 | ||
67 | Schalk, Alex | 23 | ||
67 | Alvarez, Arturo | 30 | ||
67 | Diogo Rosado | 25 | ||
69 | Castillo, Nery | 31 | ||
70 | Suzen, Gokhan | 27 | ||
69 | Sculli, Giuseppe | 34 | ||
68 | Renouard, Sebastien | 30 | ||
69 | Ernesto | 30 |
Right Wingers (41)
R | Name | Nation | Age | EU |
---|---|---|---|---|
74 | Goreux, Reginal | 27 | ||
70 | Albin, Emiliano | 26 | ||
72 | Pintos, Federico | 22 | ||
69 | Avdic, Marcel | 24 | ||
69 | Cristian | 32 | ||
67 | de Ridder, Daniel | 31 | ||
71 | Hiago | 24 | ||
77 | Ilsinho | 29 | ||
70 | Schelotto, Ezequiel | 26 | ||
71 | Concas, Fabio | 28 | ||
70 | Oriol, Edu | 28 | ||
70 | Hammill, Adam | 27 | ||
69 | Donnet, Matias | 35 | ||
67 | Tejada, Manuel | 25 | ||
66 | Arruda, Mathias | 22 | ||
70 | Guerrero, Gino | 22 | ||
68 | Vaz Te, Ricardo | 29 | ||
70 | Pennant, Jermaine | 32 | ||
74 | Obasi, Chinedu | 29 | ||
74 | Nelson, Gregory | 27 | ||
77 | Boudjemaa, Damien | 30 | ||
67 | Tembo, Fwayo | 26 | ||
68 | Pino, Juan Pablo | 28 | ||
71 | Vlachodimos, Panagiotis | 23 | ||
67 | Shalaj, Gezim | 24 | ||
71 | Taylor-Fletcher, Gary | 34 | ||
68 | Nishi, Norihiro | 35 | ||
67 | Cassio | 25 | ||
71 | Chihi, Adil | 27 | ||
73 | Santana, Mario | 33 | ||
67 | Khiter, Seid | 30 | ||
68 | Psaume, Benjamin | 30 | ||
69 | Grandin, Elliot | 27 | ||
70 | Shamsin, Feiz | 23 | ||
76 | Izmailov, Marat | 33 | ||
68 | Rodriguez, Mario | 33 | ||
68 | Milicevic, Ivan | 27 | ||
79 | Amalfitano, Morgan | 30 | ||
66 | Okoro, Stanley | 22 | ||
71 | Arizmendi, Javier | 31 |
Central Attacking Midfielders (31)
R | Name | Nation | Age | EU |
---|---|---|---|---|
73 | Ndi, Daniel | 20 | ||
72 | de Souza, Diego | 31 | ||
70 | Leo Lisboa | 21 | ||
66 | Dernis, Geoffrey | 34 | ||
68 | Velasco, Gabriel | 29 | ||
82 | Ronaldinho Gaucho | 35 | ||
74 | Martens, Maarten | 31 | ||
72 | Ziani, Karim | 33 | ||
69 | Overtoom, Willie | 29 | ||
69 | Danilo | 30 | ||
71 | Marcinho | 31 | ||
69 | Lizarazo, Carlos | 24 | ||
73 | Marcio Richardes | 33 | ||
70 | Juan Carlos | 24 | ||
77 | Marinelli, Carlos | 33 | ||
67 | Branquinho | 32 | ||
74 | Yelen, Zafer | 29 | ||
74 | Lincoln | 36 | ||
72 | Cossu, Andrea | 35 | ||
69 | Vukic, Zvonimir | 36 | ||
68 | Morais | 31 | ||
68 | Toski, Faton | 28 | ||
70 | Cangele, Franco | 31 | ||
69 | Yaisien, Abdallah | 20 | ||
71 | McFadden, James | 32 | ||
67 | Tiago Terroso | 27 | ||
66 | Ruben Ribeiro | 28 | ||
79 | Alvarez, Ricky | 27 | ||
72 | Ozturk, Sezer | 29 | ||
67 | Angeli, Arnor | 24 | ||
66 | Paonessa, Gabriele | 28 |
Strikers (67)
R | Name | Nation | Age | EU |
---|---|---|---|---|
69 | Alferez, Hebert | 27 | ||
67 | Jabbari, Wajdi | 24 | ||
68 | Szabo, Lukas | 22 | ||
72 | Salpingidis, Dimitris | 34 | ||
69 | Martinez, Brayan | 25 | ||
69 | Griffiths, Joel | 35 | ||
67 | Chabangu, Lerato | 30 | ||
76 | Adebayor, Emmanuel | 31 | ||
70 | Cole, Carlton | 31 | ||
71 | Montano, Victor | 31 | ||
66 | Best, Leon | 28 | ||
70 | Cosme, Wilberto | 31 | ||
73 | Ameobi, Shola | 33 | ||
71 | Cisse, Djibril | 34 | ||
70 | Sinama-Pongolle, Florent | 30 | ||
71 | Tchite, Mohammed | 31 | ||
67 | N'For, Ernest | 29 | ||
70 | Martinuccio, Alejandro | 27 | ||
72 | Lekic, Dejan | 30 | ||
67 | Gandin, Dario | 31 | ||
71 | Ze Carlos Junior | 30 | ||
68 | Wagner Querino | 28 | ||
66 | Landin, Luis Angel | 30 | ||
71 | Kaludjerovic, Andrija | 28 | ||
66 | Costly, Carlo | 31 | ||
73 | Cano, German | 27 | ||
71 | Schlaudraff, Jan | 32 | ||
81 | Del Piero, Alessandro | 40 | ||
74 | Tsvetkov, Ivan | 36 | ||
73 | El Hamdaoui, Munir | 31 | ||
68 | Cacho, Juan Carlos | 33 | ||
76 | Maierhofer, Stefan | 32 | ||
68 | Dady | 34 | ||
66 | Avdic, Denni | 26 | ||
70 | Coulibaly, Adamo | 34 | ||
68 | Cerda, Emmanuel | 28 | ||
67 | Aygunes, Sahin | 24 | ||
75 | Lassad | 29 | ||
68 | Michel | 29 | ||
68 | Mengolo, Junior | 22 | ||
67 | Ebinho | 27 | ||
69 | Varney, Luke | 32 | ||
74 | Zigic, Nikola | 34 | ||
69 | Leonardo | 32 | ||
69 | Asildarov, Shamil | 32 | ||
72 | Pedro Oldoni | 29 | ||
66 | Ghezzal, Abdelkader | 30 | ||
69 | Jones Carioca | 26 | ||
66 | Jovancic, Vladimir | 28 | ||
69 | Kofarmata, Bello | 27 | ||
68 | Imamverdiyev, Cavid | 27 | ||
66 | Kanda, Deo | 26 | ||
71 | Mudrinski, Ognjen | 23 | ||
69 | Karl Max | 28 | ||
73 | Forssell, Mikael | 34 | ||
71 | Niculae, Marius | 34 | ||
73 | Hubnik, Michal | 32 | ||
67 | Jelic, Petar | 28 | ||
75 | Colunga, Adrian | 30 | ||
71 | Aganzo, David | 34 | ||
69 | Linz, Roland | 33 | ||
66 | Hoxha, Fabio | 22 | ||
70 | Yakovenko, Yuri | 21 | ||
71 | Edu | 28 | ||
69 | Fuller, Ricardo | 35 | ||
73 | Niang, Mamadou | 35 | ||
74 | Adriano | 33 |
FAQ
How did you create this list without having access to FM16?
I used information on the internet to determine which active football players are still without contract. Then I checked their attributes on Football Manager 2015 in order to assess the players based on their best role(s) and to decide if they're good enough to make my list. And for those who made it, I assigned them my personal recommendation ratings for your convenience.
I think you missed some players!
I'm counting on your feedback to update this list, so I encourage you to post your suggestions in the comments section below. Thanks!
Discussion: Football Manager 2016 Best Free Agents
21 comments have been posted so far.
@ManU-1998: This list was initially created using FM15 data. After my revision (within the next week), Vlaar will get 78 and Dunne 75.
Just a thought
For my ratings I consider player attributes based on their best role.
And just for the record - few GK's are missing like Bertrand Laquait, Heinz Muller, Paul Robinson and Kenan Hasagic.
Please note that players who sign to a club from October 9th onward will remain on the list as free agents because the data lock for FM16 was on October 8th, which means they should be available on a free transfer in-game.
A big thank you to Sports Interactive for sharing this list on their official social profiles. The reaction has been great, despite the fact that the FM 2016 pre-release beta is almost 3 weeks away.
P.S. I've lowered the ratings for Ronaldinho (from 84 to 82) and Del Piero (from 86 to 81) in an effort to reflect the natural drop in their performance during this past season. Still elite players, but their increasing lack of stamina will not allow them to play 90' week in and week out. This change affected Del Piero the most because he's much older.