This is my guide to finding and assessing the best Football Manager 2017 free agents. It applies to top leagues by default, which means that the players you see below will likely have no interest in joining a lower league side. I will work on another list for lower leagues when time allows, so keep checking the site for that in the coming weeks.
Football Manager 2017 quality players without contract
This list includes some of the most notable free agents in Football Manager 2017 who would be willing to join a team from the top divisions; mainly top flight sides or second division ones in certain nations, such as English Championship. So essentially these are the best FM 2017 players available on a free transfer at the beginning of the first season (July 1st, 2016).
Top 400 FM17 free agents are included.
Date of first publication: Oct 24, 2016
This is the successor of my ultimate list of Football Manager 2016 best free agents. I will be revising this list often as I gather more data from my test saves and of course based on your feedback in the comments down below.
► Looking for Best Football Manager 2022 Free Players?
What are free agents?
They are players without contract available on a free transfer. Free players are ideal to boost your squad when your transfer budget is very limited. They are usually players in the twilight of their career, but there are always cases of younger players who are still free for different reasons.
What does the rating (R) mean?
It's a personal recommendation system for your convenience. I'm using a 1-100 scale based on English divisions.
81+ world-class player
78-80 great player for Premier League
75-77 solid backup for Premier League
72-74 top player for Championship
69-71 top player for League One
R | Name | Age | Nat | Position |
---|---|---|---|---|
70 | Degrá, Matias | 33 | GK | |
71 | Renan | 25 | GK | |
71 | Alessandro | 28 | GK | |
70 | Omar Santos | 27 | GK | |
71 | Guido | 22 | GK | |
72 | Park Chung-Hyo | 26 | GK | |
74 | Bastien, Sacha | 22 | GK | |
71 | Kamagaté, Ibrahima | 20 | GK | |
71 | Victor Brasil | 23 | GK | |
71 | Axel | 24 | GK | |
70 | Renan | 23 | GK | |
71 | McLoughlin, Ian | 24 | GK | |
75 | Mexès, Philippe | 34 | SW, D C | |
71 | Jarosik, Jiri | 38 | SW, D C | |
70 | Angbwa, Benoît | 34 | D R | |
71 | Taylor, Ryan | 31 | D RL, M R | |
79 | O'Brien, Joey | 30 | D RL | |
80 | Cáceres, Martín | 29 | D RC | |
76 | Dallku, Armend | 33 | D RC | |
72 | Osorio, Ricardo | 36 | D RC | |
71 | Marzorati, Lino | 29 | D RC | |
70 | Spence, Jordan | 26 | D RC | |
71 | Bocaly, Garry | 28 | D RC | |
70 | Marcone | 28 | D RC, DM | |
72 | Lucas | 19 | D RC | |
72 | Chávez, Darvin | 26 | D L | |
73 | Constant, Kévin | 29 | D L, DM, M LC | |
73 | Borja Gómez | 28 | D LC | |
72 | Wijnaldum, Giliano | 23 | D LC | |
70 | Marchese, Giovanni | 31 | D LC | |
72 | Diego Sacoman | 29 | D LC | |
72 | Ábrego, Joshua | 29 | D LC | |
71 | Teixeira, Dionatan | 23 | D LC, DM | |
70 | Renato Santos | 29 | D LC | |
78 | Alex | 34 | D C | |
77 | Carvalho, Ricardo | 38 | D C | |
76 | Andreasen, Leon | 33 | D C, DM | |
75 | Cana, Lorik | 32 | D C, DM | |
75 | Eleílson | 31 | D C | |
73 | Distin, Sylvain | 38 | D C | |
72 | Noveski, Nikolce | 37 | D C | |
75 | Felipe Santana | 30 | D C | |
72 | Çetin, Servet | 35 | D C | |
72 | Palacios, Marco Antonio | 35 | D C | |
71 | Manfredini, Thomas | 36 | D C | |
71 | Roco, Sebastián | 33 | D C | |
71 | Bodurov, Nikolay | 30 | D C | |
72 | Landa, Lucas | 30 | D C | |
73 | Rogulj, Kaja | 30 | D C | |
73 | Diakité, Modibo | 29 | D C | |
70 | Ebrahimi, Morteza | 34 | D C | |
70 | Pellegrino, Maximiliano | 36 | D C | |
72 | Vorsah, Isaac | 28 | D C, DM | |
72 | Tavares, Yohan | 28 | D C | |
73 | Diomandé, Hamed | 28 | D C | |
70 | Ilie | 25 | D C, DM | |
71 | Alemão | 29 | D C | |
70 | Avlonitis, Tasos | 26 | D C | |
71 | Bruno Soares | 27 | D C | |
70 | Milanovic, Milan | 25 | D C | |
73 | Gerrard, Anthony | 30 | D C | |
73 | Éder | 21 | D C, DM | |
71 | Mendomo, Alexis | 29 | D C, DM | |
71 | Édson Silva | 30 | D C | |
70 | Ferreira, Flávio | 24 | D C, DM | |
71 | Gabriel | 27 | D C | |
71 | López, Adrián | 29 | D C | |
70 | Kure, Anders | 30 | D C | |
71 | Luís Gustavo | 26 | D C | |
71 | Wellington | 27 | D C | |
72 | Régis | 26 | D C, DM | |
71 | Edson | 28 | D C | |
74 | Puerto, Israel | 23 | D C | |
71 | Canavesio, Robertino | 23 | D C | |
71 | Boldenkov, Valeriy | 21 | D C | |
73 | Roni | 24 | D C | |
71 | Koch, Morten | 24 | D C | |
71 | Mancilla, Omar | 21 | D C | |
71 | Jagodinskis, Vitalijs | 24 | D C | |
76 | Maicon | 34 | D/WB R | |
74 | Leandro Salino | 31 | D/WB R | |
72 | Garics, György | 32 | D/WB R | |
71 | Eboué, Emmanuel | 33 | D/WB/M R | |
74 | Motta, Marco | 30 | D/WB/M R | |
73 | Cicinho | 29 | D/WB R | |
73 | Felipe Mattioni | 27 | D/WB/M R | |
72 | Steinhöfer, Markus | 30 | D/WB/AM R | |
73 | Cissako, Yarouba | 21 | D/WB R | |
71 | Pineda, Onay | 27 | D/WB R | |
71 | Jackson | 26 | D/WB R | |
74 | Calvarese, Eugenio | 24 | D/WB R | |
71 | João Felipe | 24 | D/WB R | |
74 | Chica, Javi | 31 | D/WB RL | |
71 | Ángel | 35 | D/WB RL | |
73 | Seoane, Diego | 28 | D/WB RL | |
71 | Gunino, Adrián | 27 | D/WB RL | |
71 | Danelón, Alexis | 30 | D/WB RL | |
71 | Tiendalli, Dwight | 30 | D/WB RL | |
73 | Vargas, Juan Manuel | 32 | D/WB/AM L | |
74 | Danilo Soares | 24 | D/WB/AM L | |
72 | Pasquale, Giovanni | 34 | D/WB/M L | |
73 | Buysse, Bart | 29 | D/WB/M L | |
71 | Menéndez, Álex | 24 | D/WB/AM L | |
73 | Casado, José Manuel | 29 | D/WB L | |
72 | Volkov, Vladimir | 30 | D/WB/AM L | |
70 | Kevin | 26 | D/WB L | |
71 | Anderson Santana | 30 | D/WB L | |
71 | Leo Veloso | 29 | D/WB/M L | |
71 | Schmidtgal, Heinrich | 30 | D/WB/AM L | |
71 | Caballero, Martín | 25 | D/WB/M L | |
70 | Solís, Édgar | 29 | D/WB L | |
71 | Heracles | 23 | D/WB L | |
71 | Guilherme | 24 | D/WB L | |
70 | Calle, Javier | 25 | D/M L | |
70 | Dianda, Salif | 28 | WB/M RL | |
72 | Kerkar, Salim | 28 | WB/AM L | |
77 | Pizarro, David | 36 | DM | |
76 | Simão | 27 | DM | |
76 | Muntari, Sulley | 31 | DM | |
74 | Rodrigo Taddei | 36 | DM | |
74 | Kirch, Oliver | 33 | DM | |
74 | Edmar | 36 | DM, AM C | |
73 | Nekounam, Javad | 35 | DM | |
73 | Essien, Michael | 33 | DM | |
76 | Nílton | 29 | DM | |
71 | Tissone, Fernando | 29 | DM | |
71 | Battión, Roberto | 34 | DM | |
74 | Weis, Tobias | 30 | DM | |
71 | Kharja, Houssine | 33 | DM | |
72 | Meireles, Raúl | 33 | DM | |
73 | Makiadi, Cédric | 32 | DM, AM C | |
71 | Djokovic, Damjan | 26 | DM | |
72 | Nengomasha, Tinashe | 33 | DM | |
71 | N'Goyi, Granddi | 28 | DM | |
71 | Hélder | 32 | DM, M LC | |
70 | Antar, Roda | 35 | DM | |
72 | Torres, Juan Manuel | 31 | DM | |
70 | Basualdo, Germán | 32 | DM | |
71 | Ricardo Conceição | 31 | DM | |
78 | Poyet, Diego | 21 | DM | |
72 | Koné, Djakaridja | 30 | DM | |
71 | Paglialunga, Mario | 27 | DM | |
70 | Wilson Matias | 32 | DM | |
75 | Tiago Dutra | 25 | DM | |
72 | Serginho | 28 | DM | |
72 | Goulon, Hérold | 28 | DM | |
75 | Diakité, Samba | 27 | DM | |
71 | Doubaï, Thierry | 28 | DM | |
72 | Rossi, Fausto | 25 | DM, AM C | |
73 | Pallardó, Miguel | 29 | DM | |
70 | Roberto | 31 | DM | |
74 | Ramirez | 28 | DM | |
71 | Vrancic, Damir | 30 | DM, AM C | |
72 | Haruna, Lukman | 25 | DM, AM C | |
70 | Dikgacoi, Kagisho | 31 | DM | |
72 | Sno, Evander | 29 | DM | |
70 | Zé Vítor | 24 | DM | |
74 | Fané, Lassana | 28 | DM, M RC | |
72 | Babovic, Stefan | 29 | DM, AM RC | |
70 | Alvarez, Miguel | 31 | DM | |
73 | Johnnattan | 27 | DM | |
70 | Élton | 30 | DM | |
70 | Keïta, Souleymane | 29 | DM | |
72 | Edenilson | 28 | DM, M LC | |
70 | Celestino | 29 | DM | |
72 | Everton | 24 | DM | |
75 | Da Silva, Marco | 24 | DM | |
71 | Bah, Mamadou | 28 | DM | |
71 | Haghighi, Reza | 27 | DM | |
71 | Jackson | 25 | DM | |
73 | Bruno Renan | 25 | DM | |
72 | Jonatas Paulista | 22 | DM | |
70 | Gabriel Soares | 23 | DM | |
71 | Rodrigo Possebon | 27 | DM | |
71 | Fernando Gomes | 22 | DM | |
70 | Dogan, Huseyin | 22 | DM | |
70 | de Wit, Pierre | 28 | DM, AM C | |
73 | Boughanmi, Oussama | 26 | DM | |
71 | Patin, Benoît | 26 | DM | |
70 | Paterno, Nicolás | 21 | DM, AM C | |
70 | Camara, Alpha | 21 | DM | |
73 | Cristhian | 24 | DM | |
70 | Batista | 22 | DM | |
73 | Barrera, Alejandro | 24 | DM | |
71 | Mateus Caitano | 23 | DM | |
72 | Calì, Michele | 21 | DM | |
73 | Díaz, Néstor | 25 | DM | |
71 | Cox, Lee | 26 | DM | |
71 | Quemener, Jérémy | 21 | DM | |
75 | Diallo, Samba | 21 | M R | |
72 | Willian Schuster | 29 | M RC | |
70 | Tabb, Jay | 32 | M LC | |
71 | Galloppa, Daniele | 31 | M LC | |
76 | Molina, Manu | 24 | M C | |
71 | Helmke, Hendrik | 28 | M C | |
71 | Wesolowski, James | 28 | M C | |
70 | Orodea, Javier | 22 | M C, ST | |
72 | Odemwingie, Peter | 34 | AM RL, ST | |
76 | Augusto Fraga | 28 | AM R, ST | |
75 | Esqueda, Enrique | 28 | AM R, ST | |
71 | Danilo | 29 | AM R, ST | |
72 | Manucharyan, Edgar | 29 | AM RL, ST | |
76 | Shamsin, Feiz | 23 | AM RL, ST | |
73 | Emmanuel, Sani | 23 | AM R, ST | |
71 | Anderson Lessa | 26 | AM R, ST | |
71 | Pineda, Jean Paul | 27 | AM RL, ST | |
73 | Diney | 25 | AM R | |
73 | Leguiza, Eduardo | 22 | AM RL, ST | |
72 | Lamah, Roland | 28 | AM RL | |
73 | Diallo, Lamarana | 21 | AM RL | |
74 | Troyanovskyi, Eugene | 23 | AM RL | |
71 | Nemtinov, Eugene | 20 | AM RL | |
77 | Ronaldinho Gaúcho | 36 | AM RLC | |
71 | Obraniak, Ludovic | 31 | AM RLC | |
71 | Carlos Alberto | 31 | AM RLC, F C | |
73 | Labyad, Zakaria | 23 | AM RLC | |
71 | Dzalamidze, Nika | 24 | AM RLC | |
72 | Cidinho | 23 | AM RLC | |
72 | Vico, Fede | 21 | AM RLC | |
70 | Lyopa, Dmytro | 27 | AM RLC | |
72 | Zé Eduardo | 24 | AM RLC | |
71 | el Hasnaoui, Abdel Malek | 22 | AM RLC | |
70 | Kuzyk, Orest | 21 | AM RLC | |
73 | Trovento, Emiliano | 21 | AM RLC | |
72 | Slabbekoorn, Marlon | 19 | AM RLC | |
72 | Olivares, Brandon | 21 | AM RLC, F C | |
72 | Pérez, Patricio | 31 | AM RC | |
70 | Arango, Paulo | 31 | AM RC, F C | |
71 | Alemán, Nauzet | 31 | AM RC | |
74 | Traoré, Kalilou | 28 | AM RC | |
71 | Traoré, Mamadou Baïla | 29 | AM RC | |
71 | Patrik Silva | 25 | AM RC, F C | |
71 | Fábio | 26 | AM RC | |
71 | Júlio César | 27 | AM RC | |
70 | Renan Donizete | 20 | AM RC | |
74 | Edu | 34 | AM L, ST | |
76 | Khalifa, Saber | 29 | AM L, ST | |
74 | Mier, Matías | 25 | AM L | |
71 | Ojabu, Omoh | 23 | AM L, ST | |
70 | Bettiol, Grégory | 30 | AM L, ST | |
70 | Cuvillier, Alexandre | 30 | AM L | |
73 | Lepiller, Matthias | 28 | AM L | |
71 | Congo, Jeferson | 27 | AM L, ST | |
70 | Gattas, Rodrigo | 24 | AM L, ST | |
77 | Mauri, Stefano | 36 | AM LC | |
77 | Pisculichi, Leonardo | 32 | AM LC | |
71 | Lazzari, Andrea | 31 | AM LC | |
71 | Yakovenko, Olexandr | 29 | AM LC | |
70 | Meza, Jesús | 30 | AM LC | |
73 | Tsonev, Borislav | 21 | AM LC | |
71 | Scapuzzi, Luca | 25 | AM LC, F C | |
70 | Antic, Milos | 21 | AM LC | |
71 | Caicedo, Anderson | 23 | AM LC, F C | |
78 | Óscar | 33 | AM C | |
77 | Osman, Leon | 35 | AM C | |
76 | Martins, Carlos | 34 | AM C | |
72 | Méndez, Edison | 37 | AM C | |
72 | Bresciano, Mark | 36 | AM C | |
72 | Daniel Carvalho | 33 | AM C | |
71 | Nolan, Kevin | 34 | AM C | |
72 | Thioune, Makhtar | 31 | AM C | |
70 | Rueda, José Manuel | 28 | AM C | |
73 | Zapotoka, Jan | 28 | AM C | |
70 | Lugo, Édgar Gerardo | 31 | AM C | |
70 | Ronny | 30 | AM C | |
72 | Hussain, Etzaz | 23 | AM C | |
74 | Ben Khalifa, Nassim | 24 | AM C | |
71 | Öztürk, Sezer | 30 | AM C | |
73 | Traoré, Mahamane | 27 | AM C | |
74 | Keskin, Sinan | 21 | AM C | |
72 | Lanzini, Tomás | 25 | AM C | |
72 | Jean Deretti | 23 | AM C | |
70 | Marco Aurélio | 28 | AM C | |
73 | Ramírez, Dani | 24 | AM C | |
70 | Zitouni, Nassim | 22 | AM C | |
82 | Berbatov, Dimitar | 35 | AM/F C | |
72 | Gargorov, Emil | 35 | AM/F C | |
73 | Marcinho | 31 | AM/F C | |
70 | Guðjohnsen, Eiður | 37 | AM/F C | |
77 | Angulo, José | 21 | AM/F C | |
71 | Manolov, Miroslav | 31 | AM/F C | |
71 | Gomenyuk, Volodymyr | 30 | AM/F C | |
71 | Ostapenko, Sergei | 30 | AM/F C | |
73 | Baxter, Jose | 24 | AM/F C | |
71 | Geovane | 30 | AM/F C | |
74 | Morales, Wilson | 23 | AM/F C | |
71 | Emilsson, Kristján Gauti | 23 | AM/F C | |
71 | Jaílton | 26 | AM/F C | |
72 | Kerlon | 28 | AM/F C | |
73 | Zezinho | 23 | AM/F C | |
70 | Kastrati, Kastriot | 22 | AM/F C | |
71 | Daniel Lemos | 26 | AM/F C | |
73 | Zé Alberto | 21 | AM/F C | |
73 | Martínez, Matías | 25 | AM/F C | |
71 | Ochoa, Pablo | 24 | AM/F C | |
71 | Mosquera, Iván | 20 | AM/F C | |
81 | Di Natale, Antonio | 38 | ST | |
81 | Klose, Miroslav | 38 | ST | |
78 | Kurányi, Kevin | 34 | ST | |
77 | Coulibaly, Elimane | 36 | ST | |
76 | Maierhofer, Stefan | 33 | ST | |
75 | Ramírez, Rubén | 33 | ST | |
76 | Cavenaghi, Fernando | 32 | ST | |
75 | Brandão | 36 | ST | |
75 | Arthuro | 33 | ST | |
74 | Ramírez, Luis Alfredo | 38 | ST | |
74 | Adebayor, Emmanuel | 32 | ST | |
73 | Carignano, César | 33 | ST | |
73 | Zamora, Bobby | 35 | ST | |
73 | Sanogo, Boubacar | 33 | ST | |
73 | Bonazzoli, Emiliano | 37 | ST | |
73 | Becchio, Luciano | 32 | ST | |
75 | Tadeu | 30 | ST | |
74 | Riascos, Duvier | 30 | ST | |
72 | Traoré, Dramane | 34 | ST | |
74 | Parra, Facundo | 31 | ST | |
74 | Ibargüen, Nelson | 31 | ST | |
75 | Bolado, Iván | 26 | ST | |
72 | Comba, Sergio | 37 | ST | |
71 | Temwanjera, Mike | 34 | ST | |
71 | Boya, Pierre | 32 | ST | |
71 | Cuéllar, Miguel Ángel | 34 | ST | |
71 | Heskey, Emile | 38 | ST | |
70 | Plasmati, Gianvito | 33 | ST | |
70 | Biscayzacú, Gustavo | 37 | ST | |
70 | Lazaga, Marco | 33 | ST | |
70 | Centurión, Diego | 34 | ST | |
71 | Camacho, Mario | 32 | ST | |
73 | Pedro Oldoni | 30 | ST | |
71 | Brecevic, Ivan | 28 | ST | |
74 | Danilo Neco | 30 | ST | |
71 | Fauvergue, Nicolas | 31 | ST | |
72 | Gil, Wilmar | 25 | ST | |
75 | Alex | 28 | ST | |
73 | Biglieri, Santiago | 30 | ST | |
71 | Oladi, Mehrdad | 31 | ST | |
74 | Klesnil, Zdenek | 29 | ST | |
71 | Rentería, Carlos | 30 | ST | |
72 | Olivera, Pablo | 28 | ST | |
72 | Budimir, Mario | 30 | ST | |
70 | Purovic, Milan | 31 | ST | |
73 | Moore, Luke | 30 | ST | |
71 | Chikere, Osita | 25 | ST | |
73 | Macheda, Federico | 24 | ST | |
75 | Jóbson | 28 | ST | |
71 | Pouga, Christian | 30 | ST | |
70 | Núñez, Jeysen | 27 | ST | |
72 | Miller, Ishmael | 29 | ST | |
71 | Flávio Caça-Rato | 30 | ST | |
72 | Fábio Santos | 29 | ST | |
71 | Toudic, Julien | 30 | ST | |
71 | Robério | 21 | ST | |
71 | Betinho | 29 | ST | |
70 | Fabinho Alves | 30 | ST | |
71 | Luisinho Paulista | 30 | ST | |
70 | Schumacher | 29 | ST | |
72 | Malaquias | 29 | ST | |
72 | Araújo, Darwin | 28 | ST | |
73 | Kemajou Dimabi, Junior | 20 | ST | |
74 | Gil | 25 | ST | |
71 | Castro, Juan Ignacio | 22 | ST | |
71 | Marica, Ciprian | 30 | ST | |
74 | Jara, Matías | 28 | ST | |
71 | Ruíz, Vihanney | 28 | ST | |
71 | Antonov, Olexiy | 30 | ST | |
77 | Allef | 20 | ST | |
71 | Michel | 29 | ST | |
70 | Henrique | 29 | ST | |
71 | Eric | 27 | ST | |
73 | Alferez, Hebert | 28 | ST | |
72 | Anjembe, Timothy | 28 | ST | |
71 | Amanakou, Desmond | 29 | ST | |
71 | Barisic, Ivan | 22 | ST | |
74 | Douglas | 20 | ST | |
72 | Lucas Xavier | 21 | ST | |
70 | Banda, Khumbulani | 25 | ST | |
74 | Igor Neves | 21 | ST | |
74 | Diego Testa | 23 | ST | |
70 | Salazar, Antonio | 27 | ST | |
71 | Paulo Henrique | 23 | ST | |
70 | Netto Imperador | 24 | ST | |
73 | Carlos Vinícius | 21 | ST | |
72 | Felipinho | 24 | ST | |
70 | Rodrigo Dinamite | 23 | ST | |
71 | Assuério | 23 | ST | |
74 | Castro | 24 | ST | |
72 | Everton | 22 | ST | |
70 | Bangura, Tetteh | 26 | ST | |
71 | Blejdea, Andrei | 20 | ST | |
71 | Silva, Flávio | 20 | ST | |
70 | Ngcepe, Thulani | 26 | ST | |
70 | Ploj, Alen | 20 | ST | |
70 | Sanguino, Sérgio | 27 | ST | |
72 | Canga | 23 | ST | |
71 | Feliphe | 24 | ST | |
74 | Yakovenko, Yuriy | 22 | ST | |
72 | Reyes, Martín Obayram | 21 | ST | |
71 | Johnathan | 24 | ST | |
70 | Kolicic, Haris | 21 | ST | |
70 | Diabate, Souleymane | 25 | ST |
FAQ
I can't find all players of this list on my savegame. Why?
I loaded all players (320k+) in-game to produce this list of FM17 free players. Your savegame probably has less players loaded.
Where is the downloadable shortlist to import in-game?
In recent years I would not share a downloadable shortlist because people would steal them and post on other sites without my consent. However, I'm planning to release a few shortlists this year with my favorite players. Stay tuned for that!
Discussion: Football Manager 2017 Best Free Agents
12 comments have been posted so far.
@deek123: Yes, it's on my to-do list to publish a list of bargains soon.