Search
On FM Scout you can chat about Football Manager in real time since 2011. Here are 10 reasons to join!

Football Manager 2020 Bargain Wonderkids & U21 Talents

FM 2020 bargain wonderkids & under-21 talents that you can sign for a bargain price on the first transfer window. FM20 best hot prospects on the cheap.

By on Nov 01, 2019   1093098 views   2 comments
FM 2020 Best Players - Football Manager 2020 Bargain Wonderkids & U21 Talents

You already know my list of Football Manager 2020 wonderkids. It's the most complete, in-depth and accurate assessment of FM wonderkids you can find online.

But how many of these wonder players can you sign for a reasonable price? I've compiled this list to help you find wonderkids plus some lesser under-21 talents that you can sign without breaking the bank.

There are over 200 bargain young talents below.

Released: November 1st, 2019

Bargain Wonderkids & Lesser U21 Prospects

Wonderkids are players with potential ability of at least 150 (fixed) or -8 (range). For this list, I've included a number of "lesser" young talents (in terms of ability); most of those have a PA of -75.

You can see what the asking price will be at the start of the game. I've handpicked players with an asking price (also known as sale value) of up to £6.5M, but the vast majority will go for way less.

My rating (R) explained

This is my personal recommendation system for your convenience. It's my own assessment of the potential development of the young players listed below. I'm using a 1-100 scale based on English divisions.
80+ key player for 1st division teams
77-79 rotation/backup for 1st division teams
74-76 important player for 2nd division teams
71-73 important player for 3rd division teams
68-70 important player for 4th division teams
65-67 important player for 5th division teams

Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns. Doing that will enable you to easily sort by asking price and my recommendation rating at the same time.

FM 2020 Bargain Wonderkids (224)

R Name Age Club AP (M) Wage (K) Value (M) Position
86 Almada, Thiago Argentina 18 Vélez 3.8 3.36 2 AM LC, F C
85 González Bayón, Roberto Spain 18 Real Betis 1 0.34 0.05 AM RL
84 Palacios, Exequiel Argentina 20 River Plate 4.3 4.72 2.91 M LC
84 Almendra, Agustín Argentina 19 Boca Juniors 3.9 3.79 1.9 M RC
83 Palacios, Matías Argentina 17 San Lorenzo 4 1.32 0.63 AM C
83 Gasparini, Manuel Italy 17 Udinese 6.5 0.91 0.1 GK
83 Martínez Marqués, Iván Spain 17 CA Osasuna 3.1 1.05 0.15 GK
83 Da Silva, Florent France 16 Lyon 4.6 0.58 0.09 AM C
83 Trincão, Francisco Portugal 19 SC Braga 2.2 4.06 1.33 AM RL
82 Lazaro Brazil 17 Flamengo 1.9 0.04 0.02 AM LC, F C
82 Joao Pedro Brazil 17 Fluminense 3 9.25 4.1 AM RL, ST
82 Gabriel Veron Brazil 16 Palmeiras 2.1 0.37 0.02 AM RL, ST
82 Arezo, Matías Uruguay 16 River Plate Montevideo 0.98 0.06 0.6 ST
82 Matheus Rampon Brazil 18 Atlético Paranaense 0.48 0.08 0.01 AM C
82 Connell, Luca Ireland 18 Celtic 4 5 0.27 M LC
82 Morilla, Pelayo Spain 17 Real Sporting Gijón 3.9 1.47 0.17 AM LC
82 Maldini, Daniel Italy 17 Milan 3.9 0.23 0.1 AM RLC
82 Sigurðsson, Arnór Iceland 20 CSKA Moscow 4.3 19.9 1.66 AM LC
81 Barasi, Yusuf Netherlands 16 AZ 3.6 0.09 0.11 AM L, ST
81 Macías, José Juan Mexico 19 Deportivo Guadalajara 6.5 5.81 0.76 AM L, ST
81 Gil, Bryan Spain 18 Sevilla 5.25 4.13 0.77 AM RLC
81 Oroz, Aimar Spain 17 CA Osasuna 1.6 0.32 0.03 AM LC
81 Beyaz, Ömer Turkey 15 Fenerbahçe 5.75 0.1 0.1 AM C
81 Marcos Leonardo Brazil 16 Santos 6.25 0.04 0.02 AM L, ST
81 Kapı, Mustafa Turkey 16 Galatasaray SK 2.3 0.1 0.05 AM C
81 Rodríguez, Santiago Uruguay 19 Nacional 2.1 0.75 0.39 AM C
81 Kadıoğlu, Ferdi Netherlands 19 Fenerbahçe 5.75 7.11 1.7 AM RC
80 Phelipe Megiolaro Brazil 20 Grêmio 1.4 1.01 0.04 GK
80 Ulariaga, Nahuel Argentina 17 Godoy Cruz 5.25 0.94 0.5 AM R, ST
80 Colley, Ebrima Gambia 19 Atalanta 2 1.87 0.24 AM LC
80 Peglow Brazil 17 Internacional 3.9 0.24 0.02 ST
80 Herrero, Toni Spain 18 Levante 1.3 1.07 0.14 D/WB L
80 Marin, Antonio Croatia 18 Dinamo Zagreb 4.9 1.12 0.63 AM RL
80 Koç, Fehmi Turkey 15 Antalyaspor 4 0.94 0.07 ST
80 Kaka Brazil 17 Fluminense 4.7 0.18 0.02 AM RL
80 Gutiérrez, Juan Manuel Uruguay 17 Danubio FC 1.2 0.17 0.07 ST
80 Roldán, Enzo Argentina 18 Boca Juniors 2.4 0.03 0.2 AM L, ST
80 Alvarado, Roberto Mexico 20 Cruz Azul 3.8 10.19 2.11 AM RL
80 Álvarez, Julián Argentina 19 River Plate 3.9 3.16 1.5 AM RL, ST
80 Mpembele Boula, Exaucé France 17 Lille OSC 2.1 0.58 0.11 AM LC, F C
80 Capanni, Gabriele Italy 18 Milan 4.8 1.09 0.13 AM RLC
80 Eyibil, Erkan Germany 18 1.FSV Mainz 05 5.5 2.05 0.16 AM C
79 Stevanovic, Filip Serbia 16 FK Partizan 0.43 0.06 0.2 AM LC
79 Sehovic, Zlatan Serbia 18 FK Partizan 0.33 0.81 0.17 D/WB L
79 Munteanu, Louis Romania 17 Viitorul Constanţa 1 0.02 0.06 ST
79 Tramoni, Lisandru France 16 AC Ajaccio 1.6 0.05 0.09 AM R
79 Bard, Melvin France 18 Lyon 5.5 1.62 0.44 D LC, M L
79 Bannis, Naoufal Netherlands 17 Feyenoord 6 0.1 0.31 AM RL, ST
79 Montiel Rodríguez, Cristóbal Spain 19 Fiorentina 5.75 1.6 1.62 AM RLC
79 Gustavo Assuncao Brazil 19 FC Famalicão 4.8 1.18 1.15 DM
79 Akman, Ali Turkey 17 Bursaspor 1.2 1.14 0.08 ST
79 Godoy, Matías Argentina 17 Atlético Rafaela 1.9 0.91 0.32 ST
79 Schiappacasse, Nicolás Uruguay 20 Atlético de Madrid 5.75 2.87 0.61 AM RLC, F C
79 Busio, Gianluca United States of America 17 Sporting Kansas City 5.25 1.33 0.83 AM RC
79 Patoulidis, Evangelos Belgium 17 Standard Liège 6.5 1.8 0.21 AM C
79 De La Vega, Pedro Argentina 18 Lanús 3.3 0.03 0.73 AM RL, ST
79 Mura, Facundo Argentina 20 Estudiantes 5.25 3.53 1.66 D/WB/M R
79 Vera, Fausto Argentina 19 Argentinos Juniors 3.6 2.81 1.49 DM
78 Gvardiol, Josko Croatia 17 Dinamo Zagreb 3.4 0.62 0.15 D LC
78 Carnesecchi, Marco Italy 18 Atalanta 4.5 1.82 0.14 GK
78 Vagnoman, Josha Germany 18 Hamburger SV 4.4 15.48 1.21 D/WB RL
78 Dabo, Abdoulaye France 18 FC Nantes 5.5 3.04 0.85 M RC
78 Miljevic, Matko United States of America 18 Argentinos Juniors 3.7 1.34 0.76 AM LC
78 Barisic, Bartol Croatia 16 Dinamo Zagreb 2.3 0.21 0.02 ST
78 Rosales, Matías Argentina 20 Boca Juniors 3.3 0.03 0.2 AM C
78 Caio Emerson Brazil 20 Granada 4.7 0.87 0.14 AM RLC, F C
78 Daramy, Mohamed Sierra Leone 17 FC København 1.4 2.41 0.54 AM LC, F C
78 Kasanwirjo, Neraysho Netherlands 17 Ajax 3.9 0.34 0.13 D RLC
78 Gomes, Lucas Portugal 16 FC Porto 3.2 0.06 0.02 ST
78 Navarro, Robert Spain 17 Real Sociedad 1.3 1.42 0.25 AM RLC
78 Thomas, Titouan France 17 Lyon 4.5 0.77 0.24 DM, AM C
78 Rutter, Georginio France 17 Stade Rennais 2.5 0.58 0.15 AM RL, ST
78 Ritchie-Hosler, Kane England 16 Rangers 1 3 0.01 ST
78 Capaldo, Nicolás Argentina 20 Boca Juniors 4 1.69 0.78 DM, M RC
78 Mauricio Brazil 18 Cruzeiro 1.1 0.19 0.12 AM C
78 Cantero, Alejandro Spain 19 Levante 2.5 0.79 0.16 AM RL
78 Ermacora, Federico Italy 19 Udinese 3.6 0.54 0.05 D LC
78 Ghion, Andrea Italy 19 Sassuolo 2.2 0.57 0.05 DM
78 Valera, Germán Spain 17 Atlético de Madrid 0.88 0.42 0.05 AM L, ST
78 Marchwinski, Filip Poland 17 Lech Poznań 2 0.24 0.1 AM RLC
78 Bozenik, Robert Slovakia 19 MŠK Żilina 1.1 1.37 0.55 ST
78 Rojas, Agustin Argentina 19 Racing Club 3.5 0.03 0.83 AM C
78 Gnonto, Degnand Wilfried Italy 15 Inter 0.93 0.23 0.04 AM/F C
78 Joveljic, Dejan Serbia 19 Eintracht Frankfurt 6.5 17.26 2.69 ST
78 Cingolani, Luciano Argentina 18 Newell's 2.2 0.53 0.22 AM RL
77 Lihadji, Isaac France 17 Marseille 5.5 1.1 0.36 AM RC
77 Koné, Kouadio France 18 Toulouse FC 2.9 0.7 0.26 AM LC
77 Gaich, Adolfo Argentina 20 San Lorenzo 3.3 3.75 2 ST
77 Maolida, Myziane France 20 OGC Nice 5 23 1.43 AM RL, ST
77 Mulattieri, Samuele Italy 18 Inter 2.7 1.09 0.1 AM RC, F C
77 Petrelli, Elia Italy 17 Juventus 3.9 0.23 0.1 ST
77 Campana, Leonardo Ecuador 18 Barcelona (ECU) 0.55 0.94 0.14 ST
77 Walukiewicz, Sebastian Poland 19 Cagliari 4.2 6.39 0.99 D C, DM
77 Ponceau, Julien France 18 FC Lorient 2.1 3.36 0.51 AM C
77 Katterbach, Noah Germany 18 1. FC Köln 4.5 1.72 0.18 D/WB L
77 Jóhannesson, Ísak Bergmann Iceland 16 IFK Norrköping 1 0.06 0.01 DM, AM C
77 Hassaini, Bilel France 18 AS Nancy 1.9 0.43 0.12 AM C
77 Viviani, Mattia Italy 18 Brescia 5.25 3.19 0.58 DM
77 Oblyakov, Ivan Russia 20 CSKA Moscow 3.7 19.21 1.49 M C
77 Lucas Lourenco Brazil 18 Santos 1.3 0.26 0.02 AM C
77 Orellano, Lucas Argentina 19 Vélez 3 2.16 0.98 AM RL
77 Moreno, Aníbal Argentina 20 Newell's 3.2 0.98 0.48 AM C
77 Young-Coombes, Nathan England 16 Rangers 2 1.5 0.02 AM RLC, F C
77 Panzo, Jonathan England 18 AS Monaco 3.9 1.59 0.42 D LC
77 Ovando, Lautaro Argentina 16 Argentinos Juniors 2.8 0.94 0.5 ST
77 Rodríguez, Roberto Spain 18 Real Betis 0.7 0.32 0 AM C
77 Cardozo, Evelio Argentina 18 Racing Club 3.3 0.51 0.91 AM C
77 Brekalo, FIlip Croatia 16 Dinamo Zagreb 2.3 0.25 0.04 D L
77 Evjen, Håkon Norway 19 Bodø/Glimt 2.2 0.65 0.53 AM RLC
77 Franco, Iván Paraguay 19 Libertad 0.7 0 0.29 AM RC
77 Edwards, Marcus England 20 Vitória de Guimarães 2.2 2.71 1.21 AM RLC
77 Denilson Brazil 19 Fluminense 0.73 0.21 0.01 AM C
77 Zapelli, Bruno Argentina 17 Belgrano 3.2 1.51 0.73 AM C
76 Da Cunha, Lucas France 18 Stade Rennais 2.3 0.58 0.16 AM RL
76 Sánchez, Rodrigo Spain 19 Real Betis 0.45 0.42 0.07 AM C
76 Almeida, Diogo Portugal 18 Paços de Ferreira 0.33 0.23 0.02 AM R, ST
76 Velebhayi, Asanele South Africa 16 Ajax Cape Town 0.13 0.02 0.02 AM C
76 Diveev, Igor Russia 19 CSKA Moscow 6 7.35 0.34 D C
76 Gboho, Yann France 18 Stade Rennais 4.8 0.58 0.18 AM C
76 Suleimanov, Magomed-Shapi Russia 19 Krasnodar 6.5 1.63 0.62 AM R
76 Gusto, Malo France 16 Lyon 1.9 0.58 0.07 D/WB R, DM
76 Soares, Filipe Portugal 20 Moreirense FC 2.7 1.05 1.15 AM C
76 Arribas, Sergio Spain 17 Real Madrid 0.28 0.32 0.02 AM C
76 Guiagon, Parfait Côte d'Ivoire 18 Africa Sports 0.18 0.13 0.18 AM RLC
76 Luis Felipe Brazil 18 Coritiba 3.2 0.04 0.02 D C
76 Sforza, Juan Sebastián Argentina 17 Newell's 2.9 0.49 0.2 AM C
76 Lucas Ramos Brazil 18 Internacional 2.5 0.43 0.02 M C
76 Caio Lopes Brazil 18 Vasco da Gama 2.4 0.42 0.02 DM
76 Matazo, Eliot Belgium 17 AS Monaco 2.9 0.58 0.15 DM, M RC
76 Frydek, Christian Czechia 20 Sparta Praha 3 1.05 0.16 AM C
76 Vandevoordt, Maarten Belgium 17 KRC Genk 3.9 1.35 0.07 GK
76 Oxford, Reece England 20 FC Augsburg 5.75 13.81 2.42 D C, DM
76 López, Julián Argentina 19 Racing Club 2.9 0.12 0.78 DM, M RC
76 Bulka, Marcin Poland 19 Paris Saint-Germain 0.68 2.24 0.14 GK
76 Burgoa, Valentin Argentina 18 Godoy Cruz 2.6 1.59 0.68 AM RC
76 Cuello, Alexis Argentina 19 Racing Club 3.4 0.24 1.07 AM RL, ST
76 Barreal, Álvaro Argentina 18 Vélez 3.5 2.91 1.6 AM RL
76 Ubani, Wisdom Nigeria 16 Giant Brillers 0.05 0.03 0.04 ST
76 Azarkan, Marouan Netherlands 17 Feyenoord 5.75 0.63 0.31 AM RL
76 Balerdi, Leonardo Argentina 20 Borussia Dortmund 4.2 25.81 3.03 D C
76 Mbuyamba, Xavier Netherlands 17 FC Barcelona 3.9 1.14 0.22 D C
76 Tapsoba, Edmond Burkina Faso 20 Vitória de Guimarães 4.6 1.57 3.23 D C
76 Lovera, Maximiliano Argentina 20 Olympiakos 5.5 2.97 0.74 AM RLC
76 Burger, Wouter Netherlands 18 Feyenoord 5.25 0.76 0.39 DM
75 Pavlovic, Strahinja Serbia 18 FK Partizan 0.45 0.97 0.32 D C
75 N'Diaye, Lassana Mali 18 CSKA Moscow 2.5 0.98 0.12 ST
75 Gragera, José Spain 19 Real Sporting Gijón 3.8 1.47 0.21 DM
75 Zidane, Theo France 17 Real Madrid 0.25 0.32 0.02 AM C
75 Serrano, Nico Spain 16 Athletic Club 0.83 0.33 0.03 AM RL, ST
75 Vranckx, Aster Belgium 16 KV Mechelen 1.3 1.35 0.26 M C
75 Dutra, Sérgio Portugal 17 Vitória de Guimarães 0.13 0.5 0 GK
75 Núñez, Lucas Argentina 16 Racing Club 3.1 0.03 0.37 AM C
75 Ortega, Francisco Argentina 20 Vélez 3.5 3.02 1.44 D/WB/AM L
75 Saavedra, Ignacio Chile 20 Universidad Católica 1.1 0.32 0.07 DM
75 Douglas Borel Brazil 17 Bahia 6.5 1.67 0.1 D/WB R
75 Colombo, Lorenzo Italy 17 Milan 1.1 0.23 0.05 ST
75 Omeragic, Becir Switzerland 17 Zürich 2.3 2.63 0.37 D C
75 Renyer Brazil 15 Santos 4.7 0.04 0.02 AM R
75 Jaloliddinov, Jasur Uzbekistan 17 Bunyodkor 0 0.06 0 M C
75 Fagioli, Nicolò Italy 18 Juventus 3.3 1.6 0.23 DM, AM C
75 Ouattara, Brahima Côte d'Ivoire 20 RC Abidjan 0.23 0 0.2 AM C
75 Knight, Ben England 17 Manchester City 0.63 5 0.13 AM RC
75 Rouault, Anthony France 18 Toulouse FC 6 1.03 0.26 D C
75 Brignola, Enrico Italy 19 Sassuolo 5.75 9.58 2.15 WB R, AM RLC, F C
74 Velasco, Alan Argentina 16 Independiente 3.5 1.67 0.83 AM C
74 Mudryk, Mykhaylo Ukraine 18 Shakhtar 6.25 0.57 0.41 AM RLC
74 Vencedor, Unai Spain 18 Athletic Club 3.6 1.56 0.26 DM
74 Clemente, Quique Spain 20 Real Zaragoza 3.9 1.18 0.14 D C
74 Adekanye, Bobby Netherlands 20 Lazio 5 13.12 1.62 AM RLC, F C
74 Varesanovic, Mak Bosnia and Herzegovina 20 Casertana 0.43 1.12 0.06 DM, AM C
74 Okoh, Bryan Switzerland 16 Red Bull Salzburg 2.1 0.06 0.09 D C
74 Toku, Emmanuel Ghana 18 Fremad Amager 0.04 0.72 0.02 AM C
74 Cuesta, Carlos Colombia 20 KRC Genk 4.8 6.73 0.61 D C, DM
73 Sandry Brazil 16 Santos 3.5 0.6 0.02 DM
73 Schuurs, Perr Netherlands 19 Ajax 5.5 1.12 1.81 D RC, DM
73 Lepenant, Johann France 16 SM Caen 3.3 0.43 0.14 M C
73 Suárez Marcos, Rodrigo Spain 16 Cultural y Deportiva Leonesa 1.5 0.06 0.13 D C
73 Diakité, Bafodé France 18 Toulouse FC 6 2.15 0.61 D RC
73 Ribeiro, Francisco Portugal 16 FC Porto 3.5 0.06 0.01 M C
73 Machuca, Elías Argentina 16 Racing Club 3.5 0.03 0.18 D C
73 Kaique Rocha Brazil 18 Sampdoria 2.6 0.23 0.08 D C
73 Sintes, Xavi Spain 18 Real Madrid 0.53 0.34 0.03 DM
73 Neto Brazil 16 Atlético Mineiro 2 0.35 0.02 DM
73 Sancet, Oihan Spain 19 Athletic Club 6 2.53 0.5 M C
73 Gozzi, Paolo Italy 18 Juventus 3.8 0.23 0.22 D C
72 Geovani Brazil 19 Fluminense 0.38 0.21 0.01 D C
72 Scott, Jack Northern Ireland 16 Wolves 1.4 0.12 0.06 D/WB R
72 Guillamón, Hugo Spain 19 Valencia 5.5 1.57 0.2 D C
71 Franco, Alan Ecuador 20 Independiente del Valle 1.1 2.72 0.2 DM
73 Goñi, Gonzalo Argentina 20 Boca Juniors 2.1 2.53 1.01 D C
77 Castro, João Portugal 18 FC Famalicão 0.68 0.06 0 AM C
80 Vinicius Popo Brazil 18 Cruzeiro 2.8 0.49 0.08 ST
75 Karamoh, Yann France 20 Inter 5 31.94 5.19 AM RL, ST
77 Bustos, Nahuel Argentina 20 Talleres Cba. 2 3.53 2.43 AM RL, ST
77 Mai, Lukas Germany 19 Bayern Munich 6.5 4.3 0.56 D C
76 Hack, Robin Germany 20 1. FC Nürnberg 2.9 4.04 1.34 AM LC
74 Thaller, Nicolás Argentina 20 Lanús 3.1 0.03 0.68 D C
75 Ravaglia, Federico Italy 19 Bologna 2.1 0.81 0.09 GK
76 Muslija, Florent Germany 20 Hannover 96 3.2 7.25 1.88 AM RLC
75 Hlongwane, Bongokuhle South Africa 19 Maritzburg United 0.33 1.13 0.05 ST
72 Mezenga Brazil 17 Nova Iguacu 0.01 0.04 0.01 D C
72 Sobocinski, Jan Poland 20 ŁKS Łódź 0.45 0.28 0.02 D C
72 Wisniewski, Przemyslaw Poland 20 Górnik Zabrze 3.4 0.43 0.13 D C
77 Pepelu Spain 20 Levante 4 2.58 0.79 DM
74 Anderson Ceara Brazil 20 Santos 0.85 0.15 0.14 AM C
76 Lucas Ribeiro Brazil 20 TSG 1899 Hoffenheim 3.9 8.98 1.86 D C
76 Juan Cruz Spain 19 Málaga 0.85 0.9 0.17 AM R
77 Drăguş, Denis Romania 19 Standard Liège 5.5 7.18 1.97 AM LC, F C
73 Vitinho Brazil 19 Cercle Brugge 3.4 7.18 0.69 D/WB/AM R
78 Man, Dennis Romania 20 Steaua București 2.6 3.61 1.08 AM RC, F C
76 Nelsson, Victor Denmark 20 FC København 3.2 6.62 1.22 D C, DM
74 Calero, Juan José Colombia 20 CF Pachuca 2.5 0.45 0.03 ST
81 Wind, Jonas Denmark 20 FC København 2.5 2.41 1.35 AM/F C
77 Paulo Vitor Brazil 20 Marbella FC 0.78 3.2 0.35 AM RL, ST
74 Trusty, Auston United States of America 20 Philadelphia Union 5.25 1.83 0.42 D C
75 Ze Ricardo Brazil 20 Fluminense 4.2 1.23 0.08 DM
75 Johnston, George Scotland 20 Feyenoord 1.6 3.14 0.32 D LC
72 Luan Freitas Brazil 18 Fluminense 1.2 0.38 0.02 D C
76 Luiz Henrique Brazil 20 Coritiba 5.75 3.21 0.21 AM RC
74 Acevedo, Nicolás Uruguay 20 Liverpool FC 6 0.79 0.94 DM
76 Da Silva Lopes, Leonardo Portugal 20 Hull City 3.4 5 0.57 DM, AM C
74 Payero, Martín Argentina 20 Banfield 3.2 2.27 1.04 DM
76 Leo Jaba Brazil 20 PAOK 2.3 17.81 1.13 AM RL
76 Enio Brazil 18 Botafogo 3.2 1.29 0.08 AM/F C

FAQ

I can't find all players of this list on my savegame. Why?

I loaded all players (380k+) in-game to produce this list of FM20 bargain wonderkids & U21 talents. Your savegame probably has less players loaded.

Where is the downloadable shortlist to import in-game?

Sorry, I don't have one. I used to share shortlists before, but people would steal them and post on other sites without my consent. However, I will release a few shortlists with my favorite players.



Stam's avatar
About Stam

I started FM Scout for fun in the distant 2004. I'm proud of how this place has grown into a vibrant community and I try my best to improve it every year. Husband and father of two.

Your content on FM Scout

We are always looking for quality content creators, capable of producing insightful articles. Being published here means more exposure and recognition for you.

Do YOU have what it takes?

Discussion: Football Manager 2020 Bargain Wonderkids & U21 Talents

2 comments have been posted so far.

FMS Chat

Stam
hey, just wanted to let you know that we have a fb style chat for our members. login or sign up to start chatting.