Search
On FM Scout you can chat about Football Manager in real time since 2011. Here are 10 reasons to join!

Football Manager 2020 Top Bargains

FM 2020 Bargains! Top quality players you can get for a relatively cheap price in FM20. Best bargain buys for the first summer transfer window.

By Updated on Nov 19, 2019   895954 views   0 comments
FM 2020 Best Players - Football Manager 2020 Top Bargains

Welcome to the best list of top bargains in Football Manager 2020 by FMSCOUT.com.

Football Manager 2020 Bargain Watch

Football Manager enthusiasts are always looking for bargain buys to shape a good team without breaking the bank. This guide is the most in-depth list of Football Manager 2020 quality players you can buy on the cheap. Part of our FM 2020 top bargains article series.

It took me weeks to compose this list of players for you and ensure it's as accurate as possible. If you find any typos or inconsistencies, please comment.

This is the first edition, including over 700 FM20 bargain buys.

Updates will be applied from to time to ensure I'm not missing any players worthy of appearing here. Your feedback is important for this matter.

Released: Nov 19, 2019

This is the successor of our popular list of FM 2019 top bargains.

What are FM20 top bargains?

Top bargains means quality players you can get for a relatively cheap price. For the initial list I have tried to list the best players I could find up to the age of 30, with sale value / asking price of up to 6.75M.

For the first edition of my list, I'm using Current Ability instead of my personal recommendation Rating because I need more time to assess the players.

FM 2020 Top Bargains by position


Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.

FM20 Bargains Live Search

You can filter players by any data you like from all tables below, such as ratings, names, nations, clubs and wages. Start typing and matching results will be shown in real-time. For example, typing "Italy" will show you all Italian bargains.


FM20 bargain goalkeepers

FM 2020 Bargain Goalkeepers (55)

CA Name Age Club AP (M) Wage (K) Value (M) Position
142 Andrada, Esteban Argentina 28 Boca Juniors 4.6 5.73 2.74 GK
137 Herrera, Guido Argentina 27 Talleres Cba. 3.6 4.33 2.45 GK
136 Fariñez, Wuilker Venezuela 21 Millonarios 2.3 9.72 0.82 GK
136 González, Hugo Mexico 28 CF Monterrey 5 16.09 3.34 GK
133 Von Ballmoos, David Switzerland 24 Young Boys 5.75 4.35 3.85 GK
131 Kim, Seung-Gyu South Korea 28 Ulsan Hyundai 2.9 7.35 1.01
131 Robles, Joel Spain 29 Real Betis 3 11.59 5.16 GK
131 Badía, Edgar Spain 27 Elche 2.6 8.21 2.2 GK
130 Remiro, Álex Spain 24 Real Sociedad 4.9 11.31 4.51 GK
130 Posavec, Josip Croatia 23 Hajduk Split 4.8 7.77 3.63 GK
130 Renan Ribeiro Brazil 29 Sporting CP 2.7 8.84 3.05 GK
129 Sportiello, Marco Italy 27 Atalanta 1.8 11.18 3.1 GK
129 Ward, Danny Wales 26 Leicester 6.25 20 10.64 GK
128 Rønnow, Frederik Denmark 26 Eintracht Frankfurt 2.9 17.26 3.03 GK
128 Cleiton Brazil 21 Atlético Mineiro 2.2 0.42 4.22 GK
128 Mvogo, Yvon Switzerland 25 RB Leipzig 3.9 25.9 2.99 GK
128 Rossi, Agustín Argentina 23 Boca Juniors 3.2 3.79 1.49 GK
126 Dibusz, Dénes Hungary 28 Ferencvárosi TC 0.43 1.7 0.32 GK
126 Martín Arias, Alexis Argentina 26 Gimnasia La Plata 2 3.65 1.55 GK
126 Matheus Brazil 26 SC Braga 2.2 7.23 2.35 GK
125 Didillon, Thomas France 23 RSC Anderlecht 3.4 13.47 3.53 GK
125 Barkas, Vasilis Greece 25 AEK 2.9 8.31 2.36 GK
125 Alex Muralha Brazil 29 Flamengo 1.9 6.34 2.89 GK
125 Pollersbeck, Julian Germany 24 Hamburger SV 1.6 20.65 1.26 GK
124 Dimitrievski, Stole North Macedonia 25 Rayo Vallecano 1.1 6.83 1.04 GK
121 Kamara, Bingourou France 22 Strasbourg 5.25 4.13 1.63 GK
120 Montero, Álvaro Colombia 24 Deportes Tolima 0.73 3.88 0.31 GK
120 Montipò, Lorenzo Italy 23 Benevento 1.3 0.87 1.31 GK
118 Fernández, Álvaro Spain 21 SD Huesca 2.7 4.97 0.61 GK
118 Thiago Brazil 23 Flamengo 5.25 3.81 2.91 GK
118 Villar, Iván Spain 21 Celta Vigo 6 4.43 0.61 GK
118 Maximenko, Alexandr Russia 21 Spartak Moscow 3.7 13.72 0.66 GK
118 Letica, Karlo Croatia 22 Club Brugge 3 3.94 1.48 GK
117 Schubert, Markus Germany 21 Schalke 04 3.6 8.6 1.28 GK
116 Semper, Adrian Croatia 21 Dinamo Zagreb 5.5 1.6 0.74 GK
115 Greif, Dominik Slovakia 22 Slovan Bratislava 0.88 1.21 0.37 GK
115 Milinkovic-Savic, Vanja Serbia 22 Torino 4.6 7.98 0.39 GK
115 Hernández, José Mexico 22 Atlas Guadalajara 1.9 5.08 0.46 GK
115 Scuffet, Simone Italy 23 Udinese 5 12.78 1.61 GK
115 Şengezer, Muhammed Turkey 22 İstanbul Başakşehir 2.9 3.05 0.77 GK
115 Castellón, Gabriel Chile 25 Huachipato 0.75 1.05 0.29 GK
114 Schwäbe, Marvin Germany 24 Brøndby IF 0.58 6.02 0.46 GK
112 Badiashile, Loïc France 21 AS Monaco 5.5 4.14 0.81 GK
110 Jackers, Nordin Belgium 21 KRC Genk 6 3.59 0.68 GK
110 Prévot, Maxence France 22 Sochaux-Montbéliard 1.9 4.68 0.6 GK
110 Alastra, Fabrizio Italy 21 Parma 1.4 1.28 0.57 GK
110 Radunovic, Boris Serbia 23 Atalanta 4.9 6.39 0.57 GK
109 Reimann, Dominik Germany 22 Holstein Kiel 0.95 4.04 0.24 GK
106 Kudryk, Oleg Ukraine 22 Shakhtar 5.75 0.15 0.12 GK
106 Meslier, Illan France 19 FC Lorient 3.1 1.5 0.51 GK
103 Cucchietti, Tommaso Italy 21 Torino 4.2 0.77 0.26 GK
101 Joao Pedro Brazil 21 Vasco da Gama 2.9 1.13 0.03 GK
100 Mele, Santiago Uruguay 21 Osmanlıspor 1.3 3.35 0.34 GK
100 Acosta, Miguel Argentina 17 Argentinos Juniors 3.1 0.03 0.28 GK
100 Roffo, Manuel Argentina 19 Boca Juniors 2.9 0.86 0.28 GK

FM20 bargain centre-backs

FM 20 Bargain Centre-Backs (121)

CA Name Age Club AP (M) Wage (K) Value (M) Position
101 Gvardiol, Josko Croatia 17 Dinamo Zagreb 3.4 0.62 0.15 D LC
115 Salisu, Mohammed Ghana 20 Real Valladolid 6.75 4 0.71 D C
112 Walukiewicz, Sebastian Poland 19 Cagliari 4.2 6.39 0.99 D C, DM
102 Panzo, Jonathan England 18 AS Monaco 3.9 1.59 0.42 D LC
128 Tapsoba, Edmond Burkina Faso 20 Vitória de Guimarães 4.6 1.57 3.23 D C
125 Balerdi, Leonardo Argentina 20 Borussia Dortmund 4.2 25.81 3.03 D C
112 Porozo, Jackson Ecuador 18 Santos 6.75 3.84 0.47 D C
111 Pavlovic, Strahinja Serbia 18 FK Partizan 0.45 0.97 0.32 D C
118 Cuesta, Carlos Colombia 20 KRC Genk 4.8 6.73 0.61 D C, DM
113 Schuurs, Perr Netherlands 19 Ajax 5.5 1.12 1.81 D RC, DM
101 Gozzi, Paolo Italy 18 Juventus 3.8 0.23 0.22 D C
101 Machuca, Elías Argentina 16 Racing Club 3.5 0.03 0.18 D C
139 Maksimovic, Nikola Serbia 27 Napoli 6.25 38.33 10.2 D RC
136 López, Lisandro Argentina 29 SL Benfica 3.5 28.74 2.68 D C
135 Chiriches, Vlad Romania 29 Napoli 4.8 54.29 7.86 D C
135 Djikia, Georgy Russia 25 Spartak Moscow 5.75 29.35 4.18 D C
133 Scholz, Alexander Denmark 26 FC Midtjylland 4.2 7.22 2.97 D C
133 Medina, Stefan Colombia 27 CF Monterrey 4.8 13.61 3.18 D RC, DM
133 Dragovic, Aleksandar Austria 28 Bayer 04 Leverkusen 5.25 51.79 5.73 D C
133 Komar, Juan Cruz Argentina 22 Talleres Cba. 4.1 4.18 2.81 D C
132 Salcedo, Saúl Paraguay 21 CA Huracán 3.1 3.33 1.8 D C
132 Tonelli, Lorenzo Italy 29 Napoli 3 28.74 4.86 D C
131 Torres, Pau Spain 22 Villarreal 4.8 13.46 3.92 D C
131 Franco, Alan Argentina 22 Independiente 4.9 4.67 2.76 D C, DM
131 Martínez Quarta, Lucas Argentina 23 River Plate 4.7 4.89 2.84 D C
130 Pedro Henrique Brazil 26 Vitória de Guimarães 5.25 4.06 3.66 D C
130 Jemerson Brazil 26 AS Monaco 3.9 55.06 4.06 D C
130 Mammana, Emanuel Argentina 23 Zenit 6.75 43.09 3.15 D C
130 Cabaco, Erick Uruguay 24 Levante 5.5 10.32 5.42 D C
129 Abram, Luis Peru 23 Vélez 3.4 3.66 2.2 D C
129 Bruma, Jeffrey Netherlands 27 VfL Wolfsburg 3.9 56.11 3.83 D C
129 Kempf, Marc-Oliver Germany 24 VfB Stuttgart 3.9 17.26 3.83 D C
128 Maras, Nikola Serbia 23 GD Chaves 5.5 2.93 3.23 D C
128 Akpoguma, Kevin Germany 24 TSG 1899 Hoffenheim 5.5 10.36 3.63 D RLC
128 Hlatshwayo, Thulani South Africa 29 Bidvest Wits 0.63 1.05 0.4 D RC, DM
128 Marlon Brazil 23 Sassuolo 6.75 19.16 4.4 D C
128 Magnani, Giangiacomo Italy 23 Sassuolo 5.75 19.16 4.4 D C
127 Rojas, Robert Paraguay 23 River Plate 2.4 4.39 2.4 D RC
127 Costas, David Spain 24 Celta Vigo 3.7 8.66 3.99 D C
127 Breno Brazil 29 Vasco da Gama 4.5 25 4.18 D C
127 Bremer Brazil 22 Torino 5.25 15.97 4.4 D C
127 Nervo, Martín Argentina 28 Santos Laguna 2.9 9.25 1.9 D RC
126 Montes, César Mexico 22 CF Monterrey 6.75 7.42 1.04 D C
126 Sviatchenko, Erik Denmark 27 FC Midtjylland 1.7 9.03 1.3 D C
126 Lucas Africo Brazil 24 CS Marítimo 3.7 1.83 2.82 D C
126 Abd Elhamed, Hatem Israel 28 Celtic 2.2 13 1.27 D RC, DM
126 Insua, Pablo Spain 25 Schalke 04 3.1 26.93 3.23 D C
126 Sáenz, Jorge Spain 22 Valencia 3.8 9.92 3.53 D C
125 Jovanovic, Vukasin Serbia 23 Bordeaux 5.25 6.28 3.35 D C
125 Fabricio Bruno Brazil 23 Cruzeiro 6.5 1.46 2.99 D C
125 Nelsson, Victor Denmark 20 FC København 3.2 6.62 1.22 D C, DM
125 Tarín, Rodrigo Spain 22 CD Leganés 2.7 7.41 3.06 D C
125 Matvienko, Mykola Ukraine 23 Shakhtar 5.5 6.9 3.94 D LC
125 Valjent, Martin Slovakia 23 RCD Mallorca 4.2 7.41 3.06 D RC
124 Murilo Brazil 22 Lokomotiv Moscow 3.9 24.12 2.14 D C
124 Borevkovic, Toni Croatia 22 Rio Ave 4.8 1.57 2.82 D RC
123 Emerson Santos Brazil 24 Palmeiras 4.6 7.61 2.93 D RC
122 Katic, Nikola Croatia 22 Rangers 2.6 8 3.41 D C, DM
122 Fontàs, Andreu Spain 29 Sporting Kansas City 3.6 15.51 1.88 D C, DM
122 Lucumí, Jhon Colombia 21 KRC Genk 4 11.22 4.23 D LC
122 Martins Indi, Bruno Netherlands 27 Stoke 6.25 39 5.73 D LC
121 Moukoudi, Harold Cameroon 22 AS Saint-Étienne 3.8 7.01 1.92 D C
121 Camara, Mohamed Aly Guinea 21 Young Boys 2.4 4.12 2.56 D C, DM
121 Dabila, Yves Côte d'Ivoire 22 Lille OSC 6 7.22 1.96 D C, DM
120 Nino Brazil 22 Criciúma 3.1 6.32 1.15 D C
120 Robson Bambu Brazil 21 Atlético Paranaense 2.1 6.64 1.75 D C
120 Coetzee, Rivaldo South Africa 22 Mamelodi Sundowns 0.55 3.14 0.42 D C
120 López Marmol, Lluís Spain 22 RCD Espanyol 5.25 4.92 0.75 D C
120 Worrall, Joe England 22 Nottm Forest 4.9 5 4.74 D C
120 Miquel, Ignasi Spain 26 Getafe 2.5 4.96 0.75 D LC
120 Capradossi, Elio Italy 23 Spezia 3.6 9.43 1.69 D C
119 Vegas, Sebastián Chile 22 Monarcas Morelia 4.7 4.87 0.68 D LC
119 Lucas Ribeiro Brazil 20 TSG 1899 Hoffenheim 3.9 8.98 1.86 D C
119 Rodon, Joe Wales 21 Swansea 6.75 8 4.31 D C
119 Hoban, Tommie Ireland 25 0 0 D RLC
118 González Polanco, Diego Spain 24 Málaga 4.1 5.39 0.73 D C
118 Escobar, Franco Argentina 24 Atlanta United 4.3 4.43 2.22 D RC
118 Hefti, Silvan Switzerland 21 St. Gallen 5.5 2.77 1.84 D RC
118 Okore, Jores Denmark 26 AaB 0.93 6.09 0.75 D C
118 Marcelo Benevenuto Brazil 23 Botafogo 5.25 5.29 1.55 D C
118 Opoku, Nicholas Ghana 21 Udinese 3.7 6.39 1.93 D C
117 Uremovic, Filip Croatia 22 Rubin Kazan 1.6 4.31 1.02 D C
117 Glad, Justen United States of America 22 1.9 0 0 D C
116 Mobara, Abbubaker South Africa 25 Cape Town City 0.35 2.03 0.13 D RC, DM
116 Gil, Óscar Spain 24 Racing de Santander 0.43 4 0.43 D C, DM
116 Chalus, Matej Czechia 21 Slovan Liberec 5.75 0.7 0.72 D C
115 Sandler, Philippe Netherlands 22 Manchester City 0.5 25 0.91 D C, DM
115 Pantic, Aleksandar Serbia 27 0 0 D RC
115 Kipré, Cédric Côte d'Ivoire 22 Wigan 3.5 8 2.69 D C
115 Whatmough, Jack England 22 Portsmouth 2.4 2.8 1.79 D C
115 Storey, Jordan England 21 Preston 4.6 2.5 2.69 D C
115 Kuscevic, Benjamín Chile 23 Universidad Católica 2.3 1.29 0.45 D C
113 Knezevic, Stefan Switzerland 22 Luzern 3.5 4.18 0.9 D C
113 Saunier, Matthieu France 29 FC Lorient 0.88 4.68 0.85 D C
112 Thaller, Nicolás Argentina 20 Lanús 3.1 0.03 0.68 D C
112 van der Werff, Jasper Switzerland 20 Red Bull Salzburg 1.8 6.28 0.73 D C
112 Boldenkov, Valeriy Ukraine 24 Volyn 0.73 0.1 0.13 D C
112 Sgarbi, Filippo Italy 21 Perugia 1.7 1.53 0.74 D C
111 Mai, Lukas Germany 19 Bayern Munich 6.5 4.3 0.56 D C
111 Mukumela, Thendo South Africa 21 Ajax Cape Town 0.18 1.2 0.03 D RC, DM
111 Ehlers, Kevin Germany 18 Dynamo Dresden 2.5 1.03 0.42 D C
111 Mathoho, Erick South Africa 29 Kaizer Chiefs 0.08 4.19 0.07 D C
111 Gattoni, Federico Argentina 20 San Lorenzo 3.4 1.43 0.5 D C
111 Tercero, Eduardo Mexico 23 Tigres UANL 0.8 5.65 0.55 D C
110 Wisniewski, Przemyslaw Poland 20 Górnik Zabrze 3.4 0.43 0.13 D C
110 Goñi, Gonzalo Argentina 20 Boca Juniors 2.1 2.53 1.01 D C
110 Jarjué, Modou Guinea-Bissau 21 Austria Wien 2.8 1.73 0.5 D C
109 Curado, Marcos Argentina 24 Genoa 3.2 2.89 0.63 D RC
108 Bisseck, Yann-Aurel Germany 18 1. FC Köln 4.5 4.3 0.36 D C, DM
107 Trusty, Auston United States of America 20 Philadelphia Union 5.25 1.83 0.42 D C
107 Doucouré, Mamadou France 21 Borussia Mönchengladbach 6.75 4.04 0.72 D LC
107 Sobocinski, Jan Poland 20 ŁKS Łódź 0.45 0.28 0.02 D C
106 Kilman, Max England 22 Wolves 0.3 1 0.6 D LC
105 Bamert, Jan Switzerland 21 Sion 2.8 3.96 0.47 D C
105 Pelmard, Andy France 19 OGC Nice 5.25 2.04 0.56 D LC
105 Silva, Jordan Mexico 24 Xolos Tijuana 0.8 5.29 0.76 D C
105 Handl, Johannes Austria 21 Austria Wien 1 0.69 0.26 D C, DM
104 Seigers, Rubin Belgium 21 KRC Genk 4.5 1.35 0.38 D RC, DM
103 Gutiérrez, Thomás Colombia 19 Deportivo Estudiantil 0.03 0.41 0.03 D C, DM
102 Racic, Luka Denmark 20 Brentford 3 1.5 0.36 D C, DM
100 Torres, Dardo Argentina 18 Argentinos Juniors 2.7 0.03 0.33 D C

FM20 bargain left full-backs

FM20 Left Full-Back Bargains (35)

CA Name Age Club AP (M) Wage (K) Value (M) Position
106 Sehovic, Zlatan Serbia 18 FK Partizan 0.33 0.81 0.17 D/WB L
117 Vagnoman, Josha Germany 18 Hamburger SV 4.4 15.48 1.21 D/WB RL
102 Katterbach, Noah Germany 18 1. FC Köln 4.5 1.72 0.18 D/WB L
117 Ortega, Francisco Argentina 20 Vélez 3.5 3.02 1.44 D/WB/AM L
139 Kurzawa, Layvin France 26 Paris Saint-Germain 4.1 103.58 6.5 D/WB L
136 Gallardo, Jesús Mexico 24 CF Monterrey 5.25 14.85 3.39 D/WB/AM L
134 Ramírez, Cristian Ecuador 24 Krasnodar 3.4 28.53 2.81 D/WB L
134 Dalbert Brazil 25 Inter 3.7 38.33 6.87 D/WB/M L
133 Olaza, Lucas Uruguay 24 Boca Juniors 4.7 4.89 2.7 D/WB L
132 Fabra, Frank Colombia 28 Boca Juniors 3.9 5.06 2.8 D/WB L
128 Boilesen, Nicolai Denmark 27 FC København 3.4 12.04 2.81 D LC
127 Valdés, José Ángel Spain 29 SD Eibar 2.9 8.99 3 D/WB L
126 Cufré, Braian Argentina 22 Vélez 4 3.81 2.21 D L
125 Rebocho, Pedro Portugal 24 EA Guingamp 4.7 6.26 4.14 D/WB L
124 Soares, Rafa Portugal 24 Vitória de Guimarães 3 1.83 2.29 D/WB/M L
124 Viña, Matías Uruguay 21 Nacional 3.1 4.63 1.33 D LC
123 Modiba, Aubrey South Africa 23 SuperSport United 0.35 4.02 0.36 D/WB L, AM RL
123 Dimarco, Federico Italy 21 Inter 3.7 6.39 2.88 D/WB/M L
123 Bravo, Claudio Argentina 22 Banfield 3.9 3.25 1.7 D/WB/M L
122 Sosa, Borna Croatia 21 VfB Stuttgart 5 12.09 2.55 D/WB L
121 Boscagli, Olivier France 21 PSV Eindhoven 4.5 7.18 3.31 D LC
121 Souaré, Pape Senegal 29 Troyes AC 3.4 7.51 1.64 D/WB L
119 Ristic, Mihailo Serbia 23 Montpellier HSC 1.4 6.19 1.45 D/WB L, AM LC
119 Robinson, Jack England 25 Nottm Forest 3.4 22 3.24 D LC
119 Marín, Adrián Spain 22 Alavés 0.83 4.99 0.71 D/WB L
118 Quintillà, Xavi Spain 22 Villarreal 1.9 4.89 0.69 D LC
117 Hancko, David Slovakia 21 Fiorentina 2.6 12.78 1.68 D LC
117 Maouassa, Faitout France 20 Stade Rennais 6.75 14.45 1.45 D/WB/AM L
115 Kravets, Vasyl Ukraine 21 CD Leganés 1.6 3.71 0.67 D LC
115 Bersano, Fernando Argentina 21 Talleres Cba. 2.8 0.54 0.21 D L
115 Erquiaga, Iván Argentina 20 Estudiantes 3.4 2.94 0.99 D L
108 Bola, Marc Democratic Republic of the Congo 21 Middlesbrough 1.6 5 0.65 D/WB/M L
108 López, Marcos Peru 19 San Jose Earthquakes 3.8 5.73 0.73 D/WB/AM L
105 Pampín, Diego Spain 19 Celta Vigo 4.8 2.33 0.35 D/WB L, AM RL
104 Angulo, Jesús Mexico 21 Santos Laguna 1.7 2.89 0.23 D LC

FM20 bargain right full-backs

FM20 Right Full-Back Bargains (43)

CA Name Age Club AP (M) Wage (K) Value (M) Position
117 Mura, Facundo Argentina 20 Estudiantes 5.25 3.53 1.66 D/WB/M R
103 Douglas Borel Brazil 17 Bahia 6.5 1.67 0.1 D/WB R
141 Meunier, Thomas Belgium 27 Paris Saint-Germain 3.5 53.68 5.6 D/WB R, M RC
134 Nego, Loic France 28 Videoton FC 1.3 2.2 0.91 D/WB R, AM RC
132 Godoy, Leonardo Argentina 24 Talleres Cba. 1.8 3.61 1.69 D/WB/M R
130 Ristovski, Stefan North Macedonia 27 Sporting CP 3 12.14 3.45 D/WB R
130 Lekue, Iñigo Spain 26 Athletic Club 2.9 11.77 5.12 D/WB RL, M R
128 Vidal, Nacho Spain 24 CA Osasuna 5.75 9.22 4.21 D/WB R
128 Montiel, Gonzalo Argentina 22 River Plate 3.5 4.47 2.36 D RC
128 Guidara, Tomás Argentina 23 Vélez 3.3 3.96 2.38 D/WB/M R
128 Bustos, Fabricio Argentina 23 Independiente 3.3 4.67 2.9 D/WB/M R
126 Michel Macedo Brazil 29 Corinthians 3.7 11.22 4.08 D/WB R
125 Guerrero, Francisco Spain 23 Real Betis 6 7.73 2.3 D/WB/AM R
125 Venuti, Lorenzo Italy 24 Fiorentina 4.8 9.58 3.39 D/WB RL
125 Navarro, Marc Spain 23 Watford 5.25 23 10.43 D/WB/AM R
124 Varela, Guillermo Uruguay 26 FC København 2.8 12.04 1 D/WB R
123 Llambrich, Miguel Spain 23 Villarreal 4.9 4.66 0.68 D/WB R
123 Palencia, Sergi Spain 23 AS Saint-Étienne 4.9 8.7 2.5 D/WB RL
122 Opazo, Oscar Chile 28 Colo-Colo 1.3 4.53 0.63 D/WB R
122 Joao Pedro Brazil 22 FC Porto 1.7 8.81 1.85 D/WB/M R
121 Manea, Cristian Romania 21 Apol. Limassol 3.5 6.98 0.99 D RC
121 Sastre, Joan Spain 22 RCD Mallorca 2.1 2.63 1.13 D/WB R
120 Jenkinson, Carl England 27 Nottm Forest 4.7 25 4.47 D R
120 Sánchez, Jorge Mexico 21 Club América 1.6 7.77 0.98 D R
120 Flanagan, Jon England 26 Rangers 1.3 15 1.7 D RL
119 Rasskazov, Nikolay Russia 21 Spartak Moscow 5.25 17.15 1.11 D R
119 Casasola, Tiago Argentina 23 Lazio 3.6 9.58 2.21 D RC
119 Aguirre, Erick Mexico 22 CF Pachuca 2.5 5.48 0.73 D R, DM
118 Hadergjonaj, Florent Kosovo 24 Huddersfield 5.5 16 5.5 D/WB R
117 Beijmo, Felix Sweden 21 Werder Bremen 2 7.63 1.51 D/WB R
115 Raţiu, Andrei Romania 21 Villarreal 6.75 0.76 0.1 D/WB/AM R
115 Perduta, Igor Ukraine 28 Vorskla 0.55 1.2 0.55 D RL
115 Gumny, Robert Poland 21 Lech Poznań 3 1.19 0.44 D/WB RL
115 Nsué, Emilio Equatorial Guinea 29 Apol. Limassol 1.1 2.62 0.57 D/WB/AM R
114 Wisdom, Andre England 26 Derby County 2 23 2.16 D RC
113 Fila, Karol Poland 21 Lechia Gdańsk 1.1 0.24 0.16 D/WB/M R
111 Cotugno, Guillermo Uruguay 24 Nacional 0.17 0.94 0.16 D RLC
108 Burón, Gil Giovanni Mexico 25 Club América 0.45 6.6 0.78 D/WB R
108 Vitinho Brazil 19 Cercle Brugge 3.4 7.18 0.69 D/WB/AM R
106 Birindelli, Samuele Italy 19 Pisa 0.38 2.3 0.29 D/WB R
104 Geertruida, Lutsharel Netherlands 18 Feyenoord 6.25 0.77 0.34 D RC, DM
103 Barquett, Aaron Argentina 20 Argentinos Juniors 3.4 1.09 0.51 D R
103 Luque, Alan Argentina 20 Newell's 3.2 1.41 0.64 D RC

FM20 bargain defensive midfielders

FM 2020 Bargain Defensive Midfields (65)

CA Name Age Club AP (M) Wage (K) Value (M) Position
115 Gustavo Assuncao Brazil 19 FC Famalicão 4.8 1.18 1.15 DM
128 Nan, Ronaldo Vieira England 20 Sampdoria 6.75 23.95 4.65 DM
101 Caio Lopes Brazil 18 Vasco da Gama 2.4 0.42 0.02 DM
135 Guilherme Brazil 28 Olympiakos 5.25 26.72 2.99 DM
134 Arambarri, Mauro Uruguay 23 Getafe 5.25 14.87 9.1 DM, M RC
131 Gabriel Brazil 26 Corinthians 6.75 9.51 5.69 DM
131 Cantillo, Víctor Colombia 27 Junior FC 1 3.88 0.45 DM
130 Palhinha, João Portugal 23 Sporting CP 5.75 5.41 3.86 D C, DM
130 Piris, Robert Paraguay 24 Flamengo 5.75 10.69 3.33 DM
130 Onazi, Ogenyi Nigeria 26 Trabzonspor 6.75 20.31 6.1 DM
130 Michel Brazil 29 Grêmio 6.75 9.72 7.64 DM
130 Torres, Daniel Colombia 29 Alavés 5 10.7 4.55 DM
128 Richard Brazil 25 Corinthians 5.5 5.07 4.96 DM
128 Cubas, Andrés Argentina 23 Talleres Cba. 3.1 3.46 2.19 DM
127 Belmonte, Tomás Argentina 21 Lanús 3.8 3.27 1.28 DM
127 Kranevitter, Matías Argentina 26 Zenit 2.3 43.09 2.79 DM
126 Remedi, Eric Argentina 24 Atlanta United 4.6 4.43 2.79 DM
126 Johansson, Jakob Sweden 29 Stade Rennais 3.1 16.52 3.1 DM
125 Gómez, Iván Argentina 22 Estudiantes 4.3 3.92 2.37 DM
125 Besic, Mo Bosnia and Herzegovina 26 Everton 6 30 10.43 DM
125 Romulo Brazil 28 Flamengo 2.4 19.03 4.5 DM
125 Agbo, Uche Nigeria 23 Standard Liège 6.75 13.47 4.47 DM
125 Jailson Brazil 23 Fenerbahçe 5 20.31 5.11 DM
125 Zuculini, Bruno Argentina 26 River Plate 2.4 12.78 2.47 DM
124 Lauper, Sandro Switzerland 22 Young Boys 4.4 2.77 3.23 DM
123 Airton Brazil 29 Fluminense 1.3 11.63 1.24 DM
123 Sánchez, Richard Paraguay 23 Club América 1.9 3.24 0.26 DM
123 Peretz, Dor Israel 24 Maccabi Tel Aviv 1.4 8.06 1.17 D RC, DM, M RC
123 Sydorchuk, Sergiy Ukraine 28 Dynamo Kyiv 3.1 6.9 3.31 DM
123 Eustáquio, Stephen Portugal 22 Cruz Azul 4.6 9.17 1.64 DM
122 Dorsch, Niklas Germany 21 1. FC Heidenheim 2.3 4.49 1.92 DM
122 Moyano, Franco Argentina 21 San Lorenzo 3.5 3.5 1.78 DM
122 Chirivella, Pedro Spain 22 Liverpool 3.9 12 6.49 DM
120 Eteki, Yan Cameroon 21 Granada 1.9 3.51 0.74 DM
120 Schulz, Marvin Germany 24 Luzern 1.3 4.18 0.75 D C, DM
120 Hutchinson, Sam England 29 Sheffield Wednesday 4.5 20 3.95 D C, DM
120 Rybalka, Sergiy Ukraine 29 Sivasspor 4.9 8.12 3.4 DM, AM C
120 Grgic, Anto Switzerland 22 Sion 4 4.56 1.04 DM
120 Matheus Sales Brazil 24 Palmeiras 5.25 1.94 2.31 DM
119 Acevedo, Nicolás Uruguay 20 Liverpool FC 6 0.79 0.94 DM
119 Kirchhoff, Jan Germany 28 Uerdingen 2.8 6.28 0.98 D C, DM
118 Meffert, Jonas Germany 24 Holstein Kiel 1.5 5.18 1.34 DM
118 Carraro, Marco Italy 21 Atalanta 3.5 1.38 1.62 DM
118 Karazor, Atakan Germany 22 VfB Stuttgart 1.8 7.63 1.79 DM
116 Vera, Matías Argentina 23 Houston Dynamo 2.4 3.42 1.65 DM
115 Hromada, Jakub Slovakia 23 Slavia Praha 2.1 3.14 0.53 DM
115 Voca, Idriz Kosovo 22 Luzern 3.2 4.18 0.94 D C, DM
114 Balanta, Kevin Colombia 22 Deportivo Cali 1.2 1.46 0.14 DM
114 Fuentes, Aldair Peru 21 Alianza Lima 0.25 1.55 0.09 D C, DM
112 Dobson, George England 21 Sunderland 2.3 5 1.04 DM
111 Lovric, Sandi Austria 21 Lugano 2.9 2.2 0.31 DM
110 Hongla, Martin Cameroon 21 Royal Antwerp 4.4 5.39 0.86 D C, DM
110 Eboue, Kouassi Côte d'Ivoire 21 Celtic 6.5 7 1.42 DM
110 Özdemir, Berat Turkey 21 Gençlerbirliği 6.5 0.25 1.87 DM
110 Rossiter, Jordan England 22 Rangers 6 7.5 0.37 DM
109 Calò, Giacomo Italy 22 Genoa 2.6 1.56 0.26 DM
109 Nejasmic, Darko Croatia 20 Hajduk Split 4.7 2.07 0.4 DM
