
Welcome to the complete list of Football Manager 2021 -85 -9 -95 and -10 talents by FMSCOUT.com. There is only one -10 player in FM 2021 and 7 players with -95 PA.
This guide is complementary to our famous list of Football Manager 2021 wonderkids. Most of the players you can see listed here are included in that list of wonderkids. The main difference is that this list only contains players with negative Potential Ability that is -85 or better. There's also another difference; we replaced wage and value with Current Ability here.
You will find 161 FM21 great young talents below.
Released: Nov 21, 2020
Updated: Nov 24, 2020
What do these negative PA numbers mean?
Current and potential abilities can be 1 to 200, where 200 is the absolute best. Negative potential ability means that the player will get a random potential ability value in every new save, but within a specific range which depends on the negative number.
After FM 2016, negative PA has become more flexible, as there are intermediate values introduced for the first time. Therefore we don't move directly, for example, from -8 to -9 but there's the -85 range in-between. The PA range itself remains the same as always to 30 points.
Negative PA ranges explained
This is how potential ability ranges go.
PA -10 = 170-200
PA -95 = 160-190
PA -9 = 150-180
PA -85 = 140-170
And so on... you get the idea.
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
Football Manager 2021 -10 PA Players (1)
CA | Name | Age | Club | Position | Nat |
---|---|---|---|---|---|
136 | Camavinga, Eduardo | 17 | Rennes | DM |
Football Manager 2021 -95 PA Players (8)
CA | Name | Age | Club | Position | Nat |
---|---|---|---|---|---|
164 | Haaland, Erling | 20 | Borussia Dortmund | ST | |
152 | Kulusevski, Dejan | 20 | Zebre | AM RC | |
138 | Pedri | 17 | Barcelona | AM RLC | |
136 | Rodrygo | 19 | R. Madrid | AM RL, ST | |
146 | Vinícius Júnior | 20 | R. Madrid | AM L, ST | |
148 | Fati, Ansu | 17 | Barcelona | AM RL, ST | |
115 | Demir, Yusuf | 17 | SK Rapid Vienna | AM RC, F C | |
120 | Ilaix Moriba | 17 | Barcelona | DM, AM C |
Football Manager 2021 -9 PA Players (30)
CA | Name | Age | Position | Club | Nat |
---|---|---|---|---|---|
124 | Zirkzee, Joshua | 19 | FC Bayern | ST | |
127 | Adeyemi, Karim | 18 | FC RB Salzburg | AM R, ST | |
123 | Parrott, Troy | 18 | Millwall | ST | |
125 | João Pedro | 18 | Watford | AM RL, ST | |
115 | Silva, Fábio | 18 | Wolves | ST | |
114 | Esposito, Sebastiano | 18 | SPAL | ST | |
137 | Boadu, Myron | 19 | AZ | AM RL, ST | |
132 | Reyna, Giovanni | 17 | Borussia Dortmund | AM LC | |
125 | Reinier | 18 | Borussia Dortmund | AM C | |
138 | David, Jonathan | 20 | LOSC | AM RLC, F C | |
137 | Antony | 20 | Ajax | AM RC, F C | |
136 | Trincão, Francisco | 20 | Barcelona | AM RL | |
140 | Hudson-Odoi, Callum | 19 | Chelsea | AM RLC | |
106 | Cherki, Rayan | 16 | OL | AM RLC, F C | |
95 | Serrano, Nico | 17 | A. Bilbao | AM RL, ST | |
120 | Doku, Jérémy | 18 | Rennes | AM RL, ST | |
124 | Laínez, Diego | 20 | Real Hispalis | AM RL | |
124 | Jones, Curtis | 19 | Liverpool | AM RLC | |
84 | Pipi | 16 | R. Madrid | AM C | |
140 | Szoboszlai, Dominik | 19 | FC RB Salzburg | AM LC | |
129 | Bellingham, Jude | 17 | Borussia Dortmund | AM RLC | |
124 | Gravenberch, Ryan | 18 | Ajax | DM, AM LC | |
152 | Davies, Alphonso | 19 | FC Bayern | D/WB L, AM RL | |
133 | Mendes, Nuno | 18 | Sporting | D/WB L | |
119 | Gvardiol, Josko | 18 | Dinamo | D LC | |
105 | Vandevoordt, Maarten | 18 | KRC Genk | GK | |
130 | Ihattaren, Mohamed | 18 | PSV | AM RLC | |
126 | Musiala, Jamal | 17 | FC Bayern | AM RLC, F C | |
119 | Nianzou, Tanguy | 18 | FC Bayern | D C, DM | |
97 | Ünüvar, Naci | 17 | Ajax | AM LC, F C |
Football Manager 2021 -85 PA Players (123)
CA | Name | Age | Club | Position | Nat |
---|---|---|---|---|---|
85 | Gnonto, Wilfried | 16 | Zürich | AM/F C | |
72 | Stewart, Layton | 17 | Liverpool | ST | |
117 | Ramos, Gonçalo | 19 | SLB | AM/F C | |
116 | Pellegri, Pietro | 19 | AS Monaco | ST | |
116 | Badji, Youssouph | 18 | Club Brugge | ST | |
128 | Macías, José Juan | 20 | Chivas | AM L, ST | |
104 | Delap, Liam | 17 | Man City | ST | |
95 | Lázaro | 18 | FLA | AM LC, F C | |
120 | Arezo, Matías | 17 | River Plate de Montevideo | ST | |
121 | Kaio Jorge | 18 | SAN | ST | |
122 | Salcedo, Eddie | 18 | Verona | AM LC, F C | |
111 | Marcos Leonardo | 17 | SAN | AM L, ST | |
135 | Lee, Kang-In | 19 | Valencia | AM RLC | |
104 | Oroz, Aimar | 18 | Atlético Pamplona | AM LC | |
128 | Vieira, Fábio | 20 | FCP | AM LC | |
117 | Verschaeren, Yari | 19 | Anderlecht | AM RLC | |
100 | Tongya, Franco | 18 | Zebre | AM RC | |
113 | Anjorin, Faustino | 18 | Chelsea | AM C | |
126 | Kudus, Mohammed | 19 | Ajax | AM C | |
84 | Nascimento, Diogo | 17 | SLB | AM C | |
99 | Morilla, Pelayo | 19 | S. Gijón | AM LC | |
123 | Almada, Thiago | 19 | Vélez | AM RLC, F C | |
132 | Kubo, Takefusa | 19 | Villarreal | AM/F C | |
109 | Palacios, Matías | 18 | San Lorenzo | AM C | |
118 | Baeza, Miguel | 20 | Vigo | AM RLC | |
135 | Gomes, Angel | 19 | Boavista | AM RLC | |
116 | Lucas Lourenço | 19 | SAN | AM C | |
125 | Roberto López | 20 | Real San Sebastián | AM LC | |
110 | Artola, Juan | 20 | A. Bilbao | AM RL | |
100 | Moro, Raúl | 17 | Lazio | AM RC, F C | |
121 | Matondo, Rabbi | 19 | Schalke 04 | AM RL | |
120 | Elliott, Harvey | 17 | Blackburn | AM RL, ST | |
112 | Pino, Yéremi | 17 | Villarreal | AM RLC, F C | |
101 | Oddei, Brian | 17 | Sassuolo | AM R, ST | |
95 | Akhomach, Ilias | 16 | Barcelona | AM RLC, F C | |
110 | Diallo, Amad | 18 | Atalanta | AM RL, ST | |
100 | Renyer | 17 | SAN | AM R | |
135 | Tete | 20 | Shakhtar | AM R | |
102 | Sávio | 16 | ATM | AM RL, ST | |
120 | Pellistri, Facundo | 18 | Man Utd | AM R, ST | |
116 | Vignato, Emanuel | 19 | Bologna | AM RC | |
129 | Neto, Pedro | 20 | Wolves | AM RL, ST | |
82 | Aranda, Óscar | 18 | R. Madrid | AM L, ST | |
119 | De La Vega, Pedro | 19 | Lanús | AM RL, ST | |
119 | Stevanovic, Filip | 17 | Partizan | AM RLC | |
113 | Bryan Gil | 19 | Eibar | AM RLC | |
120 | De la Fuente, Konrad | 19 | Barcelona | AM RL | |
125 | Gouiri, Amine | 20 | OGC Nice | AM L, ST | |
126 | Damsgaard, Mikkel | 20 | Sampdoria | AM RLC, F C | |
122 | Kvaratskhelia, Khvicha | 19 | Rubin | AM RL | |
93 | Poku, Ernest | 16 | AZ | AM RL, ST | |
109 | Conceição, Francisco | 17 | FCP | AM RL | |
109 | Kaminski, Jakub | 18 | Lech | WB R, AM RL | |
125 | Talles Magno | 18 | VDG | AM RLC, F C | |
129 | Sessegnon, Ryan | 20 | Hoffenheim | D/WB/AM L | |
127 | Paulinho | 20 | Bayer 04 | AM RLC | |
90 | Bynoe-Gittens, Jamie | 15 | Borussia Dortmund | AM RL | |
82 | Shoretire, Shola | 16 | Man Utd | AM RLC | |
125 | Musah, Yunus | 17 | Valencia | AM RC | |
130 | Caqueret, Maxence | 20 | OL | DM, AM C | |
110 | Nico | 18 | Barcelona | DM | |
110 | Caicedo, Moisés | 18 | Independiente del Valle | DM | |
140 | Marcos Antonio | 20 | Shakhtar | DM | |
120 | Gilmour, Billy | 19 | Chelsea | AM C | |
110 | Aouchiche, Adil | 18 | AS Saint-Etienne | AM C | |
120 | De Ketelaere, Charles | 19 | Club Brugge | AM LC | |
125 | Sancet, Oihan | 20 | A. Bilbao | AM C | |
105 | Agoume, Lucien | 18 | Spezia | DM, AM C | |
125 | Adli, Yacine | 19 | Bordeaux | AM RC | |
110 | Sucic, Luka | 17 | FC RB Salzburg | AM C | |
108 | Vranckx, Aster | 17 | KV Mechelen | DM, AM C | |
130 | Puig, Riqui | 20 | Barcelona | AM C | |
110 | Koba Lein | 18 | Valencia | M C | |
95 | Hannibal | 17 | Man Utd | AM C | |
90 | Gavi | 15 | Barcelona | AM C | |
90 | Dwomoh, Pierre | 16 | KRC Genk | AM RC, F C | |
123 | Gómez, Sergio | 19 | Huesca | AM RLC | |
109 | Taylor, Kenneth | 18 | Ajax | D C, DM, M RLC | |
125 | Skipp, Oliver | 19 | Norwich | DM | |
124 | Vera, Fausto | 20 | Argentinos Jrs. | DM | |
110 | Tijani, Samson | 18 | TSV Hartberg | D C, DM | |
108 | Kana, Marco | 17 | Anderlecht | D C, DM | |
117 | Rovella, Nicolò | 18 | Genoa | DM | |
130 | Ugarte, Manuel | 19 | Fénix | DM | |
132 | Dest, Sergiño | 19 | Barcelona | D/WB RL, M R | |
98 | Hoever, Ki-Jana | 18 | Wolves | D RC | |
113 | Esteves, Tomás | 18 | Reading | D/WB R | |
80 | De la Víbora, David | 17 | R. Madrid | D/WB/M L | |
130 | Wijndal, Owen | 20 | AZ | D/WB/M L | |
118 | Cacace, Liberato | 19 | STVV | D/WB L | |
124 | Aït-Nouri, Rayan | 19 | Wolves | D L | |
100 | Vázquez, Jesús | 17 | Valencia | D/WB/M L | |
120 | Katterbach, Noah | 19 | 1. FC Köln | D/WB L | |
104 | Calafiori, Riccardo | 18 | Roma | D/WB/M L | |
125 | Miranda, Juan | 20 | Real Hispalis | D/WB/M L | |
93 | Collins, Nnamdi | 16 | Borussia Dortmund | D C | |
115 | Bella-Kotchap, Armel | 18 | VfL Bochum | D C | |
110 | Ramos Mingo, Santi | 18 | Barcelona | D C | |
116 | Bettella, Davide | 20 | Monza | D C | |
118 | Stergiou, Leonidas | 18 | St. Gallen | D C | |
137 | Kamara, Boubacar | 20 | OM | D C, DM | |
95 | Mosquera, Cristhian | 16 | Valencia | D RC | |
121 | Badiashile, Benoît | 19 | AS Monaco | D C | |
120 | Pavlovic, Strahinja | 19 | AS Monaco | D C | |
99 | Pirola, Lorenzo | 18 | Monza | D C | |
122 | Quaresma, Eduardo | 18 | Sporting | D C | |
107 | Rensch, Devyne | 17 | Ajax | D RLC, DM | |
116 | Lovato, Matteo | 20 | Verona | D C | |
105 | Pembélé, Thimothée | 17 | Paris SG | D C | |
117 | Papetti, Andrea | 18 | Brescia | D C | |
130 | Saliba, William | 19 | Arsenal | D C | |
93 | Carrillo, Álvaro | 18 | R. Madrid | D C | |
70 | Iturbe, Alejandro | 16 | A. Madrid | GK | |
100 | Bajic, Stefan | 18 | AS Saint-Etienne | GK | |
101 | Gasparini, Manuel | 18 | Udinese | GK | |
90 | İnce, Burak | 16 | Altinordu | AM C | |
92 | Sieb, Armindo | 17 | FC Bayern | AM/F C | |
100 | Toure, Djibril | 17 | CEFOMIG | AM RLC, F C | |
110 | Arrey-Mbi, Bright | 17 | FC Bayern | D C | |
111 | Velasco, Alan | 18 | Independiente | AM C | |
130 | Brenner | 20 | SPO | ST | |
119 | Onana, Amadou | 18 | Hamburger SV | DM | |
122 | Vagnoman, Josha | 19 | Hamburger SV | D/WB RL |
FAQ
I can't find all players of this list on my savegame. Why?
I loaded all players (390k+) in-game to produce this list of FM21 wonderkids. Your savegame probably has less players loaded.
How do you create this list?
As we don't have access to the pre-game editor until Nov 24th, I've created multiple savegames and used our in-house editor FMSE21 to filter all players that would have different PA per save and compared the values to come up with the ranges.
Where is the downloadable shortlist to import in-game?
Sorry, I don't have one. I used to share shortlists before, but people would steal them and post on other sites without my consent. However, I will release a few shortlists with my favorite players.
Discussion: Football Manager 2021 Negative PA -85 -9 -95 -10 Talents
3 comments have been posted so far.
if any update for 21.4 data?
would this list be updated according to the latest patch?