Welcome to the complete list of Football Manager 2022 -85 -9 -95 and -10 talents by FMSCOUT.com. There are three -10 player in FM 2022 and 5 players with -95 PA.
This guide is complementary to our famous list of Football Manager 2022 wonderkids. Most of the players you can see listed here are included in that list of wonderkids. The main difference is that this list only contains players with negative Potential Ability that is -85 or better. There's also another difference; we replaced recommendation rating and weekly wage with Current Ability here.
You will find 178 FM22 great young talents below.
Released: Nov 3, 2021
What do these negative PA numbers mean?
Current and potential abilities can be 1 to 200, where 200 is the absolute best. Negative potential ability means that the player will get a random potential ability value in every new save, but within a specific range which depends on the negative number.
After FM 2016, negative PA has become more flexible, as there are intermediate values introduced for the first time. Therefore we don't move directly, for example, from -8 to -9 but there's the -85 range in-between. The PA range itself remains the same as always to 30 points.
Negative PA ranges explained
This is how potential ability ranges go.
PA -10 = 170-200
PA -95 = 160-190
PA -9 = 150-180
PA -85 = 140-170
And so on... you get the idea.
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
Football Manager 2022 -10 PA Players
| CA | Name | Age | Club | Position | Nat |
|---|---|---|---|---|---|
| 135 | Ilaix Moriba | 18 | RB Leipzig | DM, M/AMC | |
| 136 | Camavinga, Eduardo | 18 | R. Madrid | DM, MC | |
| 121 | Moukoko, Youssoufa | 16 | Borussia Dortmund | ST |
Football Manager 2022 -95 PA Players
| CA | Name | Age | Club | Position | Nat |
|---|---|---|---|---|---|
| 143 | Bellingham, Jude | 18 | Borussia Dortmund | DM, MC | |
| 149 | Fati, Ansu | 18 | Barcelona | AMRL, ST | |
| 130 | Demir, Yusuf | 18 | Barcelona | AMRLC, ST | |
| 147 | Musiala, Jamal | 18 | FC Bayern | MC, AMRLC | |
| 132 | Adeyemi, Karim | 19 | FC RB Salzburg | AMR, ST |
Football Manager 2022 -9 PA Players
| CA | Name | Age | Club | Position | Nat |
|---|---|---|---|---|---|
| 128 | Nianzou, Tanguy | 19 | FC Bayern | DC, DM, MC | |
| 149 | Mendes, Nuno | 19 | Sporting CP | D/WBL | |
| 135 | Gvardiol, Joško | 19 | RB Leipzig | DLC | |
| 128 | Livramento, Tino | 18 | Southampton | D/WBR | |
| 129 | Rovella, Nicolò | 19 | Zebre | DM, MC | |
| 130 | Gavi | 16 | Barcelona | DM, M/AMC | |
| 106 | Devine, Alfie | 16 | Tottenham | DM, M/AMC | |
| 96 | Nakai, Takuhiro | 17 | R. Madrid | M/AMC | |
| 127 | Ricci, Samuele | 19 | Empoli | DM, MC | |
| 143 | Szoboszlai, Dominik | 20 | RB Leipzig | M/AMLC | |
| 137 | Gravenberch, Ryan | 19 | Ajax | DM, M/AMC | |
| 108 | Serrano, Nico | 18 | A. Bilbao | MRL, AMRLC, ST | |
| 128 | Kvaratskhelia, Khvicha | 20 | Rubin | AMRL | |
| 129 | Doku, Jérémy | 19 | Rennes | AMRL, ST | |
| 115 | Ângelo | 16 | SAN | AMR, ST | |
| 109 | Poku, Ernest | 17 | AZ | AMRL, ST | |
| 135 | Pino, Yeremy | 18 | Villarreal | AMRLC, ST | |
| 120 | Williams, Nico | 18 | A. Bilbao | M/AMRL | |
| 112 | Kayky | 18 | Man City | AMR | |
| 139 | Madueke, Noni | 19 | PSV | MRL, AMRLC | |
| 131 | Elliott, Harvey | 18 | Liverpool | MC, AMRLC | |
| 106 | Romero, Luka | 16 | Lazio | AMRLC | |
| 74 | Guerrero, Julen Jon | 17 | R. Madrid | M/AMC | |
| 109 | Cherki, Rayan | 17 | OL | AMRLC, ST | |
| 142 | Wirtz, Florian | 18 | Bayer 04 | M/AMC | |
| 105 | Iglesias, Bruno | 18 | R. Madrid | AMLC | |
| 140 | Reyna, Giovanni | 18 | Borussia Dortmund | M/AMLC | |
| 125 | Reinier | 19 | R. Madrid | AMC | |
| 110 | Scarlett, Dane | 17 | Tottenham | ST | |
| 123 | Šeško, Benjamin | 18 | FC RB Salzburg | ST | |
| 120 | Silva, Fábio | 18 | Wolves | ST | |
| 112 | Königsdörffer, Ransford-Yeboah | 19 | Dynamo Dresden | AMR, ST | |
| 118 | Satriano, Martín | 20 | Inter | ST | |
| 141 | Boadu, Myron | 20 | AS Monaco | AMRL, ST | |
| 121 | Lucca, Lorenzo | 20 | Pisa | ST | |
| 126 | João Pedro | 19 | Watford | AMRL, ST |
Football Manager 2022 -85 PA Players
| CA | Name | Age | Club | Position | Nat |
|---|---|---|---|---|---|
| 116 | Vandevoordt, Maarten | 19 | KRC Genk | GK | |
| 90 | Gomes, André | 16 | SLB | GK | |
| 80 | Iturbe, Alejandro | 17 | A. Madrid | GK | |
| 130 | Mamardashvili, Giorgi | 20 | Dinamo Tb. | GK | |
| 94 | Cañizares, Lucas | 19 | R. Madrid | GK | |
| 90 | Amey, Wisdom | 15 | Bologna | DRC | |
| 92 | Bitshiabu, El Chadaille | 16 | Paris SG | DC | |
| 100 | Mosquera, Christian | 17 | Valencia | DRC | |
| 119 | Kaiky | 17 | SAN | DC | |
| 95 | Collins, Nnamdi | 17 | Borussia Dortmund | DC | |
| 106 | Okoh, Bryan | 18 | FC RB Salzburg | DC | |
| 105 | Corral, Adrián | 18 | A. Madrid | DLC | |
| 108 | Guindo, Daouda | 18 | FC RB Salzburg | DLC | |
| 110 | Pembélé, Timothée | 18 | Paris SG | DRC | |
| 125 | Zabarnyi, Illya | 18 | Dynamo Kyiv | DC | |
| 124 | Pavlovic, Strahinja | 20 | AS Monaco | DC | |
| 115 | Mosquera, Yerson | 20 | Wolves | DC | |
| 130 | Badiashile, Benoît | 20 | AS Monaco | DC | |
| 131 | Saliba, William | 20 | Arsenal | DC | |
| 130 | Carboni, Andrea | 20 | Cagliari | DLC | |
| 128 | Kossounou, Odilon | 20 | Bayer 04 | DRC, WBR, DM | |
| 125 | Renan | 19 | SEP | DLC | |
| 122 | Harwood-Bellis, Taylor | 19 | Man City | DRC | |
| 82 | Small, Thierry | 16 | Southampton | DLC, WBL | |
| 91 | Adaramola, Tayo | 17 | Crystal Palace | D/WBL | |
| 123 | Netz, Luca | 18 | Borussia M'gladbach | D/WB/ML | |
| 125 | Balde, Alejandro | 18 | Barcelona | D/WB/M/AML | |
| 85 | De la Víbora, David | 18 | R. Madrid | D/WB/ML | |
| 110 | Vázquez, Jesús | 18 | Valencia | D/WB/ML | |
| 116 | Ruggeri, Matteo | 18 | Atalanta | D/WBL | |
| 126 | Aït-Nouri, Rayan | 20 | Wolves | D/WBL | |
| 122 | Calafiori, Riccardo | 19 | Roma | D/WB/ML | |
| 90 | Esteves, Gonçalo | 17 | Sporting CP | D/WBR | |
| 130 | Timber, Jurriën | 20 | Ajax | DRLC, WBR, DM | |
| 122 | Vagnoman, Josha | 20 | Hamburger SV | D/WBRL | |
| 126 | Rensch, Devyne | 18 | Ajax | DRLC, WBR, DM | |
| 120 | Francés, Alejandro | 18 | Zaragoza | DRLC | |
| 80 | Junior Bita | 16 | A. Bilbao | DM, MC | |
| 90 | Essugo, Dário | 16 | Sporting CP | DM, MC | |
| 77 | Luís, Rafael | 16 | SLB | DM, MC | |
| 124 | Seiwald, Nicolas | 20 | FC RB Salzburg | DM, MC | |
| 135 | Ugarte, Manuel | 20 | Sporting CP | DM, MC | |
| 135 | Vencedor, Unai | 20 | A. Bilbao | DM, MC | |
| 135 | Skipp, Oliver | 20 | Tottenham | DM, MC | |
| 130 | Nico | 19 | Barcelona | DM, MC | |
| 80 | Caicedo, Moises | 19 | Brighton | DM, MC | |
| 94 | Misehouy, Gabriël | 15 | Ajax | M/AMC | |
| 95 | Matheus França | 17 | FLA | M/AMC | |
| 105 | Swedberg, Williot | 17 | Hammarby IF | MC | |
| 101 | Patino, Charlie | 17 | Arsenal | DM, MC | |
| 110 | Kozlowski, Kacper | 17 | Pogon | M/AMC | |
| 109 | Bergmann Jóhannesson, Ísak | 18 | FC København | WBL, MLC, AMRLC | |
| 115 | Hannibal | 18 | Man UFC | MC, AMLC | |
| 126 | Musah, Yunus | 18 | Valencia | M/AMRC | |
| 116 | Vranckx, Aster | 18 | VfL Wolfsburg | DM, M/AMC | |
| 120 | Sucic, Luka | 18 | FC RB Salzburg | M/AMC | |
| 120 | Sandry | 18 | SAN | MC | |
| 116 | Aouchiche, Adil | 18 | AS Saint-Etienne | M/AMC | |
| 115 | Koba Lein | 19 | Valencia | MC | |
| 119 | Onana, Amadou | 19 | LOSC | DC, DM, MC | |
| 129 | Danilo | 20 | SEP | DM, MC | |
| 119 | Taylor, Kenneth | 19 | Ajax | DC, DM, MRLC | |
| 121 | Agoume, Lucien | 19 | Inter | DM, M/AMC | |
| 118 | Bernardo, Paulo | 19 | SLB | M/AMC | |
| 127 | Gilmour, Billy | 20 | Chelsea | M/AMC | |
| 87 | Kalokoh, David | 16 | Ajax | AMRLC, ST | |
| 90 | Traoré, Chaka | 16 | Milan | AML | |
| 81 | Jaiteh, Momodou | 16 | Basel | AML, ST | |
| 89 | Pinyaev, Sergey | 16 | Krylja Sovetov | AMRL, ST | |
| 90 | van Axel Dongen, Amourricho | 16 | Ajax | AML | |
| 90 | Bynoe-Gittens, Jamie | 16 | Borussia Dortmund | AMRL | |
| 100 | Alarcón, Ángel | 17 | Barcelona | M/AMRL, ST | |
| 110 | Shoretire, Shola | 17 | Man UFC | AMRLC | |
| 92 | Carbonell, Luis | 18 | Zaragoza | AML, ST | |
| 122 | Conceição, Francisco | 18 | FC Porto | AMRL | |
| 118 | Moro, Raúl | 18 | Lazio | AMRLC, ST | |
| 120 | Velasco, Alan | 18 | Independiente | AMRLC, ST | |
| 130 | De la Fuente, Konrad | 19 | OM | M/AMRL | |
| 135 | Bryan Gil | 20 | Tottenham | ML, AMRLC | |
| 127 | Paulinho | 20 | Bayer 04 | MRL, AMRLC | |
| 107 | Sarmiento, Darío | 18 | Man City | AMLC | |
| 126 | Stevanovic, Filip | 18 | Man City | AMRLC | |
| 123 | Talles Magno | 19 | NYCFC | AMRLC, ST | |
| 116 | Hassan, Haissem | 19 | Villarreal | AMRL | |
| 128 | Daramy, Mohamed | 19 | Ajax | AMRL, ST | |
| 77 | Addai, Jayden | 15 | AZ | AMRL | |
| 80 | Matheus Gonçalves | 15 | FLA | AMR | |
| 92 | Nusa, Antonio | 16 | Club Brugge | M/AMRL | |
| 68 | Gomes, Luís | 17 | Sporting CP | AMRL | |
| 105 | Akhomach, Ilias | 17 | Barcelona | M/AMRC, ST | |
| 103 | Sávio | 17 | ATM | AMRL, ST | |
| 102 | Fatawu, Issahaku Abdul | 17 | Steadfast FC (GHA) | MR, AMRC | |
| 90 | Asprilla, Yaser | 17 | Envigado F.C. | AMRLC | |
| 111 | Oddei, Brian | 18 | Sassuolo | AMR, ST | |
| 128 | Diallo, Amad | 18 | Man UFC | MR, AMRLC | |
| 123 | Cancellieri, Matteo | 19 | Roma | M/AMR, ST | |
| 120 | Pellistri, Facundo | 19 | Man UFC | AMR, ST | |
| 78 | Gordon, Kaide | 16 | Liverpool | AMRL | |
| 85 | Simons, Jevon | 15 | PSV | AMRC | |
| 87 | Babadi, Isaac | 16 | PSV | M/AMC | |
| 95 | Milambo, Antoni | 16 | Feyenoord | M/AMC | |
| 82 | Arthur | 16 | FLU | AMC | |
| 95 | Stroeykens, Mario | 16 | Anderlecht | AMC, ST | |
| 85 | Chuki | 17 | Valladolid | M/AMC | |
| 80 | Félix, Hugo | 17 | SLB | M/AMC | |
| 90 | Ince, Burak | 17 | Altinordu | M/AMC | |
| 113 | Moleiro, Alberto | 17 | Las Palmas | MC, AMLC | |
| 110 | Kjærgaard, Maurits | 18 | FC RB Salzburg | M/AMC, ST | |
| 116 | Zakharyan, Arsen | 18 | Dinamo Moscow | MC, AMRLC | |
| 114 | Torre, Pablo | 18 | R. Santander | M/AMC | |
| 123 | Farías, Facundo | 18 | Colón | AMLC, ST | |
| 126 | Baena, Álex | 19 | Villarreal | AMRLC | |
| 132 | Kubo, Takefusa | 20 | R. Madrid | MR, AMC, ST | |
| 128 | Almada, Thiago | 20 | Vélez | AMRLC | |
| 132 | De Ketelaere, Charles | 20 | Club Brugge | M/AMC, ST | |
| 130 | Lee, Kang-In | 20 | Mallorca | M/AMRLC | |
| 125 | Aaronson, Brenden | 20 | FC RB Salzburg | M/AMC | |
| 135 | Kudus, Mohammed | 20 | Ajax | DM, M/AMC | |
| 117 | Anjorin, Faustino | 19 | Chelsea | M/AMC | |
| 65 | Clark, Bobby | 16 | Liverpool | MC, AMRLC | |
| 90 | van Duiven, Jason | 16 | PSV | ST | |
| 95 | Donley, Jamie | 16 | Tottenham | ST | |
| 103 | Sieb, Armindo | 18 | FC Bayern | AMRLC, ST | |
| 121 | Arezo, Matías | 18 | River Plate | ST | |
| 119 | Karrikaburu, Jon | 18 | Real San Sebastián | ST | |
| 125 | Balogun, Folarin | 20 | Arsenal | ST | |
| 126 | Piccoli, Roberto | 20 | Atalanta | ST | |
| 129 | Niño, Fer | 20 | Villarreal | ST | |
| 117 | Delap, Liam | 18 | Man City | ST | |
| 97 | Guðjohnsen, Andri Lucas | 19 | R. Madrid | ST | |
| 124 | Kaio Jorge | 19 | Zebre | ST | |
| 76 | Stewart, Layton | 18 | Liverpool | ST | |
| 97 | Soonsup-Bell, Jude | 17 | Chelsea | ST | |
| 75 | Musiałowski, Mateusz | 17 | Liverpool | AMRLC, ST |
FAQ
I can't find all players of this list on my savegame. Why?
I loaded all players (439k+) in-game to produce this list of FM22 wonderkids. Your savegame probably has less players loaded.
How do you create this list?
As we don't have access to the pre-game editor until Nov 9th, I've created multiple savegames and used our in-house editor FMSE22 to filter all players that would have different PA per save and compared the values to come up with the ranges.
Where is the downloadable shortlist to import in-game?
Sorry, I don't have one. I used to share shortlists before, but people would steal them and post on other sites without my consent. However, I will release a few shortlists with my favorite players.








Discussion: Football Manager 2022 Negative PA -85 -9 -95 -10 Talents
No comments have been posted yet..