
Welcome to the list of the absolute best physios in Football Manager 2023 by FMSCOUT.com.
Physios are part of the medical team of a club. When searching for good physios, the key attribute is physiotherapy. The higher it is, the most efficient the physio will be. Some might argue that the motivation attribute can have a positive effect, but it should be minor if it does.
Released: October 23rd
This list contains the top 150 physios in FM 2023.
How many physios should you have?
As many as the board allows you to. The more physios you have, the faster they can work with the injuries your squad might be facing, which means faster recovery times.
As there are many good physios in the database, I have only included physios with 20 at the physiotherapy attribute when starting Football Manager 2023.
FM 2023 Best Physios
Name | Age | Club | Wage (K) | Nat |
---|---|---|---|---|
Juanjo Brau | 49 | - | ||
Ricardo Sasaki | 56 | SPO | 0.8 | |
Lieven Maesschalck | 52 | - | ||
Fernando Lacomba | 45 | Málaga | 1.7 | |
Filé | 60 | FLU | 0.8 | |
Rob Price | 49 | Leeds | 5 | |
Luiz Rosan | 66 | - | ||
Bruno Mazziotti | 44 | COR | 0.8 | |
Chris Morgan | 42 | Liverpool | 4 | |
José Carvajal | 54 | Sevilla | 3.1 | |
Francesco Pieralisi | 42 | - | ||
Emili Ricart | 59 | - | ||
Christian Huhn | 46 | FC Bayern | 3 | |
Stephan Weickert | 50 | FC Bayern | 1.7 | |
Gianni Bianchi | 57 | FC Bayern | 1.7 | |
Helmut Erhard | 49 | FC Bayern | 3 | |
Telmo Firmino | 45 | Benfica | 4.4 | |
José Mário | 70 | FC Porto | 5 | |
Dario Fort | 47 | PSG | 3.5 | |
Marcelino Torrontegui | 58 | - | ||
Cilmara Moretti | 60 | SPO | 0.7 | |
Avelino Ribeiro Buongermino | 57 | - | ||
David Binningsley | 45 | Man UFC | 2 | |
Dario Garbiero | 56 | - | ||
Emanuele Randelli | 56 | - | ||
David Álvarez Santana | 46 | Real Hispalis | 3.2 | |
Jaume Munill | 51 | Barcelona | 0.8 | |
Marcelo Gondo | 55 | SEP | 0.7 | |
Abdel Redissi | 56 | OL | 2.4 | |
Sergio Hanashiro | 61 | Independiente | 0.5 | |
Pavel Kolář | 57 | - | ||
Gustavo Ermili | 59 | Estudiantes (LP) | 0.6 | |
Joël Le Hir | 73 | - | ||
Steve Wright | 47 | Southampton | 4 | |
Jacques Thébault | 50 | Bordeaux | 1.1 | |
Florian Lauerer | 48 | SV Werder | 0.8 | |
Jon Fearn | 46 | Chelsea | 4 | |
Carlos Alberto Presinoti | 53 | SPO | 0.7 | |
Andrew Rolls | 48 | Ipswich | 2 | |
Thierry Laurent | 57 | Chelsea | 8.5 | |
Tim Williamson | 51 | Celtic | 3.5 | |
Fred Manhães | 47 | SEP | 0.7 | |
Jorge Macagno | 65 | San Lorenzo | 0.6 | |
José Luis Serrano | 62 | - | ||
Edson Neumann | 76 | INT | 0.8 | |
Ismael Liu | 38 | - | ||
Jiří Váchal | 67 | - | ||
José María Baixaulí | 51 | Levante | 1.7 | |
Christophe Geoffroy | 59 | - | ||
Flávio Meirelles | 46 | BOT | 0.7 | |
Maurizio Delfini | 51 | - | ||
Andrea Acciarri | 54 | Sassuolo | 2.3 | |
Cyril Praud | 37 | PSG | 3.6 | |
Edílson Thielle | 48 | - | ||
Jochen De Coene | 48 | KV Kortrijk | 0.7 | |
Javier Santamaría | 48 | - | ||
Clément Hazard | 39 | - | ||
Carlos Entrena | 55 | - | ||
Thierry Hocquet | 56 | - | ||
Bruno Le Natur | 60 | - | ||
Denis Morcel | 63 | - | ||
José Carlos García Parrales | 41 | R. Madrid | 4.3 | |
Thomas Zetzmann | 51 | - | ||
Martín Badano | 54 | Levante | 1.6 | |
Holger Genius | 55 | Schalke 04 | 1.3 | |
James Baldwin | 46 | Man City | 7 | |
Paul Ferris | 56 | - | ||
Mark Gillett | 52 | - | ||
Swantje Thomßen | 37 | Borussia Dortmund | 2.2 | |
Nikolaus Schmid | 51 | RB Leipzig | 1.3 | |
Elio Cavedoni | 38 | Juventus | 2.5 | |
César Gimilio | 47 | Valencia | 3 | |
Rob Chakraverty | 63 | Wolves | 5 | |
Daniel Lasfargues | 62 | - | ||
Antonio Cassino | 54 | Boca | 0.6 | |
Daniel Arias | 61 | Huracán | 0.5 | |
Ariel Zeman | 36 | Nueva Chicago | 0.3 | |
Denis Klingelschmitt | 61 | FCSM | 0.9 | |
Fernando Crespo | 42 | San Lorenzo | 0.5 | |
Dudu Empinotti | 41 | CUI | 0.5 | |
Leonardo Morais | 45 | GOI | 0.5 | |
Henrique Gonçalves Valente | 47 | - | ||
Diogo Thomaz | 39 | BAH | 0.3 | |
Ronnie Peterson | 44 | - | ||
Márcio Caldas | 41 | SPT | 0.3 | |
Marcelo Pucca | 42 | GOI | 0.5 | |
Guilherme Fialho | 36 | ATM | 0.7 | |
Jiří Fousek | 62 | - | ||
Damián Pagano | 72 | - | ||
Liam Kershaw | 47 | Huddersfield | 0.7 | |
Zoran Rakić | 67 | Partizan | 0.04 | |
Vincent Marie | 48 | - | ||
Dirk Müller | 53 | Borussia M'gladbach | 1.5 | |
Peter Geigle | 49 | Hoffenheim | 1.7 | |
Giorgio Gasparini | 54 | - | ||
Armando Cistaro | 42 | Crotone | 1.1 | |
Mauro Doimi | 57 | Sampdoria | 2 | |
Luca Zampa | 29 | Lazio | 2.2 | |
Rinus Louwers | 70 | VVV-Venlo | 0.7 | |
Luís Inarra | 66 | - | ||
Markus Behrens | 49 | SC Freiburg | 0.7 | |
Vincenzo Petrocca | 57 | - | ||
Arnaud Grosjean | 51 | - | ||
Jérémy Jacquemot | 39 | OL | 2.7 | |
Yannick Dyduch | 52 | - | ||
Gennady Belenky | 67 | - | ||
Thiago Fadel | 43 | FLU | 0.4 | |
Alessandro Pereira da Silva | 47 | SPO | 0.7 | |
Paulo Souza | 45 | - | ||
Nuno Anjinho | 43 | - | ||
Laurent Crouzal | 56 | - | ||
Joélson Correia | 54 | - | ||
Jan Van Damme | 45 | Antwerp | 3 | |
Pierre Vespignani | 44 | OM | 2.6 | |
Philippe Saffroy | 60 | Nancy | 0.7 | |
Per Bastholt | 64 | - | ||
Gérard Calmelet | 61 | FCSM | 0.9 | |
Gaëtan Papin | 51 | FCSM | 0.9 | |
Frédéric Talbi | 61 | FCSM | 0.9 | |
Rémy Garcia | 43 | OGC Nice | 2.4 | |
Sylvain Rousseau | 55 | OL | 2.5 | |
Uwe Vetter | 56 | SC Freiburg | 1.1 | |
Alasdair Beattie | 53 | Burnley | 5 | |
Christian Osebold | 39 | 1. FC Köln | 2.6 | |
Bryan English | 62 | Middlesbrough | 0.8 | |
Miloš Barna | 42 | - | ||
Karel Mališ | 63 | - | ||
Constantin Moroiu | 61 | FCSB | 0.4 | |
Olivier Mégel | 52 | Montpellier | 2.1 | |
Stéphane Puech | 49 | Troyes | 2.1 | |
Bruno Gacoin | 57 | SM Caen | 3 | |
Frédéric Mankowski | 63 | PSG | 3.1 | |
Jean Luc Royer | 56 | - | ||
Philippe Chantebel | 62 | FC Nantes | 2 | |
Jean-François Mbuy | 48 | - | ||
Marco Di Salvo | 38 | Lazio | 2.3 | |
Kim Tae-Soo | 54 | - | ||
Ko Kang-Min | 50 | - | ||
Daniel Besnard | 61 | FC Nantes | 1.5 | |
Thierry Lemée | 62 | - | ||
Orlando Piatigorsky | 61 | Almagro | 0.3 | |
Philippe Eberhardt | 42 | - | ||
Simon Crampton | 43 | MK Dons | 1 | |
Jürgen Dolls | 64 | VfL Bochum | 1.4 | |
Albert Byrne | 50 | Longford | 0.1 | |
Axel Boen | 57 | R Knokke FC | 0.1 | |
Javier Swiatlo | 57 | - | ||
Bogdan Rus | 40 | CFR Cluj | 0.1 | |
Benjamin Ngarambe | 35 | Fürth | 0.7 | |
Lehel Varga | 60 | - | ||
Tim Höper | 48 | Kiel | 0.7 | |
Jean-Paul Mas | 55 | - | ||
Rudy Wilms | 57 | - | ||
Patrick Rotsaert | 67 | Winkel Sport | 0.2 |
Discussion: Football Manager 2023 Best Physios
No comments have been posted yet..