
Welcome to the complete list of Football Manager 2024 -85 -9 -95 and -10 talents by FMSCOUT.com. There is only 1 -10 player in FM 2024 and 10 players with -95 PA.
This guide is complimentary to our famous list of Football Manager 2024 wonderkids. Most of the players you can see listed here are included in that list of wonderkids.
The main difference is that this list only contains players with negative Potential Ability that is -85 or better. There's also another difference; we replaced wage and value with Current Ability here.
You will find 219 FM24 great young talents below.
Released: Oct 27, 2023
What do these negative PA numbers mean?
Current and potential abilities can be 1 to 200, where 200 is the absolute best. Negative potential ability means that the player will get a random potential ability value in every new save, but within a specific range which depends on the negative number.
After FM 2016, negative PA has become more flexible, as there are intermediate values introduced for the first time. Therefore we don't move directly, for example, from -8 to -9 but there's the -85 range in-between. The PA range itself remains the same as always to 30 points.
Negative PA ranges explained
This is how potential ability ranges go.
PA -10 = 170-200
PA -95 = 160-190
PA -9 = 150-180
PA -85 = 140-170
And so on... you get the idea.
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
Football Manager 2024 -10 PA Players (1)
CA | Name | Age | Position | Club | Nat |
---|---|---|---|---|---|
125 | Lamine Yamal | 15 | AMRL, ST | Barcelona |
Football Manager 2024 -95 PA Players (10)
CA | Name | Age | Position | Club | Nat |
---|---|---|---|---|---|
91 | Moore, Mikey | 15 | AMRLC, ST | Tottenham | |
148 | Fati, Ansu | 20 | AMRL, ST | Brighton | |
154 | Balde, Alejandro | 19 | D/WB/M/AML | Barcelona | |
132 | Vitor Roque | 18 | AMRL, ST | ATP | |
132 | Zaïre-Emery, Warren | 17 | DM, MC | Paris SG | |
75 | Estêvão | 16 | AMRC, ST | SEP | |
112 | Endrick | 16 | AMR, ST | SEP | |
154 | Gavi | 18 | MC, AMLC | Barcelona | |
138 | Ferguson, Evan | 18 | ST | Brighton | |
125 | Moukoko, Youssoufa | 18 | ST | Borussia Dortmund |
Football Manager 2024 -9 PA Players (52)
CA | Name | Age | Position | Club | Nat |
---|---|---|---|---|---|
80 | Lacey, Shea | 16 | AMRC | Man UFC | |
125 | Asprilla, Yaser | 19 | AMRLC, ST | Watford | |
142 | Silva, António | 19 | DC | Benfica | |
134 | Lavia, Roméo | 19 | DM, MC | Chelsea | |
135 | Diomande, Ousmane | 19 | DC | Sporting CP | |
142 | Garnacho, Alejandro | 19 | AMRL, ST | Man UFC | |
133 | Iling, Samuel | 19 | WB/M/AML | Juventus | |
110 | Páez, Kendry | 16 | MC, AMLC | Independiente del Valle | |
122 | Doué, Désiré | 18 | M/AMC | Rennes | |
100 | van Persie, Shaqueel | 16 | AMRL, ST | Feyenoord | |
123 | Hato, Jorrel | 17 | DLC, WBL | Ajax | |
115 | Nwaneri, Ethan | 16 | MC, AMRLC, ST | Arsenal | |
134 | Livramento, Tino | 20 | D/WBR | Newcastle | |
125 | Kayode, Michael | 18 | D/WBR | Fiorentina | |
136 | Lukeba, Castello | 20 | DLC | RB Leipzig | |
115 | Halseth Nypan, Sverre | 16 | MC, AMRLC | Rosenborg | |
128 | Tel, Mathys | 18 | AMRL, ST | FC Bayern | |
131 | Fresneda, Iván | 18 | D/WBR | Sporting CP | |
100 | Rêgo, João | 18 | AMRLC | Benfica | |
103 | Ouédraogo, Assan | 17 | MC, AMLC | Schalke 04 | |
120 | Cho, Mohamed-Ali | 19 | AMRL, ST | Real San Sebastián | |
135 | Šeško, Benjamin | 20 | ST | RB Leipzig | |
128 | Cherki, Rayan | 19 | AMRLC, ST | OL | |
123 | Ângelo | 18 | AMR, ST | Strasbourg | |
85 | Mora, Rodrigo | 16 | AMLC | FC Porto B | |
96 | Ribeiro, Rodrigo | 17 | AMR, ST | Sporting CP B | |
120 | Bajcetic, Stefan | 18 | DC, DM, MC | Liverpool | |
115 | Bouanani, Badredine | 18 | AMR | OGC Nice | |
108 | Kroupi, Junior | 17 | AMC, ST | FC Lorient | |
106 | Wanner, Paul | 17 | M/AMRC | Elversberg | |
132 | Scott, Alex | 19 | DM, MC, AMRC | Bournemouth | |
120 | Restes, Guillaume | 18 | GK | Toulouse FC | |
125 | Güler, Arda | 18 | AMRC | R. Madrid | |
148 | Wirtz, Florian | 20 | MC, AMRLC | Bayer 04 | |
102 | Veloso, João | 18 | M/AMC | Benfica | |
148 | Simons, Xavi | 20 | M/AMC | RB Leipzig | |
129 | Baldanzi, Tommaso | 20 | M/AMC | Empoli | |
121 | Casadei, Cesare | 20 | M/AMC | Leicester | |
124 | Gloukh, Oscar | 19 | M/AMC, ST | FC RB Salzburg | |
105 | Lorran | 16 | MR, AMRC | FLA | |
106 | Luís Guilherme | 17 | AMRC | SEP | |
121 | Ben Seghir, Eliesse | 18 | M/AMC | AS Monaco | |
107 | Echeverri, Claudio | 17 | AMRLC, ST | River | |
111 | Pafundi, Simone | 17 | AMRC | Udinese | |
100 | Darvich, Noah | 16 | MC, AMRLC | Barcelona | |
138 | Neves, João | 18 | DM, M/AMC | Benfica | |
115 | Doak, Ben | 17 | AMR | Liverpool | |
125 | Konaté, Karim | 19 | ST | FC RB Salzburg | |
113 | Duranville, Julien | 17 | M/AMRL | Borussia Dortmund | |
142 | Højlund, Rasmus | 20 | ST | Man UFC | |
99 | Gray, Archie | 17 | MC | Leeds | |
130 | Marcos Leonardo | 20 | AML, ST | SAN |
Football Manager 2024 -85 PA Players (156)
CA | Name | Age | Position | Club | Nat |
---|---|---|---|---|---|
106 | Nico Paz | 18 | M/AMRL | R. Madrid B | |
126 | Pedrola, Estanis | 19 | AMRL, ST | Sampdoria | |
132 | Carvalho, Fábio | 20 | MLC, AMRLC | RB Leipzig | |
98 | Mendy, Antoine | 19 | D/WBR | OGC Nice | |
110 | Sousa, Vasco | 20 | M/AMC | FC Porto B | |
126 | Bynoe-Gittens, Jamie | 18 | M/AMRL | Borussia Dortmund | |
103 | Irankunda, Nestory | 17 | AMRL, ST | Adelaide United | |
129 | Beraldo | 19 | DC, DM | SPO | |
100 | Fort, Héctor | 16 | DRC, WBR | Barcelona | |
103 | Diego Callai | 18 | GK | Sporting CP B | |
117 | Sattlberger, Nikolas | 19 | DM, MC | SK Rapid | |
80 | Young, Kadan | 17 | M/AMRC | Aston Villa | |
75 | Doumbouya, Amidou | 15 | DC, DM | OGC Nice | |
138 | Udogie, Destiny | 20 | D/WBL | Tottenham | |
94 | Lukic, Oliver | 16 | MC | FC Liefering | |
105 | Patryck Lanza | 20 | D/WBL | SPO | |
95 | Lankshear, Will | 18 | ST | Tottenham | |
130 | Gusto, Malo | 20 | D/WBR, MC | Chelsea | |
98 | Talles Wander | 19 | ST | SPO | |
127 | Gourna-Douath, Lucas | 19 | DM, MC | FC RB Salzburg | |
121 | Ünüvar, Naci | 20 | AMLC, ST | FC Twente | |
102 | Lewis-Skelly, Myles | 16 | DM, MC | Arsenal | |
123 | Marquinhos | 20 | AMR, ST | FC Nantes | |
95 | Gordon, Kaide | 18 | AMRL | Liverpool | |
128 | Fofana, Datro | 20 | AMRL, ST | Union Berlin | |
108 | Cortés, Óscar | 19 | AMRLC | RC Lens | |
113 | Nusa, Antonio | 18 | M/AMRL | Club Brugge | |
126 | Soulé, Matías | 20 | AMRC | Frosinone | |
73 | Riquelme Fillipi | 16 | AMRL, ST | SEP | |
119 | Pinyaev, Sergey | 18 | ML, AMRL | Lokomotiv Moscow | |
128 | Sávio | 19 | AMRL, ST | Girona | |
116 | Bitshiabu, El Chadaille | 18 | DLC | RB Leipzig | |
93 | Rigg, Chris | 16 | DM, M/AMC | Sunderland | |
135 | Enciso, Julio | 19 | AMRLC | Brighton | |
112 | Phillips, Ashley | 18 | DC | Tottenham | |
75 | Sanusi, Trevan | 16 | AML | Newcastle | |
93 | Sans, Pau | 18 | AMC, ST | Zaragoza B | |
114 | Prestianni, Gianluca | 17 | AMRLC | Vélez | |
134 | Nuamah, Ernest | 19 | AMRL | OL | |
127 | Chaïbi, Farès | 20 | MC, AMRLC | Eintracht Frankfurt | |
130 | Doyle, Callum | 19 | DLC | Leicester | |
92 | Hasa, Luis | 19 | M/AMLC | Juventus | |
95 | Smit, Kees | 17 | DM, M/AMC | AZ | |
98 | Guerrero, Julen Jon | 19 | M/AMC | AS Roma | |
120 | Babadi, Isaac | 18 | M/AMRLC | PSV | |
106 | Devine, Alfie | 18 | DM, M/AMC | Port Vale | |
92 | Moreira, Afonso | 18 | AMRL | Sporting CP | |
113 | Prati, Matteo | 19 | DM, MC | Cagliari | |
100 | Sishuba, Ayanda | 18 | AMC | RC Lens | |
108 | Bischof, Tom | 18 | DM, M/AMC | TSG Hoffenheim | |
90 | Vink, Skye | 17 | ST | Ajax | |
134 | Musah, Yunus | 20 | MRC | AC Milan | |
118 | Querfeld, Leopold | 19 | DC, DM | SK Rapid | |
110 | Braybrooke, Sammy | 19 | DM, MC | Leicester | |
127 | Campos, Omar | 20 | D/WB/ML | Santos Laguna | |
127 | Anderson, Elliot | 20 | MC, AMRLC | Newcastle | |
112 | Vignato, Samuele | 19 | AMRC, ST | Brianza | |
106 | Idumbo Muzambo, Stanis | 18 | MC, AMLC | Ajax | |
81 | Lafont, Gaël | 17 | M/AMC | OM | |
131 | Barrios, Pablo | 20 | DM, MC | A. Madrid B | |
118 | Deivid Washington | 18 | ST | Chelsea | |
112 | Carboni, Valentín | 18 | AMRC, ST | Brianza | |
111 | Schouten, Lewis | 19 | DC, DM, M/AMC | AZ | |
124 | Bardghji, Roony | 17 | M/AMR | FC København | |
131 | Buonanotte, Facundo | 18 | MR, AMRLC | Brighton | |
129 | Emegha, Emanuel | 20 | ST | Strasbourg | |
92 | Vuškovic, Luka | 16 | DC | Hajduk | |
74 | Silva, Gabriel | 16 | ST | Sporting CP | |
111 | Lipani, Luca | 18 | DM, MC | Sassuolo | |
129 | Bakayoko, Johan | 20 | AMRL | PSV | |
113 | Yoro, Leny | 17 | DC | LOSC | |
115 | van Duiven, Jason | 18 | ST | PSV | |
104 | Amo-Ameyaw, Sam | 16 | AMRL, ST | Southampton | |
84 | Fernandes, Martim | 17 | D/WBR | FC Porto B | |
100 | Seimen, Dennis | 17 | GK | VfB Stuttgart | |
126 | Mainoo, Kobbie | 18 | DM, M/AMC | Man UFC | |
95 | Kusi-Asare, Jonah | 15 | ST | AIK | |
105 | Owusu-Oduro, Rome-Jayden | 19 | GK | AZ | |
99 | Bergvall, Lucas | 17 | DM, M/AMC | Djurgårdens IF | |
119 | Rodríguez, Álvaro | 18 | AML, ST | R. Madrid B | |
108 | Kari, Ayman | 18 | MC | FC Lorient | |
99 | Butera, Ethan | 17 | DC, DM | Ajax | |
123 | Robert Renan | 19 | DC | Zenit | |
122 | Baleba, Carlos | 19 | DM, M/AMC | Brighton | |
100 | Faticanti, Giacomo | 18 | DM, MC | Salento | |
110 | Vermeeren, Arthur | 18 | DM, MC | Antwerp | |
116 | Miley, Lewis | 17 | M/AMC | Newcastle | |
125 | Akhomach, Ilias | 19 | M/AMRC | Villarreal B | |
107 | Giovani | 19 | AMRL | Al-Sadd | |
106 | Land, Tygo | 17 | DM, M/AMC | PSV | |
95 | Bernal, Marc | 16 | DM, MC | Barcelona | |
102 | Simons, Jevon | 17 | AMRC | PSV | |
82 | Thomi Montefiori | 20 | AMC | JUV | |
124 | Andrey Santos | 19 | DM, MC | Nottm Forest | |
95 | Bounida, Rayane | 17 | AMRLC | Ajax | |
125 | Chukwuemeka, Carney | 19 | M/AMC | Chelsea | |
120 | Omorodion, Samu | 19 | ST | Alavés | |
130 | Torre, Pablo | 20 | MC, AMLC | Girona | |
103 | Félix, Hugo | 19 | AMRLC | SLB B | |
80 | Villar, Iker | 17 | ST | Sevilla C | |
108 | Misehouy, Gabriël | 17 | M/AMC, ST | Ajax | |
93 | Eletu, Victor | 18 | DM, MC | AC Milan | |
124 | Kerkez, Miloš | 19 | D/WB/ML | Bournemouth | |
128 | Kjærgaard, Maurits | 20 | M/AMC, ST | FC RB Salzburg | |
97 | Vos, Silvano | 18 | DC, DM, MC | Ajax | |
124 | Wlodarczyk, Szymon | 20 | ST | SK Sturm Graz | |
92 | Huijsen, Dean | 18 | DC | Juventus | |
114 | Patino, Charlie | 19 | DM, MC | Swansea | |
111 | Esposito, Francesco Pio | 18 | ST | Spezia | |
110 | Yildiz, Kenan | 18 | AMRLC, ST | Juventus | |
125 | Riad, Chadi | 20 | DC | Real Hispalis | |
110 | Milambo, Antoni | 18 | M/AMC | Feyenoord | |
120 | El Khannouss, Bilal | 19 | MLC, AMC | KRC Genk | |
130 | Sudakov, Heorhii | 20 | MC, AMLC | Shakhtar | |
80 | Sternal, Enzo | 16 | ST | OM | |
125 | Kaiky | 19 | DC | Almería | |
95 | Cubarsí, Pau | 16 | DC | Barcelona | |
106 | Fernandes, Mateus | 18 | M/AMC | Estoril Praia | |
123 | Matheus França | 19 | M/AMC | Crystal Palace | |
122 | Larsson, Hugo | 19 | DM, MC | Eintracht Frankfurt | |
83 | Monserrate, Jano | 17 | M/AMC | Zaragoza B | |
109 | Poku, Ernest | 19 | AMRL, ST | AZ | |
92 | Jurado, Heriberto | 18 | AML | Necaxa | |
121 | Kameri, Dijon | 19 | M/AMC | FC RB Salzburg | |
125 | McAtee, James | 20 | M/AMC | Sheff Utd | |
102 | Luís, Rafael | 18 | MC | SLB B | |
127 | Moleiro, Alberto | 19 | MC, AMLC | Las Palmas | |
126 | Zakharyan, Arsen | 20 | MC, AMRLC | Real San Sebastián | |
117 | Dorgu, Patrick | 18 | D/WB/ML | Salento | |
115 | Habib Diarra | 19 | MC | Strasbourg | |
107 | Donley, Jamie | 18 | AMC, ST | Tottenham | |
100 | Soonsup-Bell, Jude | 19 | ST | Tottenham | |
118 | Gabriel Moscardo | 17 | DM | COR | |
88 | Jetten, Lucas | 16 | DLC, WBL | Ajax | |
99 | Kellyman, Omari | 17 | AMRLC, ST | Aston Villa | |
97 | Arthur | 18 | MC, AMRC | FLU | |
129 | Baturina, Martin | 20 | M/AMC | Dinamo | |
110 | El Arouch, Mohamed | 19 | DM, M/AMC | OL | |
114 | Ugochukwu, Lesley | 19 | DM, MC | Chelsea | |
105 | Iturbe, Alejandro | 19 | GK | A. Madrid B | |
119 | Debast, Zeno | 19 | DC | RSC Anderlecht | |
99 | Lambourde, Mathis | 17 | AMR, ST | Rennes | |
125 | Minteh, Yankuba | 18 | M/AMRL | Feyenoord | |
85 | Santos, Guilherme | 18 | M/AMC | Sporting CP | |
104 | Martínez, David | 17 | AMRLC | Monagas S.C. | |
119 | Vitík, Martin | 20 | DC, DM | Sparta Prague | |
113 | Matheus Gonçalves | 17 | AMR | BRA | |
89 | Moreira, Gonçalo | 17 | AMRL | Benfica | |
100 | Dorrington, Alfie | 18 | DC | Tottenham | |
125 | Borges, Carlos | 19 | AMRL | Ajax | |
71 | Vázquez, Jaime | 17 | DC | Oviedo B | |
117 | Wharton, Adam | 19 | DM, MC | Blackburn | |
123 | Swedberg, Williot | 19 | MC, AMRLC, ST | Vigo | |
104 | Meupiyou, Bastien | 17 | DC, DM | FC Nantes | |
80 | Molebe, Enzo | 16 | AML, ST | OL | |
127 | Velasco, Alan | 20 | AMRLC, ST | FC Dallas |
FAQ
I can't find all players of this list on my savegame. Why?
I loaded all players (476k+) in-game to produce this list of FM24 wonderkids. Your savegame probably has less players loaded.
How do you create this list?
As we don't have access to the pre-game editor until Nov 6th, I've created multiple savegames and used a private in-house tool to filter all players that would have different PA per save and compared the values to come up with the ranges.
Where is the downloadable shortlist to import in-game?
Sorry, I don't have one. I used to share shortlists before, but people would steal them and post on other sites without my consent. However, I will release a few shortlists with my favorite players.
Discussion: Football Manager 2024 PA -85 -9 -95 -10 Talents
2 comments have been posted so far.
-10 = 170-200
-95 = 160-190
-9 = 150-180
-85 = 140-170