
Welcome to the best list of release clause bargains in Football Manager 2024 by FMSCOUT.com.
Release clause bargains is a list that has everything you've learned to expect from us; accuracy, depth, usability.
There are approximately 100 bargain talents below.
Released: October 22nd, 2023
Updated: 23 Oct
Minimum Fee Release Clause
This is a contract clause we can mostly find in Spanish leagues, which explains why most listed players belong to Spanish clubs. If you make a bid for that amount, their club will be forced to accept your offer and let you negotiate contract with the player.
While I'm not listing the asking price, I have ensured that the minimum fee release clause is either identical or marginally close to that. In my opinion, this is what makes a release clause bargain. I've also set max age to 30.
There are more players with such clause, but their asking price is significantly lower - I haven't included those.
CA explained
For this list I reckon the Current Ability value is a useful detail because it represents the "now" and makes more sense for those players near the end of their development.
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
FM 2024 Release Clause Bargains
CA | Name | Age | Pos | Club | RC (M) | Wage (K) | Nat |
---|---|---|---|---|---|---|---|
135 | Abner Vinicius | 23 | D/WBL | Real Hispalis | 17.25 | 14 | |
128 | Julen Agirrezabala | 22 | GK | A. Bilbao | 16 | 9 | |
137 | Aimar | 21 | AMLC | Atlético Pamplona | 28 | 5 | |
125 | Ilias Akhomach | 19 | M/AMRC | Villarreal B | 25.5 | 6 | |
144 | Ali Al Musrati | 27 | DM, MC | BRG | 25.5 | 7 | |
135 | André Almeida | 23 | M/AMC | Valencia | 17.5 | 12 | |
125 | Arda Güler | 18 | AMRC | R. Madrid | 33.5 | 4 | |
133 | Sergio Arribas | 21 | MC, AMRLC | Almería | 31 | 11 | |
120 | Iván Azón | 20 | ST | Zaragoza | 5 | 3 | |
135 | Loïc Badé | 23 | DC | Sevilla | 18.25 | 20 | |
143 | Álex Baena | 21 | MC, AMRLC | Villarreal | 51 | 26 | |
135 | Tasos Bakasetas | 30 | M/AMC | Trabzonspor | 10.25 | 26 | |
145 | Ander Barrenetxea | 21 | M/AMRL | Real San Sebastián | 51 | 28 | |
115 | Fabio Blanco | 19 | M/AMR | Villarreal B | 9.75 | 2 | |
129 | Flavien-Enzo Boyomo | 21 | DRC | Valladolid | 20.5 | 9 | |
118 | Filip Bundgaard | 19 | AMRC, ST | Randers FC | 5.75 | 0.9 | |
86 | Cristian Canales | 19 | AMRLC | Real San Sebastián C | 0.5 | 0.3 | |
140 | Alejandro Catena | 28 | DC | Atlético Pamplona | 10 | 15 | |
91 | Pablo Cortés | 19 | M/AMRC | Zaragoza B | 0.5 | 0.3 | |
125 | David Costas | 28 | DC | Oviedo | 0.42 | 7 | |
142 | David García | 29 | DC | Atlético Pamplona | 17.25 | 14 | |
112 | Assane Diao | 17 | AMRL, ST | Real Hispalis B | 2.9 | 3 | |
96 | Dani Díaz | 17 | AMR | Real San Sebastián C | 0.55 | 0.7 | |
90 | Mauro Echegoyen | 18 | M/AMC | Atlético Pamplona B | 0.35 | 0.3 | |
110 | Omar El Hilali | 19 | D/WBR | Espanyol B | 4.1 | 2 | |
136 | Nico Elvedi | 26 | DRLC | Borussia M'gladbach | 8.5 | 50 | |
120 | Jokin Ezkieta | 26 | GK | R. Santander | 2.2 | 3 | |
87 | Jesús Fortea | 16 | D/WBR | R. Madrid | 0.52 | 0.3 | |
124 | Francho | 21 | DM, MC | Zaragoza | 5 | 3 | |
146 | Jeremie Frimpong | 22 | D/WB/MR | Bayer 04 | 34.5 | 82 | |
147 | Javi Galán | 28 | D/WBL | A. Madrid | 32 | 25 | |
105 | Garri | 18 | D/WBL | Valladolid | 2.3 | 2 | |
85 | Xavi Grande | 18 | D/WBR | Levante B | 0.7 | 0.3 | |
133 | Ander Guevara | 25 | DM, MC | Alavés | 16 | 11 | |
130 | Miguel Gutiérrez | 21 | D/WBL | Girona | 20.5 | 8 | |
153 | Ricardo Horta | 28 | AMRLC, ST | BRG | 25.5 | 11 | |
90 | Hugo González | 20 | M/AMRL | Valencia B | 0.62 | 0.4 | |
139 | Gonçalo Inácio | 21 | DC | Sporting CP | 38.5 | 21 | |
90 | Rubén Iranzo | 20 | DC | Valencia B | 1.1 | 0.4 | |
139 | Filip Jörgensen | 21 | GK | Villarreal | 69 | 19 | |
117 | Juanlu | 19 | D/WBR, M/AMRL | Sevilla B | 6.5 | 3 | |
140 | Ferdi Kadıoğlu | 23 | D/WBRL | Fenerbahçe | 17.25 | 35 | |
125 | Kaiky | 19 | DC | Almería | 10.5 | 10 | |
85 | Kikín | 20 | DR | Cádiz B | 0.35 | 0.3 | |
138 | Maxence Lacroix | 23 | DC | VfL Wolfsburg | 34.5 | 58 | |
149 | Robin Le Normand | 26 | DC | Real San Sebastián | 43 | 35 | |
129 | Enzo Loiodice | 22 | M/AMC | Las Palmas | 15.5 | 4 | |
115 | Iker Losada | 21 | M/AMC | Ferrol | 1.4 | 1 | |
92 | Álex Lozano | 18 | M/AML | S. Gijón B | 0.4 | 0.5 | |
90 | Carlos Lumbreras | 18 | ST | Atlético Pamplona B | 0.5 | 0.3 | |
92 | Joshua Mancha | 18 | MRL, AMRLC, ST | S. Gijón B | 0.32 | 0.3 | |
120 | José Marsà | 21 | DLC, DM | F.C. Andorra | 2.9 | 3 | |
115 | Dani Martín | 24 | GK | F.C. Andorra | 2 | 8 | |
142 | Matheus | 30 | GK | BRG | 17.25 | 10 | |
117 | Agus Medina | 28 | DM, MC | Albacete | 2.2 | 3 | |
100 | David Mella | 18 | M/AMRL | Coruña B | 0.35 | 0.1 | |
153 | Mikel Merino | 27 | DM, MC | Real San Sebastián | 38.5 | 41 | |
80 | Miguel Carvalho | 18 | M/AMC | Espanyol B | 0.4 | 0.3 | |
116 | Miguel Rodríguez | 20 | AMRL, ST | Vigo B | 9.25 | 3 | |
115 | Marko Milovanović | 19 | ST | Almería | 13 | 3 | |
135 | Juan Miranda | 23 | D/WB/ML | Real Hispalis | 17.25 | 7 | |
138 | Jon Moncayola | 25 | DM, MC | Atlético Pamplona | 18.75 | 14 | |
83 | Jano Monserrate | 17 | M/AMC | Zaragoza B | 0.37 | 0.3 | |
93 | Víctor Moreno | 17 | MR, AMRLC | Villarreal B | 0.52 | 0.5 | |
121 | Iker Muñoz | 20 | DM, MC | Atlético Pamplona | 8.5 | 3 | |
139 | Álvaro Odriozola | 27 | D/WBR | Real San Sebastián | 23 | 19 | |
155 | Dani Olmo | 25 | MC, AMRLC | RB Leipzig | 51 | 175 | |
143 | Lois Openda | 23 | ST | RB Leipzig | 69 | 90 | |
86 | Ekain Orobengoa | 19 | AML | Real San Sebastián C | 0.45 | 0.3 | |
104 | Asier Osambela | 19 | MC | Atlético Pamplona B | 0.52 | 0.3 | |
153 | Mikel Oyarzábal | 26 | AMRLC, ST | Real San Sebastián | 64 | 37 | |
116 | Antonio Pacheco | 21 | DM, MC | Albacete | 5.25 | 3 | |
144 | Alfonso Pedraza | 27 | D/WB/M/AML | Villarreal | 18.75 | 27 | |
85 | Mario Peregrina | 19 | MRC, AMC | Córdoba B | 0.4 | 0.3 | |
142 | Yeremy Pino | 20 | AMRLC, ST | Villarreal | 69 | 24 | |
119 | Sergey Pinyaev | 18 | ML, AMRL | Lokomotiv Moscow | 4.9 | 12 | |
123 | Marko Pjaca | 28 | AMRLC, ST | Rijeka | 1.3 | 1 | |
134 | Alassane Pléa | 30 | AMLC, ST | Borussia M'gladbach | 8.5 | 58 | |
120 | Marc Pubill | 20 | D/WBR | Almería | 6.75 | 4 | |
94 | Ferrán Quetglás | 18 | GK | R. Madrid C | 5.25 | 0.7 | |
133 | Largie Ramazani | 22 | AMRL, ST | Almería | 34.5 | 10 | |
101 | Jacobo Ramón | 18 | DC | R. Madrid C | 2.4 | 1 | |
139 | Rodri | 23 | M/AMRC | Real Hispalis | 20.5 | 18 | |
119 | Carlos Romero | 21 | D/WBL | Villarreal B | 7.75 | 3 | |
138 | Rubén García | 29 | M/AMRLC | Atlético Pamplona | 8.5 | 16 | |
132 | Samú | 22 | DM, MC | Mallorca | 21.5 | 8 | |
145 | Oihan Sancet | 23 | M/AMC | A. Bilbao | 25.5 | 28 | |
93 | Pau Sans | 18 | AMC, ST | Zaragoza B | 1.3 | 0.3 | |
92 | Juan Sebastián | 21 | DRL | Zaragoza B | 0.35 | 0.3 | |
143 | Ellyes Skhiri | 28 | DM, MC | Eintracht Frankfurt | 17.25 | 58 | |
102 | Artem Sokolov | 20 | M/AMLC | Krylja Sovetov | 0.27 | 3 | |
120 | Hugo Sotelo | 19 | MRC | Vigo B | 8.5 | 3 | |
138 | Jørgen Strand Larsen | 23 | ST | Vigo | 16.25 | 8 | |
123 | Williot Swedberg | 19 | MC, AMRLC, ST | Vigo | 17.25 | 3 | |
133 | Morlaye Sylla | 24 | MC, AMLC | Arouca | 5.25 | 1 | |
85 | Martín Tejón | 19 | M/AMRLC | Valencia B | 0.45 | 0.3 | |
132 | Beñat Turrientes | 21 | DM, MC | Real San Sebastián | 16.75 | 7 | |
143 | Dani Vivian | 23 | DC, DM | A. Bilbao | 71 | 25 | |
148 | Nico Williams | 20 | M/AMRL | A. Bilbao | 43 | 33 | |
134 | Bryan Zaragoza | 22 | M/AMRL | Granada | 12 | 5 | |
150 | Martín Zubimendi | 24 | DM, MC | Real San Sebastián | 51 | 30 | |
111 | Bruno Iglesias | 20 | AMLC | Vigo B | 43 | 2 | |
88 | Diogo Abreu | 20 | DM, MC | Sporting CP B | 38.5 | 3 | |
95 | Ulises Giménez | 17 | DRC | River | 17.25 | 0.5 | |
70 | Borja Cortina | 17 | DC | Levante B | 0.21 | 0.3 | |
110 | Manu Bueno | 18 | DM, MC | Sevilla B | 1.6 | 2 | |
115 | Noel López | 20 | AMRL, ST | R. Madrid | 3.7 | 3 | |
90 | Roger Fernandes | 17 | AMRL | BRG | 34.5 | 2 | |
123 | Valentín Barco | 18 | D/WB/M/AML | Boca | 8 | 5 | |
95 | Aimar Vicandi | 18 | MR, AMRLC, ST | A. Bilbao C | 17.25 | 0.7 | |
73 | Hugo Barrachina | 16 | DC | Zaragoza B | 0.23 | 0.1 | |
124 | Valentín Gómez | 20 | DLC | Vélez | 8.5 | 2 | |
105 | Rodrigo Gomes | 19 | AMRC, ST | Estoril Praia | 30 | 2 | |
110 | Yerson Chacón | 20 | M/AMRL | Deportivo Táchira | 0.8 | 0.9 | |
71 | Montolío | 16 | DC | R. Madrid | 0.32 | 0.3 | |
92 | Adrián Corral | 20 | DLC, WBL | R. Santander B | 0.47 | 0.5 |
FAQ
I can't find all players of this list on my savegame. Why?
I loaded all players (476k+) in-game to produce this list of FM24 release clause bargains. Your savegame probably has less players loaded.
Where is the downloadable shortlist to import in-game?
Sorry, I don't have one. I used to share shortlists before, but people would steal them and post on other sites without my consent. However, I will release a few shortlists with my favorite players.
Discussion: Football Manager 2024 Release Clause Bargains
No comments have been posted yet..