Search
On FM Scout you can chat about Football Manager in real time since 2011. Here are 10 reasons to join!

Football Manager 2019 Bargain Wonderkids & U21 Talents

FM 2019 bargain wonderkids & under-21 talents that you can sign for a bargain price on the first transfer window. FM19 best hot prospects on the cheap.

By on Nov 01, 2018   560029 views   0 comments
FM 2019 Best Players - Football Manager 2019 Bargain Wonderkids & U21 Talents

You already know my list of Football Manager 2019 wonderkids. It's the most complete, in-depth and accurate assessment of FM19 wonderkids you can find online.

But how many of these wonder players can you sign for a reasonable price? I've compiled this list to help you find wonderkids plus some lesser under-21 talents that you can sign without breaking the bank.

There are approximately 400 bargain young talents below.

Released: November 1st, 2018

Bargain Wonderkids & Lesser U21 Prospects

Wonderkids are players with potential ability of at least 150 (fixed) or -8 (range). For this list, I've included a number of "lesser" young talents (in terms of ability); most of those have a PA of -75.

You can see what the asking price will be at the start of the game. I've handpicked players with an asking price (also known as sale value) of up to £6.5M, but the vast majority will go for way less.

My rating (R) explained

This is my personal recommendation system for your convenience. It's my own assessment of the potential development of the young players listed below. I'm using a 1-100 scale based on English divisions.
80+ key player for 1st division teams
77-79 rotation/backup for 1st division teams
74-76 important player for 2nd division teams
71-73 important player for 3rd division teams
68-70 important player for 4th division teams
65-67 important player for 5th division teams

Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns. Doing that will enable you to easily sort by asking price and my recommendation rating at the same time.

Football Manager 2019 Bargain Wonderkids

R AP (M) Name Age Club Wage (K) Value (M) Position
67 0.4 Adamczyk, Daniel Germany 15 1. FC Köln 0.04 0.04 GK
76 3.8 Adzic, Luka Serbia 19 Anderlecht 7.1 0.67 AM RLC
71 0.5 Airala, Carlos Argentina 15 Ferro 0 0.13 AM C
66 1.7 Aït-Nouri, Rayan France 17 Angers SCO 1.0 0.12 D L
75 0.63 Akgün, Sefa Turkey 17 Bld. Erzurumspor 0.1 0.06 M C
81 0.3 Akman, Ali Turkey 16 Bursaspor 0.03 0.05 ST
77 0.93 Alan Brazil 18 SEP 0.5 0.02 AM C
77 2.1 Alerrandro Brazil 18 ATM 1.0 0.05 ST
71 1.2 Alia, Marco Albania 18 Lazio 0.2 0.05 GK
81 4.5 Almada, Thiago Argentina 17 Vélez 1.8 2.1 AM C
73 0.13 Alonso, Marcos Spain 19 U.D. Ourense 0.7 0.06 ST
75 4.7 Álvarez, Edson Mexico 20 América 5.4 1.0 D RC, DM
67 1.7 Amione, Bruno Argentina 16 Belgrano 0.02 0.78 D C
71 2.3 Amo, José María Spain 20 Sevilla 1.3 0.18 D C
74 6 Andrey Brazil 20 VDG 2.5 0.53 DM
73 2.5 Angulo, Jesús Mexico 20 Santos Laguna 2.4 0.22 D LC
76 1.3 Arabidze, Giorgi Georgia 20 Nacional da Madeira 1.3 0.24 AM RL, ST
75 0.78 Araújo, Tomás Portugal 16 SLB 0.06 0.01 D C
70 0.68 Arberas, Xabier Spain 18 A. Bilbao 1.0 0.10 D C
74 1 Armini, Nicolò Italy 17 Lazio 0.2 0.12 D RLC
73 6 Artur Brazil 20 SEP 3.3 0.42 AM RLC
73 0.18 Ayagwa, Raphael Nigeria 20 Lillestrøm 0.9 0.03 DM, AM C
77 0.68 Babacan, Atalay Turkey 17 Galatasaray 0.05 0.11 AM C
77 0.13 Baeza, Miguel Spain 18 R. Madrid 0.06 0.08 AM RLC
76 3.4 Baiye, Brandon Belgium 17 Club Brugge 3.5 0.18 DM
76 0.33 Bamba, Mory Ivory Coast 16 Roma 0.2 0.03 AM RL
71 3.9 Bamert, Jan Switzerland 20 Sion 3.9 0.46 D C
73 2.1 Basila, Thomas France 19 FC Nantes 2.5 0.25 D C, DM
69 2.4 Baxevanos, Nikolaos Greece 18 Lazio 0.2 0.13 D C
71 1.9 Bedeau, Jacob England 18 Aston Villa 0.8 0.20 D C
72 0.25 Begraoui, Yanis Morocco 16 AJ Auxerre 0.7 0.12 ST
76 6.25 Bellanova, Raoul Italy 18 Milan 1.2 0.09 D/WB R
75 3.3 Bello, George United States 16 Atlanta United 1.0 0.52 D L
72 0.78 Bello, Zaharaddeen Nigeria 20 Kano Pillars 0.1 0.12 D C
78 1.3 Bernardo, Paulo Portugal 16 SLB 0.06 0.01 AM C
71 0.43 Berrocal, Juan Spain 19 Sevilla 0.7 0.08 D C
73 1.8 Bertaud, Dimitry France 20 Montpellier 2.9 0.28 GK
71 5.5 Bianda, William France 18 Roma 25.5 0.23 D C
72 1 Bonfiglio, Francisco Argentina 16 Villarreal 0.03 0.04 ST
84 5 Brenner Brazil 18 SPO 2.5 0.23 ST
74 3.5 Brito, Rafael Portugal 16 SLB 0.06 0.01 D/WB R
75 1.8 Brobbey, Brian Netherlands 16 Ajax 0.09 0.12 ST
77 2.1 Bruno Roberto Brazil 18 ATM 0.7 0.02 AM L, ST
78 0.5 Bulka, Marcin Poland 18 Chelsea 2.5 0.09 GK
71 2.7 Burgoa, Valentin Argentina 17 Godoy Cruz 1.3 0.94 AM C
73 0.09 Caio Lopes Brazil 17 VDG 0.08 0.01 DM
76 2.1 Cannavò, Kevin Italy 18 Palermo 0.2 0.12 AM RL, ST
78 3.8 Capanni, Gabriele Italy 17 Milan 1.3 0.10 AM RL
81 5 Caqueret, Maxence France 18 OL 5.5 0.34 DM, AM C
72 0.43 Cardoso, Goncalo Portugal 17 Boavista 0.3 0.06 D C
76 0.13 Cardoso, Leandro Portugal 19 Marítimo 0.7 0.01 ST
71 4.3 Carleton, Andrew United States 18 Atlanta United 1.2 0.61 AM RLC
71 0.53 Carnot, Louis France 17 EA Guingamp 0.8 0.10 AM C
73 0.08 Castaño, Pepe Spain 19 Villarreal 0.3 0.02 D C
69 0.05 Christodoulou, Costi South Africa 16 Maritzburg Utd 0.02 0.02 GK
74 1.7 Churlinov, Darko FYR Macedonia 17 1. FC Köln 0.03 0.12 AM RLC
69 0.9 Cissokho, Till France 18 Bordeaux 1.1 0.13 D C
74 1.8 Cleiton Brazil 20 ATM 0.3 0.11 GK
71 1.6 Collet, Vincent France 18 FC Metz 1.1 0.10 D R
76 0.19 Colombo, Lorenzo Italy 16 Milan 0.2 0.01 ST
74 1.4 Coly, El Hadj France 16 OL 0.9 0.08 ST
80 4.9 Cortinovis, Alessandro Italy 17 Atalanta 0.5 0.17 AM RC
73 0.2 Costinha Portugal 18 Rio Ave 0.5 0.01 D/WB R
73 0.08 Cristian Brazil 16 ATM 0.07 0.01 GK
77 4.3 Csoboth, Kevin Hungary 18 SLB 1.3 0.01 AM RL, ST
76 3 Dabo, Abdoulaye France 17 FC Nantes 1.9 0.20 DM
73 0.04 Dacoba, David Spain 17 U.D. Ourense 0.1 0.01 DM, AM C
80 6.5 Dadasov, Renat Azerbaijan 19 Estoril 1.0 0.08 ST
76 3.7 D'Amico, Felice Italy 17 Inter 0.2 0.16 AM LC, F C
75 0.88 Damsgaard, Mikkel Denmark 17 FC Nordsjælland 1.2 0.21 AM LC
69 0.05 Danso, Richard Ghana 17 WAFA SC 0.1 0.01 AM RL
78 0.95 De Angelis, Nicolò Italy 18 Torino 0.2 0.05 AM C
78 2 de la Rosa, Roberto Mexico 18 Pachuca 0.6 0.01 ST
70 0.23 Dekic, Vladan Serbia 18 Inter 0.2 0.03 GK
74 1.6 Delcroix, Hannes Belgium 19 Anderlecht 2.2 0.20 D LC
73 1.7 Diaby, Lamine France 17 OGCN Nice 1.1 0.21 ST
76 5.75 Diakhaté, Abdou Senegal 19 Fiorentina 3.6 0.47 DM
68 0.78 Diakité, Bafodé France 17 Toulouse FC 0.9 0.08 D RC
75 2.5 Díaz, Pedro Spain 20 S. Gijon 2.2 0.33 AM C
77 0.28 Diego Spain 20 Sevilla 0.7 0.05 AM/F C
77 0.65 Djerlek, Armin Serbia 17 Partizan 0.8 0.17 AM RLC
80 1.2 Djitté, Moussa Senegal 18 Sion 2.5 0.58 ST
72 0.3 Dobrev, Kristian Bulgaria 17 Botev Plovdiv 0.1 0.01 AM R, ST
78 4.1 Dragus, Denis Romania 18 FC Viitorul 0.7 0.71 AM LC, F C
71 0.8 Duku, Modeste France 17 OL 0.08 0.07 AM C
71 0.15 Ed Carlos Brazil 17 SPO 0.04 0.01 ST
77 0.45 Elia, Meschak DR Congro 20 TP Mazembe 2.0 0.44 AM RC
69 1.2 Elizalde, Edgar Uruguay 18 Pescara 0.8 0.23 D C
76 4.2 Eteki, Yan Cameroon 20 Almería 2.4 0.34 DM
78 5.25 Eyibil, Erkan Germany 17 Mainz 05 0.06 0.17 AM/F C
72 1.7 Fariñez, Wuilker Venezuela 20 Millonarios 3.0 0.34 GK
72 2.5 Fernandes, Leandro Netherlands 18 Juventus 3.7 0.19 DM
77 2.9 Fernández, Alexander Argentina 16 Boca 0.02 0.35 AM RL, ST
77 0.22 Ferreira, Mário Portugal 18 Vit. Setúbal 0.06 0.02 AM RLC, F C
73 1.5 Flips, Alexis France 18 LOSC 2.2 0.17 AM R
71 0.18 Fonseca, Matias Italy 17 Inter 0.2 0.04 AM LC, F C
71 1 Franco, Alan Ecuador 19 Independiente del Valle 1.6 0.16 DM
75 4.4 Fuchs, Jeando France 20 FCSM 3.7 0.43 D R, DM
77 0.28 Furlanetto, Alessio Italy 15 Lazio 0.2 0.02 GK
77 1.1 Gabriel Brazão Brazil 17 CEC 0.6 0.02 GK
78 1.8 Gaetano, Gianluca Italy 18 Napoli 0.2 0.17 AM LC, F C
77 3.9 Galván, Braian Argentina 17 Colón 0.02 1.4 AM C
77 0.43 Garcés, Borja Spain 18 A. Madrid 0.4 0.03 ST
74 1.1 Garmendia, Nicolas Spain 20 Udinese 0.8 0.15 AM C
75 1.2 Gasparini, Manuel Italy 16 Udinese 0.2 0.03 GK
76 5 Gboho, Yann France 17 Rennes 2.0 0.17 AM C
79 0.07 Gelabert, César Spain 17 R. Madrid 0.06 0.04 AM RLC
74 2.1 Genaro Spain 20 Sevilla 1.3 0.23 DM
75 2.7 Gentile, Cristian Argentina 19 Argentinos Jrs. 0.02 0.45 AM RLC
72 0.14 Geovani Brazil 18 FLU 0.1 0.01 D C
78 0.28 Glatzel, Paul England 17 Liverpool 0.1 0.01 AM/F C
77 5.75 González, Jonathan Mexico 19 Monterrey 5.9 0.36 DM
75 1.3 Guga Brazil 19 AVA 2.1 0.27 D/WB RL
78 0.16 Guiagon, Parfait Ivory Coast 17 Africa Sports 0.2 0.08 AM RLC
72 1.3 Guillamón, Hugo Spain 18 Valencia 0.7 0.13 D C
75 3.9 Gumny, Robert Poland 20 Lech 1.3 1.1 D/WB RL
72 0.22 Gustavo Cipriano Brazil 17 SAN 0.06 0.01 D C
77 0.14 Gustavo Mantuan Brazil 17 COR 0.1 0.01 AM/F C
70 0.05 Haahr, Jacob Denmark 16 FC København 0.1 0.01 D C
76 2.6 Hagi, Ianis Romania 19 FC Viitorul 2.1 1.4 AM RC
75 2 Hartmann, Fabrice Germany 17 RB Leipzig 0.06 0.22 AM RL, ST
73 0.9 Harwood-Bellis, Taylor England 16 Man City 0.1 0.02 D C
73 0.58 Hein, Karl Jakob Estonia 16 Arsenal 0.1 0.02 GK
77 1.7 Henderson, Ewan Scotland 18 Celtic 0.7 0.02 AM RLC
67 0.53 Herrando, Jorge Spain 17 Atlético Pamplona 1.0 0.11 D C
68 0.21 Herrera, Brandon Mexico 16 Pumas 0.01 0.01 WB L
73 0.68 Horkas, Dinko Croatia 19 Dinamo 0 0.06 GK
79 3.2 Ignatjev, Ivan Russia 19 Krasnodar 2.3 0.20 ST
74 1.1 Igor Gomes Brazil 19 SPO 0.4 0.10 AM C
75 1.7 Ihattaren, Mohammed Netherlands 18 PSV 0.1 0.10 AM L
72 0.8 Imbrechts, Joachim Belgium 16 Charleroi 0.9 0.04 GK
76 0.17 Ivonei Brazil 16 SAN 0.04 0.01 AM C
73 0.5 Jadson Brazil 17 SPT 0.3 0.01 AM C
74 4.1 Jean Lucas Brazil 20 FLA 0.8 0.49 DM
70 0.07 João Gomes Brazil 17 FLA 0.04 0.01 DM
79 0.38 João Pedro Brazil 16 FLU 0.08 0.01 ST
77 0.09 João Victor Brazil 18 VDG 0.07 0.01 DM
76 6.5 João Victor Portugal 18 SLB 0.3 0.01 AM RLC
76 1.1 Joel Spain 19 Levante 1.0 0.17 AM R, ST
71 3.2 Johnsen, Dennis Norway 20 Ajax 5.3 0.72 AM RL
79 0.55 Joveljic, Dejan Serbia 18 Red Star 0.5 0.30 ST
70 2.9 Jozwiak, Kamil Poland 20 Lech 1.6 0.48 AM RLC
77 0.4 Juan Cruz Spain 18 Málaga 1.8 0.04 AM RC
75 3.5 Kabak, Ozan Turkey 18 Galatasaray 0.05 0.74 D C
75 2.9 Kadioglu, Ferdi Netherlands 18 Fenerbahçe 7.1 1.1 AM RC
76 0.08 Kaio Jorge Brazil 16 SAN 0.04 0.01 ST
77 0.58 Kaíque Rocha Brazil 17 SAN 0.1 0.01 D C
75 0.9 Karaangelov, Petar Bulgaria 16 Ludogorets 0.01 0.01 AM C
77 0.22 Kesgin, Atakan Turkey 17 Göztepe 0.1 0.05 AM C
71 1.3 Kesting, Joey Netherlands 17 Vitesse 0.1 0.06 GK
73 2 Kim Jin-Ya South Korea 19 Incheon 3.0 0.24 WB/AM L
76 2.4 Klebinho Brazil 19 FLA 0.6 0.04 D/WB R
70 2.3 Klups, Tymoteusz Poland 18 Lech 0.8 0.21 AM R
70 1.4 Koorevaar, Joey Netherlands 17 Feyenoord 0.1 0.10 GK
74 3.5 Krauß, Tom Germany 17 RB Leipzig 0.06 0.14 DM
71 1.7 Kravets, Vasyl Ukraine 20 Lugo 2.0 0.18 D LC
75 1.6 Krilanovich, Juan Pablo Argentina 16 Lanús 0.02 0.46 AM R, ST
77 2.9 Kühn, Nicolas Germany 18 Ajax 4.4 0.27 AM RL, ST
78 3.8 Kulusevski, Dejan Sweden 18 Atalanta 0.8 0.21 AM RLC
75 1.5 Kusej, Vasil Czech Republic 18 Dynamo Dresden 1.7 0.14 AM/F C
71 0.43 Lahne, Jack Sweden 16 IF Brommapojkarna 0.04 0.03 AM R, ST
76 4.5 Laínez, Diego Mexico 18 América 5.8 0.53 AM RL
73 0.93 Laurenzi, Francesco Italy 16 Torino 0.2 0.03 D C
78 0.15 Leandro Spadacio Brazil 18 FLU 0.1 0.01 AM L, ST
72 0.55 Leiva, Federico Argentina 17 Santamarina 0 0.65 AM L, ST
76 2.1 Leiva, Yerko Chile 20 Universidad de Chile 0.2 0.01 AM C
74 6.25 Léo Santos Brazil 19 COR 1.2 1.1 D C
74 0.38 Lewis, Adam England 18 Liverpool 0.7 0.01 D/WB L, DM, AM LC
81 5.25 Lincoln Brazil 17 FLA 4.3 0.13 ST
70 1 Ljubicic, Robert Austria 18 SKN St. Pölten 0.7 0.55 M C
74 0.65 Loba, Aké Ivory Coast 20 Universidad San Martín 1.1 0.12 AM R, ST
74 0.55 López, Pablo Mexico 20 Pachuca 2.2 0.08 M C
68 1.1 Louiserre, Mathis France 17 Lyon 1.9 0.13 D LC
74 1.6 Lozano, Pol Spain 18 Espanyol 1.0 0.23 DM
74 6 Luan Brazil 19 VIT 2.4 0.31 AM RLC, F C
68 0.68 Luan Cândido Brazil 17 SEP 0.1 0.01 D/WB/AM L
72 0.68 Luanzinho Brazil 18 AVA 1.3 0.09 AM LC
69 0.43 Lucas Halter Brazil 18 ATP 0.1 0.02 D C
77 0.45 Lucas Lourenço Brazil 17 SAN 0.09 0.01 AM C
73 2.4 Lysov, Mikhail Russia 20 Lokomotiv Moscow 0.05 0.17 D/WB/M L
77 0.88 Mamani, Mateo Argentina 16 Talleres Cba. 0.02 0.50 ST
74 1 Mambimbi, Felix Switzerland 17 Young Boys 0.2 0.07 AM RL, ST
78 2.1 Marcos Bahia Brazil 18 Estoril 1.3 0.01 DM
81 2 Marin, Antonio Croatia 17 Dinamo 1.1 0.19 AM RL
75 0.38 Markovic, Jovan Romania 17 U Craiova 0.02 0.07 ST
77 1.3 Markovic, Svetozar Serbia 18 Partizan 0.8 0.31 D RC
76 1.6 Martín, Dani Spain 19 S. Gijon 2.1 0.32 GK
76 0.33 Martinez, Aaron Argentina 17 Nueva Chicago 0 0.19 ST
73 0.4 Martínez, Iván Spain 16 Atlético Pamplona 0.9 0.11 GK
71 1.2 Massengo, Han-Noah France 16 AS Monaco 1.2 0.15 DM
72 2 Matan, Alexandru Romania 18 FC Viitorul 0.3 0.41 AM RLC, F C
79 3.4 Matheus Henrique Brazil 20 GRE 4.2 0.90 DM
71 5.5 Matheus Thuller Brazil 19 FLA 3.2 0.43 D C
74 3.3 Matos, Tiago Portugal 17 FCP 1.3 0.01 D C
69 5 Matousek, Jan Czech Republic 20 Slavia Prague 2.4 0.70 AM C
72 2.3 Meixedo, Francisco Portugal 17 FCP 0.06 380 GK
78 4.6 Mele, Santiago Uruguay 20 Osmanlispor FK 0.3 0.40 GK
76 2.2 Méndez, Nacho Spain 20 S. Gijon 3.2 0.43 AM C
74 2.9 Mendy, Batista France 18 FC Nantes 2.1 0.19 D C, DM
76 2.5 Merola, Davide Italy 18 Inter 0.2 0.14 ST
73 0.9 Meslier, Ilan France 18 FC Lorient 0.9 0.10 GK
68 0.23 Mezzoni, Francesco Italy 18 Napoli 0.2 0.08 AM RLC
72 2.5 Micin, Petar Serbia 19 Udinese 5.9 0.54 AM RLC
71 0.53 Middleton, Glenn Scotland 18 Rangers 1.2 0.11 AM LC
74 0.38 Milán, Facundo Uruguay 17 Defensor Sporting 0.2 0.06 ST
79 0.85 Mlakar, Jan Slovenia 19 Maribor 1.0 0.27 ST
72 0.15 Montero, Javier Spain 19 A. Madrid 0.4 0.03 D C
84 1.3 Morilla, Pelayo Spain 16 S. Gijon 1.6 0.22 AM RLC, F C
76 0.75 Morlanes, Manu Spain 19 Villarreal 0.06 0.49 DM
75 0.88 Moskvichev, Vladimir Russia 18 Dinamo Moscow 0.3 0.01 DM
76 5 Mulattieri, Samuele Italy 17 Inter 0.2 0.12 AM C
77 3.8 Nartey, Nikolas Denmark 18 1. FC Köln 3.4 1.2 DM, AM C
76 0.75 N'Diaye, Lassana Mali 17 Guidars FC 0 0.01 ST
75 2.9 Nelsson, Victor Denmark 19 FC Nordsjælland 1.5 0.94 D C, DM
70 0.8 Nguiamba, Aurélien France 19 Nancy 2.4 0.20 D C, DM
71 1.1 Nianzou-Kouassi, Tanguy France 16 Paris SG 0.8 0.07 D C
73 3.9 Nolaskoain, Peru Spain 19 A. Bilbao 2.8 0.71 D C, DM
73 1.8 Nordin, Arnaud France 20 AS Saint-Etienne 5.6 0.60 AM RL
78 2.2 Núlñez, Lucas Argentina 15 Racing Club 0.02 1.0 AM C
70 0.58 Nunumete, Djenahro Netherlands 16 sc Heerenveen 0.09 0.06 M C
70 3.2 Obispo, Armando Netherlands 19 PSV 3.5 0.18 D C, DM
75 0.6 Obuz, Marvin Germany 16 1. FC Köln 0.04 0.08 AM RL
75 5.5 Okafor, Noah Switzerland 18 Basel 1.3 1.1 AM RLC, F C
76 3.3 Olsson, Simon Sweden 20 IF Elfsborg 1.3 0.28 DM
70 0.16 Omeragic, Becir Switzerland 16 Zürich 0.2 0.01 D C, DM
77 4.9 Ontiveros, Javi Spain 20 Málaga 8.0 2.5 AM RL
75 0.85 Openda, Ikoma Lois Belgium 18 Club Brugge 3.5 0.37 AM/F C
68 0.3 Orellana, Jandro Spain 17 Barcelona 0.4 0.02 DM
71 0.21 Oroz, Aimar Spain 16 Atlético Pamplona 0.3 0.03 AM C
72 1.1 Orozco, Franco Argentina 16 Lanús 0.02 0.48 AM L, ST
73 1.3 Oufella, Massinissa France 16 Paris SG 0.7 0.06 DM
78 3.2 Özer, Berke Turkey 18 Fenerbahçe 1.8 0.34 GK
75 2.5 Palacios, Matías Argentina 16 San Lorenzo 0.5 0.50 AM C
74 0.5 Palaversa, Ante Croatia 18 Hajduk 0.6 0.05 DM, M LC
70 1.5 Papela, Merveille Germany 17 Mainz 05 0.04 0.08 AM C
72 0.73 Pau, Maxime France 18 LOSC 1.9 0.16 AM C
78 0.45 Peglow Brazil 16 INT 0.09 0.01 ST
77 3.7 Pepelu Spain 19 Levante 2.5 0.62 DM
76 5.25 Pereira, Rafa Portugal 17 FCP 0.06 0.01 M C
72 0 Pérez Gancedo, Tomas Argentina 18 Encamp 0.02 0.01 AM L
74 4.9 Pierie, Kik Netherlands 17 sc Heerenveen 0.1 0.56 D LC
75 4 Piroe, Joël Netherlands 18 PSV 4.4 0.21 ST
71 0.48 Pizzignacco, Samuel Italy 16 Udinese 0.2 0.01 GK
73 0.4 Plaza, Stiven Ecuador 19 Independiente del Valle 1.1 0.15 ST
74 0.19 Pompetti, Marco Italy 18 Inter 0.2 0.04 DM, M RC
76 4.9 Porteous, Ryan Scotland 19 Hibernian 0.7 0.08 D C
72 1.4 Preciado, Angelo Ecuador 20 Independiente del Valle 1.0 0.15 D/WB/M R
74 5.25 Racic, Uros Serbia 20 Valencia 11.2 0.49 DM
71 3.4 Racioppi, Anthony Switzerland 19 OL 2.9 0.34 GK
72 1.3 Rafael Bilu Brazil 19 COR 0.9 0.02 AM RL
74 0.75 Rafinha Brazil 18 COR 0.7 0.03 AM RLC
77 0.88 Ramires Brazil 17 BAH 0.8 0.23 AM C
75 0.22 Ramírez, Yoel Spain 16 Atlético Pamplona 0.3 0.02 GK
71 4.9 Ravanelli Brazil 20 Akhmat 8.2 0.86 AM C
76 0.17 Reinier Brazil 16 FLA 0.04 0.01 AM C
69 0.93 Ríos Novo, Rocco Argentina 16 Lanús 0.4 0.33 GK
75 1.6 Robles, Álex Spain 19 Málaga 1.8 1.0 D RC
74 5.5 Róbson Bambu Brazil 20 SAN 2.9 0.15 D C
74 0.43 Rocchi, Mattias Italy 16 Bologna 0.2 0.03 AM L, ST
69 1.1 Rocha Santos, Kenny Cape Verde 18 AS Saint-Etienne 1.1 0.11 AM C
75 1.9 Roldán, Enzo Argentina 17 Boca 0.02 0.45 AM L, ST
74 3.5 Rosales, Matías Argentina 19 Boca 0.02 0.45 AM C
76 0.19 Rua, Rui Portugal 18 Académica 0.3 0.01 D C
79 1 Ruggiero, Gennaro Italy 18 Palermo 0.2 0.09 DM
74 3.6 Ruiz, Kays France 15 Paris SG 0.06 0.08 AM LC
76 1.1 Ruiz, Marcel Mexico 17 Querétaro 0.7 0.05 AM RC
76 0 Rus, Ionut Romania 18 - 0 0 GK
75 2 Russo, Alessandro Italy 17 Genoa 0.2 0.11 GK
70 0.18 Russo, Lucas France 16 Nancy 0.5 0.04 D L
74 2.6 Rutter, Georginio France 16 Rennes 1.1 0.15 AM RL, ST
76 0.8 Saavedra, Ignacio Chile 19 Universidad Católica 0.2 0.07 DM
81 2.9 Samardzic, Lazar Germany 16 Hertha BSC 0.04 0.10 AM C
75 6 Sancet, Oihan Spain 18 A. Bilbao 1.5 0.23 M C
76 0.58 Sandoval, Daniel Spain 19 S. Gijon 1.2 0.15 AM/F C
75 1.6 Santoro, Simone Italy 18 Palermo 2.4 0.21 DM, M RC
75 0.24 Scaffidi, Federico Italy 16 Lazio 0.2 0.02 ST
73 5.75 Schuurs, Perr Netherlands 18 Ajax 6.2 0.78 D RC, DM
75 0.5 Sego, Michele Croatia 17 Hajduk 0 0.08 ST
76 0.63 Sehovic, Zlatan Serbia 17 Partizan 0.8 0.11 D/WB L
77 2.2 Seidakhmet, Erkebulan Kazakhstan 18 Ufa 1.6 0.11 ST
76 1.6 Sforza, Sebastián Argentina 16 Newell's 0.02 0.45 AM C
69 0.16 Sharifi, Mohammad Iran 18 Esteghlal Khuzestan 1.4 0.03 DM
73 1.5 Singh, Luther South Africa 20 Braga 4.0 0.33 AM RLC, F C
74 0.93 Skov Olsen, Andreas Denmark 18 FC Nordsjælland 0.9 0.26 AM R
79 2.6 Solomon, Manor Israel 18 Maccabi Petach-Tikva 0.2 1.1 AM RL
80 4 Soro, Alberto Spain 19 Zaragoza 2.2 0.32 AM C
69 1.7 Sottil, Riccardo Italy 19 Fiorentina 1.3 0.17 AM RL, ST
69 1.6 Suleimanov, Magomed-Shapi Russia 18 Krasnodar 1.1 0.11 AM R
73 2.4 Summerville, Crysencio Netherlands 17 Feyenoord 0.1 0.14 AM RL
74 3.1 Supryaga, Vladyslav Ukraine 18 Dynamo Kyiv 1.1 0.54 ST
79 3.8 Szoboszlai, Dominik Hungary 17 FC RB Salzburg 3.9 0.90 AM LC
76 4.2 Szymanski, Sebastian Poland 19 Legia 1.0 0.98 AM RLC
72 0.6 Taabouni, Mohamed Netherlands 16 AZ 0.09 0.06 AM LC
76 0.3 Tagseth, Edvard Norway 17 Liverpool 1.5 0.08 DM
75 0.17 Talles Magno Brazil 15 VDG 0.04 0.01 ST
73 1.3 Tavsan, Elayis Netherlands 17 Sparta 0.7 0.12 AM RLC
75 2.4 Taylor, Kenneth Netherlands 16 Ajax 0.09 0.09 D C, DM, M RLC
75 4.8 Tchimbembe, Warren France 20 Troyes 3.3 0.46 AM RC
75 0.19 Teixeira, Gonçalo Portugal 18 Belenenses SAD 0.5 0.01 AM RLC, F C
77 2.7 Tetê Brazil 18 GRE 0.5 0.01 AM R
75 0.53 Theo France 16 R. Madrid 0.3 0.02 AM C
67 0.8 Torres, Dardo Argentina 17 Argentinos Jrs. 0.02 0.31 D C
77 0.88 Traoré, Amadou France 16 Bordeaux 1.0 0.08 AM RC
76 2.3 Traoré, Diallo Amad Ivory Coast 15 Atalanta 0.2 0.10 AM RL, ST
80 2.3 Trincão, Francisco Portugal 18 Braga 4.0 0.31 AM RL
73 4.5 Trusty, Auston United States 19 Philadelphia 1.6 0.56 D C
76 5.25 Tsadjout, Frank Italy 18 Milan 2.5 0.15 ST
72 1.6 Tsitaishvili, Georgiy Ukraine 17 Dynamo Kyiv 0.2 0.16 AM RC
71 0.5 Tulloch, Rayhaan England 17 West Brom 0.5 0.03 AM RL, ST
76 2.9 Unbehaun, Luca Germany 17 Borussia Dortmund 0.06 0.10 GK
77 1.8 Valente, Duarte Portugal 18 Estoril 0.7 0.31 DM
72 1.7 van den Berg, Sepp Netherlands 16 PEC Zwolle 0.1 0.18 D C
75 1.4 van der Heide, Arjen Netherlands 16 sc Heerenveen 0.1 0.16 AM RL
74 2.9 van Gelderen, Liam Netherlands 17 Ajax 1.5 0.12 D RC, DM
71 1.6 Vandevoordt, Maarten Belgium 16 KRC Genk 1.3 0.06 GK
75 0.8 Varaldo, Lucas Argentina 16 Lanús 0.02 0.45 ST
73 0 Varesanovic, Mak Bosnia and Herzegovina 19 - 0 0 DM, AM C
71 0.65 Vega, Franco Argentina 16 Vélez 0.02 0.82 M C
79 0.65 Vergani, Edoardo Italy 17 Inter 0.2 0.05 ST
78 1.4 Vertessen, Yorbe Belgium 17 PSV 0.1 0.06 ST
77 4.6 Vignato, Emanuel Italy 17 Chievo 0.2 0.27 AM RC
77 0.63 Vinícius Popó Brazil 17 CEC 0.1 0.02 ST
74 1.7 Vitão Brazil 18 SEP 0.7 0.01 D C
72 4.2 Vitinho Brazil 18 Cercle Brugge 7.1 1.1 D/WB/AM R
75 3.9 Vitinho Brazil 20 SEP 2.9 0.35 AM LC
75 1.6 Vitor Gabriel Brazil 18 FLA 1.6 0.07 ST
78 1.7 Viviani, Mattia Italy 17 Brescia 0.6 0.16 DM
78 4.5 Vlahovic, Dusan Serbia 18 Fiorentina 6.3 0.30 ST
75 2.8 Walukiewicz, Sebastian Poland 18 Pogon 0.4 0.18 D C, DM
71 1.1 Wellisson Brazil 19 VIT 0.6 0.05 D/WB L
75 3.8 Wijndal, Owen Netherlands 18 AZ 1.3 0.21 D LC
73 0.4 Williams, Nico Spain 15 A. Bilbao 0.07 0.02 ST
70 0.73 Wood, Nathan England 16 Middlesbrough 0.1 0.06 D C
