Welcome to the complete list of Football Manager 2019 -85 -9 -95 and -10 talents by FMSCOUT.com. There are no -10 players in FM 2019 and 6 players with -95 PA.
This guide is complimentary to our famous list of Football Manager 2019 wonderkids. Most of the players you can see listed here are included in that list of wonderkids. The main difference is that this list only contains players with negative Potential Ability that is -85 or better. There's also another difference; we replaced wage and value with Current Ability here.
You will find 140 FM19 great young talents below.
Released: Oct 24, 2018
What do these negative PA numbers mean?
Current and potential abilities can be 1 to 200, where 200 is the absolute best (e.g. Mbappe is 196). Negative potential ability means that the player will get a random potential ability value in every new save, but within a specific range which depends on the negative number.
After FM 2016, negative PA has become more flexible, as there are intermediate values introduced for the first time. Therefore we don't move directly, for example, from -8 to -9 but there's the -85 range in-between. The PA range itself remains the same as always to 30 points.
Negative PA ranges explained
This is how potential ability ranges go.
PA -10 = 170-200
PA -95 = 160-190
PA -9 = 150-180
PA -85 = 140-170
And so on... you get the idea.
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
Football Manager 2019 -95 PA Players (6)
CA | Name | Age | Position | Club | Nat |
---|---|---|---|---|---|
150 | Donnarumma, Gianluigi | 19 | GK | AC Milan | |
138 | de Ligt, Matthijs | 18 | D C, DM | Ajax | |
147 | Alexander-Arnold, Trent | 19 | D/WB R, DM, M RC | Liverpool | |
130 | Rodrygo | 17 | AM RL, ST | Santos | |
133 | Vinicius Junior | 17 | AM L, ST | R. Madrid | |
114 | Pellegri, Pietro | 17 | ST | Monaco |
Football Manager 2019 -9 PA Players (26)
CA | Name | Age | Position | Club | Nat |
---|---|---|---|---|---|
80 | Silva, Fabio | 15 | ST | Porto | |
106 | Geubbels, Willem | 16 | AM RL, ST | Monaco | |
103 | Gravenberch, Ryan | 16 | DM, M C, AM LC | Ajax | |
100 | Morilla, Pelayo | 16 | AM RLC, ST | S. Gijon | |
132 | Paulinho | 17 | M/AM RL, ST | Leverkusen | |
100 | Gomes, Claudio | 17 | DM | Man City | |
109 | Marin, Antonio | 17 | AM RL | Dinamo | |
120 | Sergio Gomez | 17 | M/AM LC | Dortmund | |
90 | Lee, Kangin | 17 | M/AM C | Valencia | |
110 | Chong, Tahith | 18 | AM RLC, ST | Man Utd | |
115 | Torres, Ferran | 18 | M RL, AM RLC | Valencia | |
115 | Tonali, Sandro | 18 | DM, M C | Brescia | |
107 | Abel Ruiz | 18 | ST | Barcelona | |
108 | Gouiri, Amine | 18 | AM L, ST | Lyon | |
120 | Kean, Moise | 18 | AM L, ST | Juventus | |
125 | Hernandez, Juan | 19 | AM C, ST | Watford | |
135 | Fernandes, Gedson | 19 | M C | Benfica | |
132 | Lafont, Alban | 19 | GK | Fiorentina | |
124 | Dalot, Diogo | 19 | D RL, WB R | Man Utd | |
134 | Hernandez, Theo | 20 | D/WB/M/AM L | R. Madrid | |
148 | Rashford, Marcus | 20 | AM L, ST | Man Utd | |
145 | Martinez, Lautaro | 20 | ST | Inter | |
134 | de Jong, Frenkie | 21 | D C, DM, M RLC | Ajax | |
143 | Ndidi, Wilfred | 21 | D C, DM, M C | Leicester | |
143 | Malcom | 21 | AM RL | Barcelona | |
146 | Gomez, Joe | 21 | D RLC | Liverpool |
Football Manager 2019 -85 PA Players (108)
CA | Name | Age | Position | Club | Nat |
---|---|---|---|---|---|
92 | Salcedo, Eddy | 16 | AM L, ST | Genoa | |
75 | Parrott, Troy | 16 | ST | Tottenham | |
100 | Reinier | 16 | AM C | Flamengo | |
86 | Samardzic, Lazar | 16 | M/AM C | Hertha | |
90 | Greenwood, Mason | 16 | AM R, ST | Man Utd | |
75 | Gasparini, Manuel | 16 | GK | Udinese | |
90 | Fernandez, Alexander | 16 | AM RL, ST | Boca | |
92 | Bazunu, Gavin | 16 | GK | Rovers | |
92 | Dantas, Tiago | 17 | M C | Benfica | |
105 | Almada, Thiago | 17 | AM C | Velez | |
101 | Davies, Alphonso | 17 | M/AM L | Vancouver->Bayern | |
100 | Lucas Lourenco | 17 | AM C | Santos | |
110 | Szoboszlai, Dominik | 17 | M L, AM C | Salzburg | |
110 | Lincoln | 17 | ST | Flamengo | |
120 | Hudson-Odoi, Callum | 17 | AM RLC | Chelsea | |
119 | Haland, Erling | 17 | ST | Molde->Salzburg | |
104 | Batista Meier, Oliver | 17 | M/AM RL | Bayern | |
94 | Cortinovis, Alessandro | 17 | M C, AM RC | Atalanta | |
100 | Adli, Yacine | 17 | M C, AM RC | PSG | |
117 | Boadu, Myron | 17 | AM RL, ST | Alkmaar | |
126 | Smith-Rowe, Emile | 17 | AM RLC | Arsenal | |
106 | Gomes, Angel | 17 | AM RLC | Man Utd | |
91 | Embalo, Umaro | 17 | AM RL | Benfica | |
106 | Riccardi, Alessio | 17 | M/AM C | Roma | |
87 | Jones, Curtis | 17 | M/AM C | Liverpool | |
85 | Cassidy, Ryan | 17 | ST | Watford | |
94 | Bellanova, Raoul | 18 | D/WB R | AC Milan | |
113 | Markovic, Svetozar | 18 | D RC | Partizan | |
115 | Chakvetadze, Giorgi | 18 | M C, AM LC | Gent | |
93 | Sousa, Bernardo | 18 | AM C | Sporting CP | |
117 | Diaz, Brahim | 18 | M C, AM RC | Man City | |
120 | Lunin, Andriy | 18 | GK | R. Madrid | |
97 | Lopez, Roberto | 18 | AM LC | R. Sociedad | |
114 | Trincao, Francisco | 18 | AM RL | Braga | |
108 | Fruchtl, Christian | 18 | GK | Bayern | |
114 | Solomon, Manor | 18 | AM RL | Maccabi PT | |
105 | Centelles, Alex | 18 | D/WB L | Valencia | |
99 | Brewster, Rhian | 18 | AM R, ST | Liverpool | |
116 | Almendra, Agustin | 18 | M RC | Boca | |
110 | Tete | 18 | M/AM R | Gremio | |
110 | Plizzari, Alessandro | 18 | GK | AC Milan | |
112 | Brenner | 18 | ST | Sao Paulo | |
96 | Bras, Diogo | 18 | AM RL | Sporting CP | |
121 | Luis, Florentino | 18 | DM, M C | Benfica | |
109 | Joveljic, Dejan | 18 | ST | Red Star | |
110 | Victor Bobsin | 18 | DM, M C | Gremio | |
100 | Caqueret, Maxence | 18 | DM, M/AM C | Lyon | |
136 | Sessegnon, Ryan | 18 | D/WB/M/AM L | Fulham | |
100 | Sancet, Oihan | 18 | M C | Athletic | |
90 | Baeza, Miguel | 18 | M RLC, AM LC | R. Madrid | |
117 | Miranda, Juan | 18 | D/WB/M L | Barcelona | |
123 | Isak, Alexander | 18 | ST | Dortmund | |
112 | Lainez, Diego | 18 | AM RL | Club America | |
88 | Alan | 18 | AM C | Palmeiras | |
126 | Woodburn, Ben | 18 | M C, AM LC, ST | Liverpool | |
100 | Corbo, Gabriele | 18 | D C | Bologna | |
110 | Abouchabaka, Elias | 18 | M/AM LC | Leipzig | |
85 | Morey, Mateu | 18 | D/WB R | Barcelona | |
112 | Svilar, Mile | 18 | GK | Benfica | |
105 | Colidio, Facundo | 18 | ST | Inter | |
119 | Svanberg, Mattias | 19 | M/AM C | Bologna | |
128 | Beltran, Fran | 19 | DM, M C | Celta | |
127 | Barco, Ezequiel | 19 | AM RLC | Atlanta | |
115 | Zaniolo, Nicolo | 19 | M/AM C | Roma | |
105 | Soro, Alberto | 19 | M/AM C | Zaragoza | |
116 | Pellegrini, Luca | 19 | D/WB L | Roma | |
112 | Melegoni, Filippo | 19 | DM, M C | Atalanta | |
119 | Maroni, Gonzalo | 19 | AM C | Boca | |
116 | Marquinhos Cipriano | 19 | AM RC, ST | Shakhtar | |
132 | Matheus Cunha | 19 | M/AM R, ST | Leipzig | |
105 | Morlanes, Manu | 19 | DM, M C | Villarreal | |
90 | Calderon, Martin | 19 | DM, M C | R. Madrid | |
122 | Oxford, Reece | 19 | D C, DM | West Ham | |
118 | Gonzalez, Jonathan | 19 | DM, M C | Monterrey | |
105 | Braganca, Daniel | 19 | DM, M C | Sporting CP | |
124 | Sarr, Malang | 19 | D LC | Nice | |
117 | Mboula, Jordi | 19 | M/AM R | Monaco | |
118 | Pozo, Alejandro | 19 | M/AM RL | Sevilla | |
116 | Bastoni, Alessandro | 19 | D C | Inter | |
120 | Arzani, Daniel | 19 | AM RC, ST | Man City | |
119 | Stengs, Calvin | 19 | M RL, AM RLC | Alkmaar | |
128 | Palacios, Exequiel | 19 | M RC | River | |
118 | Maolida, Myziane | 19 | AM RL, ST | Nice | |
135 | Kluivert, Justin | 19 | M/AM RL | Roma | |
132 | Barrow, Musa | 19 | ST | Atalanta | |
120 | Romero, Maximiliano | 19 | ST | PSV | |
113 | Pinamonti, Andrea | 19 | ST | Inter | |
125 | Nketiah, Eddie | 19 | AM RL, ST | Arsenal | |
128 | Majer, Lovro | 20 | M/AM C | Dinamo | |
125 | Dani Olmo | 20 | AM RLC | Dinamo | |
127 | Lato, Toni | 20 | D/WB L | Valencia | |
116 | Costa, Diogo | 18 | GK | Porto | |
137 | Milenkovic, Nikola | 20 | D RC | Fiorentina | |
132 | Vlasic, Nikola | 20 | AM RLC | Everton | |
129 | Samuel Kalu | 20 | AM RL, ST | Bordeaux | |
135 | Tsygankov, Victor | 20 | M/AM RL | Dynamo Kyiv | |
132 | Haidara, Amadou | 20 | DM, M C | Salzburg | |
139 | Cutrone, Patrick | 20 | ST | AC Milan | |
121 | Eggestein, Johannes | 20 | ST | Werder | |
127 | Pape Cheikh | 20 | DM, M C | Lyon | |
137 | Dolberg, Kasper | 20 | AM L, ST | Ajax | |
125 | Firpo, Junior | 21 | D/WB L | Betis | |
128 | Romagna, Filippo | 21 | D C | Cagliari | |
129 | Montes, Cesar | 21 | D C | Monterrey | |
135 | van de Beek, Donny | 21 | DM, M/AM C | Ajax | |
136 | Thiago Maia | 21 | DM | Lille | |
129 | Fernandes, Edimilson | 22 | DM, M/AM C | Fiorentina | |
60 | Vaz, Luis | 22 | M R, AM RL | Pedras Salgadas |
FAQ
I can't find all players of this list on my savegame. Why?
I loaded all players (350k+) in-game to produce this list of FM19 wonderkids. Your savegame probably has less players loaded.
How do you create this list?
As we don't have access to the pre-game editor until Nov 2nd, I've created multiple savegames and used our in-house editor FMSE19 to filter all players that would have different PA per save and compared the values to come up with the ranges.
Where is the downloadable shortlist to import in-game?
Sorry, I don't have one. I used to share shortlists before, but people would steal them and post on other sites without my consent. However, I will release a few shortlists with my favorite players.
Discussion: Football Manager 2019 PA -85 -9 -95 -10 Talents
No comments have been posted yet..