Welcome to the full list of Football Manager 2023 -85 -9 -95 and -10 talents by FMSCOUT.com. There is only one -10 player in FM 2023 and 5 players with -95 PA.
This guide is complimentary to our famous list of Football Manager 2023 wonderkids. Most of the players you can see listed here are included in that list of wonderkids.
The main difference is that this list only contains players with negative Potential Ability that is -85 or better. There's also another difference; we replaced wage and value with Current Ability here.
You will find more than 215 FM27 great young talents below.
Released: October 27
What do these negative PA numbers mean?
Current and potential abilities can be 1 to 200, where 200 is the absolute best (e.g. Messi is 200). Negative potential ability means that the player will get a random potential ability value in every new save, but within a specific range which depends on the negative number.
Since FM 2016, negative PA has become more flexible, as there are intermediate values introduced for the first time. Therefore we don't move directly, for example, from -8 to -9 but there's the -85 range in-between. The PA range itself remains the same as always to 30 points.
Negative PA ranges explained
This is how potential ability ranges go.
PA -10 = 170-200
PA -95 = 160-190
PA -9 = 150-180
PA -85 = 140-170
And so on... you get the idea.
Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.
Football Manager 2023 -10 PA Players (1)
| CA | Name | Age | Pos | Club | Nat |
|---|---|---|---|---|---|
| 102 | Endrick | 15 | AMR, ST | SEP |
Football Manager 2023 -95 PA Players (5)
| CA | Name | Age | Pos | Club | Nat |
|---|---|---|---|---|---|
| 149 | Bellingham, Jude | 18 | DM, MC | Borussia Dortmund | |
| 149 | Fati, Ansu | 19 | AMRL, ST | Barcelona | |
| 148 | Gavi | 17 | DM, M/AMC | Barcelona | |
| 121 | Moukoko, Youssoufa | 17 | ST | Borussia Dortmund | |
| 100 | Zaïre-Emery, Warren | 16 | DM, MC | PSG |
Football Manager 2023 -9 PA Players (48)
| CA | Name | Age | Pos | Club | Nat |
|---|---|---|---|---|---|
| 149 | Mendes, Nuno | 20 | D/WBL | PSG | |
| 143 | Caicedo, Moisés | 20 | DM, MC | Brighton | |
| 143 | Wirtz, Florian | 19 | M/AMC | Bayer 04 | |
| 142 | Udogie, Destiny | 19 | D/WB/ML | Tottenham | |
| 140 | Reyna, Giovanni | 19 | M/AMLC | Borussia Dortmund | |
| 139 | Gvardiol, Joško | 20 | DLC | RB Leipzig | |
| 139 | Williams, Nico | 19 | M/AMRL | A. Bilbao | |
| 139 | Madueke, Noni | 20 | MRL, AMRLC | PSV | |
| 138 | Olise, Michael | 20 | AMRC | Crystal Palace | |
| 137 | Gravenberch, Ryan | 20 | DM, M/AMC | FC Bayern | |
| 134 | Livramento, Tino | 19 | D/WBR | Southampton | |
| 133 | João Pedro | 20 | AMRLC, ST | Watford | |
| 133 | Šeško, Benjamin | 19 | ST | FC RB Salzburg | |
| 133 | Ilaix Moriba | 19 | DM, M/AMC | RB Leipzig | |
| 132 | Miretti, Fabio | 18 | MC | Juventus | |
| 132 | Silva, António | 18 | DC | Benfica | |
| 131 | Scalvini, Giorgio | 18 | DC, DM | Atalanta | |
| 129 | Doku, Jérémy | 20 | AMRL, ST | Rennes | |
| 128 | Marcos Leonardo | 19 | AML, ST | SAN | |
| 127 | Balde, Alejandro | 18 | D/WB/M/AML | Barcelona | |
| 126 | Asprilla, Yaser | 18 | AMRLC, ST | Watford | |
| 125 | Zakharyan, Arsen | 19 | AMRLC | Dinamo Moscow | |
| 124 | Lavia, Roméo | 18 | DM, MC | Southampton | |
| 122 | Vitor Roque | 17 | AMRL, ST | ATP | |
| 120 | Tel, Mathys | 17 | AMRL, ST | FC Bayern | |
| 120 | Cho, Mohamed-Ali | 18 | AMRL, ST | Real San Sebastián | |
| 118 | Moleiro, Alberto | 18 | MC, AMLC | Las Palmas | |
| 118 | Ângelo | 17 | AMR, ST | SAN | |
| 118 | Cherki, Rayan | 18 | AMRLC, ST | OL | |
| 115 | Casadei, Cesare | 19 | DM, M/AMC | Chelsea | |
| 112 | Kayky | 19 | AMR | P. Ferreira | |
| 111 | Iglesias, Bruno | 19 | AMLC | R. Madrid | |
| 110 | Wanner, Paul | 16 | MC, AMRC | FC Bayern | |
| 110 | Scarlett, Dane | 18 | ST | Tottenham | |
| 109 | Doué, Désiré | 17 | M/AMC | Rennes | |
| 107 | Kalokoh, David | 17 | AMRLC, ST | Ajax | |
| 106 | Devine, Alfie | 17 | DM, M/AMC | Tottenham | |
| 105 | Güler, Arda | 17 | AMC | Fenerbahçe | |
| 104 | Nakai, Takuhiro | 18 | M/AMC | R. Madrid | |
| 101 | Guerrero, Julen Jon | 18 | M/AMC | R. Madrid | |
| 101 | Duranville, Julien | 16 | AMRL | RSC Anderlecht | |
| 97 | Gray, Archie | 16 | MC | Leeds | |
| 94 | Ribeiro, Rodrigo | 17 | AMR, ST | Sporting CP | |
| 85 | Tezgel, Emre | 16 | ST | Stoke | |
| 85 | Veloso, João | 17 | M/AMC | Benfica | |
| 83 | Doak, Ben | 16 | MR, AMRL | Liverpool | |
| 75 | Luis Guilherme | 16 | AMRC, ST | SEP | |
| 143 | Szoboszlai, Dominik | 21 | M/AMRC | RB Leipzig |
Football Manager 2023 -85 PA Players (163)
| CA | Name | Age | Pos | Club | Nat |
|---|---|---|---|---|---|
| 143 | Taylor, Kenneth | 20 | DM, M/AMC | Ajax | |
| 137 | Zalewski, Nicola | 20 | D/WB/M/AML | AS Roma | |
| 136 | Nico | 20 | DM, MC | Barcelona | |
| 135 | Broja, Armando | 20 | AMRL, ST | Chelsea | |
| 135 | Trubin, Anatolii | 20 | GK | Shakhtar | |
| 134 | Nianzou, Tanguy | 20 | DC, DM, MC | Sevilla | |
| 134 | Carvalho, Fábio | 19 | AMRLC, ST | Liverpool | |
| 134 | Soppy, Brandon | 20 | D/WBRL, MR | Atalanta | |
| 133 | Onana, Amadou | 20 | DC, DM, MC | Everton | |
| 132 | Hincapié, Piero | 20 | DLC | Bayer 04 | |
| 132 | Hickey, Aaron | 20 | D/WBRL | Brentford | |
| 132 | Højlund, Rasmus | 19 | AMC, ST | Atalanta | |
| 131 | Gabriel Veron | 19 | AMRL, ST | FC Porto | |
| 131 | Palmer, Cole | 20 | MC, AMRLC | Man City | |
| 131 | Rensch, Devyne | 19 | DRLC, WBR, DM | Ajax | |
| 130 | Cancellieri, Matteo | 20 | M/AMR, ST | Verona | |
| 130 | Zabarnyi, Illia | 19 | DC | Dynamo Kyiv | |
| 129 | Talles Magno | 20 | AMRLC, ST | NYCFC | |
| 129 | Hložek, Adam | 19 | AMRL, ST | Bayer 04 | |
| 129 | Simons, Xavi | 19 | M/AMC | PSV | |
| 128 | Vranckx, Aster | 19 | DM, M/AMC | VfL Wolfsburg | |
| 128 | Bella-Kotchap, Armel | 20 | DC | Southampton | |
| 128 | Knauff, Ansgar | 20 | WB/M/AMRL | Borussia Dortmund | |
| 127 | Vázquez, Jesús | 19 | D/WB/ML | Valencia | |
| 127 | Velasco, Alan | 19 | AMRLC, ST | FC Dallas | |
| 127 | Rovella, Nicolò | 20 | DM, MC | Juventus | |
| 127 | Sucic, Luka | 19 | M/AMC | FC RB Salzburg | |
| 126 | Araújo, Henrique | 20 | ST | Benfica | |
| 126 | Musah, Yunus | 19 | M/AMRC | Valencia | |
| 126 | Bazunu, Gavin | 20 | GK | Southampton | |
| 126 | Carmona, José Ángel | 20 | DRC | Sevilla | |
| 126 | Ávila, Gastón | 20 | DC | Antwerp | |
| 126 | Daramy, Mohamed | 20 | AMRL, ST | Ajax | |
| 125 | Silva, Fábio | 19 | ST | Wolves | |
| 125 | Torre, Pablo | 19 | M/AMC | Barcelona | |
| 125 | Reinier | 20 | AMC | R. Madrid | |
| 125 | Coppola, Diego | 18 | DC | Verona | |
| 125 | Kaiky | 18 | DC | Almería | |
| 125 | Mannsverk, Sivert | 20 | MC | Molde | |
| 125 | Viti, Mattia | 20 | DC | OGC Nice | |
| 125 | Sudakov, Heorhii | 19 | MC, AMLC | Shakhtar | |
| 124 | Rieder, Fabian | 20 | M/AMC | Young Boys | |
| 124 | Conceição, Francisco | 19 | AMR | Ajax | |
| 124 | Gusto, Malo | 19 | D/WBR, MC | OL | |
| 124 | Lukeba, Castello | 19 | DC | OL | |
| 124 | Bamba, Ibrahima | 20 | DC, DM | VTSC | |
| 123 | Anderson, Elliot | 19 | MC, AMRLC | Newcastle | |
| 123 | Ruiz, Daniel | 20 | AMRLC | Millonarios F.C. | |
| 123 | Netz, Luca | 19 | D/WB/ML | Borussia M'gladbach | |
| 123 | Fofana, Datro | 19 | AMRL, ST | Molde | |
| 123 | Aimar | 20 | AMLC | Atlético Pamplona | |
| 123 | Marquinhos | 19 | AMR, ST | Arsenal | |
| 123 | Bynoe-Gittens, Jamie | 17 | AMRL | Borussia Dortmund | |
| 122 | Wahi, Elye | 19 | AML, ST | Montpellier | |
| 122 | Gourna-Douath, Lucas | 18 | DM, MC | FC RB Salzburg | |
| 121 | Gelhardt, Joe | 20 | AMC, ST | Leeds | |
| 121 | Estève, Maxime | 20 | DC | Montpellier | |
| 121 | Campos, Omar | 19 | WB/ML | Santos Laguna | |
| 121 | Scott, Alex | 18 | WBR, MC, AMRC | Bristol City | |
| 121 | Arezo, Matías | 19 | ST | Granada | |
| 120 | Baturina, Martin | 19 | M/AMC | Dinamo | |
| 120 | Hannibal | 19 | MC, AMLC | Man UFC | |
| 120 | Andrey Santos | 18 | DM, MC | VDG | |
| 120 | Chukwuemeka, Carney | 18 | M/AMC | Chelsea | |
| 119 | Ünüvar, Naci | 19 | AMLC, ST | Ajax | |
| 119 | Karrikaburu, Jon | 19 | ST | Real San Sebastián | |
| 118 | Vidovic, Gabriel | 18 | MC, AMLC, ST | FC Bayern | |
| 118 | Matheus França | 18 | M/AMC | FLA | |
| 118 | Guindo, Daouda | 19 | DLC | FC RB Salzburg | |
| 117 | Patino, Charlie | 18 | DM, MC | Arsenal | |
| 117 | Gloukh, Oscar | 18 | M/AMC, ST | Maccabi Tel-Aviv | |
| 117 | Anjorin, Faustino | 20 | M/AMC | Chelsea | |
| 117 | Chevalier, Lucas | 20 | GK | LOSC | |
| 116 | Gnonto, Wilfried | 18 | AMRLC, ST | Leeds | |
| 115 | Buonanotte, Facundo | 17 | MR, AMRC | Rosario Central | |
| 115 | Serrano, Nico | 19 | MRL, AMRLC | A. Bilbao | |
| 115 | Akhomach, Ilias | 18 | M/AMRC | Barcelona | |
| 115 | Delap, Liam | 19 | ST | Man City | |
| 115 | Garnacho, Alejandro | 17 | AMRL, ST | Man UFC | |
| 115 | Koba Lein | 20 | MC | Valencia | |
| 114 | Swedberg, Williot | 18 | MC, AMRLC, ST | Vigo | |
| 112 | Romero, Luka | 17 | AMRLC | Lazio | |
| 112 | Robert Renan | 18 | DC | COR | |
| 110 | Kozlowski, Kacper | 18 | M/AMC | Brighton | |
| 109 | Gulliksen, Tobias | 18 | M/AMLC | Strømsgodset | |
| 109 | Sávio | 18 | AMRL, ST | Troyes | |
| 109 | Debast, Zeno | 18 | DC, DM | RSC Anderlecht | |
| 109 | Poku, Ernest | 18 | AMRL, ST | AZ | |
| 108 | Konaté, Karim | 18 | ST | FC RB Salzburg | |
| 108 | van Axel Dongen, Amourricho | 17 | M/AML | Ajax | |
| 108 | Stroeykens, Mario | 17 | AMRLC, ST | RSC Anderlecht | |
| 108 | Vignato, Samuele | 18 | AMRC, ST | Brianza | |
| 108 | Slonina, Gabriel | 18 | GK | Chelsea | |
| 108 | Durán, Jhon | 18 | ST | Chicago | |
| 107 | Sarmiento, Darío | 19 | AMLC | Man City | |
| 106 | Bardghji, Roony | 16 | M/AMR | FC København | |
| 105 | Zvonarek, Lovro | 17 | MC, AMRLC | FC Bayern | |
| 105 | Milambo, Antoni | 17 | M/AMC | Feyenoord | |
| 105 | Cañizares, Lucas | 20 | GK | R. Madrid | |
| 105 | Patryck Lanza | 19 | D/WBL | SPO | |
| 104 | Giovani | 18 | AMRL | SEP | |
| 103 | Faticanti, Giacomo | 17 | DM, MC | AS Roma | |
| 103 | Braybrooke, Sammy | 18 | DM, MC | Leicester | |
| 102 | Simons, Jevon | 16 | AMRC | PSV | |
| 102 | El Arouch, Mohamed | 18 | DM, M/AMC | OL | |
| 102 | Rijkhoff, Julian | 17 | ST | Borussia Dortmund | |
| 102 | Idumbo Muzambo, Stanis | 16 | M/AMC | Ajax | |
| 102 | Guilherme Biro | 18 | MRL, AMRLC | COR | |
| 101 | van Duiven, Jason | 17 | ST | PSV | |
| 101 | Misehouy, Gabriël | 16 | M/AMC | Ajax | |
| 100 | Moreira, Diego | 17 | AMRL | SLB | |
| 100 | Seimen, Dennis | 16 | GK | VfB Stuttgart | |
| 100 | Bitshiabu, El Chadaille | 17 | DC | PSG | |
| 100 | Babadi, Isaac | 17 | M/AMRLC | PSV | |
| 100 | Mosquera, Christian | 18 | DRC | Valencia | |
| 100 | Iturbe, Alejandro | 18 | GK | A. Madrid | |
| 99 | Carboni, Valentín | 17 | AMRC, ST | Inter | |
| 99 | Yildiz, Kenan | 17 | AMRLC, ST | Juventus | |
| 97 | Cucalón, Marc | 17 | DM, MC | R. Madrid | |
| 97 | Pinyaev, Sergey | 17 | AMRL, ST | Krylja Sovetov | |
| 97 | Soonsup-Bell, Jude | 18 | ST | Chelsea | |
| 97 | Vos, Silvano | 17 | DC, DM, MC | Ajax | |
| 96 | Neves, João | 17 | M/AMC | SLB | |
| 96 | Nwosu, Nathaniel | 16 | GK | Water F.C. (NGA) | |
| 95 | Prestianni, Gianluca | 16 | AMRLC | Vélez | |
| 95 | Donley, Jamie | 17 | ST | Tottenham | |
| 95 | Aséko Nkili, Noël | 16 | DM, MC | FC Bayern | |
| 95 | Mainoo, Kobbie | 17 | DM, MC | Man UFC | |
| 95 | Gordon, Kaide | 17 | AMRL | Liverpool | |
| 95 | Gomes, André | 17 | GK | Benfica | |
| 95 | Bounida, Rayane | 16 | AMRLC | Ajax | |
| 94 | Nico Paz | 17 | M/AMRL | R. Madrid | |
| 93 | Amey, Wisdom | 16 | DRC | Bologna | |
| 93 | Hato, Jorrel | 16 | DLC | Ajax | |
| 92 | Bischof, Tom | 16 | M/AMC | Hoffenheim | |
| 91 | Ciammaglichella, Aaron | 17 | M/AMC | Torino | |
| 91 | Ouédraogo, Assan | 16 | M/AMC | Schalke 04 | |
| 90 | Vink, Skye | 15 | ST | Ajax | |
| 90 | Pafundi, Simone | 16 | AMC | Udinese | |
| 90 | Essugo, Dário | 17 | DM, MC | Sporting CP | |
| 87 | Bergvall, Lucas | 16 | DM, M/AMC | IF Brommapojkarna | |
| 87 | Arthur | 17 | MC, AMRC | FLU | |
| 85 | Bouanani, Badredine | 17 | AMRC | OGC Nice | |
| 85 | Santos, Guilherme | 17 | M/AMC | Sporting CP | |
| 85 | Jurado, Heriberto | 17 | AML | Necaxa | |
| 84 | Aguilera, Brandon | 18 | MC, AMRC | Nottm Forest | |
| 84 | Justo, Samuel | 18 | M/AMC | Sporting CP | |
| 82 | Luís, Rafael | 17 | DM, MC | Benfica | |
| 80 | Rêgo, João | 17 | AMRLC | Benfica | |
| 80 | Fernandes, Martim | 16 | D/WBR | FC Porto | |
| 80 | Eletu, Victor | 17 | DM, MC | Milan | |
| 80 | Villar, Iker | 16 | ST | Sevilla | |
| 80 | Matheus Gonçalves | 16 | AMR | FLA | |
| 80 | Fonseca, João | 15 | DC | Benfica | |
| 70 | Freitas, Tiago | 15 | M/AMC | Benfica | |
| 64 | Vázquez, Jaime | 16 | DC | R. Madrid | |
| 135 | Almada, Thiago | 21 | AMRLC | Atlanta Utd | |
| 132 | Aït-Nouri, Rayan | 21 | D/WBL | Wolves | |
| 125 | Gilmour, Billy | 21 | DM, MC | Brighton | |
| 135 | Gil, Bryan | 21 | ML, AMRLC | Tottenham | |
| 130 | Kang-In Lee | 21 | M/AMRLC | Mallorca | |
| 125 | Bernabé, Adrián | 21 | MC | Parma | |
| 127 | Kossounou, Odilon | 21 | DRC, WBR, DM | Bayer 04 |
FAQ
I can't find all players of this list on my savegame. Why?
I loaded all players (458k+) in-game to produce this list of FM23 wonderkids. Your savegame probably has less players loaded.
How do you create this list?
As we don't have access to the pre-game editor until Nov 8th, I've created multiple savegames and used our in-house editor FMSE23 to filter all players that would have different PA per save and compared the values to come up with the ranges.
Where is the downloadable shortlist to import in-game?
Sorry, I don't have one. I used to share shortlists before, but people would steal them and post on other sites without my consent. However, I will release a few shortlists with my favorite players.








Discussion: Football Manager 2023 PA -85 -9 -95 -10 Talents
4 comments have been posted so far.